Actors
Zoe Kazan Net Worth
Zoe Kazan Net Worth is
$3 Million
Zoe Kazan Biography
Zoe Kazan Net Well worth: Zoe Kazan can be an American celebrity, screenwriter and playwright who includes a net well worth of $3 million dollars. Born September 9, 1983 in LA, California, she actually is most likely better known on her behalf theater and on-stage function, and also her playwright abilities, than on her behalf film function. Zoe comes by her skill honestly, as she actually is the child of screenwriters Nicholas Kazan and Robin Swicord and her paternal grandparents had been film and theatre director Elia Kazan and playwright Molly (Thacher) Kazan. It really is through her paternal grandmother that she actually is also a primary descendant of classicist and university administrator Thomas Anthony Thacher, Yale president Jeremiah Day time and Founding Dad of america, Roger Sherman. 9th of September 1983 born, Zoe Kazan started the journey of existence as Zoe Swicord Kazan in LA, California, USA. She aswell starred in a documentary titled, “After Iraq”. Her play We Live Right here, about a dysfunctional family members, made its globe premiere between October 12 and November 2011 at the off-Broadway Manhattan Theater Golf club in NEW YORK, New York and experienced the prestige of experiencing celebrity Amy Irving in the cast. Zoe offers been romantically associated with actor Paul Dano since 2007. Dano was also her co-celebrity in the romantic humor/drama film Ruby Sparks, that was created by Zoe aswell. Zoe is quite popular on social media sites like Twitter and Facebook where she addresses her followers. The case is usually same with Zoe Kazan, who’s an actress, playwright in addition to a screenwriter who makes her really blessed. This very talented woman was created in 1983 on 9th of September, making her 31 years aged. They are dating since 2007. She actually is the child of Nicholas Kazan and Robin Swicord in fact it is unusual that her parents are both screenwriters, and it could be stated that her skill in screenwriting has can be found in heredity. Zoe discovered major achievement on Broadway including an acclaimed overall performance in 2007’s “The Seagull”. They have already been dating since the 12 months 2006, and their romantic relationship continues to be adamant. Currently, she actually is living as well as her boyfriend and partner Paul Dano. A whole lot of information regarding Zoe and her biography is usually on the wiki sites like Wikipedia. This couple are certain to get married in potential, and an intimate romantic relationship like there’s is quite less susceptible to divorce. After beginning to day her boyfriend they possess not had to split up actually once who displays their understanding and like for each additional. Their affair became among the most popular topics in the city after they started living collectively. Paul will be extremely lucky to become the husband of the beautiful and amazing woman and can thank God for getting her to his existence. This year 2010, she performed Nina in “Bored to Loss of life”.64 meters. You are blessed if you have several talent, and you feel successful using every one of them. She also uploads her photos in Instagram, and her followers cannot end adoring her. She shares German, English and Greek bloodstream with her more youthful sister, Maya. She’s kept her feet at the top of Everest but still is very right down to earth individual. The next year, Zoe had small roles in such movies as “Revolutionary Street”, “Me and Orson Welles” and “August”. Her warm legs also have made her very desired, and guy cannot help themselves from looking at her out at least one time. It seems like she’s had weight reduction which helps her appear healthier and sexier than before. We estimated annual income around $823,529
Known for movies
Quick Facts
Full Name | Zoe Kazan |
Net Worth | $3 Million |
Date Of Birth | September 9, 1983 |
Height | 1.63 m |
Profession | Screenwriter, Film producer, Playwright, Actor |
Education | Yale University, Windward School |
Parents | Robin Swicord, Nicholas Kazan |
Siblings | Maya Kazan |
Partner | Paul Dano, Paul Dano |
http://www.twitter.com/zoeinthecities | |
Nominations | Primetime Emmy Award for Outstanding Supporting Actress in a Limited Series or a Movie, Independent Spirit Award for Best Screenplay, Satellite Award for Best Supporting Actress – Series, Miniseries or Television Film, Drama Desk Award for Outstanding Featured Actress in a Play |
Movies | Ruby Sparks, What If, In Your Eyes, The Pretty One, Revolutionary Road, Our Brand Is Crisis, It's Complicated, Happythankyoumoreplease, The Exploding Girl, Meek's Cutoff, Me and Orson Welles, The Private Lives of Pippa Lee, Some Girl(s), I Hate Valentine's Day, My Blind Brother, Fracture, The Savages, The Big Sick, In the Valley of Elah, The Monster, August |
TV Shows | Olive Kitteridge |
Interesting Facts
# | Fact |
---|---|
1 | She is currently in "The Seagull" on Broadway [November 2008] |
2 | A senior at Yale University. [October 2004] |
3 | New York, USA: Her play 'We Live Here,' commissioned by the Manhattan Theater Club, will premiere there in September. [August 2011] |
4 | Broadway - currently making her Broadway debut, playing "Marie" in "Come Back, Little Sheba", starring S. Epatha Merkerson, at Manhattan Theatre Club (Biltmore Theatre, NYC). [January 2008] |
5 | She has Greek (from her paternal grandfather), English, and German ancestry. |
6 | Lives with boyfriend, Paul Dano. |
7 | Good friends with Carey Mulligan. |
8 | She and boyfriend Paul Dano shot the movie, Ruby Sparks (2012), which Zoe wrote and in which they co-star. |
9 | Was considered one of the "55 Faces of the Future" by Nylon Magazine's Young Hollywood Issue. [May 2010] |
10 | Daughter of Nicholas Kazan and Robin Swicord. |
11 | Granddaughter of Elia Kazan. |
Quotes
# | Quote |
---|---|
1 | [on taking up screen-writing] We are in the most insane waiting game of a business, and the only way I have stayed sane is by giving myself another creative outlet. |
2 | I always wrote. My parents are writers. It just seemed like something people did. I took a writing class in college, liked it, and my first year out of school I couldn't get a job, so I wrote a play. I never wanted to be a playwright. I just didn't say no to any of my interests. I don't have any hobbies. |
3 | Broadway is different now than in our parents' generation. The number of straight plays opening there now is so small compared to the 1950s, '60s and '70s. I see many more plays Off Broadway by dint of ticket price and what's being produced. If it costs more, it has to reach a larger audience. That's why there aren't more risky plays on Broadway. |
4 | [on playwriting] I think action should be revealed through character, so if you have a plot problem, it's probably a character problem. It's fun and easy to write language, but there were things I loved that I had to get rid of because they are no longer carrying their weight. |
5 | [why she's reluctant to act] It's just that actors are all lumped together as this vague mass of fame-hungry, swag-wearing, drug-using, eating-disordered people, and I sometimes get sick of being lumped with that group. |
Pictures
Won Awards
Won awards
Year | Award | Ceremony | Nomination | Movie | Award shared with |
---|---|---|---|---|---|
2012 | DFCS Award | Detroit Film Critic Society, US | Breakthrough Artist | Ruby Sparks (2012) | |
2009 | NBR Award | National Board of Review, USA | Best Acting by an Ensemble | It's Complicated (2009) | Meryl Streep Steve Martin Alec Baldwin John Krasinski Lake Bell Mary Kay Place Rita Wilson Alexandra Wentworth Hunter Parrish |
2009 | Ensemble Cast Award | Palm Springs International Film Festival | Revolutionary Road (2008) | Leonardo DiCaprio Kate Winslet Michael Shannon Kathryn Hahn David Harbour Kathy Bates Dylan Baker | |
2009 | Jury Award | Tribeca Film Festival | Best Actress in a Narrative Feature | The Exploding Girl (2009) |
Nominated Awards
Nominated awards
Year | Award | Ceremony | Nomination | Movie | Award shared with |
---|---|---|---|---|---|
2015 | Primetime Emmy | Primetime Emmy Awards | Outstanding Supporting Actress in a Limited Series or a Movie | Olive Kitteridge (2014) | |
2014 | Satellite Award | Satellite Awards | Best Actress in a Supporting Role in a Series, Miniseries or Motion Picture Made for Television | Olive Kitteridge (2014) | |
2013 | Saturn Award | Academy of Science Fiction, Fantasy & Horror Films, USA | Best Actress | Ruby Sparks (2012) | |
2013 | EDA Female Focus Award | Alliance of Women Film Journalists | Best Woman Screenwriter | Ruby Sparks (2012) | |
2013 | Independent Spirit Award | Independent Spirit Awards | Best Screenplay | Ruby Sparks (2012) | |
2013 | IOMA | Italian Online Movie Awards (IOMA) | Best Supporting Actress (Miglior attrice non protagonista) | Ruby Sparks (2012) | |
2013 | OFTA Film Award | Online Film & Television Association | Best Feature Debut | Ruby Sparks (2012) | |
2008 | EDA Female Focus Award | Alliance of Women Film Journalists | Best Newcomer | Revolutionary Road (2008) |
Filmography
Actress
Title | Year | Status | Character |
---|---|---|---|
The Deuce | 2017 | TV Series post-production | |
Max | TV Movie completed | Max | |
The Big Sick | 2017 | Emily | |
The Monster | 2016/I | Kathy | |
My Blind Brother | 2016 | Francie | |
Our Brand Is Crisis | 2015 | LeBlanc | |
The Walker | 2015 | TV Series | Dotty |
Olive Kitteridge | 2014 | TV Mini-Series | Denise Thibodeau |
In Your Eyes | 2014 | Rebecca Porter | |
What If | 2013/I | Chantry | |
The Pretty One | 2013 | Laurel / Audrey | |
Some Girl(s) | 2013 | Reggie | |
Ruby Sparks | 2012 | Ruby Sparks | |
Bored to Death | 2010 | TV Series | Nina |
Meek's Cutoff | 2010 | Millie Gately | |
Happythankyoumoreplease | 2010 | Mary Catherine | |
It's Complicated | 2009 | Gabby Adler | |
I Hate Valentine's Day | 2009 | Tammy Greenwood | |
The Private Lives of Pippa Lee | 2009 | Grace Lee | |
The Exploding Girl | 2009 | Ivy | |
Revolutionary Road | 2008 | Maureen Grube | |
Me and Orson Welles | 2008 | Gretta Adler | |
August | 2008 | Gal Employee | |
In the Valley of Elah | 2007 | Angie | |
Fracture | 2007 | Mona | |
Medium | 2007 | TV Series | Izzy |
The Savages | 2007 | Student | |
Swordswallowers and Thin Men | 2003 | Samantha |
Writer
Title | Year | Status | Character |
---|---|---|---|
Wildlife | 2017 | adaptation post-production | |
Ruby Sparks | 2012 | written by |
Producer
Title | Year | Status | Character |
---|---|---|---|
Wildlife | 2017 | executive producer post-production | |
Ruby Sparks | 2012 | executive producer |
Thanks
Title | Year | Status | Character |
---|---|---|---|
Don't Think Twice | 2016 | thanks | |
Swiss Army Man | 2016 | special thanks | |
For Ellen | 2012 | thank you |
Self
Title | Year | Status | Character |
---|---|---|---|
21st Annual Critics' Choice Awards | 2016 | TV Movie | Herself |
Today | 2014-2015 | TV Series | Herself |
Made in Hollywood | 2015 | TV Series | Herself |
Weekend Ticket | 2015 | TV Series short | Herself |
The 67th Primetime Emmy Awards | 2015 | TV Special | Herself - Nominated: Outstanding Supporting Actress in a Limited Series or Movie |
73 Questions | 2014 | TV Series documentary short | Herself |
Entertainment Tonight | 2014 | TV Series | Herself |
The Broadway.com Show | 2014 | TV Series | Herself |
Showing Up | 2014 | Documentary | Herself |
The 2013 Film Independent Spirit Awards | 2013 | TV Special | Herself - Nominee |
CBS News Sunday Morning | 2012 | TV Series | Herself - Guest |
Canada A.M. | 2012 | TV Series | Herself - Guest |
Jimmy Kimmel Live! | 2012 | TV Series | Herself - Guest |
HBO First Look | 2008 | TV Series documentary | Herself |
In the Valley of Elah: Documentary | 2008 | Video documentary | Herself |
Speechless | 2008 | TV Movie documentary | Stood Up Girl #2 |