Actors
Virginia Madsen Net Worth

Virginia Madsen Net Worth is
$8 Million
Virginia Madsen Biography

Career Her first work as an celebrity was as her brother’s associate in magic shows both would concoct because of their family. She actually is the girl of Calvin Madsen, a fireman and Elaine Melson, an Emmy Award-earning filmmaker. Her parents got separated in the past due 60s. Her siblings are Michael, an actor and Cheryl, a business owner. The part of Maya in the Hollywood blockbuster catapulted her to A-list of Hollywood celebs. Also she attended Ted Liss Performing Studio and later became a member of Harand Camp Adult Theater Seminar. She’s been linked with numerous personalities romantically but non-e of them had been officially hooked with her. She 1st married to a guy with whom she stayed for two years but her relation with her spouse ended up because of some issues. She actually is white. Madsen continued to score functions in “Electric powered Dreams”, “Dune”, “Creator”, “Fire with Fire”, “OVER”, “Sizzling to Trot”, “The Rainmaker”, and “Candyman”. Virginia Madsen can be an American film celebrity. In 1994, they truly became the parents of child, Jack Antonio. She actually is linked to the actor Michael Madsen, her brother, and attended performing college in Chicago and Adult Theater Seminar in Wisconsin. Madsen 1st landed a job in the teen sex humor Course. Her parents, a filmmaker Elaine Madsen and a firefighter Calvin Madsen, were pleased to welcome their child. She after that had a job as a cellist in the 1984 movie Electric powered Dreams. Virginia got the part of Princess Irulan in the 1984 film adaptation of the publication, David Lynch’s Dune. in the similar method, she continued landing types of roles in films like ‘Moonlighting’, ‘Candyman’, ‘Sizzling hot to Trot’, ‘The Rainmaker’ and others. 1 i’m all over this People with Money’s top 10 highest-paid actresses for 2014 with around $46 million in mixed income. Madsen formed her personal production company in 2008 called Name IX Prods. Madsen has been around countless films including a wines loving female in Sideways and a worried farmer’s wife with Billy Bob Thornton in The Astronaut Farmer. The few got wedded in the entire year 1993 but unfortunately their relationship as couple could not last permanently and it finished in a divorce in the entire year 1998. Both these professions have played an essential role with regards to increasing the existing size of Virginia Madsen net well worth, which includes been stated to attain just as much as 8 million dollars and makes her among the richest entertainers in this market. In 1983, Virginia Madsen appeared mainly because a film celebrity for the very first time, in the creation called “Class”. The film was filmed in Chicago, where she was raised. From then on, Virginia Madsen transferred to LA, where she had even more opportunities showing her skill as an celebrity. In 1984, she got the function of Princess Irulan to portray in the film known as “Dune”. From then on, Virginia Madsen made an appearance in a few popular teen-oriented movies, including “Modern Girls”, “Electric powered Dreams” and “Fire with Fire”. Audiences initial captured a glimpse of Madsen on film in a little bit component she landed as Lisa in the teen sex humor Course, along with an appearance in Kenny Loggins’ music video “I’m Free of charge (Heaven Helps the person)” from the Footloose soundtrack. In 1992, she made an appearance in essentially the most known film, known as “Candyman”, where she performed the function of Helen Lyle. Furthermore, her marvelous acting functions in amounts of Hollywood hits will always be advocate to her superstar status. On her behalf role in this film, Virginia Madsen was nominated for the Golden World and the Academy Award for Greatest Supporting Actress. Other popular films, where Virginia Madsen has made an appearance, include “The Rainmaker”, “OVER”, “All of the Wilderness”, “Gotham”, “Ghosts of Mississippi”, “The SPOT”, “The Haunting in Connecticut”, “A Prairie House Companion” and “Crimson Riding Hood”. She will not conceal the actual fact of her cosmetic surgery. The actress was created in 1961 in Chicago, Illinois. Her mom was also a favorite person in the cinema sector, as she was a filmmaker and writer, called Elaine Madsen, who on her behalf function in this field earned an Emmy Award. However, Virginia Madsen’s father proved helpful as a fireman. Her parents are divorced. COSMETIC SURGERY Madsen, who’s nominated for an Oscar for 2004’s Sideways, laughs as she tells the tale, and her eye do crinkle somewhat when she does. From then on, she was students at the Ted Liss Performing Studio in Chicago. Also, she was their studies at Harand Camp Adult Theater Seminar in Elkhart Lake, Wisconsin. Everything can’t be ideal in someone’s existence and the case is usually same with hers. In 1984, she got the part of Madeline in the film known as “Electric powered Dreams”. The film was the 1st film ever to become released by Virgin Movies Production Organization. Education Madsen is usually a graduate of New Trier SENIOR HIGH SCHOOL in Winnetka, Illinois. In 1986 aswell, she made an appearance in another film known as “Fire with Fire” and due to her appearance in it, she became a lot more known in this field. Thus, most of these appearances produced her a successful celebrity and increased the existing estimate of Virginia Madsen net worthy of a whole lot. She is a fantastic skill and her amazing skill has made her among the finest ever. or ~$15,22 each and every minute; She can be none other than the quite Virginia Madsen.to Jr. Currently on the verge to become a legend, her portrayal can be a class aside. She was created in a location called Chicago, which is based on Illinois of United states. Her nationality can be American in fact it is quite apparent as she was created in America. She’s siblings as well and their brands are Michael Madsen and Cheryl Madsen. She was wedded to actor and director Danny Huston from 1989 to 1992. She’s taught people a whole lot and her estimates are very amazing as well. She actually is now, 52 years. With a net well worth of $8 million dollars, she stands in the set of highest paid in the celebrity in the globe. Her sheer brilliance in performing and her skill has produced her this rich which popular. She actually is also energetic in popular social media sites such as for example Twitter. She has an extremely warm 74. In 1986, she got a lot more fame after her part of a Catholic schoolgirl who fell deeply in love with a prison boy in the film “Fire with Fire”. She’s been virtually engaged in the website as well as she’s currently tweeted in the website a lot more than 12.7 thousand times. She captured a million eye when she was youthful and still she’s not lost her attraction. She’s always looked ideal in swimsuits and bikini while revealing her sexy hip and legs and hot foot. Her curvaceous body provides made people fall deeply in love with her and she’s a whole lot of sex charm. She is not so tall as she’s an average elevation of 1 1. There have been also some Danish, English, Irish, Scottish, German and various other nationality among her ancestors. When she was 22 years outdated, Virginia Madsen made an appearance as an celebrity for the very first time, in the film for teenagers called “Course”. She was dating her boyfriend Danny Huston prior to the couple made a decision to convert their romantic relationship and get wedded. Virginia Madsen has generated her name popular in the cinema market because of her profession as an celebrity and maker. As beauty queen Dixie Lee Boxx, she was the sexy love curiosity of minor-league baseball supervisor Cecil “Stud” Cantrell (William Petersen) in the made-for-cable OVER (1987). but unfortunately this romantic relationship of hers also didn’t work nicely. She doesn’t have many kids as she has only 1 kid whose name is definitely Jack Sabato. She’s been absolutely amazing throughout her career which has produced her the superstar she actually is today. She’s already won the Display screen Actors Guild Award aswell. She gained the Saturn Award for the group of Best Celebrity in the entire year 1992 on her behalf mind-blowing performing in Candyman. There is certainly nothing she has not really won in her profession. Her work in films and Television shows is certainly sublime. Who’s Virginia Madsen: Virginia Madsen can be an American actress.She actually is also a documentary film maker. Madsen has a child with her partner, Antonio. Early Existence (Childhood): She spent her childhood in Chicago,Illinois.She attended New Trier SENIOR HIGH SCHOOL and was graduated from there.She also joined Harand Camp Adult Theatre Seminar and later Ted Liss Performing Studio. Interesting Information: Her dad was a fire-fighter.She was created on a acting world as her mom was a award winning writer.Her net well worth is approximately $8 Million USD. The widespread of her breathtaking gigs in the film led her to get other prominent functions including a starring part in thriller film ‘Firewall’. Apart Hollywood big-displays, she got also graced the tv screen screen as well producing her appearances in a variety of sitcoms such as for example ‘Dawson’s Creek’, ‘Star Trek: Voyager’, ‘The Practice’, ‘CSI: Miami’, ‘Fraiser’ and much more. She also starred in the 1992 horror film Candyman.Later on they got divorced.After that she got married to her boyfriend Antonio Sab
Known for movies
Quick Facts
Full Name | Virginia Madsen |
Net Worth | $8 Million |
Date Of Birth | September 11, 1961 |
Height | 1.65 m |
Profession | Film producer, Voice Actor, Television presenter, Businessperson |
Education | New Trier High School |
Nationality | American |
Spouse | Danny Huston |
Children | Jack Sabato |
Parents | Elaine Madsen, Calvin Madsen |
Siblings | Michael Madsen, Cheryl Madsen |
Partner | Antonio Sabàto, Jr. |
http://www.facebook.com/ActressVirginiaMadsen | |
http://www.twitter.com/madlyv | |
Awards | Critics' Choice Movie Award for Best Acting Ensemble, Screen Actors Guild Award for Outstanding Performance by a Cast in a Motion Picture, Independent Spirit Award for Best Supporting Female, Critics' Choice Movie Award for Best Supporting Actress, National Society of Film Critics Award for Best Supporting Actress |
Nominations | Academy Award for Best Actress in a Supporting Role, Golden Globe Award for Best Supporting Actress – Motion Picture, Screen Actors Guild Award for Outstanding Performance by a Female Actor in a Supporting Role, Gotham Independent Film Award for Best Ensemble Performance, Satellite Award for Best Supporting Actress – Comedy or Musical |
Movies | Candyman, Sideways, The Hot Spot, Joy, The Number 23, Dune, The Magic of Belle Isle, The Haunting in Connecticut, Electric Dreams, Red Riding Hood, Fire with Fire, Highlander II: The Quickening, Ghosts of Mississippi, The Astronaut Farmer, The Haunting, Long Gone, The Rainmaker, Slam Dance, Mr. North, The Hot Flashes, Modern Girls, Crossfire Trail, The Last Keepers, Dead Rising: Watchtower, Diminished Capacity, Father of Invention, All the Wilderness, Class, Crazy Kind of Love, Hot to Trot, A Prairie Home Companion, Heart of Dixie, Brave New Girl, Blue Tiger, The Florentine, Zombie High, Third Degree Burn, Jake Squared, The Prophecy, Becoming Colette, Burning Bodhi, A Murderous Affair, Just Ask My Children, Walter, Victim of Love, American Gun, Stuart Little 3: Call of the Wild, Ripple Effect, Scooby-Doo! in Where's My Mummy?, The Apocalypse Watch, Firewall |
TV Shows | Scoundrels, Smith, American Dreams, I Love the '90s: Part Deux, Mussolini: The Untold Story, Unsolved Mysteries |
Interesting Facts
# | Fact |
---|---|
1 | Counts Network (1976) and its director Sidney Lumet among her favorite films and directors. |
2 | Her relationship with Billy Campbell lasted from 1981 up until she met ex-husband Danny Huston. |
3 | (October 7, 2006) Attended the Malibu Celebration of Film Gala Honoring Robert Altman. |
4 | Studied at Ted Liss Acting Studio in Chicago and at Harand Camp Adult Theater Seminar in Wisconsin. |
5 | Alumnus of New Trier High School East, Winnetka, Illinois. |
6 | She has an older sister named Cheryl Madsen, who is the owner of a restaurant in Wisconsin. |
7 | Claims that she was hypnotized for some of the scenes in Candyman (1992). |
8 | In an interview, she admitted that she was sobbing so hard at the end of Star Trek II: The Wrath of Khan (1982) when Spock died, that she had to go home as soon as the movie was over. |
9 | Is allergic to bee stings. |
10 | Former sister-in-law of Jeannine Bisignano and Georganne LaPiere. |
11 | Sister-in-law of DeAnna Madsen |
12 | Aunt of Michael Madsen's children Christian Madsen, Cody Setzer, Max Madsen, Kalvin Madsen, Luke Madsen and Hudson Madsen. |
13 | Her paternal grandparents were Danish. Her mother has English, Irish, Scottish, and German ancestry, and is also said to have Native American roots. |
14 | Both eyes are different. Left eye is part brown and part green and right eye is all green. |
15 | Her father's parents (Soren and Anna Marie Madsen) came to America from Denmark in the early 1900s. Virginia Madsen is half-Danish. |
16 | Former daughter-in-law of John Huston and Zoe Sallis; former sister-in-law of Tony Huston, Anjelica Huston, and Pat Delaney (as the wife of Tony Huston); also former sister-in-law of Georganne LaPiere, ex-wife of her brother Michael Madsen and half-sister of Cher. |
17 | Was once engaged to actor Billy Campbell. They went to Hollywood together to pursue acting careers and lived in Pacific Palisades. Virginia graduated from New Trier East High School in 1979, a year before Rusty Schwimmer. She was known as "Gina" at NTE and was very active in the school's theater department. Other New Trier graduates include Ralph Bellamy, Charlton Heston, Rock Hudson, Hugh O'Brian, Ann-Margret, Bruce Dern, Penelope Milford, Liz Phair. Attended the Ted Liss Acting Studio in Chicago and Harand Camp Adult Theater Seminar in Elkhart Lake, Wisconsin. |
18 | Daughter of Cal Madsen (a firefighter) and Elaine Madsen (a poet). They got divorced in 1968. |
19 | Sister, Cheryl Madsen, was an actress. |
20 | Her brother, actor Michael Madsen, refuses to see any of her movies in which she appears naked. |
21 | Has a child, with Antonio Sabato Jr., named Jack Sabato (b. 6 August 1994). |
Quotes
# | Quote |
---|---|
1 | Playing "Lisa" in Fire with Fire (1986) is a perfect example of how I am, intense, impulsive, full of love and ready to risk it all if I have to. Playing her was incredibly easy, as everything was just so natural. |
2 | I laugh when I hear someone talking about an actress "making such good choices." Yeah, well, she was probably broke! Or she's being supported and doesn't have to worry about it. And I hope that people keep that in mind when an actor suddenly does a movie for the Sci Fi Channel that is maybe not "important." We've got to make a living. People are going to do the "pay the rent" movie once in a while. The important movies don't pay well. They're for scale, or even worse, something they invented called "independent scale," in which case it's like it's costing me money to make the movie. You're getting $500 per week, before taxes and American Express is calling. So it is our job. It's how we make our living, and you don't always have the luxury of making a movie like Sideways (2004). I even got paid well to do that! Especially for me, at the time. [interviewed by Russ Fischer, CHUD.com, February 2007] |
3 | When you say no a lot as an actor, you're going to go broke, and that's been the hardest thing to go through in the last 10 years. Being a single mother and having financial problems is a nightmare. |
Pictures
Won Awards
Won awards
Year | Award | Ceremony | Nomination | Movie | Award shared with |
---|---|---|---|---|---|
2014 | Festival Award | Downtown Film Festival Los Angeles | Best Actress | Jake Squared (2013) | |
2010 | LA Femme Filmmaker Award | LA Femme International Film Festival | Visionary Award | ||
2005 | Critics Choice Award | Broadcast Film Critics Association Awards | Best Supporting Actress | Sideways (2004) | |
2005 | Critics Choice Award | Broadcast Film Critics Association Awards | Best Acting Ensemble | Sideways (2004) | Thomas Haden Church Paul Giamatti Sandra Oh |
2005 | Chlotrudis Award | Chlotrudis Awards | Best Supporting Actress | Sideways (2004) | |
2005 | DFWFCA Award | Dallas-Fort Worth Film Critics Association Awards | Best Supporting Actress | Sideways (2004) | |
2005 | Independent Spirit Award | Independent Spirit Awards | Best Supporting Female | Sideways (2004) | |
2005 | IFC Award | Iowa Film Critics Awards | Best Supporting Actress | Sideways (2004) | |
2005 | NSFC Award | National Society of Film Critics Awards, USA | Best Supporting Actress | Sideways (2004) | |
2005 | Actor | Screen Actors Guild Awards | Outstanding Performance by a Cast in a Motion Picture | Sideways (2004) | Thomas Haden Church Paul Giamatti Sandra Oh |
2005 | VFCC Award | Vancouver Film Critics Circle | Best Supporting Actress | Sideways (2004) | |
2004 | ACCA | Awards Circuit Community Awards | Best Cast Ensemble | Sideways (2004) | Paul Giamatti Thomas Haden Church Sandra Oh |
2004 | BSFC Award | Boston Society of Film Critics Awards | Best Ensemble Cast | Sideways (2004) | Thomas Haden Church Paul Giamatti Sandra Oh |
2004 | CFCA Award | Chicago Film Critics Association Awards | Best Supporting Actress | Sideways (2004) | |
2004 | LAFCA Award | Los Angeles Film Critics Association Awards | Best Supporting Actress | Sideways (2004) | |
2004 | NYFCC Award | New York Film Critics Circle Awards | Best Supporting Actress | Sideways (2004) | |
2004 | PFCS Award | Phoenix Film Critics Society Awards | Best Ensemble Acting | Sideways (2004) | Thomas Haden Church Paul Giamatti Sandra Oh |
2004 | SFFCC Award | San Francisco Film Critics Circle | Best Supporting Actress | Sideways (2004) | |
2004 | Seattle Film Critics Award | Seattle Film Critics Awards | Best Supporting Actress | Sideways (2004) | |
2004 | SEFCA Award | Southeastern Film Critics Association Awards | Best Supporting Actress | Sideways (2004) | |
2004 | TFCA Award | Toronto Film Critics Association Awards | Best Supporting Performance, Female | Sideways (2004) | |
2003 | Slate Award | California Independent Film Festival | Best Actress | Artworks (2003) | |
2002 | Bronze Wrangler | Western Heritage Awards | Television Feature Film | Crossfire Trail (2001) | Michael Brandman (executive producer) Tom Selleck (executive producer/actor) Thomas John Kane (producer) Steven J. Brandman (producer) Simon Wincer (director) Charles Robert Carner (writer) |
1993 | Saturn Award | Academy of Science Fiction, Fantasy & Horror Films, USA | Best Actress | Candyman (1992) | |
1993 | Best Actress | Avoriaz Fantastic Film Festival | Candyman (1992) | ||
1992 | Chainsaw Award | Fangoria Chainsaw Awards | Best Actress | Candyman (1992) |
Nominated Awards
Nominated awards
Year | Award | Ceremony | Nomination | Movie | Award shared with |
---|---|---|---|---|---|
2010 | Chainsaw Award | Fangoria Chainsaw Awards | Best Actress | The Haunting in Connecticut (2009) | |
2007 | Critics Choice Award | Broadcast Film Critics Association Awards | Best Acting Ensemble | A Prairie Home Companion (2006) | Lindsay Lohan Meryl Streep Tommy Lee Jones Maya Rudolph Lily Tomlin Kevin Kline Garrison Keillor Woody Harrelson John C. Reilly |
2007 | Gold Derby Award | Gold Derby Awards | Ensemble Cast | A Prairie Home Companion (2006) | Woody Harrelson L.Q. Jones Tommy Lee Jones Garrison Keillor Kevin Kline Lindsay Lohan John C. Reilly Maya Rudolph Meryl Streep Lily Tomlin |
2006 | Gotham Independent Film Award | Gotham Awards | Best Ensemble Performance | A Prairie Home Companion (2006) | Woody Harrelson Tommy Lee Jones Garrison Keillor Kevin Kline Lindsay Lohan John C. Reilly Maya Rudolph Meryl Streep Lily Tomlin L.Q. Jones Sue Scott Tim Russell |
2005 | Oscar | Academy Awards, USA | Best Performance by an Actress in a Supporting Role | Sideways (2004) | |
2005 | Golden Globe | Golden Globes, USA | Best Performance by an Actress in a Supporting Role in a Motion Picture | Sideways (2004) | |
2005 | Gold Derby Award | Gold Derby Awards | Supporting Actress | Sideways (2004) | |
2005 | Gold Derby Award | Gold Derby Awards | Ensemble Cast | Sideways (2004) | Thomas Haden Church Paul Giamatti Sandra Oh |
2005 | OFTA Film Award | Online Film & Television Association | Best Supporting Actress | Sideways (2004) | |
2005 | OFCS Award | Online Film Critics Society Awards | Best Supporting Actress | Sideways (2004) | |
2005 | Golden Satellite Award | Satellite Awards | Best Actress in a Supporting Role, Comedy or Musical | Sideways (2004) | |
2005 | Actor | Screen Actors Guild Awards | Outstanding Performance by a Female Actor in a Supporting Role | Sideways (2004) | |
2004 | ACCA | Awards Circuit Community Awards | Best Actress in a Supporting Role | Sideways (2004) | |
2004 | Golden Schmoes | Golden Schmoes Awards | Best Supporting Actress of the Year | Sideways (2004) | |
2004 | WAFCA Award | Washington DC Area Film Critics Association Awards | Best Supporting Actress | Sideways (2004) | |
1996 | ACCA | Awards Circuit Community Awards | Best Cast Ensemble | Ghosts of Mississippi (1996) | Alec Baldwin Whoopi Goldberg James Woods Craig T. Nelson Lucas Black William H. Macy Susanna Thompson |
1989 | ACE | CableACE Awards | Actress in a Movie or Miniseries | Gotham (1988) | |
1988 | ACE | CableACE Awards | Actress in a Dramatic Series | The Hitchhiker (1983) | |
1988 | ACE | CableACE Awards | Actress in a Movie or Miniseries | Long Gone (1987) |
2nd Place Awards
2nd place awards
Year | Award | Ceremony | Nomination | Movie | Award shared with |
---|---|---|---|---|---|
2005 | COFCA Award | Central Ohio Film Critics Association | Best Ensemble | Sideways (2004) | Paul Giamatti Thomas Haden Church Sandra Oh |
2004 | UFCA Award | Utah Film Critics Association Awards | Best Supporting Actress | Sideways (2004) | |
2004 | VVFP Award | Village Voice Film Poll | Best Supporting Performance | Sideways (2004) |
Filmography
Actress
Title | Year | Status | Character |
---|---|---|---|
Diminished Capacity | 2008 | Charlotte | |
Cutlass | 2007 | Short | Robin |
Ripple Effect | 2007 | Sherry | |
Smith | 2006-2007 | TV Series | Hope Stevens |
The Number 23 | 2007 | Agatha Sparrow Fabrizia | |
The Astronaut Farmer | 2006 | Audrey 'Audie' Farmer | |
Justice League Unlimited | 2005-2006 | TV Series | Roulette Veronica Sinclair |
A Prairie Home Companion | 2006 | Dangerous Woman | |
Firewall | 2006 | Beth Stanfield | |
Stuart Little 3: Call of the Wild | 2005 | The Beast (voice) | |
Teen Titans | 2005 | TV Series | Arella |
Scooby-Doo in Where's My Mummy? | 2005 | Video | Cleopatra (voice) |
Sideways | 2004 | Maya | |
Brave New Girl | 2004 | TV Movie | Wanda Lovell |
Boomtown | 2003 | TV Series | Erika Ashland |
CSI: Miami | 2003 | TV Series | Krista Walker |
Nobody Knows Anything! | 2003 | Prison Lawyer | |
Spider-Man | 2003 | TV Series | Silver Sable |
Dawson's Creek | 2003 | TV Series | Maddy |
Artworks | 2003 | Emma Becker | |
Tempted | 2003 | TV Movie | Emma Burke |
American Dreams | 2002-2003 | TV Series | Rebecca Sandstrom |
American Gun | 2002 | Penny Tillman | |
Justice League | 2002 | TV Series | Dr. Sarah Corwin / Black-Haired Girl |
The Practice | 2001 | TV Series | Marsha Ellison |
Just Ask My Children | 2001 | TV Movie | Brenda Kniffen |
Full Disclosure | 2001 | Video | Brenda Hopkins |
Almost Salinas | 2001 | Clare | |
Lying in Wait | 2001 | Vera Miller | |
Crossfire Trail | 2001 | TV Movie | Ann Rodney |
The Inspector General | 2000 | TV Movie | |
Children of Fortune | 2000 | TV Movie | Ingrid Bast |
After Sex | 2000 | Traci | |
The Haunting | 1999 | Jane | |
Frasier | 1999 | TV Series | Cassandra Stone |
Ballad of the Nightingale | 1999 | Mo Lewis | |
The Florentine | 1999 | Molly | |
Ambushed | 1998 | Lucy Monroe | |
Star Trek: Voyager | 1998 | TV Series | Kellin |
The Rainmaker | 1997 | Jackie Lemancyzk | |
The Apocalypse Watch | 1997 | TV Movie | Karin De Vries |
Ghosts of Mississippi | 1996 | Dixie DeLaughter | |
Just Your Luck | 1996 | Video | Kim |
The Prophecy | 1995 | Katherine | |
Earth 2 | 1994 | TV Series | Alonzo Solace's Dance Partner |
Bitter Vengeance | 1994 | TV Movie | Annie Westford |
Blue Tiger | 1994 | Gina Hayes | |
Caroline at Midnight | 1994 | Susan Prince | |
Linda | 1993 | TV Movie | Linda Cowley |
A Murderous Affair: The Carolyn Warmus Story | 1992 | TV Movie | Carolyn Warmus |
Candyman | 1992 | Helen Lyle | |
Love Kills | 1991 | TV Movie | Rebecca Bishop |
Becoming Colette | 1991 | Polaire | |
Victim of Love | 1991 | TV Movie | Carla Simmons |
Ironclads | 1991 | TV Movie | Betty Stuart |
Highlander II: The Quickening | 1991 | Louise Marcus | |
The Hot Spot | 1990 | Dolly Harshaw | |
Heart of Dixie | 1989 | Delia June Curry | |
Third Degree Burn | 1989 | TV Movie | Anne Scholes |
Moonlighting | 1989 | TV Series | Lorraine Anne Charnock |
Michael Jackson: Liberian Girl | 1989 | Video short | Virginia Madsen (uncredited) |
Hot to Trot | 1988 | Allison Rowe | |
Gotham | 1988 | TV Movie | Rachel Carlyle |
Mr. North | 1988 | Sally Boffin | |
Zombie High | 1987 | Andrea | |
Long Gone | 1987 | TV Movie | Dixie Lee Boxx |
Slam Dance | 1987 | Yolanda Caldwell | |
The Hitchhiker | 1987 | TV Series | Christina |
Modern Girls | 1986 | Kelly | |
Depeche Mode: But Not Tonight | 1986 | Video short | Kelly |
Fire with Fire | 1986 | Lisa | |
Mussolini: The Untold Story | 1985 | TV Mini-Series | Claretta Petacci |
Creator | 1985 | Barbara Spencer | |
The Hearst and Davies Affair | 1985 | TV Movie | Marion Davies |
American Playhouse | 1984 | TV Series | Lou Ellen Purdy |
Dune | 1984 | Princess Irulan | |
Electric Dreams | 1984 | Madeline Robistat | |
Class | 1983 | Lisa | |
1985 | 2018 | filming | |
Resilient 3D | pre-production | Adel | |
Road to Capri | pre-production | Katherine | |
The Flyer Hold Up | announced | Patricia Hartland | |
Designated Survivor | 2016-2017 | TV Series | Kimble Hookstraten |
A Change of Heart | 2017/I | Deena | |
Elementary | 2016 | TV Series | Paige |
Better Watch Out | 2016/II | Deandra | |
Burn Your Maps | 2016 | Victoria | |
American Gothic | 2016 | TV Series | Madeline Hawthorne |
Joy | 2015/I | Terry | |
Burning Bodhi | 2015 | Naomi | |
Law & Order: Special Victims Unit | 2015 | TV Series | Beth Anne Rollins |
Lost Boy | 2015/II | Laura Harris | |
Grace Stirs Up Success | 2015 | Mrs. Thomas | |
Dead Rising: Watchtower | 2015 | Maggie | |
Walter | 2015 | Karen | |
Babylon Fields | 2014 | TV Movie | |
All the Wilderness | 2014 | Abigail Charm | |
Witches of East End | 2013 | TV Series | Penelope Gardiner |
Jake Squared | 2013 | Beth | |
The Hot Flashes | 2013 | Clementine Winks | |
Anna Nicole | 2013 | TV Movie | Virgie Arthur |
Susanna | 2013 | TV Series | Mel |
Crazy Kind of Love | 2013 | Augusta Iris | |
The Last Keepers | 2013 | Abigail Carver | |
Hatfields & McCoys | 2013 | TV Movie | Eloise McCoy |
Ruth & Erica | 2012 | TV Series | Mel |
Hell on Wheels | 2012 | TV Series | Hannah Durant |
Jan | 2012 | TV Series | Mel |
The Magic of Belle Isle | 2012 | Charlotte O'Neil | |
Hornet's Nest | 2012 | TV Movie | Judy Hammer |
Marriage Drama with Virginia Madsen | 2011 | Short | Virginia / Linda |
The Event | 2011 | TV Series | Senator Catherine Lewis |
Red Riding Hood | 2011 | Suzette | |
Scoundrels | 2010 | TV Series | Cheryl West |
Father of Invention | 2010 | Lorraine | |
Monk | 2009 | TV Series | T.K. Jensen |
The Haunting in Connecticut | 2009 | Sara Campbell | |
Wonder Woman | 2009 | Video | Hippolyta (voice) |
Producer
Title | Year | Status | Character |
---|---|---|---|
I Know a Woman Like That | 2009 | Documentary producer | |
Ripple Effect | 2007 | executive producer |
Soundtrack
Title | Year | Status | Character |
---|---|---|---|
Father of Invention | 2010 | performer: "Baby's Yesterday", "Tap That Ass" / writer: "Tap That Ass" | |
Brave New Girl | 2004 | TV Movie performer: "Borderline", "Stronger" uncredited |
Miscellaneous
Title | Year | Status | Character |
---|---|---|---|
Complicated Women | 2003 | TV Movie documentary additional consultant | |
Captured on Film: The True Story of Marion Davies | 2001 | TV Movie documentary source: film and photos |
Self
Title | Year | Status | Character |
---|---|---|---|
American Badass: A Michael Madsen Retrospective | 2018 | Documentary post-production | Herself |
The Talk | 2013-2016 | TV Series | Herself - Guest |
Joy, Strength and Perseverance | 2016 | Documentary short | Herself |
Celebrity Name Game | 2015-2016 | TV Series | Herself - Celebrity Player |
Made in Hollywood | 2015 | TV Series | Herself |
World Premiere | 2015 | TV Series | Herself |
Good Morning America | 2015 | TV Series | Herself - Guest |
Metropolis | 2015 | TV Series | Herself |
The Queen Latifah Show | 2014 | TV Series | Herself - Guest |
A Healthy You & Carol Alt | 2014 | TV Series | Herself |
Extra | 2014 | TV Series | Herself |
Battling Darkness | 2013 | Documentary | Herself |
Better | 2013 | TV Series | Herself - Guest |
Good Day L.A. | 2013 | TV Series | Herself - Guest |
Who's Cooking with Florence Henderson | 2013 | TV Series | Herself |
Larry King Now | 2012 | TV Series | Herself - Guest |
The Morning After | 2012 | TV Series short | Herself - Guest Celebrity |
Made in New Mexico | 2012 | Documentary | Herself |
Kevin Pollak's Chat Show | 2011 | TV Series | Herself - Guest |
The View | 2005-2010 | TV Series | Herself - Guest |
Entertainment Tonight | 2009-2010 | TV Series | Herself |
The Late Late Show with Craig Ferguson | 2006-2010 | TV Series | Herself - Guest |
The Fairmont Banff Springs Sports Invitational | 2010 | TV Movie | Herself |
Island Summer Celebrity Sports Invitational | 2009 | TV Movie | Herself |
I Know a Woman Like That | 2009 | Documentary | |
Number 23: Focus Points | 2009 | Video documentary short | Herself |
The Bonnie Hunt Show | 2009 | TV Series | Herself - Guest |
Orangutan Island | 2009 | TV Series documentary | Narator |
The 14th Annual Critics' Choice Awards | 2009 | TV Special | Herself - Presenter |
Dog Whisperer with Cesar Millan | 2006-2008 | TV Series | Herself / Herself - Owner |
Tavis Smiley | 2008 | TV Series | Herself - Guest |
Yo on E! | 2007 | TV Series | Herself |
Being Michael Madsen | 2007 | Herself | |
The Making of 'The Number 23' | 2007 | Video documentary short | Herself |
The Number 23: Creating the World of Fingerling | 2007 | Video documentary short | Herself |
The Number 23 Enigma | 2007 | Video documentary short | Herself |
Up Close with Carrie Keagan | 2007 | TV Series | Herself - Guest |
Shootout | 2004-2007 | TV Series | Herself |
The Megan Mullally Show | 2006 | TV Series | Herself - Guest |
The 58th Annual Primetime Emmy Awards | 2006 | TV Special | Herself |
TV Land's Top Ten | 2006 | TV Series documentary | Herself |
HBO First Look | 2006 | TV Series documentary short | Herself |
Hollywood Greats | 2006 | TV Series documentary | Herself |
2006 Independent Spirit Awards | 2006 | TV Movie documentary | Herself |
Deleted 'Dune' | 2006 | Video documentary short | Princess Irulan (uncredited) |
The 63rd Annual Golden Globe Awards | 2006 | TV Movie documentary | Herself - Presenter: Best Screenplay |
The 11th Annual Critics' Choice Awards | 2006 | TV Movie documentary | Herself |
A Prairie Home Companion: Exclusive Sneak Peek | 2006 | Video documentary short | Herself |
The Making of 'Sideways' | 2005 | Video short | Herself |
The 77th Annual Academy Awards | 2005 | TV Special | Herself - Nominee: Best Supporting Actress |
The 20th IFP Independent Spirit Awards | 2005 | TV Special documentary | Herself |
11th Annual Screen Actors Guild Awards | 2005 | TV Special | Herself - Winner & Nominee |
