Celebrities
Tom Scholz Net Worth

Tom Scholz Net Worth is
$10 Million
Tom Scholz Biography

Boston’s second album Don’t Look Back premiered in 1978 and reached #1 in america where it certified 7x Platinum and #1 in Canada. Tom Scholz was created in Toledo, Ohio in March 1947. In addition they released the albums Walk On in 1994, Corporate America in 2002, and Life, Love & Wish in 2013. Scholz also developed the Rockman portable guitar amplifier. Boston shaped in 1976 and Scholz offers been the band’s guitarist, songwriter, maker, and keyboardist. The band’s self-titled debut studio album premiered in 1976. Scholz also developed the Rockman portable guitar amplifier. Boston’s third album Third Stage also reached #1 in Canada and the united states where it had been certified 4x Platinum. He’s most widely known for founding the band Boston. Boston’s most widely known singles include ‘Even more When compared to a Feeling’, ‘Foreplay/Long Period’, ‘Peace of Brain’, ‘Don’t Look Back again’, ‘A Man I’ll Under no circumstances Been’, ‘Feelin’ Satisfied’, ‘Amanda’, ‘We’re Prepared’, ‘Cool the Motors’, ‘Can’tcha Say (You genuinely believe in Me)’, and ‘I Want Your Love’. Read even more: Tom Scholz Net Worthy of Tom Scholz net well worth: Tom Scholz can be an American musician, inventor, and engineer who includes a net well worth of $10 million. Tom Scholz was created in Toledo, Ohio in March 1947. He’s most widely known for founding the band Boston. Boston’s second album Don’t Look Back premiered in 1978 and reached #1 in america where it certified 7x Platinum and #1 in Canada. Boston’s most widely known singles include “Greater than a Feeling”, “Foreplay/Long Period”, “Satisfaction”, “Don’t Look Back”, “A GUY I’ll Under no circumstances Been”, “Feelin’ Satisfied”, “Amanda”, “We’re Ready”, “Great the Motors”, “Can’tcha Say (You genuinely believe in Me)”, and “I WANT Your Like”. The band’s self-titled debut studio album premiered in 1976.Tom Scholz net worthy of: Tom Scholz can be an American musician, inventor, and engineer who includes a net worthy of of $10 million. Boston’s third album Third Stage also reached #1 in Canada and the united states where it had been certified 4x Platinum. In addition they released the albums Walk On in 1994, Corporate America in 2002, and Life, Love & Wish in 2013. Boston shaped in 1976 and Scholz provides been the band’s guitarist, songwriter, maker, and keyboardist.
Known for movies
Quick Facts
Full Name | Tom Scholz |
Net Worth | $10 Million |
Date Of Birth | March 10, 1947 |
Height | 1.96 m |
Profession | Record producer, Guitarist, Philanthropist, Organist, Engineer, Songwriter, Inventor, More Than a Feeling, Foreplay / Long Time, Smokin' |
Nationality | American |
Spouse | Kim Hart |
Music Groups | Boston |
Interesting Facts
# | Fact |
---|---|
1 | Was a basketball star for Ottawa Hills High School in Toledo, Ohio, where he graduated in 1965. |
2 | Of German descent. |
3 | After succumbing to pressure from Epic Records, he released Boston's second album, "Don't Look Back", in 1978, just two years after the group's self-titled debut album. Since then, new Boston studio albums have been released at eight year intervals - "Third Stage" (1986), "Walk On" (1994) and "Corporate America" (2002). |
4 | Though the Scholz written Boston song "More Than a Feeling" is one of the biggest album oriented radio hits of all time and established Boston as a melodic rock giant, some credit the song's guitar riff with inspiring the grunge era. |
5 | The only person to appear on every Boston album. |
6 | Parted bitterly with original Boston members Barry Goudreau, Sib Hashian and Fran Sheehan, all of whom sued Scholz. The cases were all settled out of court. The other original Boston member, Bradley Delp, left the band for Boston's "Walk On" album but returned shortly afterward. |
7 | Aggresstively promotes vegetarian and environmental causes in the liner notes of Boston's albums. |
8 | U.S. hits include "More Than a Feeling" (#5, 1976), "Long Time" (#22, 1977), "Peace of Mind" (#38, 1977), "Don't Look Back" (#4, 1978), "A Man I'll Never Be" (#31, 1978), "Amanda" (#1- 2 weeks, 1986), "We're Ready" (#9, 1986), and "Can'tcha Say (You Believe in Love)" (#20, 1987). There were no hits off their fourth album, 'Walk On.' |
9 | Lead guitarist, keyboardist and songwriter for the band Boston. Formed in 1975, their album releases include "Boston" (1976), "Don't Look Back" (1978), "Third Stage" (1986), "Walk On" (1994), and "Greatest Hits" (1997). Other members included Bradley Delp on vocals and guitar, Barry Goudreau on guitar, Fran Sheehan on bass and Sib Hashian on drums. By the release of their third album, only Scholz and Delp remained from the original line-up. When "Walk On" came out in 1994, Scholz was the only remaining original member still in the band. |
10 | Is the founder of "The Rockman", a mini-guitar amplifier with headphones that is often used by professional musicians. |
11 | Acquired a master's degree in mechanical engineering at MIT, and was a senior product designer for the Polaroid Corporation when he formed Boston. He made music in his off-hours, and most of Boston's debut album was recorded by him in his basement, which he turned into a home studio. |
Quotes
# | Quote |
---|---|
1 | Fun is when you're writing a song and you're trying a rough shot at a demo and... it works. That's when it's fun. After that, it's work. |
Filmography
Soundtrack
Title | Year | Status | Character |
---|---|---|---|
South Park | 2016 | TV Series writer - 2 episodes | |
The Middle | 2015 | TV Series writer - 1 episode | |
Glee | 2014 | TV Series writer - 1 episode | |
Independent Lens | 2013 | TV Series documentary writer - 1 episode | |
Grand Theft Auto V | 2013 | Video Game writer: "Peace of Mind" | |
Are You Here | 2013 | writer: "Foreplay/Longtime" | |
The Heat | 2013/I | writer: "More Than a Feeling" | |
The Voice | 2012 | TV Series writer - 2 episodes | |
Don't Stop Believin': Everyman's Journey | 2012 | Documentary writer: "More Than A Feeling" | |
Any Questions for Ben? | 2012 | writer: "More Than A Feeling" - as Scholz | |
CMA Music Festival: Country's Night to Rock | 2011 | TV Movie writer: "Long Time" - uncredited | |
Zookeeper | 2011 | writer: "Smokin'", "More Than a Feeling" | |
Burlesque | 2010/I | writer: "More Than a Feeling" | |
Formula 1: BBC Sport | 2010 | TV Series writer - 1 episode | |
Fubar: Balls to the Wall | 2010 | writer: "More Than a Feeling" | |
Ellen: The Ellen DeGeneres Show | 2010 | TV Series writer - 1 episode | |
American Idol | 2010 | TV Series writer - 1 episode | |
Hitchhiker Munchkins | 2009 | Short writer: "More Than A Feeling" | |
The Men Who Stare at Goats | 2009 | writer: "More Than A Feeling" | |
20 to 1 | 2009 | TV Series documentary writer - 1 episode | |
Madagascar: Escape 2 Africa | 2008 | writer: "More Than A Feeling" | |
Lymelife | 2008 | writer: "More Than a Feeling" | |
Karaoke Revolution Presents: American Idol Encore | 2008 | Video Game writer: "More Than A Feeling" | |
Carpoolers | TV Series producer - 1 episode, 2007 writer - 1 episode, 2007 | ||
SingStar Amped | 2007 | Video Game writer: "More Than A Feeling" | |
Supernatural | 2007 | TV Series writer - 1 episode | |
Criminal Minds | 2007 | TV Series writer - 1 episode | |
October Road | 2007 | TV Series writer - 1 episode | |
Gracie | 2007 | writer: "Don't Look Back" | |
In Case of Emergency | TV Series producer - 1 episode, 2007 writer - 1 episode, 2007 | ||
The Last 48 Hours of Kurt Cobain | 2007 | TV Movie documentary writer: "More Than a Feeling" - uncredited | |
The Knights of Prosperity | TV Series producer - 1 episode, 2007 writer - 1 episode, 2007 | ||
Rock Band | 2007 | Video Game writer: "Foreplay/Long Time" | |
Ha-Shminiya | 2006 | TV Series writer - 1 episode | |
What About Brian | 2006 | TV Series writer - 1 episode | |
Air Guitar Nation | 2006 | Documentary writer: "More Than a Feeling" | |
Scrubs | TV Series writer - 2 episodes, 2006 producer - 1 episode, 2006 | ||
Guitar Hero | 2005 | Video Game writer: "More Than a Feeling" | |
Herbie Fully Loaded | 2005 | writer: "More Than A Feeling" | |
Grand Theft Auto: San Andreas | 2004 | Video Game writer: "Smokin'" | |
What the #$*! Do We (K)now!? | 2004 | Documentary writer: "More Than A Feeling" | |
Cold Case | TV Series producer - 1 episode, 2003 writer - 1 episode, 2003 | ||
The Sopranos | TV Series producer - 1 episode, 2000 writer - 1 episode, 2000 | ||
Freaks and Geeks | 2000 | TV Series writer - 1 episode | |
Space Ghost Coast to Coast | 1999 | TV Series writer - 1 episode | |
The Limey | 1999 | writer: "Smokin'" | |
That '70s Show | 1998 | TV Series writer - 1 episode | |
Krippendorf's Tribe | 1998 | writer: "More Than a Feeling" | |
Raging Angels | 1995 | writer: "Livin' for You" | |
She's Having a Baby | 1988 | producer: "MORE THAN A FEELING" / writer: "MORE THAN A FEELING" | |
Foxes | 1980 | lyrics: "More Than a Feeling" - as Donald T. Scholz / music: "More Than a Feeling" - as Donald T. Scholz | |
WKRP in Cincinnati | 1978 | TV Series writer - 1 episode | |
FM | 1978 | writer: "More Than A Feeling" | |
Close Encounters of the Third Kind | 1977 | producer: "More Than a Feeling" 1976 - uncredited / writer: "More Than a Feeling" 1976 - uncredited | |
Top of the Pops | 1977 | TV Series writer - 2 episodes |
Music Department
Title | Year | Status | Character |
---|---|---|---|
Aftermath: The Station Fire Five Years Later | 2008 | TV Movie music performer |
Thanks
Title | Year | Status | Character |
---|---|---|---|
Space Ghost Coast to Coast | 1999 | TV Series Boston logo/ship courtesy of - 1 episode |
Self
Title | Year | Status | Character |
---|---|---|---|
Soundbreaking: Stories from the Cutting Edge of Recorded Music | 2016 | TV Mini-Series documentary | Himself |
Tom Scholz: Sound Machine | 2014 | Documentary short | Himself |
The Best Hit USA | 2014 | TV Series | Himself |
The Secret Life of Scientists and Engineers | 2014 | TV Series | Himself |