Actors
Stana katic Net Worth
Stana katic Net Worth is
$2 Million
Stana katic Biography

Born on
Known for movies
Quick Facts
Full Name | Stana Katic |
Net Worth | $2 Million |
Date Of Birth | April 26, 1978 |
Height | 1.75 m |
Weight | 125 lbs |
Profession | Actor |
Education | The Theatre School at DePaul University, West Aurora High School, University of Toronto |
Spouse | Kris Brkljac |
Parents | Peter Katic, Rada Katic |
http://www.facebook.com/stanakaticfanpage | |
http://www.twitter.com/stana_katic | |
http://www.instagram.com/drstanakatic | |
Awards | People's Choice Award for Favorite Dramatic TV Actress, People's Choice Award for Favorite Crime Drama TV Actress, Shorty Award for Best Actress |
Nominations | People's Choice Award for Favorite On-Screen Chemistry, People's Choice Award for Favorite TV Duo, Satellite Award for Best Actress – Television Series Drama, Shorty Award for Green |
Movies | Sister Cities, For Lovers Only, The Rendezvous, Quantum of Solace, The Librarian: Curse of the Judas Chalice, CBGB, Stiletto, Feast of Love, Truth about Kerry, The Spirit, The Double, Lost in Florence, Big Sur, Superman: Unbound, Pit Fighter, Dragon Dynasty, Would Be Kings, Cadaver, Faceless |
TV Shows | Castle |
Interesting Facts
# | Fact |
---|---|
1 | Was a relative unknown when she got the lead role in Truth About Kerry (2010) in 2004. Because it went unreleased for so long, by the time the film was screened at film festivals in 2010, she had already become a recognizable name for her role on Castle (2009). |
2 | She appeared in Trisha Yearwood's video of her rendition of Bob Dylan's snog "To Make You Feel My Love". |
3 | Despite relatively high billing in the opening credits of The Double (2011), she only has about five minutes of screen time. |
4 | Is the oldest of six siblings. |
5 | "Castle: Crossfire (2016)", the series finale of Castle (2009), aired a couple of weeks after she turned 38. "Castle: Flowers for Your Grave (2009)", the series premiere, aired a couple of weeks before Nathan Fillion turned 38. |
6 | Though she played their commanding officer on Castle (2009), she is younger than both Jon Huertas and Seamus Dever. |
7 | Her birthday is the day after her wedding anniversary. |
8 | Has played real people in two films: Beat poet Lenore Kandel in Big Sur (2013) and rock singer Genya Ravan in CBGB (2013). |
9 | Her now-husband Kris (m. 2015) makes a cameo in the Castle (2009) episode Castle: Death Gone Crazy (2013). |
10 | Castle: Cool Boys (2015) is the first episode of Castle (2009) in which she does not appear. |
11 | Founded the non-profit Alternative Travel Project in 2010. |
12 | Two years before she began solving murders as Kate Beckett, she played a woman suspected of committing a murder in the CSI: Miami (2002) episode CSI: Miami: Deep Freeze (2007). |
13 | She won a PRISM award in the mental health category for her portrayal of Kate Beckett's post-traumatic stress disorder in Castle: Kill Shot (2011). |
14 | She beat out over a hundred other actresses for the role of Kate Beckett. |
15 | Ranked #50 on Maxim's "Hot 100" of 2014 list. |
16 | Stana holds dual citizenship in the United States and Canada. |
17 | Stana wrote the lyrics for "Hey Blue Eyes," which she sang for fans at the 51st Zlin Film Festival in 2011. |
18 | Revealed on The Late Late Show with Craig Ferguson (2005) on May 4, 2009, that she has four brothers and used to cut their hair. |
19 | Her hometown is Hamilton, Ontario, located about an hour from Toronto. |
20 | Much like her character Kate Beckett, Stana is an avid reader. She also has a strong interest in environmental issues, archery, and music. |
21 | Stana speaks Serbian, French, English, and Italian. She can also speak in accents of British, Irish, Eastern European, Italian, Spanish, Greek, and South African. |
Quotes
# | Quote |
---|---|
1 | I have never had the name Jacqueline. Where did that even come from? |
2 | Men should never marry their muse. It ruins the illusion. |
Pictures
Won Awards
Won awards
Year | Award | Ceremony | Nomination | Movie | Award shared with |
---|---|---|---|---|---|
2015 | People's Choice Award | People's Choice Awards, USA | Favorite Crime Drama TV Actress | ||
2014 | People's Choice Award | People's Choice Awards, USA | Favorite Dramatic TV Actress | ||
2014 | TV Guide Award | TV Guide Awards | Favorite Actress | Castle (2009) | |
2013 | TV Guide Award | TV Guide Awards | Favorite TV Couple | Castle (2009) | Nathan Fillion |
2012 | Prism Award | Prism Awards | Performance in a Drama Episode | Castle (2009) | |
2012 | TV Guide Award | TV Guide Awards | Favorite TV Couple | Castle (2009) | Nathan Fillion |
2011 | TV Guide Award | TV Guide Awards | Favorite Couple Who Should | Castle (2009) | Nathan Fillion |
Nominated Awards
Nominated awards
Year | Award | Ceremony | Nomination | Movie | Award shared with |
---|---|---|---|---|---|
2015 | People's Choice Award | People's Choice Awards, USA | Favorite TV Duo | Castle (2009) | Nathan Fillion |
2014 | People's Choice Award | People's Choice Awards, USA | Favorite On-Screen Chemistry | Castle (2009) | Nathan Fillion |
2014 | TV Guide Award | TV Guide Awards | Favorite Duo | Castle (2009) | Nathan Fillion |
2013 | People's Choice Award | People's Choice Awards, USA | Favorite Dramatic TV Actress | ||
2009 | Satellite Award | Satellite Awards | Best Actress in a Series, Drama | Castle (2009) |
Filmography
Actress
Title | Year | Status | Character |
---|---|---|---|
Cadaver | 2018 | post-production | Lisa Roberts / Nurse |
Lost in Florence | 2017 | Anna | |
The Rendezvous | 2016/II | Rachel Rozman | |
Sister Cities | 2016 | Carolina | |
Castle | 2009-2016 | TV Series | Kate Beckett Vera Mulqueen |
CBGB | 2013 | Genya Ravan | |
Superman: Unbound | 2013 | Video | Lois Lane (voice) |
Big Sur | 2013 | Lenora | |
The Morning After | 2011-2012 | TV Series short | Stana Katic |
Fletcher Drive | 2012 | TV Series | Greta |
The Double | 2011/I | Amber | |
Batman: Arkham City | 2011 | Video Game | Talia al Ghul (voice) |
For Lovers Only | 2011 | Sofia | |
Truth About Kerry | 2010 | Emma | |
The Spirit | 2008 | Morgenstern | |
The Librarian: The Curse of the Judas Chalice | 2008 | TV Movie | Simone Renoir |
Quantum of Solace | 2008 | Corrine | |
Stiletto | 2008/II | Raina Mavias | |
Would Be Kings | 2008 | TV Mini-Series | Julianna Martinelli |
The Unit | 2007 | TV Series | Special Agent Adrian Lane |
CSI: Miami | 2007 | TV Series | Rita Sullivan |
Feast of Love | 2007 | Jenny | |
Heroes | 2007 | TV Series | Hana Gitelman |
Company Man | 2007 | TV Movie | Sara Baker |
Brothers & Sisters | 2006 | TV Series | Karen Wells |
Dragon Dynasty | 2006 | TV Movie | Ava |
24 | 2006 | TV Series | Collette Stenger |
Faceless | 2006 | TV Movie | Diana Palos |
ER | 2005 | TV Series | Blaire Collins |
The Closer | 2005 | TV Series | Nadia Orwell |
Pit Fighter | 2005 | Marianne | |
JAG | 2004 | TV Series | Lucienne Charmoli |
The Shield | 2004 | TV Series | Ayla |
Dragnet | 2004 | TV Series | Miriam Nelson |
Alias | 2004 | TV Series | Flight Attendant |
The Handler | 2004 | TV Series | Mariella |
Shut-Eye | 2003 | Video | Angela |
Acid Freaks | 1999 | Short | Annie |
Producer
Title | Year | Status | Character |
---|---|---|---|
Castle | 2015-2016 | TV Series producer - 22 episodes | |
ATP Chapter 2 | 2013 | Short executive producer | |
ATP Chapter 1: One Day | 2012 | Documentary short producer | |
The Alternative Travel Project | 2010 | Documentary short producer |
Director
Title | Year | Status | Character |
---|---|---|---|
ATP Chapter 1: One Day | 2012 | Documentary short |
Writer
Title | Year | Status | Character |
---|---|---|---|
The Alternative Travel Project | 2010 | Documentary short |
Soundtrack
Title | Year | Status | Character |
---|---|---|---|
Castle | 2010 | TV Series performer - 1 episode |
Thanks
Title | Year | Status | Character |
---|---|---|---|
The Bannen Way | 2010 | special thanks | |
The ABC Fall Preview Open House | 2009 | TV Movie special thanks |
Self
Title | Year | Status | Character |
---|---|---|---|
Bookaboo | 2016 | TV Series | Herself |
Castle: Season 7 The Cast Behind the Cast | 2015 | Video documentary short | Herself / Kate Beckett |
Jimmy Kimmel Live! | 2009-2015 | TV Series | Herself - Guest |
FansTang Live from the Red Carpet | 2015 | TV Series | Herself |
The 41st Annual People's Choice Awards | 2015 | TV Special | Herself |
Good Morning America | 2013-2014 | TV Series | Herself - Guest |
The View | 2014 | TV Series | Herself - Guest |
The 40th Annual People's Choice Awards | 2014 | TV Special | Herself |
2013 Billboard Music Awards | 2013 | TV Special | Herself - Presenter |
Live with Kelly and Michael | 2013 | TV Series | Herself - Guest |
16th Annual Prism Awards | 2012 | TV Special | Herself |
The Talk | 2011 | TV Series | Herself - Guest |
2010 American Music Awards | 2010 | TV Special | Herself - Presenter |
The Bonnie Hunt Show | 2010 | TV Series | Herself - Guest |
Imagine 012: A Celebration of Children's Hospital Los Angeles | 2009 | TV Movie documentary | Herself - Host |
Dancing with the Stars | 2009 | TV Series | Herself - Guest Appearance / Herself - Audience member / Herself - Audience Member |
The Late Late Show with Craig Ferguson | 2009 | TV Series | Herself - Guest |
Séries express | 2009 | TV Series | Herself |
Entertainment Tonight | 2009 | TV Series | Herself |
Archive Footage
Title | Year | Status | Character |
---|---|---|---|
Batman: Return to Arkham | 2016 | Video Game | Talia al Ghul |