TV Personalities
Sabrina Lloyd Net Worth
Sabrina Lloyd Net Worth is
$1 Million
Sabrina Lloyd Biography
Sabrina Lloyd Net Well worth: Sabrina Lloyd can be an American celebrity who includes a net value of $1 million. We approximated annual income around $176,471
Known for movies
Quick Facts
Full Name | Sabrina Lloyd |
Net Worth | $1 Million |
Date Of Birth | November 20, 1970 |
Height | 1.59 m |
Profession | Singer-songwriter, Actor |
Nationality | American |
Nominations | Screen Actors Guild Award for Outstanding Performance by an Ensemble in a Comedy Series |
Movies | Father Hood, The Girl from Monday, Hello Lonesome, The Pretty One, Universal Signs, Racing Daylight, Dopamine, Chain of Desire, That Night, The Breakup Artist, Last Request, On Edge, My Sexiest Mistake, The Sisters of Mercy, Wanderlust |
Interesting Facts
# | Fact |
---|---|
1 | Lived in Uganda for two years (2009-2010). Adopted a little girl while living there. |
2 | Took a hiatus from acting after Numb3rs (2005) to attend Columbia University. |
3 | Has two cats: Lucy and Theodore. |
4 | She writes and records original music with her guitar. |
Pictures
Won Awards
Won awards
Year | Award | Ceremony | Nomination | Movie | Award shared with |
---|---|---|---|---|---|
2010 | Jury Prize | Los Angeles Film Festival | Outstanding Performance | Hello Lonesome (2010) | James Urbaniak Lynn Cohen Harry Chase Nate Smith Kamel Boutros |
Nominated Awards
Nominated awards
Year | Award | Ceremony | Nomination | Movie | Award shared with |
---|---|---|---|---|---|
2000 | Actor | Screen Actors Guild Awards | Outstanding Performance by an Ensemble in a Comedy Series | Sports Night (1998) | Josh Charles Robert Guillaume Felicity Huffman Peter Krause Joshua Malina |
Filmography
Actress
Title | Year | Status | Character |
---|---|---|---|
The Pretty One | 2013 | Edith | |
Hello Lonesome | 2010 | Debbie | |
Wainy Days | 2008 | TV Series | Molly |
Universal Signs | 2008 | Mary | |
Racing Daylight | 2007 | Vicky Palmer / Helly | |
The Last Request | 2006/I | Cathy | |
Charlie's Party | 2005 | Sarah | |
Numb3rs | 2005 | TV Series | Terry Lake |
The Girl from Monday | 2005 | Cecile | |
DeMarco Affairs | 2004 | TV Movie | Jessica DeMarco |
The Sisters of Mercy | 2004 | Video short | |
The Breakup Artist | 2004 | Kara | |
Melinda and Melinda | 2004 | uncredited | |
Something for Henry | 2004 | Short | Anna |
My Sexiest Mistake | 2004 | TV Movie | Amy |
Ed | 2003 | TV Series | Frankie Hector |
Dopamine | 2003 | Sarah McCaulley | |
Couples | 2002 | TV Movie | Annie |
Wanderlust | 2001 | Amanda | |
On Edge | 2001 | Becky Brooks | |
Madigan Men | 2000 | TV Series | Wendy Lipton |
Sports Night | 1998-2000 | TV Series | Natalie Hurley |
Sliders | 1995-1999 | TV Series | Wade Welles |
Live Free and Die | 1998 | ||
Iris | 1994 | Video short | |
Lifestories: Families in Crisis | 1994 | TV Series | Heidi Leiter |
Father Hood | 1993 | Kelly Charles | |
CBS Schoolbreak Special | 1993 | TV Series | Sarah Thompson |
That Night | 1992 | Jeanette | |
Chain of Desire | 1992 | Melissa | |
Law & Order | 1992 | TV Series | Kate 'Katie' Silver |
The New Leave It to Beaver | 1989 | TV Series | Molly |
Superboy | 1988 | TV Series | Betsy |
Writer
Title | Year | Status | Character |
---|---|---|---|
The Sisters of Mercy | 2004 | Video short |
Self
Title | Year | Status | Character |
---|---|---|---|
6th Annual Screen Actors Guild Awards | 2000 | TV Special | Herself |
2nd Annual TV Guide Awards | 2000 | TV Special | Herself - Winner: The Best Show You're Not Watching |