
Regina Spektor Net Worth is
$12 Million
Regina Spektor Biography

Regina Spektor net worthy of: Regina Spektor is usually a Russian-born American singer-songwriter and pianist who includes a net well worth of $12 million. Regina Spektor is a favorite pianist, songwriter and singer. Her net well worth is approximated to become $12 million. The musician was created in 1980 in the Soviet Union. Her excess weight is usually 60 kg. When she was nine years aged, she relocated with her family members to america. There, she stayed educated as a classical pianist and in addition attended singing lessons. Immediately after that, she began to write her personal songs and this profession also added up to the full total estimate of Regina Spektor net well worth. Regina Spektor released three singles individually, which made her acknowledged in NY City’s independent music moments. In 2004, she signed a agreement with Sire Records. Ultimately the family relocated to The Bronx, after becoming admitted to america as refugees, with help from HIAS (the Hebrew Immigrant Help Society). Her 4th album became an enormous achievement, called “Begin to Wish”, since it was qualified as Gold. Ilya Spektor, her dad is a professional photographer and amateur violinist, and Bella Spektor, her mom was a music professor in a Russian university of music and today teaches elementary college in a Mount Vernon, NY, public school. Therefore, the product sales of her albums also have added up to the entire sum of Regina Spektor net well worth. Regina Spektor was created in Moscow and she grew up in a Russian Jewish family members. When the family members moved to america, they settled in the Bronx, NY. Her mother proved helpful as a music professor, whereas her dad performed a violin and was a professional photographer. There, she was their studies at the SAR Academy. Regina Spektor was recognized to wait the studio composition plan of the Conservatory of Music at Buy College. Who’s Regina Spektor: Regina Spektor is certainly a Russian born American pianist, songwriter and singer. In 2001 aswell, she individually released her initial CD called “11:11” and twelve months later she released a different one called “Tracks”. Regina Spektor was an starting work for the Strokes group as she performed with them on the tour called “Room burning”. After that, she was selected by the Kings of Leon to seem as their opening work for the European Tour. Regina Spektor collaborated with the group because they recorded one tune together called “Modern Women & Old Fashion Guys”. In 2004, the singer signed a agreement with Sire Records release a her third album known as “Soviet Kitsch”. In 2005, she begun to appear on Television talk shows, which produced her name a lot more known in the united states. In 2006, she released an album called “Start to Hope”. Ultimately, the album was accredited as Gold. One effective single from it had been released, known as “Fidelity”. A music video because of this tune was created, aswell, which also became a significant success. Thus, the product sales of it also have increased the overall quantity of Regina Spektor net well worth. In 2007, Regina Spektor made an appearance in a few music festivals, such as for example Coachella Valley Music and Arts Event and Virgin Festival. over Perestroika she and her family members remaining Russia. Regina Spektor net well worth in 2014-2015 is $12,000,000 while like others Regina Spektor gets also paid by sponsorship, endorsement, ads, etc and featuring. We estimated annual income around $1,411,765
Known for movies
Quick Facts
Full Name | Regina Spektor |
Net Worth | $12 Million |
Date Of Birth | February 18, 1980 |
Height | 1.58 m |
Profession | Record producer, Singer-songwriter, Music artist, Songwriter, Pianist, Us, The Call, Samson, Montreal, Québec, Canada, Providence, RI, United States, Boston, MA, United States |
Education | Us, The Call, Samson, Montreal, Québec, Canada, Providence, RI, United States, Boston, MA, United States, Fair Lawn High School, Manhattan School of Music, Salanter Akiba Riverdale Academy, Frisch School, State University of New York at Purchase |
Spouse | Jack Dishel |
Parents | Ilya Spektor, Bella Spektor, Us, The Call, Samson, Montreal, Québec, Canada, Providence, RI, United States, Boston, MA, United States |
http://www.facebook.com/reginaspektor | |
http://www.twitter.com/respektor | |
http://www.instagram.com/reginaspektor | |
Nominations | MTV Video Music Award for Best Art Direction, Grammy Award for Best Song Written for Visual Media, Us, The Call, Samson, Montreal, Québec, Canada, Providence, RI, United States, Boston, MA, United States |
Interesting Facts
# | Fact |
---|---|
1 | Gave birth to her 1st child at age 34, a son in March 2014. Child's father is her husband, Jack Dishel. |
2 | (December 18, 2011) Married her boyfriend of 6 years Jack Dishel after a 16-month-long engagement. |
3 | Her first two English words were "garbage" and "sneakers.". |
4 | She performed the song The Call in The Chronicles of Narnia: Prince Caspian (2008), as part of the film's finale sequence. Spektor wrote this song especially for the film. |
5 | Was an opening act for The Strokes on their first Tour. |
6 | Performed a Duet with The Strokes, "Modern Girls & Old Fashioned Men", on the B-Side of their single "Reptilia". |
7 | Lives in New York City. |
8 | Her family had to leave the Soviet Union because of the discrimination Jewish people faced. |
9 | Signed by Sire Records. |
10 | Master and Margarita is one her favorite books. |
11 | Spektor went to college at SUNY Purchase in New York. |
12 | Moved to the Bronx from Moscow and had to leave the family piano behind. |
13 | Father is a violinist and mother is a music teacher. |
Trademarks
# | Trademark |
---|---|
1 | Her big smile |
2 | Curly hair |
3 | Long colourful dresses |
4 | Quirky but intimate lyrics |
5 | Steinway Piano |
6 | Seafoam Epiphone Wildkat archtop hollow-body electric guitar |
7 | Her distinctive voice |
8 | Red hair and dark red lipstick |
Quotes
# | Quote |
---|---|
1 | I've done that kind of stuff in records, where you start going back and you want to just redo everything, destroy everything, because you think it all sucks and you can do it better. |
2 | It's not like I have all the answers. |
3 | I'm like, 'Would you be the person in the room that would boo when Dylan went electric? I know I wouldn't. Or are you the person that left The Beatles after 'She Loves You,' or 'Drive My Car?' You weren't on board for 'Revolution 9' or 'Day In The Life,' were you?' |
4 | I just like being all over the place and writing whatever comes to mind. Having the tools? It's such a gift. |
5 | I think songwriters are more related to fiction writers. The Odyssey was a story in song. To me, that's so beautiful, all those painted characters, all those travels and adventures. |
6 | I knew all this Beatles music. I knew the songs phonetically. It was like my whole experience of that music was out of focus, and somebody put the perfect glasses on me, and all of a sudden I could see everything. |
7 | I've been thinking a lot about space. It was one of those slow-motion realizations how little we are, how far we are from everything else in our solar system. This idea of distance started kind of haunting me. How do you go forth and accomplish things but not end up leaving everything you started out with in the dust? |
8 | I would really hate it if I could call up Kafka or Hemingway or Salinger and any question I could throw at them they would have an answer. That's the magic when you read or hear something wonderful - there's no one that has all the answers. |
9 | I figured, 'If I ever get offered a chance to sign a deal, I'll only do it if I got to do it how I want.' So my contract is structured in such a way that I'm really protected. |
10 | Tomorrow you might get a phone call about something wonderful and you might get a phone call about something terrible. |
11 | The only thing they really get to pick is the single. But I get to pick the producer, the songs on the record, the final masters, the artwork. Basically, I hand them a record. |
12 | I write a tiny fraction of what I used to write. My only job used to be to just write songs, and that was a really nice job to have, but only a tiny amount of people heard those songs, and I didn't make a living from it, and eventually I begged my parents to let me move back into my room. |
13 | I'd always wanted to work in the studio and experiment with sounds. Things that I'm really influenced by and that I love are like The Beatles and Radiohead, and all those records by bands whose music is really involved. |
14 | It's a real gift to be able to have the works of brilliant, great people to learn from and build from. It gives you so much more to draw on, and then you don't have to be all about three-chord pop songs. I don't really like that kind of writing. |
15 | When you're playing such brilliant music every day, then the last thing you ever want to do is try to write something of your own that's crude and not as good. |
16 | Maybe I am skipping over the city and going from very personal things to the world, from internal experience to giant, far-away-from-space experience. |
17 | I care so much about making things that are useful for people to have and listen to, but I don't care so much that I won't do whatever the hell I want. It's just one of those things. |
18 | I go through insanity before a show. It's not really a process but it's like absolute mortal fear. |
19 | This is the way I wanna die. Torn apart by angry fans who want me to play a different song. |
20 | It feels very good to sing in Russian. It feels so good inside my body. |
21 | You make something, and you really have fun with it, and you try to put emotion in it, and at the end of the day, you have no idea how the tide is going to fall. You don't know if everyone's going to like it, if everyone's going to hate it, if it's going to be like you're a media darling, or all of a sudden you're a sellout. You have no idea. |
22 | I used to be such a militant city-ist, but more and more I've seen forests and nature and oceans, and I don't know any more if this is the awesomest way to live. |
23 | Usually, I write it all together. The words and the piano part just come to find where they sit together, and the sounds and everything just kind of roll around over and over, until it all settles as a song. Sometimes I'll hum while walking and write a song, but usually I can never figure out a piano part to it later. It just stays an a Capella song. |
Pictures
Nominated Awards
Nominated awards
Year | Award | Ceremony | Nomination | Movie | Award shared with |
---|---|---|---|---|---|
2014 | Grammy | Grammy Awards | Best Song Written for Visual Media | Orange Is the New Black (2013) | |
2012 | VMA | MTV Video Music Awards (VMA) | Best Art Direction | Anthony J. Henderson |
Filmography
Soundtrack
Title | Year | Status | Character |
---|---|---|---|
King of the Golden Sun | 2018 | TV Series performer - 1 episode filming | |
Kubo and the Two Strings | 2016 | performer: "While My Guitar Gently Weeps" | |
Orange Is the New Black | TV Series performer - 39 episodes, 2013 - 2015 writer - 39 episodes, 2013 - 2015 lyrics - 2 episodes, 2016 | ||
The Voice | 2016 | TV Series writer - 1 episode | |
The Leftovers | 2015 | TV Series performer - 1 episode | |
Lovesick Fool - Love in the Age of Like | 2014 | Short performer: "Open" / writer: "Open" | |
Boardwalk Empire | 2011-2014 | TV Series performer - 2 episodes | |
Guapas | TV Series writer - 3 episodes, 2014 performer - 2 episodes, 2014 | ||
Frauenherzen | 2014 | TV Movie performer: "One More Time With Feeling" - uncredited / writer: "One More Time With Feeling" - uncredited | |
Girls | TV Series performer - 2 episodes, 2013 writer - 2 episodes, 2013 | ||
Weeds | TV Series performer - 4 episodes, 2006 - 2012 writer - 1 episode, 2012 | ||
The Tonight Show with Jay Leno | TV Series performer - 1 episode, 2012 writer - 1 episode, 2012 | ||
Peter Gabriel: New Blood/Live in London | 2011 | Video "Après moi" | |
Enlightened | TV Series performer - 1 episode, 2011 writer - 1 episode, 2011 | ||
Friends with Kids | 2011 | performer: "Hotel Song" / writer: "Hotel Song" | |
SesioneS con Alejandro Franco | TV Series performer - 1 episode, 2011 writer - 1 episode, 2011 | ||
A Warrior's Heart | 2011 | performer: "Better" / writer: "Better" | |
Idool 2011 | 2011 | TV Series writer - 1 episode | |
The Day I Saw Your Heart | 2011 | performer: "On The Radio" / writer: "On The Radio" | |
Beastly | 2011 | performer: "On The Radio" / writer: "On The Radio" | |
Late Night with Jimmy Fallon | TV Series performer - 1 episode, 2010 writer - 1 episode, 2010 | ||
Regina Spektor Live in London | 2010 | Video performer: "Introduction November Rain", "On The Radio", "Eet", "Laughing With", "Folding Chair", "Après Moi", "Blue Lips", "Machine", "Dance Anthem Of The 80's", "Silly Eye-Color Generalizations", "Wallet", "The Calculation", "Man Of A Thousand Faces", "That Time", "Hotel Song", "Sailor Song", "Us", "Fidelity", "Samson" | |
Love & Other Drugs | 2010 | performer: "Fidelity" / writer: "Fidelity" | |
8 Uhr 28 | 2010 | performer: "Fidelity" / writer: "Fidelity" | |
90210 | TV Series performer - 1 episode, 2010 writer - 1 episode, 2010 | ||
Wild Target | 2010 | performer: "Hotel Song" / writer: "Hotel Song" | |
Lovesick Fool | 2009 | Video performer: "Bobbing for Apples", "Poor Little Rich Boy", "Us" / writer: "Bobbing for Apples", "Poor Little Rich Boy", "Us" | |
Saturday Night Live | TV Series performer - 1 episode, 2009 writer - 1 episode, 2009 | ||
My Sister's Keeper | 2009 | performer: "Better" / writer: "Better" | |
Later... With Jools Holland | 2009 | TV Series performer - 1 episode | |
(500) Days of Summer | 2009 | performer: "US", "Hero" / producer: "Hero" / writer: "US", "Hero" | |
Grey's Anatomy | TV Series performer - 3 episodes, 2006 - 2009 writer - 2 episodes, 2006 - 2007 | ||
Bouquet final | 2008 | performer: "On The Radio" / writer: "On The Radio" | |
How I Met Your Mother | 2008 | TV Series 1 episode | |
The Sisterhood of the Traveling Pants 2 | 2008 | performer: "Better" / writer: "Better" | |
A Favorita | 2008 | TV Series performer: "Fidelity" | |
The Chronicles of Narnia: Prince Caspian | 2008 | performer: "The Call" / writer: "The Call" | |
Las Vegas | 2008 | TV Series performer - 1 episode | |
In Bruges | 2008 | performer: "That Time" / writer: "That Time" | |
Dan in Real Life | 2007 | performer: "Hell No" 2007 | |
Australian Idol | 2007 | TV Series writer - 1 episode | |
Side Order of Life | 2007 | TV Series performer - 2 episodes | |
Criminal Minds | 2006 | TV Series 1 episode | |
Veronica Mars | TV Series performer - 1 episode, 2006 writer - 1 episode, 2006 | ||
CSI: NY | TV Series performer - 2 episodes, 2005 - 2006 writer - 2 episodes, 2005 - 2006 |
Music Department
Title | Year | Status | Character |
---|---|---|---|
Orange Is the New Black | TV Series opening theme "you've got time" - 39 episodes, 2013 - 2015 composer - 13 episodes, 2013 performer - 13 episodes, 2013 |
Actress
Title | Year | Status | Character |
---|---|---|---|
Winning Girls Through Psychic Mind Control | 2002 | Girl who lost ring |
Thanks
Title | Year | Status | Character |
---|---|---|---|
:Dryvrs | 2015 | TV Series short special thanks - 1 episode | |
Grace Is Gone | 2007 | thanks |
Self
Title | Year | Status | Character |
---|---|---|---|
Live from Lincoln Center | 2010-2016 | TV Series | Herself |
CBS This Morning | 2016 | TV Series | Herself - Musical Guest |
The Late Late Show with James Corden | 2016 | TV Series | Herself - Musical Guest |
The Late Show with Stephen Colbert | 2016 | TV Series | Herself - Musical Guest |
Last Call with Carson Daly | 2006-2013 | TV Series | Herself |
Sunday AM | 2012 | TV Series | Herself |
The Tonight Show with Jay Leno | 2005-2012 | TV Series | Herself / Herself - Musical Guest |
Hava Nagila: The Movie | 2012 | Documentary | Herself |
The Colbert Report | 2012 | TV Series | Herself - Guest |
Late Night with Jimmy Fallon | 2010-2012 | TV Series | Herself - Musical Guest |
Big Morning Buzz Live | 2012 | TV Series | Herself - Musical Guest |
Late Show with David Letterman | 2007-2012 | TV Series | Herself - Musical Guest |
The Live Room | 2012 | TV Series short | Herself |
Regina Spektor. My Story | 2012 | Video documentary short | Herself |
SesioneS con Alejandro Franco | 2011 | TV Series | Herself - Performer |
Talk Stoop with Cat Greenleaf | 2011 | TV Series | Herself |
Jump Start Live | 2011 | TV Series | Herself |
Regina Spektor Live in London | 2010 | Video | Herself |
The Late Late Show with Craig Ferguson | 2009-2010 | TV Series | Herself - Musical Guest |
Saturday Night Live | 2009 | TV Series | Herself - Musical Guest |
The Tonight Show with Conan O'Brien | 2009 | TV Series | Herself - Musical Guest |
Later... With Jools Holland | 2009 | TV Series | Herself |
Jimmy Kimmel Live! | 2006-2008 | TV Series | Herself - Musical Support / Herself |
Friday Night with Jonathan Ross | 2007 | TV Series | Herself |
Loose Women | 2007 | TV Series | Herself - Performer |
Trachtenburg Family Slideshow Players: Off and on Broadway | 2006 | Video | Herself |
T in the Park | 2006 | TV Movie | Herself |
Late Night with Conan O'Brien | 2005-2006 | TV Series | Herself |