BusinesspersonsCelebrities
Randy Lerner Net Worth
Randy Lerner Net Worth is
$1 Billion
Randy Lerner Biography

$1 Billion: Randolph D. Lerner (born February 21, 1962) can be an American business owner and sports group owner. He was almost all owner of the American soccer group, the Cleveland Browns, of the National Football Group upon the loss of life of his dad Alfred ‘Al’ Lerner in October 2002, until August 2012, and was the chairman of Aston Villa SOCCER TEAM of the Premier Group from 2006 to 2014. Lerner has been who owns the American football group, the Cleveland Browns, of the National Football Group since October 2002, and the Chairman of Aston Villa SOCCER TEAM of the English Premier Group since 2006.1 billion. Lerner graduated from Columbia University in 1984, spending 1983 at Clare University in Cambridge, England. Pursuing his stint there, he made a decision to found an unbiased investment company with Progressive capital known as Securities Advisors, Inc. The Boy of Al Lerner, who produced fortune creating credit cards huge MBNA, Lerner has produced a lot of money of his own from banking.Lerner includes a home in Amagansett, NY where he owns the ommunity Square purchasing complex and also the Meeting House Cafe in the complex. The Wall structure Road Journal reported that Cleveland Browns Transport was the most typical flyer in and out of East Hampton Airport terminal with 390 journeys logged between 2007 and 2011. In 2012, he marketed The Browns to Jimmy Haslam. Lerner, includes a net worthy of of $1 billion, regarding to Forbes’ NFL Billionaire Owners. His personal fortune was approximated at GBP over 1. Lerner inhereted the family members fortune ‘ his dad founded credit card huge MBNA ‘ and brought soccer back to Cleveland following the first Browns abandoned the town for Baltimore in 1998. Revenue & Financial Data: The below economic data is collected and published by TheRichest analysts group to provide you with a better knowledge of Randy Lerner’s net worthy of by wearing down themost relevant economic events such as for example yearly salaries, agreements, earn outs, a lot more, endorsements and stock possession. ? Choose Year Earnings 2015 Earnings 2014 Earnings 2006 Show all income Randy Lerner Net Well worth: Randy Lerner can be an American business owner and sports group owner who includes a net well worth of $1 billion. Ahead of entering the usiness globe, he worked as an attorney in NEW YORK. (SAI). Lerner on February 21, 1962 in Brooklyn NY, he graduated from Columbia Legislation College and worked as an attorney before entering the business world. Shortly after, he began his business profession at the Progressive Company as an expense analyst. He graduated from Columbia Legislation School and is an associate of the brand new York and District of Columbia Bar Associations. Born Randolph D. Having possessed and handled SAI until 2001, then shifted his concentrate to collateral investing. It had been upon his father’s loss of life in 2002 that he became Chairman of his MBNA Company, which he offered for $35 billion to Lender of America in January, 2006. For the time being, he has also end up being the owner of the NFL American soccer group, the Cleveland Browns, since October 2002, and offers offered as the Chairman of Aston Villa SOCCER TEAM of the English Premier Little league since 2006. American business owner and sports group owner, Randolph D.
Known for movies
Quick Facts
Full Name | Randy Lerner |
Net Worth | $1 Billion |
Date Of Birth | February 21, 1962 |
Profession | Banker |
Education | Clare College, Cambridge, Columbia University, Columbia Law School |
Nationality | American, American |
Spouse | Lara Lerner |
Children | Nick Lerner, Max Lerner, Chase Lerner |
Parents | Al Lerner |
Siblings | Nancy Lerner |
Nominations | Shorty Award for Best YouTube Musician |
Pictures
Won Awards
Won awards
Year | Award | Ceremony | Nomination | Movie | Award shared with |
---|---|---|---|---|---|
2014 | Actor | Screen Actors Guild Awards | Outstanding Action Performance by a Stunt Ensemble in a Motion Picture | Lone Survivor (2013) | Daniel Arroyo Jeff Bramstedt Laurence Chavez Scott Cosgrove Jeffrey J. Dashnaw Zack Duhame Edward A. Duran Al Goto Sean Graham Mitchell Hall Johnny Hoffman Dave Lane David Perry Kevin Scott Ryan Staats Tim Trella Keith Woulard Nico Woulard |
Filmography
Actor
Title | Year | Status | Character |
---|---|---|---|
Spenser: For Hire | 1988 | TV Series | Cab Driver |
Cover Versions | 2017 | post-production | Detective Fairbanks |
The Pipeline | 2016 | post-production | Alex Wiederman |
Vice Principals | 2016-2017 | TV Series | Superintendent Haas Superintendent Jeremy Haas |
The Middle | 2016 | TV Series | Tom |
Westworld | 2016 | TV Series | Sheriff Pickett |
American Horror Story | 2016 | TV Series | Mark Phillips |
The Last Tycoon | 2016 | TV Series | Red Ridingwood |
Havenhurst | 2016 | Hal | |
CSI: Cyber | 2016 | TV Series | Richard Reynolds |
The Jury | 2016 | TV Movie | Reverend Jim Pyken |
Masters of Sex | 2013-2015 | TV Series | Sam Duncan Sam |
Criminal Minds | 2015 | TV Series | Alex Zorgen |
House of Lies | 2015 | TV Series | Dante Valerio |
The Newsroom | 2014 | TV Series | Barry Lasenthal |
Annabelle | 2014/I | Pete Higgins | |
Hart of Dixie | 2013-2014 | TV Series | Gerald Thibodaux |
Growing Up Fisher | 2014 | TV Series | |
Grey's Anatomy | 2014 | TV Series | Robert Fischer |
Save the Date | 2014 | TV Movie | Ray |
Betrayal | 2013 | TV Series | Matthew Hendricks / Frank Perkins |
Neil Gaiman's We Can Get Them for You Wholesale | 2013 | Short | Peter Pinter |
Devil's Knot | 2013 | Detective McDonough | |
Franklin & Bash | 2012-2013 | TV Series | A.D.A. Brad Hewett |
Longmire | 2013 | TV Series | Dale Lowry |
The Client List | 2013 | TV Series | Judge Overton |
Justified | 2013 | TV Series | Arnold |
Nikita | 2012-2013 | TV Series | Morgan Kendrick |
Liz & Dick | 2012 | TV Movie | Joseph Mankiewicz |
NCIS: Los Angeles | 2012 | TV Series | Jack Caldwell |
Castle | 2012 | TV Series | Aaron Lerner |
Game Change | 2012 | TV Movie | Randy Scheunemann |
Against the Wall | 2011 | TV Series | Father Chet |
The Closer | 2011 | TV Series | Nick Rhodes |
The Cape | 2011 | TV Series | Mick Reese |
I Am Number Four | 2011 | Frank | |
Medium | 2010 | TV Series | John Claybourne |
The Defenders | 2010 | TV Series | Chief of Detectives |
The Mentalist | 2010 | TV Series | Arliss St. Germain |
Nip/Tuck | 2010 | TV Series | Ron Mark |
Cold Case | 2010 | TV Series | Harry Denton '74 |
Lie to Me | 2009 | TV Series | Garrett Denning |
Taking Chances | 2009 | Stover Barksdale | |
Three Rivers | 2009 | TV Series | Mr. Hubbell |
CSI: Crime Scene Investigation | 2001-2009 | TV Series | Harvey Wincroft / Mr. Winston |
Mental | 2009 | TV Series | Bob Escamilla |
Numb3rs | 2009 | TV Series | Robert Posdner |
Dark and Stormy Night | 2009 | Burling Famish, Jr. | |
The Lost Skeleton Returns Again | 2009 | Peter Fleming | |
Gran Torino | 2008 | Steve Kowalski | |
Bones | 2008 | TV Series | Sheriff Leonard Wilkinson |
Boston Legal | 2008 | TV Series | Martin Monrow |
Journeyman | 2007 | TV Series | Hugh Skillen |
Tales from the Pub | 2007 | TV Series | Raymond Donaldson / Bill Tanvers / Brad / ... |
Evan Almighty | 2007 | Builder | |
Trail of the Screaming Forehead | 2007 | Big Dan Frater | |
The Shield | 2007 | TV Series | Carlos Morganza |
By Appointment Only | 2007 | TV Movie | Jim |
NCIS | 2007 | TV Series | Sheriff Tom Barrett |
The Pursuit of Happyness | 2006 | Jay Twistle | |
Deja Vu | 2006 | Medical Examiner | |
Underfunded | 2006 | TV Movie | Owen Barnaby |
Without a Trace | 2006 | TV Series | Grant Stoker |
RV | 2006 | Marty | |
All of Us | 2006 | TV Series | |
Dark Heart | 2006 | Knox | |
The Unit | 2006 | TV Series | Special Agent Griffiths |
Killer Instinct | 2005 | TV Series | Marty |
CSI: Miami | 2005 | TV Series | Dale Buford |
Charmed | 2005 | TV Series | Ronny |
A Minute with Stan Hooper | 2003-2004 | TV Series | Gary Jamison |
Quintuplets | 2004 | TV Series | Paul |
Good Morning, Miami | 2003 | TV Series | Steve |
Boomtown | 2003 | TV Series | Bartender |
The District | 2003 | TV Series | Hatfield |
Catch Me If You Can | 2002 | Earl Amdursky | |
Judging Amy | 2002 | TV Series | Police Officer |
Birdseye | 2002 | Joe Tanner | |
Will & Grace | 2002 | TV Series | Ken |
Felicity | 2001 | TV Series | Eric Scott |
Touched by an Angel | 2000-2001 | TV Series | Charlie / Jerry Fleming |
The Majestic | 2001 | Carl Leffert / Head of the Studio | |
Any Day Now | 2001 | TV Series | Cary Johnson |
Dead Last | 2001 | TV Series | Bill Dotson |
K-PAX | 2001 | Steve | |
Crossing Jordan | 2001 | TV Series | Cosgrove |
The Lost Skeleton of Cadavra | 2001 | Dr. Roger Fleming | |
Code Blue | 2000 | Video Game | Bobby Silvers (voice) |
Grosse Pointe | 2000 | TV Series | Photographer |
State and Main | 2000 | Bartender | |
The Huntress | 2000 | TV Series | Anthony Jackson |
Return to Me | 2000 | Mike | |
Family Law | 1999 | TV Series | John Carrigalo |
LateLine | 1999 | TV Series | Freddy |
Law & Order | 1994-1999 | TV Series | Detective Harry Sorkin / John Mack / Duffy |
Blind Men | 1998 | TV Movie | Graham |
Dead Man on Campus | 1998 | Frank | |
Dave's World | 1997 | TV Series | Bryce |
Bonnie | 1995-1996 | TV Series | Sammy Sinatra |
Spy Hard | 1996 | Clubhouse Bartender |
Self
Title | Year | Status | Character |
---|---|---|---|
Kong: Long Live the King | 2016 | Documentary | Himself |
Flashing Backwards | 2013 | Video documentary | Himself - 'Hugh Skillen' |
The Back Nine | 2013 | Video documentary short | |
The Man Behind the Movie: A Conversation with Chris Gardner | 2007 | Video short | Himself |
Obey the Lost Skeleton! | 2004 | Video documentary short | Himself |
HBO First Look | 2001 | TV Series documentary | Carl Leffert |
Archive Footage
Title | Year | Status | Character |
---|---|---|---|
Cinemassacre's Monster Madness | 2010 | TV Series documentary | Dr. Roger Fleming |