Celebrities
Peter Grosz Net Worth

Peter Grosz Net Worth is
$600 Thousand
Peter Grosz Biography

Peter Grosz net value: Peter Grosz can be an American actor and article writer who includes a net worthy of of $600 thousand. In 2014 Grosz joined the composing staff of it series NIGHT TIME with Seth Meyers. He’s perhaps most widely known for starring in Sonic’s two men commercials with T.J. Jagodowski. Grosz graduated from Northwestern University and caused Seth Meyers. Grosz offers starred in the films The Weather Guy, Stranger Than Fiction, The Advertising, and Sluggish Learners. Peter Grosz was created in NEW YORK, NY in January 1974. Since 2012 he has already established a recurring part as Sidney Purcell on the tv screen series Veep. He was a article writer for the tv screen series The Colbert Record from 2007 to 2010. Grosz has earned two Primetime Emmy Awards and a Authors Guild of America Award for The Colbert Record.
Known for movies
Quick Facts
Full Name | Peter Grosz |
Net Worth | $600 Thousand |
Date Of Birth | January 11, 1974 |
Profession | Screenwriter, Actor |
Education | Northwestern University |
Nationality | American |
Awards | WGA Award for Best Comedy/Variety - (Including Talk) Series - Television, Primetime Emmy Award for Outstanding Writing - Variety Series, Primetime Emmy Award for Outstanding Writing - Variety, Music Or Comedy Series |
Movies | Slow Learners, The Promotion, Stranger than Fiction, The Weather Man, Drifters |
Interesting Facts
# | Fact |
---|---|
1 | Peter's college roommate and best man at his wedding was Seth Meyers from Saturday Night Live (1975). |
Pictures
Won Awards
Won awards
Year | Award | Ceremony | Nomination | Movie | Award shared with |
---|---|---|---|---|---|
2010 | Primetime Emmy | Primetime Emmy Awards | Outstanding Writing for a Variety, Music or Comedy Series | The Colbert Report (2005) | Barry Julien (head writer) Stephen Colbert (writer) Allison Silverman (writer) Tom Purcell (writer) Rich Dahm (writer) Michael Brumm (writer) Rob Dubbin (writer) Opus Moreschi (writer) Peter Gwinn (writer) Jay Katsir (writer) Frank Lesser (writer) Glenn Eichler (writer) Meredith Scardino (writer) Max Werner (writer) Eric Drysdale (writer) |
2008 | Primetime Emmy | Primetime Emmy Awards | Outstanding Writing for a Variety, Music or Comedy Program | The Colbert Report (2005) | Tom Purcell (head writer) Stephen Colbert (written by) Allison Silverman (written by) Rich Dahm (written by) Michael Brumm (written by) Rob Dubbin (written by) Eric Drysdale (written by) Peter Gwinn (written by) Jay Katsir (written by) Laura Krafft (written by) Frank Lesser (written by) Glenn Eichler (written by) Bryan Adams (written by) Barry Julien (written by) Meredith Scardino (written by) |
2008 | WGA Award (TV) | Writers Guild of America, USA | Comedy/Variety (Including Talk) - Series | The Colbert Report (2005) | Bryan Adams Michael Brumm Stephen Colbert Rich Dahm Eric Drysdale Rob Dubbin Glenn Eichler Peter Gwinn Barry Julien Jay Katsir Laura Krafft Frank Lesser Tom Purcell Allison Silverman |
Nominated Awards
Nominated awards
Year | Award | Ceremony | Nomination | Movie | Award shared with |
---|---|---|---|---|---|
2010 | WGA Award (TV) | Writers Guild of America, USA | Comedy/Variety - (Including Talk) Series | The Colbert Report (2005) | Barry Julien (head writer) Tom Purcell (head writer) Michael Brumm Stephen Colbert Rich Dahm Rob Dubbin Glenn Eichler Peter Gwinn Jay Katsir Frank Lesser Opus Moreschi Meredith Scardino Allison Silverman Max Werner |
2009 | Primetime Emmy | Primetime Emmy Awards | Outstanding Writing for a Variety, Music or Comedy Series | The Colbert Report (2005) | Tom Purcell (head writer) Stephen Colbert (writer) Allison Silverman (writer) Rich Dahm (writer) Michael Brumm (writer) Rob Dubbin (writer) Opus Moreschi (writer) Peter Gwinn (writer) Jay Katsir (writer) Frank Lesser (writer) Glenn Eichler (writer) Barry Julien (writer) Meredith Scardino (writer) |
2009 | WGA Award (TV) | Writers Guild of America, USA | Comedy/Variety - (Including Talk) Series | The Colbert Report (2005) | Allison Silverman (head writer) Tom Purcell (head writer) Rich Dahm (head writer) Bryan Adams Michael Brumm Stephen Colbert Rob Dubbin Glenn Eichler Peter Gwinn Barry Julien Laura Krafft Jay Katsir Frank Lesser Meredith Scardino |
Filmography
Writer
Title | Year | Status | Character |
---|---|---|---|
Late Night with Seth Meyers | 2014-2015 | TV Series written by - 44 episodes | |
The 66th Primetime Emmy Awards | 2014 | TV Special written by | |
Wait Wait... Don't Tell Me!: A Royal Pain in the News | 2011 | TV Movie | |
The Colbert Report | 2007-2010 | TV Series writer - 189 episodes | |
A Credit to the Family | 2009 | Video short | |
UCB Comedy Originals | 2007 | TV Series 1 episode | |
The Naked Trucker and T-Bones Show | 2007 | TV Series writer - 8 episodes |
Actor
Title | Year | Status | Character |
---|---|---|---|
Anna & The Asteroid | 2017 | Short post-production | The Asteroid (voice) |
Aardvark | 2017 | completed | Anthony |
Odd Mom Out | 2016 | TV Series | Dylan Unger |
Veep | 2012-2016 | TV Series | Sidney Purcell |
Vinyl | 2016 | TV Series | Nate Druker |
Cop Show | 2015-2016 | TV Series | Manager |
Late Night with Seth Meyers | 2014-2015 | TV Series | God / Joke Vendor / Other Guy from Sonic Commercials / ... |
Slow Learners | 2015 | Dr. Mark Sonderskov | |
Drifters | 2014 | Short | Albert |
Deadbeat | 2014 | TV Series | Jeremy Goldberg |
The Colbert Report | 2009-2014 | TV Series | Time Traveling Brandy Thief / McGnaw, The Gluten-Free Beaver / Time Traveling Brandy Theif / ... |
Inside Amy Schumer | 2013 | TV Series | Jason's father |
The Chris Gethard Show: Public Access | 2013 | TV Series | Chef Michael Dinaldi |
Key and Peele | 2012 | TV Series | David Schwartzman |
Curb Your Enthusiasm | 2011 | TV Series | Minyan Member #2 |
The Promotion | 2008 | Guy in Windbreaker | |
UCB Comedy Originals | 2007 | TV Series | |
Science Digest | 2007 | TV Series | Brad Crane |
Stranger Than Fiction | 2006 | IRS Co-Worker #5 | |
The Weather Man | 2005 | Shelly's Archery Instructor |
Producer
Title | Year | Status | Character |
---|---|---|---|
The Naked Trucker and T-Bones Show | 2007 | TV Series consulting producer - 1 episode |
Miscellaneous
Title | Year | Status | Character |
---|---|---|---|
Nova | 2003 | TV Series documentary consultant - 1 episode |
Thanks
Title | Year | Status | Character |
---|---|---|---|
The Actress | 2014 | TV Series special thanks - 1 episode |
Self
Title | Year | Status | Character |
---|---|---|---|
Last Week Tonight with John Oliver | 2016 | TV Series | Himself |
The Colbert Report | 2008 | TV Series | Himself |