Celebrities
Paul Feig Net Worth
Paul Feig Net Worth is
$20 Million
Paul Feig Biography

Paul Feig net well worth and income: Paul Feig can be an American actor, director, and writer who includes a net well worth of $20 million. Paul Feig was created in Mount Clemens, Michigan, and after a 12 months at Wayne Condition University, made a decision to relocate to California to review at the University of Southern California, also to pursue a profession in performance. While operating as a tour guideline at Common Studios Hollywood, he started to develop his stand-up humor act. He offers been nominated for five Emmy Awards.”, “Sabrina, the Teenage Witch”, “The Drew Carey Display”, “I Am David”, “Arrested Advancement”, “Knocked Up”, and “Poor Teacher”. His most more popular as an effective director for such film and tv projects as “ANY OFFICE”, “30 Rock”, “Parks and Recreation”, “Arrested Advancement”, “Nurse Jackie”, “Bridesmaids”, and “HEAT”. He’s also the co-creator of “Freaks and Geeks”. He continued to surface in such film and tv projects as “THE REALITY of Life”, “Zombie Large”, “thirtysomething”, “Ski Patrol”, “Great Sports activities”, “That Thing You Perform! In 2016, Paul was paid $10 million to direct the highly-anticipated Ghostbusters re-make. He also gained a percentage of the gains. 13 Synopsis: Paul Feig can be an American actor, film director, producer, and also screenwriter. He is most widely known for directing 2011 American humor film Bridesmaids, article writer by compiled by Kristen Wiig and Annie Mumolo. Early lifestyle and education: Paul Feig was created as Paul Samuel Feig on September 17, 1962, in Clemens, Michigan, US. Paul can be popular for directing 2016 3Dsupernatural humor film Ghostbusters, starring Melissa McCarthy, Kate McKinnon, Kristen Wiig, Chris Hemsworth and Leslie Jones. He belongs to white ethnicity and retains an American nationality. Net worthy of: Paul Feig can be an effective actor, director along with producer and it’s without doubt a person like him earns plenty of salary. He dad was who owns Ark Surplus and mom was a phone operator. After occasionally Feig appeared in movies like Ski Patrol and Heavyweights. Afterwards, he attended Wayne Condition University and used in the University of Southern California. Paul also graduated from USC College of Cinema- Tv in 1984. Profession: Paul first proved helpful as a tour information and got an opportunity to act in a few minor functions on many tv shows. Paul became a member of Chippewa Valley SENIOR HIGH SCHOOL in Clinton Township, Michigan. Paul Feig performed on the first period of Sabrina, The Teenage Witch where he played the function of Mr. Paul created the animated feature known as The Peanut Movie that was predicated on the Peanuts comic strip, and the type was made by Charles M. Paul developed the drama by using Judd Apatow (co-scripter of Heavyweights) that was broadcasted on NBC in 1999 and 2000 and was a big success. His present was also named 100 Greatest Shows ever in Moments magazine. Personal lifestyle: Paul Feig wedded to Laurie Karon in 1994. Paul was once nominated for not merely one but two Emmys award for composing the scripts.5 million. In 2003 he directed a film known as I Am David which helped him emerged in rise in the filming sector. He created an enormous name in a filming sector by his comedy film, Spy in 2015. Eugene Pool. Schulz. The display was strike and was successful aswell rewarding. In 2016, he co-wrote and directed the film Ghostbusters, the feminine reboot. He’s currently active in what he will best that’s producing movies. Paul continued to immediate and also act in several movies. Her wife was a supervisor and handled Helen Baxendale, Hugh Laurie, and additional British actors. The few first met if they were generating the display Ron, and Beverly in the U.K. and Hart was a guest. Paul and Lauren don’t possess children yet. Paul may be the child of Sanford William Feig and Elaine Elizabeth. Along with his successful profession, he has were able to make a significant net worth of $1. Paul directed and acted in lots of movies like Knocked up, HEAT, and Bridesmaids in 2007, 2011 and 2013 respectively.
Known for movies
Quick Facts
Full Name | Paul Feig |
Net Worth | $20 Million |
Date Of Birth | September 17, 1962 |
Height | 1.83 m |
Profession | Screenwriter, Television producer, Film producer, Author, Film director, Actor, Television Director |
Education | USC School of Cinematic Arts, Wayne State University |
Nationality | American |
Spouse | Laurie Karon |
Parents | Elaine Elizabeth Feig, Sanford William Feig |
http://www.facebook.com/Paul-Feig-236404173056040 | |
http://www.twitter.com/paulfeig | |
Awards | Directors Guild of America Award for Outstanding Directing – Comedy Series, Shorty Award for Director |
Nominations | Primetime Emmy Award for Outstanding Comedy Series, Primetime Emmy Award for Outstanding Writing for a Comedy Series, Primetime Emmy Award for Outstanding Directing for a Comedy Series, Danny Thomas Producer of the Year Award in Episodic Television - Comedy |
Movies | Ghostbusters, The Peanuts Movie, Spy, The Heat, Bad Teacher, Bridesmaids, Knocked Up, Unaccompanied Minors, I Am David, Stealing Harvard, That Thing You Do!, Heavyweights, Ski Patrol, Three O'Clock High, Zombie High, Sick in the Head, Untitled Sandra Bullock and Melissa McCarthy Comedy |
TV Shows | Sabrina the Teenage Witch, Freaks and Geeks, The Louie Show, The Edge, The Jackie Thomas Show, It's Garry Shandling's Show, Dirty Dancing, Other Space, Good Sports |
Interesting Facts
# | Fact |
---|---|
1 | Thinks movies should open with a big, showy scene. |
2 | Grew up next door to a family of 8 with six children. |
3 | Feig used to do stand-up and says he puts his movies together like he used to do his shows. He screens them multiple times, keeping the jokes that get big laughs and reworking those that don't. |
4 | Describes himself as the world's biggest Mystery Science Theater geek. |
5 | Paul's father was of Ashkenazi Jewish descent (from Hungary and Romania). Paul's mother had British ancestry. |
6 | Saw Woody Allen's Take the Money and Run (1969) when he was 9 years old and was so enthralled by it, he still remembers how "It came on and it was like a religious experience". |
7 | Has directed 1 actress to an Oscar nomination: Melissa McCarthy (Best Supporting Actress, Bridesmaids (2011)). |
8 | His last name is pronounced Feeg. |
9 | The title of his memoir "Superstud" is based on a line from the Freaks and Geeks (1999) episode "Looks and Books". |
10 | In his television series Freaks and Geeks (1999), the fictitious town of Chippewa was loosely based on the area surrounding Mt. Clemens, Michigan, where he grew up. |
11 | In 1985 he won $29,000 on The $10,000 Pyramid (1973) game show (renamed at that time as "The $25,000 Pyaramid") and used the money to finance a run at stand-up comedy. |
12 | Raised in Mt. Clemens, Michigan. |
13 | Graduated Chippewa Valley High School Class of 1980. |
14 | Once worked as a tour guide at Universal Studios in Hollywood. |
15 | Graduated from USC School of Cinema-Television (1984). |
Trademarks
# | Trademark |
---|---|
1 | After _Bridesmaids (2011)_ his work largely consists of female-driven comedies, usually featuring Melissa McCarthy. |
2 | Always wears a suit and tie when he directs. |
Quotes
# | Quote |
---|---|
1 | [Twitter reply on Sep 24 2015] You've been ranting at me and my cast [of Ghostbusters (2016)] for months with misogyny and insults. So go fuck yourself. Goodnight. #enough |
2 | To me, comedy is drama. |
3 | [re Take the Money and Run (1969)] I had never seen comedy like that. It was subversive and smart, and yet so silly at the same time. I wanted to be an actor at that point in my life [9 years old] and when I realized that [Woody] Allen wrote and directed and starred in this film, that really kind of set the course for what I thought my life was going to be. |
4 | The mockumentary is a perfect form for comedy, because it allows it to be behavioral and real and feel in the moment. Since things are supposed to be happening in the real world and captured in the moment by handheld cameras that are surprised by the unexpected actions of the characters, it allows you to create looser situations that play funnier if they're done right. I've used this form on The Office (2005) and Arrested Development (2003), and the tone is great. Plus it allows you to work with no budget. |
5 | When I was an actor, I was in this horrendous movie called Ski Patrol (1990). And I have so many young people come up to me and say it's their favorite movie. I guess it just depends when you watched it and what your relationship was to it at the age you saw it. Time seems to be the great equalizer. |
6 | I think TV is better than movies these days. It has finally embraced serializations, so basically what you are getting is a never-ending movie on television. I am obsessed with trying to figure out what's a great serialized comedy, and how to do it. |
7 | When I was a kid, I used to hate watching kids on TV who were smart or snappy. I liked watching adults being stupid. That's why I liked Monty Python, because these were adults acting insane, whereas when a kid came on, hey, he knew everything, and I was like, 'I don't wanna see that, because I don't know everything, and I don't wanna see a kid who's more together than me.' |
8 | The director is the only person on the set who has seen the film. Your job as a director is to show up every day and know where everything will fit into the film. |
9 | What's great about the geek spirit is that life never seems to stop us, and they never seem to kill our enthusiasm, our optimism and our hunger to experience the world. We keep our sense of humor, we protect our dignity, we talk to our friends about the experience and then we start again fresh the very next day. |
10 | At the end of the day the question comes, what are you doing for the world? You have to try to do something that's going to add something positive. |
11 | Every director should take an acting class. |
Pictures
Won Awards
Won awards
Year | Award | Ceremony | Nomination | Movie | Award shared with |
---|---|---|---|---|---|
2015 | CinemaCon Award | CinemaCon, USA | Comedy Filmmaker of the Year | ||
2009 | DGA Award | Directors Guild of America, USA | Outstanding Directorial Achievement in Comedy Series | The Office (2005) | Robert Rothbard (unit production manager plaque) Kelly Cantley (first assistant director plaque) Jennie O'Keefe (second assistant director plaque) Jasmine Marie Alhambra (second second assistant director plaque) Alicia Cho (dga trainee) |
2006 | Camie | Character and Morality in Entertainment Awards | I Am David (2003) | Philip Anschutz Andrea Borella (line-producer) Ben Tibber (actor) Jim Caviezel (actor) Joan Plowright (actor) Viola Carinci (actor) |
|
2004 | Queens Spirit Award | Queens Film Festival | Best Feature Film | I Am David (2003) | |
2003 | Audience Award | Austin Film Festival | Best Advance Screening | I Am David (2003) | |
2003 | Crystal Heart Award | Heartland Film Festival | I Am David (2003) | ||
2003 | Festival Award | San Diego Film Festival | Best Feature Film | I Am David (2003) |
Nominated Awards
Nominated awards
Year | Award | Ceremony | Nomination | Movie | Award shared with |
---|---|---|---|---|---|
2016 | OFTA Film Award | Online Film & Television Association | Best Animated Picture | The Peanuts Movie (2015) | Craig Schulz Bryan Schulz Cornelius Uliano Michael J. Travers |
2014 | American Comedy Award | American Comedy Awards, USA | Best Comedy Director - Film | The Heat (2013) | |
2010 | Gold Derby TV Award | Gold Derby Awards | Comedy Episode of the Year | The Office (2005) | Greg Daniels (writer) Mindy Kaling (writer) |
2010 | PGA Award | PGA Awards | Outstanding Producer of Episodic Television, Comedy | The Office (2005) | Greg Daniels Howard Klein Paul Lieberstein Jennifer Celotta Jake Aust Randy Cordray |
2009 | Primetime Emmy | Primetime Emmy Awards | Outstanding Comedy Series | The Office (2005) | Greg Daniels (executive producer) Benjamin Silverman (executive producer) Ricky Gervais (executive producer) Stephen Merchant (executive producer) Howard Klein (executive producer) Paul Lieberstein (executive producer) Jennifer Celotta (executive producer) Teri Weinberg (co-executive producer) B.J. Novak (co-executive producer) Mindy Kaling (co-executive producer) Lee Eisenberg (co-executive producer) Gene Stupnitsky (co-executive producer) Aaron Shure (co-executive producer) Steve Carell (producer) Justin Spitzer (producer) Jake Aust (producer) Randy Cordray (produce |
2008 | Primetime Emmy | Primetime Emmy Awards | Outstanding Directing for a Comedy Series | The Office (2005) | |
2008 | Gold Derby TV Award | Gold Derby Awards | Comedy Episode of the Year | The Office (2005) | Gene Stupnitsky (writer) Lee Eisenberg (writer) |
2008 | Gold Derby TV Award | Gold Derby Awards | Comedy Episode of the Year | The Office (2005) | Paul Lieberstein (director) Jennifer Celotta (director) |
2001 | Primetime Emmy | Primetime Emmy Awards | Outstanding Writing for a Comedy Series | Freaks and Geeks (1999) | |
2000 | Primetime Emmy | Primetime Emmy Awards | Outstanding Writing for a Comedy Series | Freaks and Geeks (1999) |
Filmography
Actor
Title | Year | Status | Character |
---|---|---|---|
Ski Patrol | 1990 | Stanley | |
Thirtysomething | 1990 | TV Series | Focus Group Member |
Dirty Dancing | 1988-1989 | TV Series | Norman Bryant |
The Unnaturals | 1989 | TV Series | Reoccurring characters |
Newhart | 1988 | TV Series | Bruce |
Three O'Clock High | 1987 | Hall Monitor | |
Zombie High | 1987 | Emerson | |
The Facts of Life | 1986 | TV Series | Ron |
Song of Back and Neck | 2017 | post-production | |
Spy | 2015 | Drunken Guest at Paris Hotel (uncredited) | |
Maron | 2014 | TV Series | Warren |
The Heat | 2013/I | Doctor (uncredited) | |
The Office | 2013 | TV Series | The Animal Trainer |
NTSF:SD:SUV | 2012 | TV Series | OCD Detective |
Bad Teacher | 2011 | Dad at Carwash | |
Bridesmaids | 2011/I | Wedding Guest (uncredited) | |
Nurse Jackie | 2010 | TV Series | Mr. Spagnolo |
Vote Garner! | 2009 | Video short | Dr. Elias Bezelle |
Walk Hard: The Dewey Cox Story | 2007 | Different DJ (uncredited) | |
Knocked Up | 2007 | Fantasy Baseball Guy | |
Arrested Development | 2005 | TV Series | Magician |
I Am David | 2003 | American Man | |
Stealing Harvard | 2002 | Electrician | |
Bad Dog | 2000 | Short | Messenger |
Freaks and Geeks | 1999 | TV Series | Alex the Guitarist |
The Drew Carey Show | 1998 | TV Series | Worker #1 |
Life Sold Separately | 1997 | Clark | |
Statical Planets | 1997 | Renfester | |
Ellen | 1997 | TV Series | Peterson |
Men Behaving Badly | 1997 | TV Series | Nelson |
Sabrina, the Teenage Witch | 1996-1997 | TV Series | Mr. Eugene Pool |
My Fellow Americans | 1996 | Reporter #2 | |
That Thing You Do! | 1996 | KMPC D.J. | |
The Louie Show | 1996 | TV Series | Dr. Jake Reinhardt |
The TV Wheel | 1995 | TV Movie | Various |
Heavy Weights | 1995 | Tim | |
Hardball | 1994 | TV Series | Agent #1 |
Naked Gun 33 1/3: The Final Insult | 1994 | Oscar Audience Member | |
The Good Life | 1994 | TV Series | Waiter / Video Clerk |
Roseanne | 1993 | TV Series | Pete |
The Jackie Thomas Show | 1992-1993 | TV Series | Bobby Wynn |
The Edge | 1992-1993 | TV Series | Various Characters |
Deep Dish TV | 1992 | TV Movie | |
Get a Life | 1991 | TV Series | Mark |
Good Sports | 1991 | TV Series | Leash |
Zoo Radio | 1990 | Chester Drawer (as Skylar Billing) | |
It's Garry Shandling's Show. | 1990 | TV Series | Chester Bass |
Producer
Title | Year | Status | Character |
---|---|---|---|
Untitled Mother-Daughter/Action Comedy Project | 2017 | producer post-production | |
The Heat 2 | producer announced | ||
Ghostbusters | 2016 | executive producer | |
The Peanuts Movie | 2015 | producer | |
Other Space | 2015 | TV Series executive producer - 8 episodes | |
Spy | 2015 | producer | |
It's Better in Italian | 2015 | Documentary short executive producer | |
The Heat | 2013/I | executive producer | |
Ronna & Beverly | 2012 | TV Series executive producer - 6 episodes | |
Bridesmaids | 2011/I | executive producer | |
Nurse Jackie | 2010 | TV Series co-executive producer - 12 episodes | |
The Office | 2008-2009 | TV Series co-executive producer - 26 episodes | |
Freaks and Geeks | TV Series co-executive producer - 10 episodes, 2000 supervising producer - 8 episodes, 1999 - 2000 |
Director
Title | Year | Status | Character |
---|---|---|---|
The Heat 2 | announced | ||
Ghostbusters | 2016 | directed by | |
Other Space | 2015 | TV Series | |
Spy | 2015 | ||
People in New Jersey | 2013 | TV Movie | |
The Heat | 2013/I | ||
Bridesmaids | 2011/I | ||
The Office | 2005-2011 | TV Series 15 episodes | |
Nurse Jackie | 2009-2010 | TV Series 10 episodes | |
Bored to Death | 2009 | TV Series 2 episodes | |
Parks and Recreation | 2009 | TV Series 1 episode | |
Ronna & Beverly | 2009 | TV Movie | |
Weeds | 2005-2007 | TV Series 3 episodes | |
Mad Men | 2007 | TV Series 1 episode | |
30 Rock | 2007 | TV Series 1 episode | |
Unaccompanied Minors | 2006 | ||
Arrested Development | 2004-2005 | TV Series 7 episodes | |
Early Bird | 2005 | TV Movie | |
I Am David | 2003 | ||
Undeclared | 2002 | TV Series 1 episode | |
Freaks and Geeks | 2000 | TV Series 1 episode | |
Life Sold Separately | 1997 |
Writer
Title | Year | Status | Character |
---|---|---|---|
The Untouchables | announced | ||
Ghostbusters | 2016 | written by | |
Other Space | TV Series 1 episode, 2015 created by - 6 episodes, 2015 creator - 1 episode, 2015 written by - 1 episode, 2015 | ||
Spy | 2015 | written by | |
Sick in the Head | 2003 | TV Movie creator | |
I Am David | 2003 | screenplay | |
Freaks and Geeks | TV Series created by - 18 episodes, 1999 - 2000 written by - 6 episodes, 1999 - 2000 | ||
Life Sold Separately | 1997 | ||
The TV Wheel | 1995 | TV Movie |
Soundtrack
Title | Year | Status | Character |
---|---|---|---|
Freaks and Geeks | TV Series performer - 3 episodes, 1999 - 2000 writer - 1 episode, 2000 | ||
Heavy Weights | 1995 | performer: "CAMP HOPE CONCERTO" / producer: "CAMP HOPE CONCERTO" / writer: "CAMP HOPE CONCERTO" |
Music Department
Title | Year | Status | Character |
---|---|---|---|
It's Garry Shandling's Show. | 1990 | TV Series special music by - 1 episode |
Thanks
Title | Year | Status | Character |
---|---|---|---|
Videotape | 2016 | additional acknowledgments | |
Public Domain Theatre | 2011-2014 | TV Series thanks for inspiration - 34 episodes | |
Anderson's Cross | 2010 | thanks |
Self
Title | Year | Status | Character |
---|---|---|---|
WGN Morning News | 2016 | TV Series | Himself |
Chelsea | 2016 | TV Series | Himself |
The Late Late Show with James Corden | 2015-2016 | TV Series | Himself / Himself - Director |
Made in Hollywood | 2011-2016 | TV Series | Himself |
Ghostheads | 2016 | Documentary | Himself |
Up Close with Carrie Keagan | 2013-2016 | TV Series | Himself / Himself - Guest |
Today | 2014-2016 | TV Series | Himself / Himself - Guest |
FX Movie Download | 2016 | TV Series | Himself - Guest |
Access Hollywood | 2016 | TV Series | Himself |
Entertainment Tonight | 2016 | TV Series | Himself |
Talking Dead | 2015-2016 | TV Series | Himself - Guest / Himself |
The 4%: Film's Gender Problem | 2016 | Documentary short | Himself |
Ellen: The Ellen DeGeneres Show | 2016 | TV Series | Himself |
73rd Golden Globe Awards | 2016 | TV Special | Himself - Presenter: Spy |
The Soup | 2015 | TV Series | Himself - Guest |
@midnight | 2015 | TV Series | Himself |
Lego Dimensions | 2015 | Video Game | Himself (voice) |
Made in Hollywood: Teen Edition | 2015 | TV Series | Himself |
Le grand journal de Canal+ | 2015 | TV Series documentary | Himself |
Janela Indiscreta | 2013-2015 | TV Series | Himself |
Reel Junkie | 2015 | TV Series | Himself |
Last Call with Carson Daly | 2011-2015 | TV Series | Himself - Guest |
CBS This Morning | 2015 | TV Series | Himself - Director, Spy |
Good Morning America | 2015 | TV Series | Himself - Guest |
World Premiere | 2015 | TV Series | Himself |
Celebrity P.O.V. | 2015 | TV Series documentary | Himself |
Hell's Kitchen | 2014 | TV Series | Himself - Restaurant Patron |
American Comedy Awards | 2014 | TV Special | Himself - Cameo |
This Is Comedy | 2014 | Documentary | Himself |
The 40th Annual People's Choice Awards | 2014 | TV Special | Himself |
The Getaway | 2013 | TV Series | Himself |
How I Rock It | 2013 | TV Series | Himself |
Losing It with John Stamos | 2013 | TV Mini-Series | Himself |
On Story | 2012-2013 | TV Series | Himself |
Jimmy Kimmel Live! | 2013 | TV Series | Himself - Guest |
Sidewalks Entertainment | 2013 | TV Series | Himself - Guest |
CQC: Custe o Que Custar | 2013 | TV Series | Himself |
The Arrested Development Documentary Project | 2013 | Documentary | Himself |
Kevin Pollak's Chat Show | 2013 | TV Series | Himself |
The 2012 Comedy Awards | 2012 | TV Special | Himself |
E! Live from the Red Carpet | 2012 | TV Series | Himself |
17th Annual Critics' Choice Movie Awards | 2012 | TV Special | Himself |
The 38th Annual People's Choice Awards | 2012 | TV Special | Himself |
America in Primetime | 2011 | TV Series documentary | Himself - Creator, Freak and Greeks |
That Is All | 2011 | Short | Himself |
What's Trending | 2011 | TV Series | Himself |
2011 New Now Next Awards | 2011 | TV Special | Himself |
A Night of 140 Tweets: A Celebrity Tweet-A-Thon for Haiti | 2010 | Video | Himself |
Teen spirit: Les ados à Hollywood | 2009 | TV Movie documentary | Himself |
Comic-Con '08 Live | 2008 | TV Movie | Himself |
The Screen Savers | 2005 | TV Series | Himself |
The Late Late Show with Craig Ferguson | 2005 | TV Series | Himself |
Paramount Comedy Theatre, Vol. 2: Decent Exposures | 1987 | Video documentary | Himself |
Archive Footage
Title | Year | Status | Character |
---|---|---|---|
Extra | 2016 | TV Series | Himself |
Access Hollywood | 2016 | TV Series | Himself |
Entertainment Tonight | 2016 | TV Series | Himself |