TV Personalities
Mia Wasikowska Net Worth

Mia Wasikowska Net Worth is
$275 Million
Mia Wasikowska Biography

Early Life (Childhood): She learned ballet at age 9 to fourteen. Interesting Information: She portrayed the name personality of the film Family members Lifestyle, adaptation of Jane Eyre. Personal Life: She actually is lately dating Jesse Eisenberg. born October 14 1989) can be an Australian celebrity and director. Rumor: There is a rumor that she got involved with her boyfriend. An Australian celebrity who gained the worldwide fame and reputation after showing up in the film Alice in the Wonderland as Alice. She’s remained discreet and taken care of privacy on her behalf personal life. She actually is the champion of Hollywood Breakthrough Award – Actress of the entire year this year 2010. She was created to the parents who are photographers. She’s two siblings and she actually is the middle one of the three kids of her parents. She actually is currently in a romantic relationship. She has under no circumstances been married nor provides any kids. Median American wealth position is 4,583 period less after that Mia Wasikowska . She started dating her The Double co-superstar Jesse Eisenberg, in 2013. She started her performing profession in 2004 showing up in two episodes of Australian drama series All Saints. She will not live to involve in rumors or gossips. She will not like discussing her personal existence in public. Her mom is usually Polish and her dad can be an Australian of British ancestry. After she started her acting profession in Australian tv and film, she 1st became popular on the planet pursuing her critically acclaimed focus on the HBO tv series In Treatment. She was created in Canberra, Australian Capital Territory, Australia to the professional photographer Marzena Wasikowska and John Reid. Mia Wasikowska (born 14 October 1989) can be an Australian maker and an celebrity. She began to be well known after her function in Alice in Wonderland and in THE YOUNGSTERS Are All Right that she had also earned the Breakthrough Celebrity Award in Hollywood Awards. She had produced her debut within an Australian film Suburban Mayhem in 2006’s when she was 15 yrs . old. A world known Celebrity Mia Wasikowska born on Saturday, October 14, 1989
Known for movies
Quick Facts
Full Name | Mia Wasikowska |
Net Worth | $275 Million |
Date Of Birth | October 14, 1989 |
Height | 1.62 m |
Profession | Screenwriter, Voice Actor, Film director |
Nationality | Australian |
Parents | John Reid, Marzena Wasikowska |
Siblings | Kai Wasikowski, Jess Wasikowska |
Awards | AACTA Awards - Australian Film Institute International Award for Best Actress, Teen Choice Award for Choice Movie: Rumble |
Nominations | Screen Actors Guild Award for Outstanding Performance by a Cast in a Motion Picture, AACTA Award for Best Lead Actress, AACTA Award for Best Direction, Independent Spirit Award for Best Supporting Female, Critics' Choice Movie Award for Best Acting Ensemble, AACTA International Award for Best Actress, AACTA Award for Best Young Actor, Empire Award for Best Newcomer, Teen Choice Award for Choice Movie Actress: Fantasy, Gotham Independent Film Award for Best Ensemble Performance, British Independent Film Award for Best Supporting Actress, The British Independent Film Award for Best Performance by an Actress in a British Independent Film, Empire Award for Best Supporting Actress, Gotham Independent Film Award for Best Actress, Canadian Screen Award for Best Performance by an Actress in a Supporting Role, Teen Choice Award for Choice Movie Breakout Star - Female |
Movies | Alice in Wonderland, Alice Through the Looking Glass, Crimson Peak, Jane Eyre, Stoker, Only Lovers Left Alive, Maps to the Stars, Tracks, Madame Bovary, The Double, Lawless, The Kids Are All Right, Restless, Albert Nobbs, Defiance, Rogue, Madly, That Evening Sun, HHhH, Amelia, The Turning, Suburban Mayhem, Oscar Wilde's The Nightingale and the Rose, Damsel, September, I Love Sarah Jane, Back Roads, Summer Breaks, Lens Love Story, A View from the Bridge, Stainless Steel |
TV Shows | In Treatment |
Interesting Facts
# | Fact |
---|---|
1 | Replaced Emma Stone in Crimson Peak (2015),. |
2 | Director Chan-wook Park, her director of Stoker (2013), first noticed her when he saw her in the zombie short film I Love Sarah Jane (2008). |
3 | Was originally cast in both Clouds of Sils Maria (2014) and Carol (2015). |
4 | According to Nicole Kidman, Wasikowska was always reading between takes on the set of Stoker (2013), including the works of Anton Chekhov, David Mamet and Tennessee Williams. |
5 | Worked alongside several animals on the set of Tracks (2013). She had to handpick one snake, among a selection of seven, that she wanted to share scenes with. Also, she was given three days in a "camel boot camp", where one of the instructors was Robyn Davidson herself, the woman she portrays in the film. |
6 | Mia stated on Late Night with Seth Meyers (2014) that her real birthday is not October 14, 1989, as shown all over the Internet. It is her "fake" birthday and when people contact her on this date, she knows that they do not know her. |
7 | Resides in Sydney, Australia. [2014] |
8 | Her father, John Reid, is Australian-born, and has British Isles ancestry. Her mother, Marzena Wasikowska, is Polish. |
9 | Good friends with Jamie Bell. |
10 | Tied with Alice in Wonderland (2010) co-star Johnny Depp as the second highest-grossing actor of 2010, behind Leonardo DiCaprio. |
11 | Has an older sister, Jess, and a younger brother, Kai. |
12 | Completed school via the Karabar High School Distance Education Centre, a form of correspondence school based in Queanbeyan, New South Wales, Australia, just outside of Canberra, so that she could continue acting while still in High School. |
13 | Last name pronounced "vash-i-kovska". |
14 | One of Variety magazine's Top Ten Actors to watch (2008). |
15 | Studied ballet while growing up. |
Quotes
# | Quote |
---|---|
1 | I have this funny thing that, if war breaks out, or if anything catastrophic goes down, I want to know that I can walk home. |
2 | I think I have a reputation for being quite shy, but I don't think I'm too shy. I guess I lived in a bit of a fantasy space in my mind. |
3 | I need the consistency of one place and people and friends. But I'll probably end up being the pregnant 30-year-old in the back of the class at university one day. |
4 | My mom remembers a period when I locked myself in my room and did research and made phone calls and wrote letters to try to get an agent. |
5 | Fourteen is that wonderful time in your life when you feel such extremes of emotions, you can feel the most incredible elation. It's when everything is still possible. It was this little adventure for me. |
6 | I didn't have a typical teenagehood so I have a lot of repressed rebellious teen left over. Every now and then I'll act out in some unusual way. |
7 | It's so unsatisfying to play a nice, sweet girl. It's so dreadfully boring and almost painful! I like to play characters who have their own fire. |
8 | My earliest childhood memory is walking down the corridor with my sister Jess in the middle of the night to see my brother Kai being born in the living room. |
9 | It's never been about the blockbusters and making a huge ton of money. It's always been about wanting to do projects about the things that I think are important to be out there, because there's a lot of stuff that probably doesn't need to be. |
10 | I really love doing things that are different and challenge me in different ways. And I think to remain interested and excited by acting it's really great to have such diverse opportunities, and I feel really lucky that I've been able to do that so far. |
11 | What I like about film is it explores imperfections. That was something that really attracted me. |
12 | [on Jane Eyre (2011)] The challenge is that the book, start to finish, is Jane Eyre's internal monologue - everything we know is because of what we're hearing directly from her. So my concern was 'How do we keep that intensity?' I was excited about seeing how we could portray all that's going on inside, all that she's observing and feeling, thinking. |
13 | When I decided to pursue acting at 15, I heard that you had to have an agent to do film and television, so I did a Google search for acting agencies in Sydney. I hounded one to take me on and started auditioning. I did some films in Australia, and then I started working in America on In Treatment (2008) when I was 17. |
14 | I just wanted to try a different type of performance - ballet is more an image of perfection, and film can show a grittier side. Sometimes it's the more realistic topic of real life that really intrigues me. |
Pictures
Won Awards
Won awards
Year | Award | Ceremony | Nomination | Movie | Award shared with |
---|---|---|---|---|---|
2012 | EDA Special Mention Award | Alliance of Women Film Journalists | Most Egregious Age Difference Between the Leading Man and the Love Interest | Albert Nobbs (2011) | Glenn Close |
2011 | Gold Derby Award | Gold Derby Awards | Ensemble Cast | The Kids Are All Right (2010) | Annette Bening Josh Hutcherson Julianne Moore Mark Ruffalo |
2010 | AFI International Award | Australian Film Institute | Best Actress | Alice in Wonderland (2010) | |
2010 | Hollywood Breakthrough Award | Hollywood Film Awards | Actress of the Year | ||
2010 | Teen Choice Award | Teen Choice Awards | Choice Movie: Fight | Alice in Wonderland (2010) | |
2009 | Special Jury Award | SXSW Film Festival | Best Ensemble Cast | That Evening Sun (2009) | Hal Holbrook Ray McKinnon Walton Goggins Carrie Preston Barry Corbin Dixie Carter Barlow Jacobs Anthony Reynolds |
Nominated Awards
Nominated awards
Year | Award | Ceremony | Nomination | Movie | Award shared with |
---|---|---|---|---|---|
2016 | Saturn Award | Academy of Science Fiction, Fantasy & Horror Films, USA | Best Actress | Crimson Peak (2015) | |
2016 | Jury Award | Tribeca Film Festival | Best International Narrative Feature | Madly (2016) | Gael García Bernal Sebastián Silva Anurag Kashyap Sion Sono Natasha Khan |
2015 | AFCA Award | Australian Film Critics Association Awards | Best Actress | Tracks (2013) | |
2015 | AACTA Award | Australian Film Institute | Best Lead Actress | Tracks (2013) | |
2015 | Canadian Screen Award | Canadian Screen Awards, CA | Performance by an Actress in a Supporting Role | Maps to the Stars (2014) | |
2015 | FCCA Award | Film Critics Circle of Australia Awards | Best Actress | Tracks (2013) | |
2014 | Saturn Award | Academy of Science Fiction, Fantasy & Horror Films, USA | Best Actress | Stoker (2013) | |
2014 | AACTA Award | Australian Academy of Cinema and Television Arts (AACTA) Awards | Best Direction | The Turning (2013) | Jonathan auf der Heide Tony Ayres Jub Clerc Robert Connolly Shaun Gladwell Rhys Graham Justin Kurzel Yaron Lifschitz Anthony Lucas Claire McCarthy Ian Meadows Ashlee Page Stephen Page Simon Stone Warwick Thornton Marieka Walsh David Wenham |
2014 | AFCA Award | Australian Film Critics Association Awards | Best Screenplay | The Turning (2013) | Marieka Walsh Warwick Thornton Jub Clerc Justin Monjo Kris Mrksa Rhys Graham Ashlee Page Marcel Dorney Claire McCarthy Emily Ballou Andrew Upton David Wenham Jonathan auf der Heide Justin Kurzel Circa Contemporary Circus Ian Meadows |
2014 | CinEuphoria | CinEuphoria Awards | Best Actress - International Competition | Stoker (2013) | |
2014 | DFCC | Dublin Film Critics Circle Awards | Best Actress | Tracks (2013) | |
2014 | Empire Award | Empire Awards, UK | Best Supporting Actress | Stoker (2013) | |
2014 | Gotham Independent Film Award | Gotham Awards | Best Actress | Tracks (2013) | |
2014 | Halfway Award | International Online Cinema Awards (INOCA) | Best Supporting Actress | Only Lovers Left Alive (2013) | |
2014 | Jupiter Award | Jupiter Award | Best International Actress | Stoker (2013) | |
2014 | SDFCS Award | San Diego Film Critics Society Awards | Best Actress | Tracks (2013) | |
2013 | British Independent Film Award | British Independent Film Awards | Best Supporting Actress | The Double (2013) | |
2013 | Fright Meter Award | Fright Meter Awards | Best Actress | Stoker (2013) | |
2012 | AACTA International Award | AACTA International Awards | Best Actress | Jane Eyre (2011) | |
2012 | GFCA Award | Georgia Film Critics Association (GFCA) | Best Actress | Jane Eyre (2011) | |
2011 | British Independent Film Award | British Independent Film Awards | Best Actress | Jane Eyre (2011) | |
2011 | COFCA Award | Central Ohio Film Critics Association | Best Ensemble | The Kids Are All Right (2010) | Julianne Moore Annette Bening Mark Ruffalo Josh Hutcherson Joaquín Garrido Yaya DaCosta Kunal Sharma Eddie Hassell Rebecca Lawrence Levy |
2011 | Empire Award | Empire Awards, UK | Best Newcomer | Alice in Wonderland (2010) | |
2011 | Actor | Screen Actors Guild Awards | Outstanding Performance by a Cast in a Motion Picture | The Kids Are All Right (2010) | Annette Bening Josh Hutcherson Julianne Moore Mark Ruffalo |
2010 | DFCS Award | Detroit Film Critic Society, US | Breakthrough Artist | The Kids Are All Right (2010) | |
2010 | Gotham Independent Film Award | Gotham Awards | Best Ensemble Performance | The Kids Are All Right (2010) | Annette Bening Julianne Moore Mark Ruffalo Josh Hutcherson |
2010 | Independent Spirit Award | Independent Spirit Awards | Best Supporting Female | That Evening Sun (2009) | |
2010 | PFCS Award | Phoenix Film Critics Society Awards | Best Ensemble Acting | The Kids Are All Right (2010) | Julianne Moore Annette Bening Josh Hutcherson Mark Ruffalo Joaquín Garrido Yaya DaCosta Kunal Sharma Rebecca Lawrence Levy Eddie Hassell |
2010 | Scream Award | Scream Awards | Breakout Performance - Female | Alice in Wonderland (2010) | |
2010 | Scream Award | Scream Awards | Best Fantasy Actress | Alice in Wonderland (2010) | |
2010 | Teen Choice Award | Teen Choice Awards | Choice Movie: Breakout Female | Alice in Wonderland (2010) | |
2010 | Teen Choice Award | Teen Choice Awards | Choice Movie Actress: Fantasy | Alice in Wonderland (2010) | |
2010 | WAFCA Award | Washington DC Area Film Critics Association Awards | Best Acting Ensemble | The Kids Are All Right (2010) | Annette Bening Julianne Moore Mark Ruffalo Josh Hutcherson Rebecca Lawrence Levy Yaya DaCosta Eddie Hassell Joaquín Garrido Kunal Sharma |
2009 | AFI International Award | Australian Film Institute | Best Actress | In Treatment (2008) | |
2006 | Young Actor's Award | Australian Film Institute | Suburban Mayhem (2006) |
2nd Place Awards
2nd place awards
Year | Award | Ceremony | Nomination | Movie | Award shared with |
---|---|---|---|---|---|
2015 | Chainsaw Award | Fangoria Chainsaw Awards | Best Supporting Actress | Only Lovers Left Alive (2013) | |
2010 | BSFC Award | Boston Society of Film Critics Awards | Best Ensemble Cast | The Kids Are All Right (2008) | Annette Bening Julianne Moore Mark Ruffalo Josh Hutcherson |
3rd Place Awards
3rd place awards
Year | Award | Ceremony | Nomination | Movie | Award shared with |
---|---|---|---|---|---|
2014 | Chainsaw Award | Fangoria Chainsaw Awards | Best Actress | Stoker (2013) |
Filmography
Actress
Title | Year | Status | Character |
---|---|---|---|
Piercing | 2018 | post-production | |
The Man with the Iron Heart | 2017 | completed | Anna Novak |
Damsel | 2017 | post-production | |
Alice Through the Looking Glass | 2016 | Alice Kingsleigh | |
Crimson Peak | 2015 | Edith Cushing | |
Disney Infinity 3.0 | 2015 | Video Game | Alice (voice) |
The Nightingale and the Rose | 2015 | Short | Nightingale |
Madame Bovary | 2014 | Emma Bovary | |
Maps to the Stars | 2014 | Agatha Weiss | |
The Double | 2013 | Hannah | |
Tracks | 2013/I | Robyn | |
Only Lovers Left Alive | 2013 | Ava | |
Stoker | 2013 | India Stoker | |
Lawless | 2012 | Bertha Minnix | |
Touch of Evil | 2011 | Short | The Home Wrecker |
Albert Nobbs | 2011 | Helen | |
Restless | 2011/I | Annabel Cotton | |
Jane Eyre | 2011 | Jane Eyre | |
Alice in Wonderland | 2010 | Video Game | Alice Kingsleigh (voice) |
Alice in Wonderland | 2010/I | Alice Kingsleigh | |
The Kids Are All Right | 2010 | Joni | |
Amelia | 2009 | Elinor Smith | |
That Evening Sun | 2009 | Pamela Choat | |
Defiance | 2008/I | Chaya Dziencielsky | |
Summer Breaks | 2008 | Short | Kara |
In Treatment | 2008 | TV Series | Sophie |
I Love Sarah Jane | 2008 | Short | Sarah Jane |
Rogue | 2007 | Sherry | |
September | 2007 | Amelia | |
Cosette | 2007 | Short | Cosette |
Lens Love Story | 2007 | Short | Girl |
Skin | 2007 | Short | Emma |
Eve | 2006/II | Short | Eve |
Suburban Mayhem | 2006 | Lilya | |
All Saints | 2004-2005 | TV Series | Lily Watson |
Director
Title | Year | Status | Character |
---|---|---|---|
Madly | 2016 | segment "Afterbirth" | |
The Turning | 2013/I | segment "Long, Clear View" |
Writer
Title | Year | Status | Character |
---|---|---|---|
Madly | 2016 | writer | |
The Turning | 2013/I | screenplay - segment "Long, Clear View" |
Soundtrack
Title | Year | Status | Character |
---|---|---|---|
Maps to the Stars | 2014 | performer: "Na Na Hey Hey Kiss Him Goodbye" | |
Stoker | 2013 | performer: "I'm Not Formed By Things That Are of Myself Alone" |
Self
Title | Year | Status | Character |
---|---|---|---|
Made in Hollywood | 2010-2016 | TV Series | Herself |
Extra | 2016 | TV Series | Herself |
Días de cine | 2015-2016 | TV Series | Herself |
The Talk | 2016 | TV Series | Herself - Guest |
Janela Indiscreta | 2015 | TV Series | Herself |
Cinema 3 | 2010-2015 | TV Series | Herself |
Ok! TV | 2015 | TV Series | Herself |
The Late Show with Stephen Colbert | 2015 | TV Series | Herself |
Late Night with Seth Meyers | 2015 | TV Series | Herself |
Today | 2015 | TV Series | Herself |
IMDb on the Scene | 2015 | TV Series | Herself |
4th AACTA Awards | 2015 | TV Special | Herself |
Travelling at Night with Jim Jarmusch | 2014 | Documentary | Herself |
At the Movies | 2013 | TV Series | Herself |
Good Morning America | 2013 | TV Series | Herself - Guest |
Late Night with Jimmy Fallon | 2010-2013 | TV Series | Herself - Guest |
Rencontres de cinéma | 2012 | TV Series | Herself |
Samsung AACTA Awards | 2012 | TV Special | Herself - Presenter |
Breakfast | 2011 | TV Series | Herself - Actress |
Le grand journal de Canal+ | 2011 | TV Series documentary | Herself |
The 2011 Independent Spirit Awards | 2011 | TV Special | Herself - Presenter |
The Journey to Forming a Family | 2010 | Video short | Herself |
Up Close with Carrie Keagan | 2010 | TV Series | Herself - Guest |
Alice in Wonderland: Finding Alice | 2010 | Video documentary short | Herself |
Entertainment Tonight | 2010 | TV Series | Herself |
25th Film Independent Spirit Awards | 2010 | TV Special | Herself |
The View | 2010 | TV Series | Herself - Guest |
The 7PM Project | 2010 | TV Series | Herself |
Late Show with David Letterman | 2010 | TV Series | Herself - Guest |
Xposé | 2010 | TV Series | Herself |
Sunrise | 2010 | TV Series | Herself |
Defiance: Return to the Forest | 2009 | Video documentary short | Herself |
Archive Footage
Title | Year | Status | Character |
---|---|---|---|
Ok! TV | 2015 | TV Series | Herself |
Troldspejlet | 2010 | TV Series | Herself / Alice Kingsleigh |