Celebrities
Mark Cendrowski Net Worth

Mark Cendrowski Net Worth is
$10 Million
Mark Cendrowski Biography

Mark Cendrowski is most beneficial known for directing the CBS Television series The Big Bang Theory.Tag Cendrowski net worth: Tag Cendrowski can be an American tv director who includes a net worthy of of $10 million. He first directed the tv screen series Malcolm & Eddie from 1996 to 1998. From 1997 to 1998 he directed it series Teen Angel. Cendrowski directed episodes of it series Ladies Guy from 1999 to 2000, The Jamie Foxx Present from 1999 to 2000, therefore SHORT AMOUNT OF TIME in 2001. He directed it series Regarding to Jim from 2002 to 2005 and Yes, Dear from 2000 to 2005. From 1999 to 2002 he directed the series The Hughleys. From 2004 to 2006 he directed the tv screen series Still Position and from 2007 to 2009 Wizards of Waverly Place. Since 2007 Cendrowski provides directed the series The Big Bang Theory. He in addition has directed multiple episodes of it series Sabrina, the Teenage Witch, Wedded to the Kellys, Middle of the Universe, The King of Queens, Out of Practice, Courting Alex, Happy Hour, The Champion, Hannah Montana, The Suite Lifestyle on Deck, Guidelines of Engagement, Guys at the job, and Dads. Cendrowski earned a Banff Television Event award for The Big Bang Theory in 2012 and provides been nominated for just two Directors Guild of America Awards.
Known for movies
Quick Facts
Full Name | Mark Cendrowski |
Net Worth | $10 Million |
Profession | Film director, Television Director |
Education | University of Michigan |
Nationality | American |
Nominations | Directors Guild of America Award for Outstanding Directing – Comedy Series |
Won Awards
Won awards
Year | Award | Ceremony | Nomination | Movie | Award shared with |
---|---|---|---|---|---|
2012 | Banff Rockie Award | Banff Television Festival | Best Sitcom | The Big Bang Theory (2007) | Bill Prady (teleplay by) Steve Holland (teleplay by) Steven Molaro (teleplay by) |
Nominated Awards
Nominated awards
Year | Award | Ceremony | Nomination | Movie | Award shared with |
---|---|---|---|---|---|
2016 | Gold Derby TV Award | Gold Derby Awards | Comedy Episode of the Year | The Big Bang Theory (2007) | Steve Holland (writer) Jim Reynolds (writer) Maria Ferrari (writer) Steven Molaro (writer) Eric Kaplan (writer) Tara Hernandez (writer) |
2014 | DGA Award | Directors Guild of America, USA | Outstanding Directorial Achievement in Comedy Series | The Big Bang Theory (2007) | |
2013 | DGA Award | Directors Guild of America, USA | Outstanding Directorial Achievement in Comedy Series | The Big Bang Theory (2007) | |
2012 | OFTA Television Award | Online Film & Television Association | Best Direction in a Comedy Series | The Big Bang Theory (2007) | Peter Chakos Anthony Rich Howard Murray |
2011 | OFTA Television Award | Online Film & Television Association | Best Direction in a Comedy Series | The Big Bang Theory (2007) | Anthony Rich Peter Chakos Howard Murray |
Filmography
Director
Title | Year | Status | Character |
---|---|---|---|
Yes, Dear | 2000-2005 | TV Series 44 episodes | |
The King of Queens | 1999-2005 | TV Series 3 episodes | |
According to Jim | 2002-2005 | TV Series 24 episodes | |
Committed | 2005 | TV Series 1 episode | |
Center of the Universe | 2004-2005 | TV Series 6 episodes | |
Untitled Susie Essman Project | 2005 | TV Movie | |
The Men's Room | 2004 | TV Series | |
Listen Up | 2004 | TV Series 1 episode | |
George Lopez | 2004 | TV Series 1 episode | |
Married to the Kellys | 2003-2004 | TV Series 5 episodes | |
Lost at Home | 2003 | TV Series 1 episode | |
8 Simple Rules | 2003 | TV Series 2 episodes | |
Sabrina, the Teenage Witch | 1998-2003 | TV Series 3 episodes | |
Abby | 2003 | TV Series 1 episode | |
What I Like About You | 2002 | TV Series 1 episode | |
One on One | 2002 | TV Series 1 episode | |
Greetings from Tucson | 2002 | TV Series | |
The Hughleys | 1999-2002 | TV Series 22 episodes | |
Three Sisters | 2002 | TV Series 1 episode | |
Off Centre | 2001-2002 | TV Series 4 episodes | |
So Little Time | 2001 | TV Series 4 episodes | |
The Jamie Foxx Show | 1999-2000 | TV Series 4 episodes | |
Ladies Man | 1999-2000 | TV Series 5 episodes | |
Daddio | 2000 | TV Series | |
Then Came You | 2000 | TV Series | |
Los Beltrán | 1999 | TV Series 2 episodes | |
Oh, Grow Up | 1999 | TV Series 1 episode | |
Smart Guy | 1998-1999 | TV Series 4 episodes | |
Malcolm & Eddie | 1996-1998 | TV Series 15 episodes | |
Two Guys, a Girl and a Pizza Place | 1998 | TV Series 1 episode | |
Teen Angel | 1997-1998 | TV Series 8 episodes | |
Brotherly Love | 1997 | TV Series 2 episodes | |
The Big Bang Theory | 2007-2016 | TV Series 191 episodes | |
Dr. Ken | 2015-2016 | TV Series 3 episodes | |
The Odd Couple | 2015-2016 | TV Series 9 episodes | |
Fuller House | 2016 | TV Series 2 episodes | |
Fantasy Life | 2015 | TV Movie | |
The Carmichael Show | 2015 | TV Series 1 episode | |
Living the Dream | 2014 | TV Movie | |
Dads | 2013-2014 | TV Series 6 episodes | |
Sullivan & Son | 2012-2013 | TV Series 2 episodes | |
Guys with Kids | 2013 | TV Series 1 episode | |
Malibu Country | 2013 | TV Series 1 episode | |
Super Fun Night | 2013 | TV Series 1 episode | |
Men at Work | 2012 | TV Series 7 episodes | |
Rules of Engagement | 2007-2012 | TV Series 6 episodes | |
Rob | 2012 | TV Series 1 episode | |
Whitney | 2011 | TV Series 1 episode | |
A.N.T. Farm | 2011 | TV Series 1 episode | |
Bucket and Skinner's Epic Adventures | 2011 | TV Series 1 episode | |
Mad Love | 2011 | TV Series 1 episode | |
Billion Dollar Freshmen | 2011 | TV Movie | |
Who Gets the Parents | 2010 | TV Movie | |
The Suite Life on Deck | 2009-2010 | TV Series 2 episodes | |
Rita Rocks | 2009 | TV Series 2 episodes | |
Wizards of Waverly Place | 2007-2009 | TV Series 8 episodes | |
Cory in the House | 2008 | TV Series 1 episode | |
Hannah Montana | 2007 | TV Series 2 episodes | |
The Winner | 2007 | TV Series 5 episodes | |
Happy Hour | 2006 | TV Series 3 episodes | |
Courting Alex | 2006 | TV Series 6 episodes | |
Still Standing | 2004-2006 | TV Series 12 episodes | |
Out of Practice | 2005-2006 | TV Series 4 episodes |
Assistant Director
Title | Year | Status | Character |
---|---|---|---|
Malcolm & Eddie | 1996-1997 | TV Series associate director - 17 episodes | |
Brotherly Love | 1995 | TV Series associate director - 2 episodes | |
All-American Girl | 1994-1995 | TV Series associate director - 9 episodes | |
Wings | 1994 | TV Series second assistant director - 2 episodes |
Miscellaneous
Title | Year | Status | Character |
---|---|---|---|
All-American Girl | 1994 | TV Series associate director | |
The Mommies | 1993 | TV Series stage manager - 1 episode | |
Woops! | 1992 | TV Series stage manager - 1 episode | |
Nurses | 1992 | TV Series stage manager - 1 episode | |
Roseanne | 1991 | TV Series stage manager - 1 episode | |
Good Grief | 1990 | TV Series stage manager - 2 episodes | |
Full House | 1989-1990 | TV Series stage manager - 19 episodes | |
What's Happening Now! | 1986 | TV Series stage manager - 1 episode |
Self
Title | Year | Status | Character |
---|---|---|---|
The Big Bang Theory: Set Tour with Simon & Kunal | 2010 | Video short | Himself - Director |