Actors
Maria Bello Net Worth

Maria Bello Net Worth is
$8 Million
Maria Bello's salary
$125 Thousand Per Episode
Maria Bello Biography

Maria Bello has turned into a popular person in Hollywood due to her successful profession as an celebrity, but additionally to that, she actually is also called a writer. Both these involvements have offered as the main resources of increasing the entire estimate of Maria Bello net well worth, which includes been stated to attain 8 million dollars, based on the current calculations. Maria Bello offers appeared in many films, which made her well-known, such as “MANY THANKS for Smoking cigarettes”, “Coyote Ugly”, “Long term Midnight”, “The Cooler”, “A BRIEF HISTORY of Violence”, “Payback”, “The Jane Austen Book Golf club” plus some others. Furthermore to her appearances in movies, the actress in addition has appeared in many Television productions. As a Television celebrity, Maria Bello is most likely mainly known from the NBC series known as “ER”, where she performed the component of Dr. Anna Del Amico. She made an appearance in the series for just one season, in the time of 1997-1998. Who’s Maria Bello: American woman with a many professions Maria Elena Bello is certainly a writer, producer and actress. She is well-known in the globe for starring the function of Dr. In past due 2013, Maria exposed to the mass media about her same sex romantic relationship with her greatest friend Clare. SYNOPSIS –> Go through the picture to enlarge. Her dad was functioning as a contractor, whereas her mom was a school instructor and a college nurse. Maria Bello was their studies at Villanova University, where she got her Major’s level in political research. After graduation, Maria Bello was showing up as an celebrity on stage throughout New York City. After that, she switched to Television function and made an appearance in series, such as for example “Credited South”, “The Commish”, “Misery Loves Business”, “ER” and “Nowhere Guy”. Maria Bello got her breakthrough, when she was selected to seem as Mrs. Smith in it series known as “Mr. She actually is an American and is certainly of Polish descent, American and Italian. In the first 2000s, Maria had intimate like affairs with Dan McDermott. Though it was her breakthrough function, the series ended just after eight weeks of airing. Within an another film; In 2000, she made an appearance in her first film, called “Coyote Ugly”. Furthermore to her television function, she’s appeared in such movies as “Payback”, “Coyote Ugly”, “The Cooler”, “A BRIEF HISTORY of Violence”, “MANY THANKS for Smoking cigarettes”, “The Mummy: Tomb of the Dragon Emperor”, “The Personal Lives of Pippa Lee”, “DEVELOPED”, and the forthcoming film, “Abduction”. Maria Bello Net Well worth and Salary With $3,200,000 annual generating, Maria Bello net well worth is usually $8,000,000 . In 2007, she got the part of Jocelyn in the film known as “The Jane Austen Publication Club”. One year from then on, Maria Bello made an appearance as Evelyn O’Connell in the creation known as “The Mummy: Tomb of the Dragon Emperor”. Most of these movies made her name even more known in Hollywood and in depends upon and also improved the full total estimate of Maria Bello net well worth. In 2008, Maria Bello began to function in drama series on HBO. This year 2010, the celebrity got a starring part in the display called “Law & Order: Unique Victims Device”, where she made an appearance in two episodes. A global known Celebrity Maria Elena Bello born on Tuesday, April 18, 1967
Known for movies
Quick Facts
Full Name | Maria Bello |
Net Worth | $8 Million |
Salary | $125 Thousand Per Episode |
Date Of Birth | April 18, 1967 |
Height | 1.65 m |
Profession | Film producer, Activist, Writer, Actor, Singer, Businessperson |
Education | Archbishop John Carroll High School, Villanova University |
Nationality | American |
Children | Jackson Blue McDermott |
Parents | Kathy Bello, Joe Bello |
Siblings | Christopher Bello, Lisa Bello, Joseph Bello |
Partner | Elijah Allan-Blitz, Elijah Allan-Blitz |
http://www.facebook.com/OfficialMariaBello | |
http://www.twitter.com/maria_bello | |
http://www.instagram.com/officialmariabello | |
Awards | Screen Actors Guild Award for Outstanding Performance by an Ensemble in a Drama Series, Satellite Award for Best Supporting Actress – Drama |
Nominations | Golden Globe Award for Best Actress – Motion Picture – Drama, Golden Globe Award for Best Supporting Actress – Motion Picture, Independent Spirit Award for Best Female Lead, Screen Actors Guild Award for Outstanding Performance by a Female Actor in a Supporting Role, Critics' Choice Movie Award for Best Supporting Actress, National Society of Film Critics Award for Best Supporting Actress |
Movies | Lights Out, A History of Violence, The Mummy: Tomb of the Dragon Emperor, Prisoners, Coyote Ugly, Grown Ups, The Cooler, Secret Window, The 5th Wave, Grown Ups 2, Max Steel, McFarland, USA, Big Driver, Payback, Assault on Precinct 13, The Company Men, Downloading Nancy, Abduction, Butterfly on a Wheel, Permanent Midnight, Thank You for Smoking, Carjacked, The Jane Austen Book Club, Auto Focus, Towelhead, The Confirmation, Flicka, Duets, Demonic, The Yellow Handkerchief, The Private Lives of Pippa Lee, The Late Bloomer, Beautiful Boy, The Sisters, World Trade Center, The Third Person, Silver City, China: The Panda Adventure, The Dark, Sam the Man, 100 Mile Rule, Wait Till Helen Comes, The Journey Is The Destination, Nobody's Perfect, St. Vincent |
TV Shows | Touch, Prime Suspect, ER, Mr. & Mrs. Smith, Nowhere Man, Goliath, Cubed, Misery Loves Company, Festival Pass with Chris Gore |
Interesting Facts
# | Fact |
---|---|
1 | Revealed in a self-penned essay in The New York Times that she suffered from a life-threatening illness in the summer of 2012. [December 2013] |
2 | Lives in Venice, California with her son, Jackson Blue, 5. Jackson's father, Dan McDermott, lives a few blocks away. [2006] |
3 | Her greatest memory from the set of The Mummy: Tomb of the Dragon Emperor (2008) was being in the desert playing football with 15 stunt men dressed as mummies. |
4 | Had always wanted to be an action heroine, but gave up her dream two weeks before she turned 40, because she thought there would be no action roles for a lady her age. However, Rob Cohen called her up on her birthday and offered her the role in The Mummy: Tomb of the Dragon Emperor (2008). |
5 | Flirted with a waiter at a family birthday party. The waiter became her fiance [July 26, 2008]. |
6 | Has 2 dogs. |
7 | Has two brothers, Joseph and Christopher, and one sister, Lisa. |
8 | Her mother, who is a cancer survivor, was in New York City with Maria on Sept. 11, 2001 during the attacks on the World Trade Center. Since her mother was a nurse, she volunteered to help the victims. |
9 | Works with "Save the Children", nurturing kids in need. |
10 | Father, Joe, was a contractor and mother, Kathy, was a teacher and school nurse. |
11 | Invited to join AMPAS in 2006. |
12 | Was a varsity cheerleader in school at Archbishop John Carroll High School in Suburban Philadelphia. |
13 | Best friends with Carrie-Anne Moss. Maria is the godmother of Carrie-Anne's first son, and Carrie-Anne is the godmother of Maria's son Jack. |
14 | Became good friends with Mariska Hargitay when Hargitay had a recurring role as Cynthia Hooper on ER (1994) from 1997-1998. |
15 | Was a bridesmaid at Andrea Bendewald's wedding, the same one in which Jennifer Aniston was the matron of honor. |
16 | Maria and her TV exec boyfriend, Dan McDermott, welcomed their first child, Jackson Blue McDermott. [March 2001] |
17 | Comes from a Polish and Italian family. |
18 | Practices Muay Thai (lethal) kickboxing. |
Quotes
# | Quote |
---|---|
1 | Maybe, in the end, a modern family is just a more honest family. |
2 | So many actors say you have to find something you like in each character. I've never bought that. I think there are people in the world who are plain mean. Not many, but some. |
3 | I think I take a film because I'm in the process of discovering something about myself. |
4 | I don't think you understand what levels or what fears until you have a child of your own. I mean, I've never loved someone so much and I've never been so afraid in my life. And the truth is I would kill someone, whoever tried to hurt him. I would. I have no doubt about it. |
Pictures
Won Awards
Won awards
Year | Award | Ceremony | Nomination | Movie | Award shared with |
---|---|---|---|---|---|
2013 | NBR Award | National Board of Review, USA | Best Ensemble | Prisoners (2013) | Hugh Jackman Jake Gyllenhaal Viola Davis Terrence Howard Melissa Leo Paul Dano Dylan Minnette Zoë Soul Erin Gerasimovich |
2008 | Peter J. Owens Award | San Francisco International Film Festival | |||
2006 | BIFF Award | Boulder International Film Festival | Colorado Film Society Award for Excellence in Acting | ||
2006 | COFCA Award | Central Ohio Film Critics Association | Best Supporting Performance | A History of Violence (2005) | |
2006 | CFCA Award | Chicago Film Critics Association Awards | Best Supporting Actress | A History of Violence (2005) | |
2006 | OFTA Film Award | Online Film & Television Association | Best Supporting Actress | A History of Violence (2005) | |
2006 | OFCS Award | Online Film Critics Society Awards | Best Supporting Actress | A History of Violence (2005) | |
2006 | Jury Prize | RiverRun International Film Festival | Best Actress | The Sisters (2005) | |
2006 | Face of the Future | Women in Film Crystal Awards | |||
2005 | Festival Prize | Dixie Film Festival | Outstanding Actress in a Film | The Sisters (2005) | |
2005 | Golden Schmoes | Golden Schmoes Awards | Best Supporting Actress of the Year | A History of Violence (2005) | |
2005 | KCFCC Award | Kansas City Film Critics Circle Awards | Best Supporting Actress | A History of Violence (2005) | |
2005 | NYFCC Award | New York Film Critics Circle Awards | Best Supporting Actress | A History of Violence (2005) | |
2005 | VVFP Award | Village Voice Film Poll | Best Supporting Performance | A History of Violence (2005) | |
2004 | Golden Satellite Award | Satellite Awards | Best Actress in a Supporting Role, Drama | The Cooler (2003) | |
2002 | President Award | Ft. Lauderdale International Film Festival | Star on the Horizon | ||
2001 | Blockbuster Entertainment Award | Blockbuster Entertainment Awards | Favorite Supporting Actress - Comedy/Romance | Coyote Ugly (2000) | |
1998 | Actor | Screen Actors Guild Awards | Outstanding Performance by an Ensemble in a Drama Series | ER (1994) | George Clooney Anthony Edwards Laura Innes Alex Kingston Eriq La Salle Julianna Margulies Gloria Reuben Noah Wyle |
Nominated Awards
Nominated awards
Year | Award | Ceremony | Nomination | Movie | Award shared with |
---|---|---|---|---|---|
2011 | EDA Special Mention Award | Alliance of Women Film Journalists | Most Egregious Age Difference Between the Leading Man and the Love Interest | The Company Men (2010) | Tommy Lee Jones |
2011 | OFTA Television Award | Online Film & Television Association | Best Guest Actress in a Drama Series | Law & Order: Special Victims Unit (1999) | |
2010 | Independent Spirit Award | Independent Spirit Awards | Best Female Lead | Downloading Nancy (2008) | |
2006 | Golden Globe | Golden Globes, USA | Best Performance by an Actress in a Motion Picture - Drama | A History of Violence (2005) | |
2006 | Critics Choice Award | Broadcast Film Critics Association Awards | Best Supporting Actress | A History of Violence (2005) | |
2006 | Gold Derby Award | Gold Derby Awards | Supporting Actress | A History of Violence (2005) | |
2006 | IOMA | Italian Online Movie Awards (IOMA) | Best Supporting Actress (Miglior attrice non protagonista) | A History of Violence (2005) | |
2006 | ALFS Award | London Critics Circle Film Awards | Actress of the Year | A History of Violence (2005) | |
2006 | Stinker Award | The Stinkers Bad Movie Awards | Most Annoying Fake Accent: Female | Flicka (2006) | |
2005 | ACCA | Awards Circuit Community Awards | Best Actress in a Supporting Role | A History of Violence (2005) | |
2005 | Satellite Award | Satellite Awards | Outstanding Actress in a Supporting Role, Drama | A History of Violence (2005) | |
2004 | Golden Globe | Golden Globes, USA | Best Performance by an Actress in a Supporting Role in a Motion Picture | The Cooler (2003) | |
2004 | Sierra Award | Las Vegas Film Critics Society Awards | Best Supporting Actress | The Cooler (2003) | |
2004 | OFTA Film Award | Online Film & Television Association | Best Supporting Actress | The Cooler (2003) | |
2004 | OFCS Award | Online Film Critics Society Awards | Best Supporting Actress | The Cooler (2003) | |
2004 | Actor | Screen Actors Guild Awards | Outstanding Performance by a Female Actor in a Supporting Role | The Cooler (2003) | |
2004 | VFCC Award | Vancouver Film Critics Circle | Best Supporting Actress | The Cooler (2003) |
2nd Place Awards
2nd place awards
Year | Award | Ceremony | Nomination | Movie | Award shared with |
---|---|---|---|---|---|
2005 | UFCA Award | Utah Film Critics Association Awards | Best Actress | A History of Violence (2005) | |
2004 | NSFC Award | National Society of Film Critics Awards, USA | Best Supporting Actress | The Cooler (2003) |
Filmography
Actress
Title | Year | Status | Character |
---|---|---|---|
Undying | 2018 | pre-production | |
Monumental | 2017 | post-production | Agent McFadden |
In Search of Fellini | 2016 | completed | Claire |
Wait Till Helen Comes | 2016 | completed | Jean |
Goliath | 2016 | TV Series | Michelle McBride |
Max Steel | 2016 | Molly McGrath | |
The Late Bloomer | 2016 | Brenda Newmans | |
The Journey Is the Destination | 2016 | Kathy | |
Lights Out | 2016/II | Sophie | |
The Confirmation | 2016 | Bonnie | |
The 5th Wave | 2016 | Sergeant Reznik | |
Bravetown | 2015/I | Martha | |
Demonic | 2015 | Dr. Elizabeth Klein | |
McFarland, USA | 2015 | Cheryl White | |
Big Driver | 2014 | TV Movie | Tess Thorne |
Third Person | 2013 | Theresa | |
Prisoners | 2013 | Grace Dover | |
Grown Ups 2 | 2013 | Sally Lamonsoff | |
Touch | 2012-2013 | TV Series | Lucy Robbins |
Prime Suspect | 2011-2012 | TV Series | Detective Jane Timoney |
Carjacked | 2011 | Lorraine Burton | |
Abduction | 2011/I | Mara | |
Law & Order: Special Victims Unit | 2010 | TV Series | Vivian Arliss |
Beautiful Boy | 2010 | Kate | |
Grown Ups | 2010 | Sally Lamonsoff | |
The Company Men | 2010 | Sally | |
The Private Lives of Pippa Lee | 2009 | Suky Sarkissian | |
The Mummy: Tomb of the Dragon Emperor | 2008 | Evelyn O'Connell | |
Downloading Nancy | 2008 | Nancy Stockwell | |
The Yellow Handkerchief | 2008 | May | |
The Jane Austen Book Club | 2007 | Jocelyn | |
Towelhead | 2007 | Gail Monahan | |
Shattered | 2007 | Abby Randall | |
Flicka | 2006 | Nell McLaughlin | |
World Trade Center | 2006 | Donna McLoughlin | |
Thank You for Smoking | 2005 | Polly Bailey | |
A History of Violence | 2005 | Edie Stall | |
The Dark | 2005 | Adèlle | |
The Sisters | 2005 | Marcia Prior Glass | |
Assault on Precinct 13 | 2005 | Dr. Alex Sabian | |
Silver City | 2004 | Nora Allardyce | |
Secret Window | 2004 | Amy Rainey | |
Nobody's Perfect | 2004 | Short | |
The Cooler | 2003 | Natalie Belisario | |
100 Mile Rule | 2002 | Monica | |
Auto Focus | 2002 | Patricia Olson Patrica Crane Sigrid Valdis | |
Born in Brooklyn | 2001 | TV Movie | |
China: The Panda Adventure | 2001 | Ruth Harkness | |
Sam the Man | 2001 | Anastasia Powell | |
Duets | 2000 | Suzi Loomis | |
Coyote Ugly | 2000 | Lil | |
Payback | 1999/I | Rosie | |
Permanent Midnight | 1998 | Kitty | |
ER | 1997-1998 | TV Series | Anna Del Amico |
Mr. & Mrs. Smith | 1996-1997 | TV Series | Mrs. Smith |
Due South | 1996 | TV Series | Mackenzie King |
The Commish | 1995 | TV Series | Betsy |
Nowhere Man | 1995 | TV Series | Emily Noonan |
Misery Loves Company | 1995 | TV Series | Joe's Former Film Student |
77 Sunset Strip | 1995 | TV Movie | |
Morphosis | 1994 | Short | Boss |
Maintenance | 1992 | Eddie |
Producer
Title | Year | Status | Character |
---|---|---|---|
The Journey Is the Destination | 2016 | executive producer | |
A History of Cuban Dance | 2016 | Documentary short executive producer | |
Sun City Picture House | 2010 | Documentary short executive producer |
Soundtrack
Title | Year | Status | Character |
---|---|---|---|
Duets | 2000 | performer: "I Can't Make You Love Me", "Sweet Dreams Are Made of This" |
Thanks
Title | Year | Status | Character |
---|---|---|---|
Al midan | 2013 | Documentary the producers wish to thank | |
The Making of 'The Mummy: Tomb of the Dragon Emperor' | 2008 | Video short special thanks | |
This Film Is Not Yet Rated | 2006 | Documentary the producers wish to thank |
Self
Title | Year | Status | Character |
---|---|---|---|
Harry | 2016 | TV Series | Herself |
Made in Hollywood | 2010-2016 | TV Series | Herself |
Join or Die with Craig Ferguson | 2016 | TV Series | Herself - Special Guest |
The View | 2008-2015 | TV Series | Herself - Author, Whatever...Love Is Love / Herself - Guest |
Entertainment Tonight | 2007-2015 | TV Series | Herself / Herself - Author, Whatever... Love Is Love |
Today | 2008-2015 | TV Series | Herself - Guest / Herself |
The Insider | 2014 | TV Series | Herself |
Sidewalks Entertainment | 2014 | TV Series | Herself - Guest |
The Queen Latifah Show | 2014 | TV Series | Herself - Guest |
The Late Late Show with Craig Ferguson | 2005-2014 | TV Series | Herself - Guest |
The Chew | 2013 | TV Series | Herself - Guest |
Katie | 2013 | TV Series | Herself - Guest |
The 6th Annual CNN Heroes: An All-Star Tribute | 2012 | TV Movie | Herself - Presenter |
Abduction: The Initiation of an Action Hero | 2012 | Video short | Herself |
The Abduction Application | 2012 | Video | Herself |
The Fight for the Truth: Making Abduction | 2012 | Video short | Herself |
A Decade of Difference: A Concert Celebrating 10 Years of the William J. Clinton Foundation | 2011 | Documentary | Herself |
Up Close with Carrie Keagan | 2010-2011 | TV Series | Herself - Guest |
The 63rd Primetime Emmy Awards | 2011 | TV Special | Herself - Presenter: Outstanding Drama Series |
Tavis Smiley | 2011 | TV Series | Herself - Guest |
The Hour | 2011 | TV Series | Herself - Guest |
Cubed | 2010 | TV Series | Herself |
Nickelodeon Kids' Choice Awards 2010 | 2010 | TV Special | Herself |
The Bonnie Hunt Show | 2010 | TV Series | Herself - Guest |
25th Film Independent Spirit Awards | 2010 | TV Special | Herself |
Half the Sky: A One Night Event | 2010 | TV Movie | Herself |
Previously On: E.R. | 2009 | TV Movie documentary | Herself |
The Movie Loft | 2009 | TV Series | Herself |
The Making of 'The Mummy: Tomb of the Dragon Emperor' | 2008 | Video short | Herself |
HBO First Look | 2005-2008 | TV Series documentary | Herself |
Late Night with Conan O'Brien | 1998-2008 | TV Series | Herself - Guest |
Paybacks Are a Bitch | 2007 | Video documentary | Herself |
The 12th Annual Critics' Choice Awards | 2007 | TV Special | Herself - Presenter |
The Making of 'World Trade Center' | 2006 | Video documentary | Herself |
Corazón de... | 2005-2006 | TV Series | Herself |
Flicka: Turning a Beloved Novel Into Film | 2006 | TV Movie | Herself |
Too Commercial for Cannes | 2006 | Short | Herself |
Acts of Violence | 2006 | Video documentary | Herself |
This Film Is Not Yet Rated | 2006 | Documentary | Herself - Actress in 'The Cooler' |
Shootout | 2006 | TV Series | Herself |
The 11th Annual Critics' Choice Awards | 2006 | TV Movie documentary | Herself |
The 15th Annual Gotham Awards | 2005 | TV Special | Herself - Presenter |
The Tony Danza Show | 2005 | TV Series | Herself - Guest |
Comme au cinéma | 2005 | TV Series documentary | Herself |
Ellen: The Ellen DeGeneres Show | 2005 | TV Series | Herself - Guest |
The 20th IFP Independent Spirit Awards | 2005 | TV Special documentary | Herself - Presenter: Best First Feature |
The 10th Annual Critics' Choice Awards | 2005 | TV Movie documentary | Herself - Presenter |
Secret Window: A Look Through It | 2004 | Video documentary short | Herself |
Secret Window: From Book to Film | 2004 | Video documentary short | Herself |
Last Call with Carson Daly | 2004 | TV Series | Herself - Guest |
Live with Kelly and Michael | 2004 | TV Series | Herself - Guest |
10th Annual Screen Actors Guild Awards | 2004 | TV Special | Herself |
On-Air with Ryan Seacrest | 2004 | TV Series | Herself - Guest |
2003 Radio Music Awards | 2003 | TV Special | Herself |
The 2003 IFP Independent Spirit Awards | 2003 | TV Movie documentary | Herself |
The Late Late Show with Craig Kilborn | 2002 | TV Series | Herself - Guest |
Festival Pass with Chris Gore | 2002 | TV Series documentary | Herself |
The Tonight Show with Jay Leno | 1996-2000 | TV Series | Herself - Guest |
2000 Blockbuster Entertainment Awards | 2000 | TV Special documentary | Herself |
Payback: Interview with Mel Gibson, Maria Bello, Lucy Liu and James Coburn | 1999 | Video short | Herself |
4th Annual Screen Actors Guild Awards | 1998 | TV Special | Herself |
The Rosie O'Donnell Show | 1998 | TV Series | Herself - Guest |
The More You Know | 1989 | TV Series | Herself |
Archive Footage
Title | Year | Status | Character |
---|---|---|---|
Movie Guide | 2013 | TV Series | Sally Lamonsoff |
Payback: Straight Up | 2006 | Video | Rosie |
San Sebastián 2006: Crónica de Carlos Boyero | 2006 | TV Movie documentary | Donna McLoughlin |