Rappers
Lil Wayne Net Worth
Lil Wayne Net Worth is
$150 Million
Lil Wayne Biography
Lil Wayne earned $150 Million – $150 000 000 this season which computes to be ~$410958,9 each day; Lil Wayne net worthy of is definitely 135 million of dollars. Lil Wayne worthy of improved when he belonged to an organization called Hot Boys, if they released their initial album in 1999 “Tha Block is Sizzling hot”, which became Platinum and was marketed in over of an incredible number of copies. ~$17123,29 each hour; or ~$285,39 each and every minute; And there are other styles of income that Wayne offers. NAME : Dwayne Michael Carter, Jr. Elevation : 5′ 6″ (1.68 m) Weight : 138 lbs (63 kg) Date of Birth, Age : September 27, 1982 Birth Place : Fresh Orleans, Louisiana, U. In my own reckoning, Wayne must continue his good function in the realm of humanity related favours while also circumventing his poor passions linked to drugs and not really paying down his dues and expenses in time. Income source : Music Wikipedia Page : Right here Additional info : Way to obtain Prosperity Music Birth Place New Orleans, Louisiana, U. Some call him the very best rapper to ever live others state he’s self-destructive but whatever you think Lil Wayne has turned into a staple in American music and can stay there, indefinitely. His first child Reginae was born in those days.68 m) Marital Status Divorced (Antonia Carter) NAME Dwayne Michael Carter, Jr. He was created Dwayne Michael Carter Jr. He’s mostly referred to as a rapper from Louisiana , who’s also among the richest rappers in the market , which is apparent when looking at worth. In 1991, he became a member of the cast of Money Money Information when being only 9 years previous, which produced him the youngest person focusing on the label. Shortly, he became part of a duo known as “B.G.’z” that was made up of another rapper, B.G. He’s a well-known rapper and is quite popular for his tracks. In the same season, the band released their initial single that was called “OBTAIN IT How YOUR HOME IS”. In 1999, the band released the album known as “Guerilla Warfare”, which became successful and added a whole lot of financial achievement to the quantity of Lil’s worth. Apart from these occupations, he offers been occupied in his business of record generating as well. However, the largest archenemy of his income is American Express which has sued him for not really paying a bill well worth US $ 87,000 by 2017. well known as Lil Wayne, can be an American rapper, singer, song-writer and record maker. In 2004, he released his probably the most effective albums, which was known as “The Carter”. Also, two various other albums of the same name had been released, “Carter II” and “Carter III”, which also received a whole lot of positive remarks and the product sales of these increased the overall quantity of Lil’s net well worth a whole lot. Through the first week product sales of “Carter III”, 1 million copies of the album had been sold in america only. The album featured a number of singles which became internationally known hits, such as for example “Lollipop”, “Got Cash” and “A Milli”. Also, the album was named the very best Rap Album with awarding it with the Grammy award. He’s guiding his new tracks with Young Cash for the listeners of the web Radio. He’s the founder and the CEO his very own label imprint, “Young Cash Entertainment”, since 2005. This year 2010, Lil Wayne was charged with keeping a weapon illegally, which produced him in which to stay prison for 8 weeks. Family and romantic relationship: He offers four kids a child called Dwayne III with Sarah Vivian, a child named Cameron with celebrity Lauren London, another child called Neal with singer Nivea and a child called Reginae. After he premiered, he instantly released another album that was known as “Carter IV”. Lil Wayne net worthy of : Dwayne “Lil Wayne” Carter, Jr. It’s similar to sports if you ask me. Choose Year Revenue 2015 Earnings 2014 Revenue 2013 Earnings 2012 Revenue 2011 Earnings 2010 Revenue 2009 Earnings 2008 Revenue 2007 Earnings 2006 Income 2005 Earnings 2004 Income 2002 Earnings 2000 Income 1999 Show all income While music royalties offer good and steady blast of cashflow to him, Lil Wayne makes the most cash on his concert tours. Occasionally known as a phenomenal artist, he’s well known to it music stations, including MTV and VH1, radios and, normally, billboard charts. He was created in a place known as New Orleans which is based on Louisiana of United states. Of training course, as any artist, he experienced sort of metamorphosis and various phases of music and designs until he discovered the style that appeared to fit him greatest. Lil Wayne name Dwayne Michael Carter is certainly a famous rapper from USA. The incredible tale tells us that his initial tune was created while aged just 8, the entire year later leading to signature of agreement with a label known as Money Cash. Lil Wayne net well worth started to grow quickly the “Am Not really a INDIVIDUAL” record sky rocketed in the billboards the moment it had been released. Also a fascinating simple truth is that the one became best one since he was still imprisoned, producing him the next one after Tupac Shakur having attained such achievement. His most effective album, Tha Carter III, premiered in 2008 and offered over a million copies in the starting week. With discovery of rap and mastering his abilities Lil Wayne were able to turn into a million-selling artist. He’s popular in the globe from his personal albums like OBTAIN IT How U Live!, Guerrilla Warfare and more. He is normally also popular as Lil Wayne. The lyricist reportedly wrote his initial song at age 8 and signed an archive deal with Cash Cash a year afterwards. Besides his carrier Lil Wayne lives a fascinating existence. His parents got divorced when he was simply in his start. The latest album he offers released was on 2012. Lil Wayne offers been involved with love affairs for a lot more than five instances in his existence. Baby, the brand new Orleans born rapper has already reached stardom with techniques other musician’s only desire to Developing up in the 17th ward of New Orleans, Wayne began his profession at only 15-years-previous with Cash Money Information rap group Hot Males and shortly debuted his solo album The Block is normally Hot, which went dual platinum and reached #3 on the Billboard charts. She actually is a multi skilled personal, she actually is an author and in addition established businesswomen. She actually is also among the famous television superstars in USA. They were in romantic relationship since their childhood times. She became pregnant in her early teenagers and she provided birth with their first child jointly in 1997. After getting involved in love romantic relationship for a long period, they got wedded in 2004 but his marriage was dissolved after getting married for just two years. Lil Wayne dated countless popular women. He actually had bad times when he was only a kid. He reveled that he wrote his firs sing when he was simply eight years older. The next year, he began dealing with Bryan Williams. Having four kids, Wayne thinks of retiring after releasing his last album “Tha Carter V”. Dwayne Michael Carter, Jr. His two subsequent albums, “Lights Out” in 2000 and “500 Degreez” in 2002, also obtained a whole lot of achievement and were authorized as gold. Performances with the band “Hot Males” brought initial sums of cash to the overall quantity of Lil Wayne net worthy of. The album got a whole lot of negative critical responses, however, it had been certified as gold. He’s the boy of Jacida Carter and Dwayne Michael Turner. His parents divorced when he was 24 months older. He is not so tall as he comes with an average elevation of 5 feet 5 inches only. He’s no more in marital relationship along with his wife. In 2005 he became the president of Money Money Information and founded Young Cash Entertainment, an imprint of Money Cash. He has dated more information on women in his past times and currently is reported to be in a romantic relationship with a striking singer. Dwayne Michael Carter, Jr. who’s most widely known from his another name “Lil Wayne” was created on September 27, 1982, in New Orleans, Louisiana. In 1996, he became part of the rapping band known as “Hot Boys”. Wayne spent some time working with many performers and provides grabbed Grammy Award as well. He’s the CEO of Youthful money records in addition to a president of Ca$h Cash Records. Unfortunately, Waynehas not really been pleased with Birdman since year or two now. His mom was a prepare. His parents got divorced when he was 24 months aged. on September 27 in the entire year of 1982. His mom married with another guy called “Rabbit”. Wayne considers Rabbit as his genuine father and in addition has made a tattoo focused on him. Wayne attended a gifted plan of Lafayette Elementary College. He also visited drama golf club of Eleanor McCain Secondary College and afterwards joined Marion Abramson HIGH SCHOOL GRADUATION for his senior high school research. RISE TO MAINSTREAM & Profession: Wayne joined the Warm Boys group in 1996 with the rappers Turk, B.G., and Juvenile. He was just 15 years aged and was the youngest person in the group. Gradually he produced his name among viewers and produced his very own group ‘Hot Males’ in 1996 with various other ex-mates. In 1999, the Hot Males released another album known as “Guerrilla Warfare”. It became an enormous achievement and it strike No. Lil Wayne as BUSINESS DESIGN: Lil Wayne is traveling the pattern among the children.5 spot in Billboard 200.”
Known for movies
Quick Facts
Full Name | Lil Wayne |
Net Worth | $150 Million |
Date Of Birth | September 27, 1982 |
Height | 1.65 m, 1.65 m |
Profession | Record producer, Entrepreneur, Film producer, Author, Rapper, Fashion Designer, Actor, Composer, Singer, Songwriter, Businessperson, Sucker for Pain, Mirror, Forever, Record producer, Entrepreneur, Film producer, Author, Rapper, Fashion Designer, Actor, Composer, Singer, Songwriter, Businessperson, Sucker for Pain, Mirror, Forever |
Education | Sucker for Pain, Mirror, Forever, University of Houston, Mcmain Magnet Secondary School, University of Phoenix, Lafayette Elementary School, Eleanor McMain Secondary School, Sucker for Pain, Mirror, Forever, University of Houston, Mcmain Magnet Secondary School, University of Phoenix, Lafayette Elementary School, Eleanor McMain Secondary School |
Nationality | American, American |
Spouse | Antonia Wright, Antonia Wright |
Children | Reginae Carter, Neal Carter, Cameron Carter, Dwayne Carter III, Sucker for Pain, Mirror, Forever, Reginae Carter, Neal Carter, Cameron Carter, Dwayne Carter III, Sucker for Pain, Mirror, Forever |
Parents | Jacida Carter, Dwayne Michael Turner, Jacida Carter, Dwayne Michael Turner |
http://www.facebook.com/LilWaynehttp://www.facebook.com/LilWayne | |
http://www.twitter.com/liltunechihttp://www.twitter.com/liltunechi | |
Google+ | http://plus.google.com/+LilWaynehttp://plus.google.com/+LilWayne |
http://www.instagram.com/liltunechihttp://www.instagram.com/liltunechi | |
Awards | Grammy Award for Best Rap Album, Grammy Award for Best Rap Song, MTV Video Music Award for Best Hip-Hop Video, Grammy Award for Best Rap Performance, BET Award for Best Collaboration, BET Award for Viewer's Choice, BET Award for Video of the Year, BET Hip Hop Award for Best Lyricist of the Year, BET Hip Hop Award for Best Hip Hop Video, Grammy Award for Best Rap Solo Performance, BET Hip Hop Award for MVP of the Year, BET Hip Hop Award for People's Champ, Billboard Music Award for Top Rap Artist, BET Hip Hop Award for Best Club Banger, Billboard Music Award for Top Male Artist, BET Hip Hop Award for Best Collabo, Duo or Group, BET Hip Hop Award for Best Live Performer, Grammy Award for Best Rap Performance by a Duo or Group, Soul Train Music Award for Best Collaboration, Billboard Music Award for Top Rap Album, Soul Train Music Rhythm & Bars Award, Billboard Music Award for Top R&B Song, Soul Train Music Award for Best Dance Performance, BET Hip Hop Award for CD of the Year, Soul Train Music Award for Song of the Year, BET Award for Best Male Hip-Hop Artist, MuchMusic Video Award for Best Hip Hop Video, BET Hip Hop Award for Ringtone of the Year, World Music Award for World's Best Selling Hip Hop/Rap Artist, Teen Choice Award for Choice Hip-Hop/Rap Artist, MTV Europe Music Artist's Choice Award, Sucker for Pain, Mirror, Forever, Grammy Award for Best Rap Album, Grammy Award for Best Rap Song, MTV Video Music Award for Best Hip-Hop Video, Grammy Award for Best Rap Performance, BET Award for Best Collaboration, BET Award for Viewer's Choice, BET Award for Video of the Year, BET Hip Hop Award for Best Lyricist of the Year, BET Hip Hop Award for Best Hip Hop Video, Grammy Award for Best Rap Solo Performance, BET Hip Hop Award for MVP of the Year, BET Hip Hop Award for People's Champ, Billboard Music Award for Top Rap Artist, BET Hip Hop Award for Best Club Banger, Billboard Music Award for Top Male Artist, BET Hip Hop Award for Best Collabo, Duo or Group, BET Hip Hop Award for Best Live Performer, Grammy Award for Best Rap Performance by a Duo or Group, Soul Train Music Award for Best Collaboration, Billboard Music Award for Top Rap Album, Soul Train Music Rhythm & Bars Award, Billboard Music Award for Top R&B Song, Soul Train Music Award for Best Dance Performance, BET Hip Hop Award for CD of the Year, Soul Train Music Award for Song of the Year, BET Award for Best Male Hip-Hop Artist, MuchMusic Video Award for Best Hip Hop Video, BET Hip Hop Award for Ringtone of the Year, World Music Award for World's Best Selling Hip Hop/Rap Artist, Teen Choice Award for Choice Hip-Hop/Rap Artist, MTV Europe Music Artist's Choice Award, Sucker for Pain, Mirror, Forever |
Music Groups | Hot Boys, Sqad Up, Cash Money Millionaires, Sucker for Pain, Mirror, Forever, Hot Boys, Sqad Up, Cash Money Millionaires, Sucker for Pain, Mirror, Forever |
Nominations | Grammy Award for Album of the Year, MTV Europe Music Award for Best Hip-Hop, American Music Award for Artist of the Year, MTV Video Music Award for Best Male Video, Grammy Award for Best Rap/Sung Performance, BET Award for Best Hip-Hop Artist, MTV Video Music Award for Best Collaboration, BET Award for Best Group, MTV Video Music Award for Best Video with a Social Message, BET Hip Hop Award for Best Track of the Year, BET Hip Hop Award for Best Mixtape, World Music Award for World’s Best Video, BET Hip Hop Award for Hustler of the Year, BET Hip Hop Award for Made You Look Award, Billboard Music Award for Top Artist, Billboard Music Award for Top Streaming Songs Artist, World Music Award for World’s Best Album, BET Hip Hop Award for Sweet 16, Billboard Music Award for Top Billboard 200 Album, American Music Award for Favorite Rap/Hip-Hop Album, Billboard Music Award for Top Billboard 200 Artist, American Music Award for Favorite Rap/Hip-Hop Artist, World Music Award for World’s Best Song, Billboard Music Award for Top Streaming Song (Audio), World Music Award for World’s Best Male Artist, Billboard Music Award for Top Digital Media Artist, World Music Award for World’s Best Entertainer of the Year, People's Choice Award for Favorite Hip-Hop Artist, World Music Award for World’s Best Live Act, MuchMusic Video Award for iHeartRadio International Artist of the Year, MuchMusic Video Award for Most Buzzworthy Canadian, MTV Video Music Award for Best Group, NAACP Image Award for Outstanding Duo or Group, Teen Choice Award for Choice Male Artist, MuchMusic Video Award for Fan Fave Video, MTV Video Music Award – MTV2 Award, Teen Choice Award for Choice Summer Music Star: Male, MuchMusic Video Award for Best Watched Video, People's Choice Award for Favorite Hip-Hop Song, iHeartRadio Music Award for Hip-Hop/R&B Song of the Year, UR Fave: New Artist, MTV Europe Music Award for Best North American Act, MTV Europe Music Award for Best Urban, MTV Australia Award for Best Collaboration, Billboard Music Award for R&B/Hip-Hop Album Artist of the Year, MuchMusic Video Award for People's Choice: Favorite International Video, iHeartRadio Music Award for Hip Hop Song of the Year, Sucker for Pain, Mirror, Forever, Grammy Award for Album of the Year, MTV Europe Music Award for Best Hip-Hop, American Music Award for Artist of the Year, MTV Video Music Award for Best Male Video, Grammy Award for Best Rap/Sung Performance, BET Award for Best Hip-Hop Artist, MTV Video Music Award for Best Collaboration, BET Award for Best Group, MTV Video Music Award for Best Video with a Social Message, BET Hip Hop Award for Best Track of the Year, BET Hip Hop Award for Best Mixtape, World Music Award for World’s Best Video, BET Hip Hop Award for Hustler of the Year, BET Hip Hop Award for Made You Look Award, Billboard Music Award for Top Artist, Billboard Music Award for Top Streaming Songs Artist, World Music Award for World’s Best Album, BET Hip Hop Award for Sweet 16, Billboard Music Award for Top Billboard 200 Album, American Music Award for Favorite Rap/Hip-Hop Album, Billboard Music Award for Top Billboard 200 Artist, American Music Award for Favorite Rap/Hip-Hop Artist, World Music Award for World’s Best Song, Billboard Music Award for Top Streaming Song (Audio), World Music Award for World’s Best Male Artist, Billboard Music Award for Top Digital Media Artist, World Music Award for World’s Best Entertainer of the Year, People's Choice Award for Favorite Hip-Hop Artist, World Music Award for World’s Best Live Act, MuchMusic Video Award for iHeartRadio International Artist of the Year, MuchMusic Video Award for Most Buzzworthy Canadian, MTV Video Music Award for Best Group, NAACP Image Award for Outstanding Duo or Group, Teen Choice Award for Choice Male Artist, MuchMusic Video Award for Fan Fave Video, MTV Video Music Award – MTV2 Award, Teen Choice Award for Choice Summer Music Star: Male, MuchMusic Video Award for Best Watched Video, People's Choice Award for Favorite Hip-Hop Song, iHeartRadio Music Award for Hip-Hop/R&B Song of the Year, UR Fave: New Artist, MTV Europe Music Award for Best North American Act, MTV Europe Music Award for Best Urban, MTV Australia Award for Best Collaboration, Billboard Music Award for R&B/Hip-Hop Album Artist of the Year, MuchMusic Video Award for People's Choice: Favorite International Video, iHeartRadio Music Award for Hip Hop Song of the Year, Sucker for Pain, Mirror, Forever |
Movies | The Smurfs 2, Hurricane Season, Baller Blockin', Freaknik: The Musical, The Nino Brown Story: Lil Wayne Edition, Rap Hustlin': Grind or Die, Cash Money Records: Platinum Hits, Vol. 1, All Access: Team Invasion Edition, Visual Reality, Jae Millz: Politics as Usual, Lil Wayne: The Last Soldier: Unauthorized, Liberty City: The American Dream, Blueprint: Lil Wayne, Lil Wayne: Blood Sweat & Tears, Hoodz: Lil Wayne: The Best Rapper Alive, RS & AB 9: Ride'N Slab & Actin Bad, BET Hip Hop Awards 2007, All Access: DVD Magazine: Vol. 13, The Smurfs 2, Hurricane Season, Baller Blockin', Freaknik: The Musical, The Nino Brown Story: Lil Wayne Edition, Visual Reality, Rap Hustlin': Grind or Die, All Access: Team Invasion Edition, Cash Money Records: Platinum Hits, Vol. 1, Jae Millz: Politics as Usual, Lil Wayne: The Last Soldier: Unauthorized, Liberty City: The American Dream, Blueprint: Lil Wayne, Lil Wayne: Blood Sweat & Tears, Hoodz: Lil Wayne: The Best Rapper Alive, RS & AB 9: Ride'N Slab & Actin Bad, BET Hip Hop Awards 2007, All Access: DVD Magazine: Vol. 13 |
TV Shows | The Roaches, Kaya, Freaknik: The Musical, The Roaches, Kaya |
Interesting Facts
# | Fact |
---|---|
1 | Released his latest Carter album to huge sales, all the while building up his record label. [August 2011] |
2 | Working on his 5th album, "Tha Carter 2." [June 2005] |
3 | Released his sixth album 'Tha Carter III' after much anticipation and hype. [June 2008] |
4 | Running his label, Young Money Entertainment [June 2005] |
5 | Did a prison sentence for criminal possession of a weapon and marijuana. |
6 | His sixth studio album, the highly-anticipated 'Tha Carter III', sold over one million copies in the US during its first week of release. Therefore, the album was certified platinum by the RIAA and debuted at #1 on The Billboard 200. 'Tha Carter III' is the first album to reach platinum status within a week since 50 Cent's 'The Massacre' in 2005. |
7 | His music video for the hit song "Lollipop" was filmed at the Maloof brothers multi-million dollar mansion in the Southern Highlands Golf Club in Las Vegas. The Maloof brothers among many are owners of the Palms Casino and Resort and the Sacramento Kings. |
8 | Names Prince as one of his favorite musicians and biggest influences. Many Lil' Wayne songs contain lyrical references to past Prince hits. More surprisingly, Wayne revealed in an interview that he's also inspired by Kurt Cobain, having been a major Nirvana fan since childhood. |
9 | Is CEO of Young Money records and president of Ca$h Money Records. |
10 | Currently resides in Houston, Texas, after being displaced by Hurricane Katrina. [2005] |
11 | Attends University of Houston, majoring in psychology. |
12 | Always refers to Birdman/Baby (Brian Williams)as his Pa. |
13 | Even though it bears a standard RIAA explicit-lyrics sticker he was unable to curse on his first album, "Tha Block is Hot," because of his status of being a "minor". |
14 | Has consistently built up his 'Carter' series of albums, including a Mr. Carter EP. |
15 | Has a record label called Young Money Entertainment. He structured it on the model of CashMoney. |
16 | Father, with Antonia Carter, of daughter Reginae Carter. |
17 | Records for Ca$h Money/Universal Records. |
18 | Was once a member of the group the Hot Boys. |
Trademarks
# | Trademark |
---|---|
1 | Raspy voice |
2 | Has dreadlocks |
3 | Red Bandana in his right pocket or tied on his right arm or leg |
Pictures
Won Awards
Won awards
Year | Award | Ceremony | Nomination | Movie | Award shared with |
---|---|---|---|---|---|
2015 | BET Award | BET Awards | Coca-Cola Viewers' Choice Award | Nicki Minaj Drake Chris Brown | |
2012 | VMA | MTV Video Music Awards (VMA) | Best Hip-Hop Video | Drake (as Drake) | |
2009 | Grammy | Grammy Awards | Best Rap Performance by a Duo or Group | Jay Z T.I. Kanye West | |
2009 | Grammy | Grammy Awards | Best Rap Album | For the album "Tha Carter III." | |
2009 | Grammy | Grammy Awards | Best Rap Solo Performance | For the song "A Milli." |
Nominated Awards
Nominated awards
Year | Award | Ceremony | Nomination | Movie | Award shared with |
---|---|---|---|---|---|
2017 | Image Award | Image Awards | Outstanding Duo, Group or Collaboration | Solange Knowles | |
2016 | Grammy | Grammy Awards | Best Rap/Sung Collaboration | Nicki Minaj Drake (featured artist) Chris Brown (featured artist) |
|
2016 | Grammy | Grammy Awards | Best Rap Performance | Nicki Minaj Drake (featured artist) |
|
2016 | HMMA Award | Hollywood Music In Media Awards (HMMA) | Best Original Song - Sci-Fi/Fantasy Film | Suicide Squad (2016) | Wiz Khalifa (music, lyrics, and performed by) Alex da Kid (music and lyrics by) Wayne Sermon (music and lyrics by) Dan Reynolds (music and lyrics by) Ben McKee (music and lyrics by) Daniel Platzman (music and lyrics by) Logic (music, lyrics, and performed by) Ty Dolla Sign (music and lyrics by) Sam Harris (music and lyrics by) X Ambassadors (performed by) |
2015 | BET Award | BET Awards | Video of the Year | Chris Brown Tyga | |
2015 | BET Award | BET Awards | Best Collaboration | Chris Brown Tyga | |
2014 | VMA | MTV Video Music Awards (VMA) | Best Collaboration | Chris Brown Tyga | |
2014 | People's Choice Award | People's Choice Awards, USA | Favorite Hip-Hop Artist | ||
2013 | Grammy | Grammy Awards | Best Rap Performance | Drake | |
2013 | Grammy | Grammy Awards | Best Rap Song | Drake (songwriter) T-Minus (songwriter) |
|
2012 | Grammy | Grammy Awards | Best Rap/Sung Collaboration | D.J. Khaled Drake Rick Ross | |
2012 | Grammy | Grammy Awards | Best Rap Performance | Chris Brown Busta Rhymes | |
2012 | Grammy | Grammy Awards | Best Rap Album | For the album "Tha Carter IV." | |
2012 | Grammy | Grammy Awards | Best Rap Song | Jean Baptiste (Songwriter) Chris Brown (Songwriter) Busta Rhymes (Songwriter) Diplo (Songwriter) |
|
2012 | VMA | MTV Video Music Awards (VMA) | Best Video with a Message | For the video "How to Love." | |
2011 | VMA | MTV Video Music Awards (VMA) | Best Hip-Hop Video | Chris Brown Ft. Lil Wayne, Busta Rhymes: Look at Me Now (2011) | Chris Brown Busta Rhymes |
2011 | VMA | MTV Video Music Awards (VMA) | Best Hip-Hop Video | Cory Gunz | |
2011 | VMA | MTV Video Music Awards (VMA) | Best Collaboration | Chris Brown Ft. Lil Wayne, Busta Rhymes: Look at Me Now (2011) | Chris Brown Busta Rhymes |
2009 | Grammy | Grammy Awards | Best Rap/Sung Collaboration | Faheem Najm | |
2009 | Grammy | Grammy Awards | Best Rap Performance by a Duo or Group | Jay Z | |
2008 | Grammy | Grammy Awards | Best Rap Performance by a Duo or Group | Fat Joe | |
2006 | Grammy | Grammy Awards | Best Rap/Sung Collaboration | Destiny's Child T.I. |
Filmography
Soundtrack
Title | Year | Status | Character |
---|---|---|---|
Billy Lynn's Long Halftime Walk | 2016 | performer: "Soldier" / writer: "Soldier" - as Dwayne Carter | |
Madden NFL 17 | 2016 | Video Game performer: "Bounce" | |
Suicide Squad | 2016 | performer: "Sucker For Pain" / writer: "Sucker For Pain" - as Dwayne Carter | |
American Honey | 2016 | writer: "All The Time" - as Dwayne Carter | |
Late Night with Seth Meyers | 2016 | TV Series writer - 1 episode | |
The Tonight Show Starring Jimmy Fallon | TV Series writer - 2 episodes, 2016 performer - 1 episode, 2016 | ||
Skam | 2016 | TV Series performer - 1 episode | |
The Birth of a Nation | 2016 | "Oh Lord" | |
UK Championship Snooker | 2015 | TV Series writer - 2 episodes | |
Rap Critic Reviews | TV Series performer - 10 episodes, 2012 - 2015 writer - 1 episode, 2015 | ||
Ballers | TV Series performer - 10 episodes, 2015 writer - 8 episodes, 2015 | ||
Todd's Pop Song Reviews | TV Series documentary performer - 8 episodes, 2009 - 2015 writer - 3 episodes, 2009 - 2014 | ||
Magic Mike XXL | 2015 | performer: "All the Time" - as Lil Wayne / writer: "All the Time" - as Dwayne Carter | |
Power | 2014-2015 | TV Series performer - 2 episodes | |
World Championship Snooker | 2015 | TV Series writer - 2 episodes | |
808 | 2015 | Documentary music: "Nothing But Trouble Instagram Models" | |
Atop the Fourth Wall | 2014-2015 | TV Series 2 episodes | |
Jennifer Lopez: Dance Again | 2014 | TV Movie documentary writer: "I'm Into You feat. Little Wayne" - as Dwayne Carter | |
The Interview | 2014/II | performer: "A Milli" - as Lil Wayne / writer: "A Milli" - as Dwayne Carter | |
Saturday Night Live | TV Series writer - 4 episodes, 2004 - 2014 performer - 3 episodes, 2004 - 2010 | ||
One Hit Wonderland | TV Series documentary performer - 1 episode, 2014 writer - 1 episode, 2014 | ||
American Music Awards 2014 | 2014 | TV Special performer: "Start a Fire" | |
So You Think You Can Dance | TV Series performer - 14 episodes, 2009 - 2014 writer - 6 episodes, 2011 - 2013 | ||
Step Up All In | 2014 | performer: "My Homies Still" / writer: "My Homies Still" - as Dwayne Carter | |
Catch Me Daddy | 2014 | performer: "Roman's Revenge" | |
Million Dollar Arm | 2014 | performer: "Successful" - as Lil Wayne / writer: "Successful" - as Dwayne Carter | |
Rio 2 | 2014 | writer: "Look at Me Now" - as Dwayne Carter | |
Broad City | TV Series performer - 1 episode, 2014 writer - 1 episode, 2014 | ||
Chelsea Lately | 2013 | TV Series writer - 1 episode | |
Madonna: The MDNA Tour | 2013 | TV Movie documentary performer: "Revolver" / writer: "Revolver" | |
2013 Billboard Music Awards | 2013 | TV Special performer: "High School" / writer: "High School" | |
The Bling Ring | 2013 | performer: "9 Piece" - as Lil Wayne / writer: "9 Piece" - as Dwayne Carter | |
Furious 6 | 2013 | performer: "Ball" / writer: "Ball" - as Dwayne Carter | |
The X Factor Philippines | 2012 | TV Series writer - 1 episode | |
The X Factor | 2012 | TV Series writer - 1 episode | |
Night of Champions | 2012 | TV Special performer: "Champions" - uncredited | |
End of Watch | 2012 | performer: "Mrs. Officer" / writer: "Mrs. Officer" | |
The Block | 2012 | TV Series writer - 1 episode | |
Dancing with the Stars | 2009-2012 | TV Series writer - 3 episodes | |
Dancing with the Stars | 2012 | TV Series writer - 1 episode | |
A Thousand Words | 2012/I | writer: "Lollipop" - as Dwayne Carter | |
The Tonight Show with Jay Leno | 2011-2012 | TV Series writer - 4 episodes | |
The 54th Annual Grammy Awards | 2012 | TV Special performer: "I Can Only Imagine" / writer: "I Can Only Imagine" | |
EastEnders | 2011 | TV Series performer - 1 episode | |
Madden NFL 12 | 2011 | Video Game performer: "6 Foot 7 Foot" / writer: "6 Foot 7 Foot" | |
So You Think You Can Dance Canada | TV Series performer - 8 episodes, 2009 - 2011 writer - 1 episode, 2011 | ||
Formula 1: BBC Sport | TV Series performer - 1 episode, 2011 writer - 1 episode, 2011 | ||
Hawaii Five-0 | 2011 | TV Series 1 episode | |
WrestleMania XXVII | 2011 | TV Special performer: "I Made It Cash Money Heroes" / writer: "I Made It Cash Money Heroes" - as Dwayne Carter | |
Chris Brown Ft. Lil Wayne, Busta Rhymes: Look at Me Now | 2011 | Video short performer: "Look at Me Now" / writer: "Look at Me Now" | |
Dance Paradise | 2010/II | Video Game performer: "Lollipop", "Let It Rock" / writer: "Lollipop", "Let It Rock" - as D. Carter | |
Dance Central | 2010 | Video Game performer: "Down" / writer: "Down" - as Dwayne Carter Jr. | |
Lottery Ticket | 2010/I | writer: "I Can Transform Ya" - as Dwayne Carter | |
Madden NFL 11 | 2010 | Video Game performer: "Let It Rock" / writer: "Let It Rock" | |
WrestleMania XXVI: The World Television Premiere | 2010 | TV Special performer: "I Made It" | |
WrestleMania XXVI | 2010 | TV Special performer: "I Made It Cash Money Heroes" | |
Live from Studio Five | TV Series writer - 2 episodes, 2009 - 2010 performer - 1 episode, 2010 | ||
Ugly Betty | TV Series performer - 1 episode, 2009 writer - 1 episode, 2009 | ||
Late Show with David Letterman | 2009 | TV Series writer - 1 episode | |
Behind the Music | TV Series documentary performer - 1 episode, 2009 writer - 1 episode, 2009 | ||
Warehouse 13 | 2009 | TV Series performer - 1 episode | |
I Love You, Beth Cooper | 2009 | performer: "Let It Rock" / writer: "Let It Rock" - as Dwayne Carter | |
America's Got Talent | TV Series performer - 2 episodes, 2009 writer - 1 episode, 2009 | ||
We Were Once a Fairytale | 2009 | Short performer: "See You In My Nightmares", "See You In My Nightmares Bumptempo Squeak E. Clean Remix" / writer: "See You In My Nightmares", "See You In My Nightmares Bumptempo Squeak E. Clean Remix", "See You In My Nightmares Underwater Slow Piano Version" - as Dwayne Carter | |
Dance Flick | 2009 | performer: "Got Money" / writer: "Turnin Me On", "Got Money" - as Dwayne Carter | |
Grand Theft Auto IV: The Lost and Damned | 2009 | Video Game writer: "Respect My Conglomerate" - as Dwayne Carter | |
WWE Royal Rumble | 2009 | TV Special performer: "Let It Rock" | |
CSI: Miami | 2008 | TV Series performer - 1 episode | |
Chris Rock: Kill the Messenger - London, New York, Johannesburg | 2008 | TV Special documentary "Duffle Bag Boy" | |
Video on Trial | 2008 | TV Series performer - 2 episodes | |
