Celebrities
Katie Dippold Net Worth
Katie Dippold Net Worth is
$8 Million
Katie Dippold Biography

A global known Actress Katie Dippold born in Monday, November 02, 1981
Known for movies
Quick Facts
Full Name | Katie Dippold |
Net Worth | $8 Million |
Date Of Birth | January 10, 1980 |
Profession | Screenwriter, Television producer, Comedian, Actor |
Education | Rutgers University |
Nationality | American |
Partner | Drew Crevello |
http://www.twitter.com/katiedippold | |
Nominations | Writers Guild of America Award for Television: Comedy Series, Online Film & Television Association Best Writing in a Comedy Series |
Movies | Ghostbusters, Spy, The Heat |
Pictures
Won Awards
Won awards
Year | Award | Ceremony | Nomination | Movie | Award shared with |
---|---|---|---|---|---|
2014 | American Comedy Award | American Comedy Awards, USA | Best Comedy Screenplay | The Heat (2013) |
Nominated Awards
Nominated awards
Year | Award | Ceremony | Nomination | Movie | Award shared with |
---|---|---|---|---|---|
2013 | WGA Award (TV) | Writers Guild of America, USA | Comedy Series | Parks and Recreation (2009) | Megan Amram Greg Daniels Nate DiMeo Daniel J. Goor Norm Hiscock Dave King Greg Levine Joe Mande Aisha Muharrar Nick Offerman Chelsea Peretti Amy Poehler Alexandra Rushfield Mike Scully Michael Schur Harris Wittels Alan Yang |
2012 | OFTA Television Award | Online Film & Television Association | Best Writing in a Comedy Series | Parks and Recreation (2009) | Greg Daniels Michael Schur Alan Yang Aisha Muharrar Harris Wittels Norm Hiscock Daniel J. Goor Chelsea Peretti Amy Poehler |
2012 | WGA Award (TV) | Writers Guild of America, USA | Comedy Series | Parks and Recreation (2009) | Greg Daniels Daniel J. Goor Norm Hiscock Emily Kapnek Dave King Greg Levine Aisha Muharrar Chelsea Peretti Amy Poehler Brian Rowe Michael Schur Mike Scully Emily Spivey Alan Yang Harris Wittels |
Filmography
Writer
Title | Year | Status | Character |
---|---|---|---|
Snatched | 2017 | written by post-production | |
The Heat 2 | written by announced | ||
Ghostbusters | 2016 | written by | |
The Heat | 2013/I | written by | |
Parks and Recreation | TV Series executive story editor - 16 episodes, 2011 story editor - 11 episodes, 2010 written by - 7 episodes, 2009 - 2012 | ||
MADtv | 2006-2009 | TV Series writer - 54 episodes | |
UCB Comedy Originals | 2009 | TV Series 2 episodes | |
Starveillance | 2007 | TV Series consultant writer - 6 episodes |
Producer
Title | Year | Status | Character |
---|---|---|---|
Parks and Recreation | 2011-2012 | TV Series co-producer - 22 episodes | |
MADtv | 2008-2009 | TV Series co-producer - 17 episodes |
Miscellaneous
Title | Year | Status | Character |
---|---|---|---|
Parks and Recreation | TV Series executive story editor - 16 episodes, 2011 story editor - 11 episodes, 2010 | ||
Starveillance | 2007 | TV Series story consultant - 2 episodes |
Actress
Title | Year | Status | Character |
---|---|---|---|
Ghostbusters | 2016 | Rental Agent | |
Spy | 2015 | Katherine | |
Brooklyn Nine-Nine | 2015 | TV Series | Diane |
UCB Comedy Originals | 2014 | TV Series | |
Comedy Bang! Bang! | 2013 | TV Series | Janet Villalobos |
The Heat | 2013/I | ER Nurse | |
Parks and Recreation | 2009-2013 | TV Series | Mindy Marfan / Mindy / Woman in Line / ... |
Players | 2010 | TV Series | Jackie |
Fat Guy Stuck in Internet | 2007 | TV Series | Byte |
Munchies | 2006 | TV Series | Byte |
Boiling Points | 2003 | TV Series | Series Regular (2004-2005) |
Self
Title | Year | Status | Character |
---|---|---|---|
Thank You, Del: The Story of the Del Close Marathon | 2016 | Documentary | Herself |
American Comedy Awards | 2014 | TV Special | Herself - Winner |
Last Call with Carson Daly | 2013 | TV Series | Herself - Guest |
A Night of 140 Tweets: A Celebrity Tweet-A-Thon for Haiti | 2010 | Video | Herself - @Katiedippold |