AthletesBasketball PlayersNBA Players
Jason Richardson Net Worth

Jason Richardson Net Worth is
$45 Million
Jason Richardson Biography

$45 Million: Jason ‘J-Rich’ Anthoney Richardson (born January 20, 1981) is a retired American professional basketball participant who played 14 months in the National Basketball Association (NBA). Richardson was used by the Golden Condition Warriors as the 5th overall pick and choose in the 2001 NBA draft after playing university basketball for Michigan Condition University. Nevertheless, when he started to feel discomfort in his correct knee, he made a decision to retire. As the very long time captain of the Warriors, Richardson structured a letter of apology to Warrior followers in 2005 following the team didn’t make the playoffs for the 12th directly time of year. While playing for Michigan Condition, Richardson, Mateen Cleaves, Charlie Bell, Morris Peterson and Dave Thomas received a Division 1 NCAA National Championship. In his first video game as a member of the team, he were able to score 21 factors. His groups received both years, and he was awarded the Rookie Problem MVP as a rookie. As a sophomore, he previously a memorable instant when, in the closing mere seconds of the overall game, he bounced the ball off Carlos Boozer’s forehead and made a three-pointer prior to the time clock ran out. Jason Richardson was playing in the National Basketball Association for 14 months and during so very long, a big component of Jason Richardson net well worth was gained. The Warriors drafted Jason Richardson out of Michigan Condition with the 5th general choose. In 2007, Jason Richardson was exchanged to the Charlotte Bobcats, with which he stayed until 2008. The next 12 months, Richardson helped lead the Warriors with their first playoff video game in 13 years. They received in the 1st circular, upsetting the top-seeded Dallas Mavericks, but dropped in the second circular to the Utah Jazz. He became section of the NBA All-Rookie First Group in 2002, the NBA Rookie Problem MVP in 2003, a two-period NBA Slam Dunk Contest champion in both 2002 and 2003, the NBA 3-point field objective innovator in 2008, and was noted to be an NCAA champion in 2000 in addition to a Consensus second group All-American in 2001. Born on January 20, 1981 in Saginaw, Michigan, Richardson weighs in a 225 pounds and stands at six ft and six inches high as a shooting safeguard and small ahead for the National Basketball Association. He attended Arthur Hill SENIOR HIGH SCHOOL and also Michigan Condition University where he was called for the Big Ten Initial Group. In his sophomore 12 months, Jason Richardson became Big Ten Initial Group selection. He
Known for movies
Quick Facts
Full Name | Jason Richardson |
Net Worth | $45 Million |
Salary | 6.601 million USD |
Date Of Birth | July 30, 1991 |
Height | 1.98 m |
Weight | 102 kg |
Profession | Basketball player |
Education | Michigan State University, Arthur Hill High School |
Nationality | American |
Spouse | Jackie Paul |
Children | Jaxson Richardson, Jaela Richardson, Jason Richardson II |
Parents | Elaine Richardson-Cook |
Siblings | Trameka Richardson, Duane Richardson, Terrence Richardson, Tiffany Richardson, Damond Richardson |
http://www.twitter.com/jrich23 | |
Awards | NBA All-Rookie Team |
Music Groups | Chelsea Grin, Born Of Osiris, All Shall Perish, Hos Down, Breaking Damnation, Chapter II |
Interesting Facts
# | Fact |
---|---|
1 | Full Sail University Graduate. |
Filmography
Visual Effects
Title | Year | Status | Character |
---|---|---|---|
Preacher | TV Series compositor - 5 episodes, 2017 digital compositor - 4 episodes, 2016 | ||
The Tick | 2017 | TV Series compositor - 1 episode | |
The Last Tycoon | 2016-2017 | TV Series compositor - 2 episodes | |
Ozark | 2017 | TV Series compositor - 1 episode | |
Criminal Minds: Beyond Borders | 2016-2017 | TV Series compositor - 3 episodes | |
Shots Fired | 2017 | TV Series compositor - 2 episodes | |
Criminal Minds | 2016-2017 | TV Series compositor - 20 episodes | |
Outsiders | 2017 | TV Series compositor - 6 episodes | |
Let It Fall: Los Angeles 1982-1992 | 2017 | Documentary compositor | |
Feud | 2017 | TV Series compositor - 1 episode | |
13 Reasons Why | 2017 | TV Series compositor - 1 episode | |
The Blacklist: Redemption | 2017 | TV Series compositor - 1 episode | |
Patriot | 2017 | TV Series compositor - 5 episodes | |
Mercy Street | 2017 | TV Series compositor - 1 episode | |
Grimm | 2017 | TV Series compositor - 1 episode | |
Rosewood | 2016-2017 | TV Series compositor - 3 episodes | |
Scream Queens | 2016 | TV Series compositor - 9 episodes | |
Scorpion | 2016 | TV Series compositor - 1 episode | |
American Horror Story | 2016 | TV Series compositor - 5 episodes | |
Masters of Sex | 2016 | TV Series compositor - 1 episode | |
Good Girls Revolt | 2016 | TV Series compositor - 2 episodes | |
Goliath | 2016 | TV Series compositor - 1 episode | |
Designated Survivor | 2016 | TV Series compositor - 1 episode | |
Rush Hour | 2016 | TV Series digital compositor - 7 episodes | |
The Get Down | 2016 | TV Series compositor - 1 episode | |
Mr. Robot | 2016 | TV Series compositor - 1 episode | |
Zoo | 2016 | TV Series digital compositor - 1 episode | |
The Purge: Election Year | 2016 | digital compositor | |
TURN: Washington's Spies | 2016 | TV Series compositor - 9 episodes | |
Bones | 2016 | TV Series digital compositor - 1 episode | |
Mom | 2016 | TV Series digital compositor - 1 episode | |
The Blacklist | 2016 | TV Series compositor - 2 episodes | |
American Crime Story | 2016 | TV Series compositor - 4 episodes | |
Agents of S.H.I.E.L.D. | 2016 | TV Series compositor - 2 episodes | |
Cooper Barrett's Guide to Surviving Life | 2016 | TV Series compositor - 1 episode | |
Mad Dogs | 2016 | TV Series compositor - 5 episodes | |
Citizen | 2016 | TV Series compositor - 1 episode | |
Marvel's Most Wanted | 2016 | TV Movie compositor | |
Minority Report | 2015 | TV Series digital artist - 1 episode | |
Maze Runner: The Scorch Trials | 2015 | compositor | |
The Astronaut Wives Club | 2015 | TV Series digital artist - 8 episodes | |
Gotham | 2015 | TV Series digital artist - 1 episode | |
Furious 7 | 2015 | compositor: Pixomondo / paint artist: Pixomondo | |
Sleepy Hollow | 2015 | TV Series compositor - 1 episode | |
The League | 2014 | TV Series compositor - 1 episode | |
Dawn of the Planet of the Apes | 2014 | Compositing Supervisor: Company - Exceptional Minds | |
After Effect | 2013 | visual effects artist | |
Percy Jackson: Sea of Monsters | 2013 | visual effects supervisor: Digital Caliber Inc. | |
R.I.P.D. | 2013 | visual effects supervisor: Digital Caliber Inc. | |
The Wolverine | 2013 | visual effects supervisor: Digital Caliber Inc. | |
Star Trek Into Darkness | 2013 | visual effects supervisor: Digital Caliber Inc. - uncredited | |
G.I. Joe: Retaliation | 2013 | visual effects supervisor: Digital Caliber Inc. | |
Katy Perry: Part of Me | 2012 | Documentary stereoscopic compositor | |
Abraham Lincoln: Vampire Hunter | 2012 | stereoscopic compositor | |
The Avengers | 2012 | stereoscopic compositor | |
Harry Potter and the Deathly Hallows: Part 2 | 2011 | stereoscopic compositor | |
Imagination Movers | 2011 | TV Series digital artist - 1 episode | |
Big Love | 2011 | TV Series visual effects artist - 2 episodes | |
Harry Potter and the Deathly Hallows: Part 1 | 2010 | stereoscopic compositor | |
Castle | 2010 | TV Series visual effects artist - 2 episodes | |
Formula D | 2010 | TV Series digital artist - 9 episodes | |
Ghosts of the Abyss | 2003 | Documentary stereoscopic compositor | |
Titanic | 1997 | stereoscopic compositor - 3D version 2012 | |
Jurassic Park | 1993 | visual effects supervisor: Digital Caliber Inc. - 3D version 2013 | |
The Many Adventures of Winnie the Pooh | 1977 | restoration artist - restored version | |
Fantastic Voyage | 1966 | restoration artist - restored version | |
The Life and Death of Colonel Blimp | 1943 | restoration artist - restored version | |
Bambi | 1942 | restoration artist - uncredited |
Miscellaneous
Title | Year | Status | Character |
---|---|---|---|
Man on a Ledge | 2012 | production assistant | |
Hugo | 2011 | production assistant - uncredited | |
Real Steel | 2011 | production assistant | |
Green Lantern | 2011 | production assistant | |
Pirates of the Caribbean: On Stranger Tides | 2011 | production assistant | |
Fast Five | 2011 | production assistant | |
No Laughing Matter | 2008 | Short script supervisor |