BusinesspersonsTV Personalities
Jamie Hyneman Net Worth
Jamie Hyneman Net Worth is
$8 Million
Jamie Hyneman Biography
$8 Million: Jamie Hyneman net well worth: Jamie Hyneman can be an American special results expert who includes a net well worth of $8 million dollars. Born September 25, 1956 in Marshall, Michigan, Jamie Hyneman is most likely best known to be the co-sponsor of the tv screen series MythBusters, alongside Adam Savage. Hyneman 1st broke in to the effects market in the past due ’80s as a particular results crew member on the film Top Gun, that he received no billing in the credits. In “MythButsters”, Jamie Hyneman is normally appearing wearing a dark beret, sun eyeglasses, a black t-t-shirt and white button-up t-shirt. Hyneman is well known for putting on a dark beret, white long-sleeved, button-up shirt, rimless eyeglasses and, sometimes, mirrored sunglasses with part anti-glare guards. Therefore, being truly a TV star can be an important way to obtain Jamie Hyneman net well worth. Known among Robot Wars devotees for his robot access, Blendo, he’s also credited with becoming among the designers of the aerial robotic camcorder system Wavecam, which can be used at sports activities and entertainment occasions. In 2008, he produced a cameo appearance, along with Adam Savage, on the tv screen series CSI: Crime Picture Investigation. In 1984, Hynemen met his potential wife Eileen Walsh, a technology teacher, at that time he possessed a sailboat diving charter business in the Virgin Islands. Consequently, being a businessman can be another vital component of accumulating Jamie Hyneman net well worth. This American TV character is known to have problems with a slight case of
Known for movies
Quick Facts
Full Name | Jamie Hyneman |
Net Worth | $8 Million |
Date Of Birth | September 25, 1956 |
Height | 1.78 m |
Profession | Television producer, Presenter, Actor, Special Effects Technician, Businessperson |
Education | Villanova University, Indiana University Bloomington |
Nationality | American |
Spouse | Eileen Walsh |
Siblings | Craig Hyneman |
http://www.facebook.com/therealjamiehyneman | |
http://www.twitter.com/jamienotweet | |
http://www.instagram.com/therealjamiehyneman | |
Nominations | Primetime Emmy Award for Outstanding Reality Program, Primetime Emmy Award for Outstanding Structured Reality Program, ASTRA Awards for Favourite International Personality or Actor |
TV Shows | MythBusters |
Pictures
Nominated Awards
Nominated awards
Year | Award | Ceremony | Nomination | Movie | Award shared with |
---|---|---|---|---|---|
2016 | Primetime Emmy | Primetime Emmy Awards | Outstanding Structured Reality Program | MythBusters (2003) | Adam Savage (executive producer) Dan Tapster (executive producer) John Luscombe (executive producer) Joshua C. Berkley (executive producer) Steve Christiansen (supervising producer) Eric Haven (producer) Dennis Kwon (producer) Jacquelyn Marker (producer) Yvette Solis (producer) |
2015 | Primetime Emmy | Primetime Emmy Awards | Outstanding Structured Reality Program | MythBusters (2003) | Dan Tapster (executive producer) Adam Savage (executive producer) John Luscombe (executive producer) Joshua C. Berkley (executive producer) Cameo Wallace (executive producer) Steve Christiansen (supervising producer) Yvette Solis (producer) Eric Haven (producer) Dennis Kwon (producer) |
2014 | Primetime Emmy | Primetime Emmy Awards | Outstanding Structured Reality Program | MythBusters (2003) | Adam Savage (executive producer) John Luscombe (executive producer) Cameo Wallace (executive producer) Dan Tapster (executive producer) Lauren Gray Williams (senior producer) Steve Christiansen (senior producer) Linda Wolkovitch (producer) Eric Haven (producer) Dennis Kwon (producer) |
2013 | Primetime Emmy | Primetime Emmy Awards | Outstanding Reality Program | MythBusters (2003) | Adam Savage (executive producer) Dan Tapster (executive producer) John Luscombe (executive producer) Cameo Wallace (executive producer) Lauren Gray Williams (senior producer) Steve Christiansen (senior producer) Dennis Kwon (producer) Linda Wolkovitch (producer) Brian Dean (producer) |
2012 | Primetime Emmy | Primetime Emmy Awards | Outstanding Reality Program | MythBusters (2003) | Adam Savage (executive producer) Dan Tapster (executive producer) Tracy Rudolph (executive producer) Alice Dallow (producer) Lauren Gray Williams (producer) |
2011 | Primetime Emmy | Primetime Emmy Awards | Outstanding Reality Program | MythBusters (2003) | Adam Savage (executive producer) Dan Tapster (executive producer) John Luscombe (executive producer) Tracy Rudolph (executive producer for discovery channel) Alice Dallow (producer) Lauren Gray Williams (producer) |
Filmography
Producer
Title | Year | Status | Character |
---|---|---|---|
MythBusters | 2010-2015 | TV Series documentary executive producer - 52 episodes | |
Dangerous Toys | 2014 | TV Movie documentary executive producer | |
Unchained Reaction | 2012 | TV Series executive producer - 4 episodes |
Special Effects
Title | Year | Status | Character |
---|---|---|---|
The Matrix Revolutions | 2003 | special effects technician | |
The Matrix Reloaded | 2003 | special effects technician | |
Star Wars: Episode II - Attack of the Clones | 2002 | special effects technician | |
Star Wars: Episode I - The Phantom Menace | 1999 | special effects technician | |
Flubber | 1997 | animatronics technician | |
Dracula | 1992 | special effects technician - uncredited | |
Naked Lunch | 1991 | animatronics technician - as James Hynemar | |
Arachnophobia | 1990 | special effects technician | |
Rude Awakening | 1989 | special effects technician | |
RoboCop | 1987 | special effects crew - uncredited | |
Top Gun | 1986 | special effects crew - uncredited |
Actor
Title | Year | Status | Character |
---|---|---|---|
Wrestling Isn't Wrestling | 2015 | Video documentary short | Non-Fan |
Phineas and Ferb | 2014 | TV Series | Office Stormtrooper #2 |
CSI: Crime Scene Investigation | 2008 | TV Series | Lab Technician |
The Darwin Awards | 2006 | Army Dude |
Miscellaneous
Title | Year | Status | Character |
---|---|---|---|
BattleBots | 2000 | TV Series competitor / robot builder |
Art Department
Title | Year | Status | Character |
---|---|---|---|
The Ketchup and Mustard Man | 1994 | Short sets |
Self
Title | Year | Status | Character |
---|---|---|---|
MythBusters | 2003-2016 | TV Series documentary | Himself - Host |
Buzz: AT&T Original Documentaries | 2010-2015 | TV Series documentary | Himself |
Live with Kelly and Michael | 2014-2015 | TV Series | Himself |
Dangerous Toys | 2014 | TV Movie documentary | Himself |
2013 Primetime Creative Arts Emmy Awards | 2013 | TV Special | Himself - Presenter: Outstanding Directing for Nonfiction Programming / Outstanding Writing for Nonfiction Programming / Exceptional Merit in Documentary Filmmaking / ... |
Jimmy Kimmel Live! | 2013 | TV Series | Himself - Guest |
Unchained Reaction | 2012 | TV Series | Himself - Host |
CBS News Sunday Morning | 2012 | TV Series | Himself - Host, 'Mythbusters' (segment "No Foolin'") |
The Simpsons | 2012 | TV Series | Himself |
The Colbert Report | 2011 | TV Series | Himself - Guest |
Punkin Chunkin | 2010 | TV Movie | Himself - Host |
The Late Late Show with Craig Ferguson | 2009-2010 | TV Series | Himself |
The Rally to Restore Sanity and/or Fear | 2010 | TV Special | Himself |
YouTube Live | 2008 | TV Movie | Himself |
Late Show with David Letterman | 2005-2008 | TV Series | Himself - Guest |
Beyond Tomorrow | 2005-2006 | TV Series documentary | Himself - MythBuster |
Archive Footage
Title | Year | Status | Character |
---|---|---|---|
MythBusters | 2004-2012 | TV Series documentary | Himself - Host |