Celebrities
Greg Garcia Net Worth
Greg Garcia Net Worth is
$10 Million
Greg Garcia Biography

He worked well as a table operator on The Tony Kornheiser Display on radio. Greg Garcia was created in Arlington County, Virginia in April 1970. He participated in the Warner Bros. Garcia has generated and executive produced well-known sitcoms such as I AM Earl, Yes, Dear, Raising Wish, and The Millers.Greg Garcia net well worth: Greg Garcia can be an American tv director, writer, and maker who includes a net well worth of $10
Known for movies
Quick Facts
Full Name | Greg Garcia |
Net Worth | $10 Million |
Salary | 507,500 USD |
Date Of Birth | April 4, 1970 |
Height | 1.83 m |
Weight | 86 kg |
Profession | Baseball player |
Education | Frostburg State University |
Nationality | American |
Awards | Primetime Emmy Award for Outstanding Writing for a Comedy Series |
Nominations | Writers Guild of America Award for Television: New Series, Writers Guild of America Award for Television: Comedy Series, Writers Guild of America Award for Television: Episodic Comedy, British Academy Television International Award, Danny Thomas Producer of the Year Award in Episodic Television - Comedy |
Movies | Pilot |
TV Shows | The Millers, Raising Hope, My Name Is Earl, Yes, Dear, Built to Last |
Interesting Facts
# | Fact |
---|---|
1 | Was an Intern for the Don and Mike radio show |
2 | Work as a board op for the very prestigious Tony Kornheiser show in Washington, DC |
Quotes
# | Quote |
---|---|
1 | If a joke is just as funny saying 'penis' than 'pecker,' that's fine. But sometimes it's funnier to say 'pecker' and that's what you have to do because it's our job to make people laugh. |
Pictures
Won Awards
Won awards
Year | Award | Ceremony | Nomination | Movie | Award shared with |
---|---|---|---|---|---|
2006 | Primetime Emmy | Primetime Emmy Awards | Outstanding Writing for a Comedy Series | My Name Is Earl (2005) | |
2006 | Humanitas Prize | Humanitas Prize | 30 Minute Network or Syndicated Television | My Name Is Earl (2005) |
Nominated Awards
Nominated awards
Year | Award | Ceremony | Nomination | Movie | Award shared with |
---|---|---|---|---|---|
2009 | WGA Award (TV) | Writers Guild of America, USA | Episodic Comedy | My Name Is Earl (2005) | |
2008 | BAFTA TV Award | BAFTA Awards | Best International | My Name Is Earl (2005) | Bobby Bowman Henry J. Lange Jr. Marc Buckland |
2007 | BAFTA TV Award | BAFTA Awards | Best International | My Name Is Earl (2005) | Marc Buckland Bobby Bowman |
2007 | PGA Award | PGA Awards | Outstanding Producer of Episodic Television, Comedy | My Name Is Earl (2005) | Marc Buckland Henry J. Lange Jr. |
2006 | WGA Award (TV) | Writers Guild of America, USA | Comedy Series | My Name Is Earl (2005) | Barbie Adler Bobby Bowman Vali Chandrasekaran J.B. Cook Brad Copeland Victor Fresco John Hoberg Kat Likkel Michael Pennie Timothy Stack Hilary Winston Danielle Sanchez-Witzel |
2006 | WGA Award (TV) | Writers Guild of America, USA | New Series | My Name Is Earl (2005) | Barbie Adler Bobby Bowman Vali Chandrasekaran J.B. Cook Brad Copeland Victor Fresco John Hoberg Kat Likkel Michael Pennie Timothy Stack Hilary Winston Danielle Sanchez-Witzel |
2006 | WGA Award (TV) | Writers Guild of America, USA | Episodic Comedy | My Name Is Earl (2005) |
Filmography
Writer
Title | Year | Status | Character |
---|---|---|---|
The Guest Book | 2017 | TV Series post-production | |
Real Good People | 2016 | TV Movie | |
Super Clyde | 2015 | TV Movie writer | |
The Millers | TV Series created by - 32 episodes, 2013 - 2015 written by - 1 episode, 2013 | ||
Raising Hope | TV Series created by - 88 episodes, 2010 - 2014 written by - 8 episodes, 2010 - 2013 teleplay - 1 episode, 2012 | ||
Super Clyde | 2013 | TV Movie creator / writer | |
My Name Is Earl | TV Series created by - 96 episodes, 2005 - 2009 written by - 7 episodes, 2005 - 2009 | ||
Fugly | 2007 | TV Movie | |
Yes, Dear | TV Series created by - 121 episodes, 2000 - 2006 written by - 9 episodes, 2000 - 2005 teleplay - 1 episode, 2003 | ||
Built to Last | TV Series created by - 8 episodes, 1997 writer - 2 episodes | ||
Family Matters | 1996 | TV Series written by - 5 episodes | |
On Our Own | TV Series 1 episode, 1994 written by - 1 episode, 1995 |
Producer
Title | Year | Status | Character |
---|---|---|---|
The Guest Book | 2017 | TV Series executive producer post-production | |
Real Good People | 2016 | TV Movie executive producer | |
Sebastian Says | 2016 | TV Movie executive producer | |
Super Clyde | 2015 | TV Movie executive producer | |
The Millers | 2013-2015 | TV Series executive producer - 12 episodes | |
Raising Hope | 2010-2014 | TV Series executive producer - 68 episodes | |
Super Clyde | 2013 | TV Movie executive producer | |
My Name Is Earl | 2005-2009 | TV Series executive producer - 84 episodes | |
Fugly | 2007 | TV Movie executive producer | |
Yes, Dear | 2000-2006 | TV Series executive producer - 93 episodes | |
Family Guy | 2000-2001 | TV Series consulting producer - 15 episodes | |
Getting Personal | 1998 | TV Series producer | |
Built to Last | 1997 | TV Series supervising producer |
Miscellaneous
Title | Year | Status | Character |
---|---|---|---|
Family Matters | TV Series story editor - 24 episodes, 1995 - 1996 executive story editor - 22 episodes, 1996 - 1997 |
Director
Title | Year | Status | Character |
---|---|---|---|
Raising Hope | 2010-2012 | TV Series 5 episodes | |
My Name Is Earl | 2006-2009 | TV Series 6 episodes |
Actor
Title | Year | Status | Character |
---|---|---|---|
My Name Is Earl | 2005-2009 | TV Series | Wilfred Dierkes / Randy's Dance Partner |
Self
Title | Year | Status | Character |
---|---|---|---|
One Question Interviews | 2014 | TV Series | Himself - Guest |
Survivor | 2013 | TV Series | Himself - Audience Member |
2012 Primetime Creative Arts Emmys | 2012 | TV Movie | Himself - Presenter |
The 58th Annual Primetime Emmy Awards | 2006 | TV Special | Himself - Winner: Outstanding Writing for a Comedy Series |