Rappers
Eminem Net Worth
Eminem Net Worth is
$190 Million
Eminem Biography
Eminem’s own mom sued him for $10 million for defamation in his lyrics. Furthermore, he owns a Ford Mustang. He didn’t know very well what he wanted to end up being and aspired to become a comic-reserve artist until when he found hip-hop. However, he’s involved in a great many other activities, aswell. They finally settled in Warren, Michigan where Eminem (born Marshall Bruce Mathews) dropped out of senior high school at age 17.Dre for just two years and arrived with the album Slim Shady LP. He’s an associate of the band known as D12 in addition to a section of the duo known as “Poor Meets Evil”. Eminem is looked upon to be among the best offering music functions in the market. Eminem has two followed kids, Alaina and Whitney. Also, the rapper provides been included in several lists of the greatest performers. During his youth times, Eminem and his mom resided in a lower-middle-class Detroit community. Eminem net worthy of: Eminem is certainly a multi platinum offering American rapper, maker and actor who includes a net worthy of of $190 million. Born in USA in October Eminem place a whole lot of effort in becoming wealthy and popular and had to undergo too much to achieve something. Discussing him as a solo singer, Eminem has offered a lot more than 100 million copies of his albums on a global scale. Discussing the product sales in the usa, 50 million copies of his albums and a lot more than 40 million copies of his singles have already been sold. In 1996, Eminem released his 1st music album that was entitled “Infinite”. Nevertheless, it was not really until 1999, when he became a favorite name. In that yr he received an album known as “The Slim Shady LP” which received a whole lot of interest. The album became such successful that it had been the champion of the Grammy award in the group of the very best Rap Album. Shortly, he released two subsequent albums known as “The Marshall Mathers LP” and “The Eminem Present”. These albums also earned him the Grammy awards for the same category, which produced Eminem the initial artist to earn this award for 3 years in a row. In 2004, he released another studio album known as “Encore”. Dre, who executive-produced the major-label discharge of The Slim Shady LP. Besides his rapping skills Eminem are well-known for his sence of style. Marshall Bruce Mathers III known by his stage name Eminem is usually a popular American rapper that produced a break-through along with his hit THE TRUE Slim Shady. They might sneak in the close by colleges for a lunchroom freestyle rap battles. The album was known as “Infinite”.Eminem is called probably the most popular and successful people in the entertainment sector. Fortunately for him without the bigger success. Have a look at also net worthy of of Tony Yayo, Rihanna, and 50 Cent. Eminem has hard period to remain out of difficulty. His Total income in these years: 2015: $31 million (Up to now according to Forbes) 2014: $18 million 2013: $11 million 2012: $16 million 2011: $13 million 2010: $10 million Although his different albums sold an incredible number of time but i want to add few numbers. Jazz pianist Jacques Loussier filed a $10 million lawsuit against him for copyright problems. Therefore, he loves both children very very much and also offers referenced Lainie in his well-known song “Mockingbird. It’s best for him that his income resources are so solid to withstand each one of these financial threats. Issues went incorrect with her plus they separated after 24 months of their marriage. Identical to many other wealthy rappers, Eminem owns large mansion which makes a big part of his net well worth. Eminem did a variety of jobs to greatly help his mother settle the bills. He got it in 2003 for $4.8 million from former Kmart CEO. Marshall includes a large amount of different property.9 million. After dropping out of senior high school at age group seventeen, he became a member of Bassmint Productions, that was afterwards renamed Soul Intent. Throughout a lot of the late 90s and early 2000, a lot of his personal lifestyle was continuously shown in courtrooms. ” – Eminem Eminem: The term itself gets the power in it. $210 Million: A broadly celebrated name in neuro-scientific musical sector, “Eminem”, is a 41 years aged eminent American rapper, record maker, songwriter in addition to a effective actor. He was created on 17th October, 1972 in a lovely St. Joseph town of Missouri, USA as the only kid of Marshall Bruce Mathers, Jr. When he was in senior high school he fulfilled Kimberly Anne Scott for the very first time, that point he was rapping LL Great J’s “I’m Bad” along with his t shirts off. 1951) & his much loved wife Deborah R. Marshall Bruce Mathers III who bears a specialist name of Eminem was created in St. 1955). His full birth is reported to be Marshall Bruce Mathers III. He & mom had been abandoned by his father during his early babyhood; Their relationship cannot go longer. Eminem belongs to manifolds descents including Scottish, English, Swiss & German. Born on October 17, 1972, in St. To day, Eminem offers tied knot for the full total of two times but with the same woman, Kimberly Anne ‘Kim’ Scott, the main one & just sweetheart of his existence. Kim & Eminem met one another for the very first time at their 13 & 15 respectively. His on & off romantic relationship with Kim was continuing since the season 1989. He was created Marshall Bruce Mathers III on October 17, 1972 Saint Joseph, Missouri. Following kid birth they got wedded in the entire year 1999 & got divorce after 24 months, i. His net worthy of is approximated to end up being $190 million accumulated from his getting for the effort as a rapper. in the entire year 2001. The duo hitched up for the next amount of time in January of 2006. It had been while right here after a Rap Olympics which gained him a second placement that Dr. Both of these decided to carve up the custody of their just daughter Hailie. non-etheless, Eminem’s biography in the wiki web page doesn’t contains additionl titles of the women, he had actually been rumored with some sizzling beauties including Tara Reid, Britney Spears, Brittany Andrews (1999), Mariah Carey (2001- 2001), Brittany Murphy (2002), Gina Lynn (2003), Marni Shiny (2007) & Tracy McNew (2008). Switching to the amounts of school every 2 to 4 a few months led Eminem towards the hard route of graduation completion. Eminem’s history has trained him the need for trading. “The Slim Shady EP” premiered a year afterwards. He niece, Lainie, in addition has grown up along with his girl. Eminem started rapping since his 4 & with the developing age he aswell became much more serious towards the rapping. Eminem spent his youth active Missouri along with his single mother before settling in Warren, Michigan. Increasing into global fame along with his 1999 released second collection “Shady LP”, Eminem, appropriately aired his additional studio albums, counting “The Marshall Mathers LP” (2000), “The Eminem Show” (2002), “Relapse” (2009) & the most recent one “Recovery” (2010). Throughout his triumphant profession in music, this prominent rapper offers sold a lot more than 115 million singles & albums globally presenting himself as you amongst the “Top selling musical artists ever”. He owns a dark Cadillac Escalade which is normally his favorite. Standing within an average elevation of 5 feet & 8, this blond artist aside from professional career is really as well gripped in various types of humanitarian deeds. Together with his types of hobbies like performing, writing, art & watching films, Eminem also loves assisting the needy people & helping different nonprofit institutions & foundations including his very own Marshall Mathers Foundation, in addition to Eight Mile Boulevard Association, Small Steps Task & ninemillion.org. Alike various other personas Eminem can be interested in playing both football in addition to basketball & even wants to pay attention music & prefers loitering along with his mates. Of course, in addition, it increased Eminem net well worth a whole lot since it was also regarded an enormous financial success. Garnering an internationally popularity & bagging many of prestigious awards & accolades, Eminem has become among the living legend of the rap. After releasing Slim Shady in 1997, Eminem drew the interest of Dr. Furthermore, this victorious artist has generated different ventures, as the “Shady Information”, Eminem’s independent documenting label, regarding his 2 different radio channels, “Color 45” & “Sirus XM Radio”. Eminem can be an American rapper, film actor and songwriter. He was created Marshall Bruce Mathers III on October 17, 1972 in St. Joseph, Missouri. Lastly, a little but sweet desk for Eminem prior years net worthy of: As Forbes stated his mighty Tour with Rihanna produced him $5 million per display for him. He offers three siblings, Michael, Sarah and Nathan. Eminem shifted to Warren, Michigan at age 11 with his mother. He attended Lincoln SENIOR HIGH SCHOOL but dropped out at age group 17. Eminem utilized to write tunes since his childhood times. His debut album, Infinite, premiered in November 1996 by Internet Entertainment. His sophomore album, The Slim Shady LP, premiered in 1999. The creation personnel included Eminem, Dr. Dre and Brass Brothers. The album peaked at #54 on the Billboard 200 and presented the singles ‘Just Don’t’, ‘Give a F*k’ and ‘My Name Is’. This is exactly what I wanna perform’. Eminem’s newer work includes Relapse (2009), Recovery (2010) and The Marshall Matters LP 2 (2013). He documented music with others like Mashin’Duch and FBT Productions. in the 2002 hiphop film, 8 Mile, that he earned an Academy Award. Controversial or not really, Eminem is among the top selling artist of the 21st century. He’s well-known on Twitter, Facebook and also Instagram. The film received the Academy Award for Greatest Original Track, for his track “Lose Yourself”. and Deborah Rae Nelson.”
Known for movies
Quick Facts
Full Name | Eminem |
Net Worth | $190 Million |
Date Of Birth | October 17, 1972, October 17, 1972 |
Height | 1.73 m, 1.73 m, 1.73 m |
Profession | Record producer, Singer-songwriter, Lyricist, Film producer, Author, Rapper, Actor, Music artist, Songwriter, Lose Yourself, Rap God, Love the Way You Lie, Record producer, Singer-songwriter, Lyricist, Film producer, Author, Rapper, Actor, Music artist, Songwriter, Lose Yourself, Rap God, Love the Way You Lie, Record producer, Singer-songwriter, Lyricist, Film producer, Author, Rapper, Actor, Music artist, Songwriter, Glasgow, United Kingdom, Rap God, Lose Yourself, Love the Way You Lie |
Education | Lincoln High School, Lincoln High School, Lincoln High School |
Nationality | American, American, American |
Spouse | Kimberly Anne Scott, Kimberly Anne Scott, Kimberly Anne Scott |
Children | Hailie Jade, Alaina Marie Mathers, Whitney Scott Mathers, Lose Yourself, Rap God, Love the Way You Lie, Hailie Jade, Alaina Marie Mathers, Whitney Scott Mathers, Lose Yourself, Rap God, Love the Way You Lie, Hailie Jade, Alaina Marie Mathers, Whitney Scott Mathers, Glasgow, United Kingdom, Rap God, Lose Yourself, Love the Way You Lie |
Parents | Marshall Bruce Mathers, Jr., Deborah R. Nelson-Mathers, Marshall Bruce Mathers, Jr., Deborah R. Nelson-Mathers, Marshall Bruce Mathers, Jr., Deborah R. Nelson-Mathers, Glasgow, United Kingdom |
Siblings | Nathan Kane Samara, Sarah Mathers, Michael Mathers, Nathan Kane Samara, Sarah Mathers, Michael Mathers, Nathan Kane Samara, Sarah Mathers, Michael Mathers, Glasgow, United Kingdom |
http://www.facebook.com/eminemhttp://www.facebook.com/eminemhttp://www.facebook.com/eminem | |
http://www.twitter.com/eminemhttp://www.twitter.com/eminemhttp://www.twitter.com/eminem | |
http://www.instagram.com/eminemhttp://www.instagram.com/eminemhttp://www.instagram.com/eminem | |
Awards | Grammy Award for Best Rap Album, Grammy Award for Best Rap Song, MTV Video Music Award for Video of the Year, Academy Award for Best Original Song, Grammy Award for Best Music Video, MTV Europe Music Award for Best Hip-Hop, Grammy Award for Best Rap/Sung Performance, MTV Video Music Award for Best Male Video, MTV Europe Music Award for Best Male, MTV Video Music Award for Best Hip-Hop Video, MTV Video Music Award for Best New Artist, MTV Europe Music Award for Global Icon, MTV Video Music Award for Best Direction, MTV Video Music Award for Best Editing, Grammy Award for Best Rap Solo Performance, Billboard Music Award for Top Artist, Billboard Music Award for Top Male Artist, MTV Video Music Award for Best Rap Video, Billboard Music Award for Top Rap Artist, Billboard Music Award for Artist of the Decade, American Music Award for Favorite Pop/Rock Male Artist, Grammy Award for Best Rap Performance by a Duo or Group, Billboard Music Award for Top Rap Song, Billboard Music Award for Top R&B Album, Billboard Music Award for Top Billboard 200 Album, People's Choice Award for Favorite Male Artist, American Music Award for Favorite Pop/Rock Album, Billboard Music Award for Top Rap Album, MTV Movie Award for Best Male Performance, MTV Europe Music Award for Best Album, YouTube Music Awards Artist of the Year, Brit Award for International Male Solo Artist, American Music Award for Favorite Rap/Hip-Hop Album, BET Hip Hop Award for Best Lyricist of the Year, Juno Award for International Album of the Year, American Music Award for Favorite Rap/Hip-Hop Artist, NME Award for Best Hip Hop Act, People's Choice Award for Favorite Music Video, People's Choice Award for Favorite Hip-Hop Artist, MTV Video Music Award for Best Video from a Film, Brit Award for International Album, MuchMusic Video Award for iHeartRadio International Artist of the Year, Grammy Award for Best Male Rap Solo Performance, American Music Award for Favorite Soul/R&B Album, People's Choice Award for Favorite Song, Critics' Choice Movie Award for Best Song, Teen Choice Award for Choice Movie Actor: Drama, Teen Choice Award for Choice R&B Artist, American Music Award for Favorite Soul/R&B Male Artist, Soul Train Music Rhythm & Bars Award, MTV Movie Award for Best Breakthrough Performance - Male, Lose Yourself, Rap God, Love the Way You Lie, Grammy Award for Best Rap Album, Grammy Award for Best Rap Song, MTV Video Music Award for Video of the Year, Academy Award for Best Original Song, Grammy Award for Best Music Video, MTV Europe Music Award for Best Hip-Hop, Grammy Award for Best Rap/Sung Performance, MTV Video Music Award for Best Male Video, MTV Europe Music Award for Best Male, MTV Video Music Award for Best Hip-Hop Video, MTV Video Music Award for Best New Artist, MTV Europe Music Award for Global Icon, MTV Video Music Award for Best Direction, MTV Video Music Award for Best Editing, Grammy Award for Best Rap Solo Performance, Billboard Music Award for Top Artist, Billboard Music Award for Top Male Artist, MTV Video Music Award for Best Rap Video, Billboard Music Award for Top Rap Artist, Billboard Music Award for Artist of the Decade, American Music Award for Favorite Pop/Rock Male Artist, Grammy Award for Best Rap Performance by a Duo or Group, Billboard Music Award for Top Rap Song, Billboard Music Award for Top R&B Album, Billboard Music Award for Top Billboard 200 Album, People's Choice Award for Favorite Male Artist, American Music Award for Favorite Pop/Rock Album, Billboard Music Award for Top Rap Album, MTV Movie Award for Best Male Performance, MTV Europe Music Award for Best Album, YouTube Music Awards Artist of the Year, Brit Award for International Male Solo Artist, American Music Award for Favorite Rap/Hip-Hop Album, BET Hip Hop Award for Best Lyricist of the Year, Juno Award for International Album of the Year, American Music Award for Favorite Rap/Hip-Hop Artist, NME Award for Best Hip Hop Act, People's Choice Award for Favorite Music Video, People's Choice Award for Favorite Hip-Hop Artist, MTV Video Music Award for Best Video from a Film, Brit Award for International Album, MuchMusic Video Award for iHeartRadio International Artist of the Year, Grammy Award for Best Male Rap Solo Performance, American Music Award for Favorite Soul/R&B Album, People's Choice Award for Favorite Song, Critics' Choice Movie Award for Best Song, Teen Choice Award for Choice Movie Actor: Drama, Teen Choice Award for Choice R&B Artist, American Music Award for Favorite Soul/R&B Male Artist, Soul Train Music Rhythm & Bars Award, MTV Movie Award for Best Breakthrough Performance - Male, Lose Yourself, Rap God, Love the Way You Lie, Grammy Award for Best Rap Album, Grammy Award for Best Rap Song, MTV Video Music Award for Video of the Year, Academy Award for Best Original Song, Grammy Award for Best Music Video, MTV Europe Music Award for Best Hip-Hop, Grammy Award for Best Rap/Sung Performance, MTV Video Music Award for Best Male Video, MTV Europe Music Award for Best Male, MTV Video Music Award for Best Hip-Hop Video, MTV Video Music Award for Best New Artist, MTV Europe Music Award for Global Icon, MTV Video Music Award for Best Direction, MTV Video Music Award for Best Editing, Grammy Award for Best Rap Solo Performance, Billboard Music Award for Top Artist, Billboard Music Award for Top Male Artist, MTV Video Music Award for Best Rap Video, Billboard Music Award for Top Rap Artist, Billboard Music Award for Artist of the Decade, American Music Award for Favorite Pop/Rock Male Artist, Grammy Award for Best Rap Performance by a Duo or Group, Billboard Music Award for Top Rap Song, Billboard Music Award for Top R&B Album, Billboard Music Award for Top Billboard 200 Album, People's Choice Award for Favorite Male Artist, American Music Award for Favorite Pop/Rock Album, Billboard Music Award for Top Rap Album, MTV Movie Award for Best Male Performance, MTV Europe Music Award for Best Album, YouTube Music Awards Artist of the Year, Brit Award for International Male Solo Artist, American Music Award for Favorite Rap/Hip-Hop Album, BET Hip Hop Award for Best Lyricist of the Year, Juno Award for International Album of the Year, American Music Award for Favorite Rap/Hip-Hop Artist, NME Award for Best Hip Hop Act, People's Choice Award for Favorite Music Video, People's Choice Award for Favorite Hip-Hop Artist, MTV Video Music Award for Best Video from a Film, Brit Award for International Album, MuchMusic Video Award for iHeartRadio International Artist of the Year, Grammy Award for Best Male Rap Solo Performance, American Music Award for Favorite Soul/R&B Album, People's Choice Award for Favorite Song, Critics' Choice Movie Award for Best Song, Teen Choice Award for Choice Movie Actor: Drama, Teen Choice Award for Choice R&B Artist, American Music Award for Favorite Soul/R&B Male Artist, Soul Train Music Rhythm & Bars Award, MTV Movie Award for Best Breakthrough Performance - Male, Glasgow, United Kingdom, Rap God, Lose Yourself, Love the Way You Lie |
Music Groups | D12, Bad Meets Evil, Soul Intent, Lose Yourself, Rap God, Love the Way You Lie, D12, Bad Meets Evil, Soul Intent, Lose Yourself, Rap God, Love the Way You Lie, D12, Bad Meets Evil, Soul Intent, Glasgow, United Kingdom, Rap God, Lose Yourself, Love the Way You Lie |
Nominations | Grammy Award for Album of the Year, American Music Award for Artist of the Year, Grammy Award for Song of the Year, Grammy Award for Record of the Year, Grammy Award for Best Rap Performance, MTV Europe Music Award for Best Song, MTV Video Music Award for Best Collaboration, MTV Europe Music Award for Best Video, World Music Award for World’s Best Video, MTV Video Music Award for Best Art Direction, MTV Video Music Award for Best Cinematography, MTV Europe Music Award for Best New Act, MTV Video Music Award for Best Visual Effects, Billboard Music Award for Top Social Media Artist, Grammy Award for Best Song Written for Visual Media, Billboard Music Award for Top Streaming Songs Artist, MTV Video Music Award for Best Video with a Social Message, World Music Award for World’s Best Album, BET Award for Best Collaboration, Billboard Music Award for Top Digital Songs Artist, Grammy Award for Best Pop Collaboration with Vocals, Billboard Music Award for Top Billboard 200 Artist, Billboard Music Award for Top Hot 100 Song, World Music Award for World’s Best Entertainer of the Year, BET Hip Hop Award for Best Hip Hop Video, Golden Globe Award for Best Original Song, World Music Award for World’s Best Live Act, Teen Choice Award for Choice Movie: Liplock, World Music Award for World’s Best Song, MTV Video Music Award Best Breakthrough Video, World Music Award for World’s Best Male Artist, BET Award for Video of the Year, BET Hip Hop Award for Best Collabo, Duo or Group, Billboard Music Award for Top Digital Media Artist, BET Hip Hop Award for People's Champ, BET Hip Hop Award for MVP of the Year, MTV Australia Award for Best Collaboration, MTV Video Music Award for Viewer's Choice, NRJ Music Award for Video of the Year, iHeartRadio Music Award for Best Collaboration, NRJ Music Award for International Breakthrough of the Year, Teen Choice Award for Choice R&B/Hip-Hop Artist, MTV Europe Music Award for Best US Act, Brit Award for International Breakthrough Act, NRJ Music Award for International Male Artist of the Year, NME Award for Best Music Video, MTV Europe Music Award for Best Urban, BET Hip Hop Award for CD of the Year, NRJ Music Award for International Song of the Year, iHeartRadio Music Award for Song of the Year, NME Award for Best Single, Lose Yourself, Rap God, Love the Way You Lie, Grammy Award for Album of the Year, American Music Award for Artist of the Year, Grammy Award for Song of the Year, Grammy Award for Record of the Year, Grammy Award for Best Rap Performance, MTV Europe Music Award for Best Song, MTV Video Music Award for Best Collaboration, MTV Europe Music Award for Best Video, World Music Award for World’s Best Video, MTV Video Music Award for Best Art Direction, MTV Video Music Award for Best Cinematography, MTV Europe Music Award for Best New Act, MTV Video Music Award for Best Visual Effects, Billboard Music Award for Top Social Media Artist, Grammy Award for Best Song Written for Visual Media, Billboard Music Award for Top Streaming Songs Artist, MTV Video Music Award for Best Video with a Social Message, World Music Award for World’s Best Album, BET Award for Best Collaboration, Billboard Music Award for Top Digital Songs Artist, Grammy Award for Best Pop Collaboration with Vocals, Billboard Music Award for Top Billboard 200 Artist, Billboard Music Award for Top Hot 100 Song, World Music Award for World’s Best Entertainer of the Year, BET Hip Hop Award for Best Hip Hop Video, Golden Globe Award for Best Original Song, World Music Award for World’s Best Live Act, Teen Choice Award for Choice Movie: Liplock, World Music Award for World’s Best Song, MTV Video Music Award Best Breakthrough Video, World Music Award for World’s Best Male Artist, BET Award for Video of the Year, BET Hip Hop Award for Best Collabo, Duo or Group, Billboard Music Award for Top Digital Media Artist, BET Hip Hop Award for People's Champ, BET Hip Hop Award for MVP of the Year, MTV Australia Award for Best Collaboration, MTV Video Music Award for Viewer's Choice, NRJ Music Award for Video of the Year, iHeartRadio Music Award for Best Collaboration, NRJ Music Award for International Breakthrough of the Year, Teen Choice Award for Choice R&B/Hip-Hop Artist, MTV Europe Music Award for Best US Act, Brit Award for International Breakthrough Act, NRJ Music Award for International Male Artist of the Year, NME Award for Best Music Video, MTV Europe Music Award for Best Urban, BET Hip Hop Award for CD of the Year, NRJ Music Award for International Song of the Year, iHeartRadio Music Award for Song of the Year, NME Award for Best Single, Lose Yourself, Rap God, Love the Way You Lie, Grammy Award for Album of the Year, American Music Award for Artist of the Year, Grammy Award for Song of the Year, Grammy Award for Record of the Year, Grammy Award for Best Rap Performance, MTV Europe Music Award for Best Song, MTV Video Music Award for Best Collaboration, MTV Europe Music Award for Best Video, World Music Award for World’s Best Video, MTV Video Music Award for Best Art Direction, MTV Video Music Award for Best Cinematography, MTV Europe Music Award for Best New Act, MTV Video Music Award for Best Visual Effects, Billboard Music Award for Top Social Media Artist, Grammy Award for Best Song Written for Visual Media, Billboard Music Award for Top Streaming Songs Artist, MTV Video Music Award for Best Video with a Social Message, World Music Award for World’s Best Album, BET Award for Best Collaboration, Billboard Music Award for Top Digital Songs Artist, Grammy Award for Best Pop Collaboration with Vocals, Billboard Music Award for Top Billboard 200 Artist, Billboard Music Award for Top Hot 100 Song, World Music Award for World’s Best Entertainer of the Year, BET Hip Hop Award for Best Hip Hop Video, Golden Globe Award for Best Original Song, World Music Award for World’s Best Live Act, Teen Choice Award for Choice Movie: Liplock, World Music Award for World’s Best Song, MTV Video Music Award Best Breakthrough Video, World Music Award for World’s Best Male Artist, BET Award for Video of the Year, BET Hip Hop Award for Best Collabo, Duo or Group, Billboard Music Award for Top Digital Media Artist, BET Hip Hop Award for People's Champ, BET Hip Hop Award for MVP of the Year, MTV Australia Award for Best Collaboration, MTV Video Music Award for Viewer's Choice, NRJ Music Award for Video of the Year, iHeartRadio Music Award for Best Collaboration, NRJ Music Award for International Breakthrough of the Year, Teen Choice Award for Choice R&B/Hip-Hop Artist, MTV Europe Music Award for Best US Act, Brit Award for International Breakthrough Act, NRJ Music Award for International Male Artist of the Year, NME Award for Best Music Video, MTV Europe Music Award for Best Urban, BET Hip Hop Award for CD of the Year, NRJ Music Award for International Song of the Year, iHeartRadio Music Award for Song of the Year, NME Award for Best Single, Glasgow, United Kingdom, Rap God, Lose Yourself, Love the Way You Lie |
Movies | Shady Talez, Pauly Shore Is Dead, 8 Mile, Eminem: E, Shady Talez, Pauly Shore Is Dead, 8 Mile, Eminem: E, Shady Talez, Pauly Shore Is Dead, 8 Mile, Eminem: E, Glasgow, United Kingdom |
TV Shows | The Slim Shady Show, The Slim Shady Show, The Slim Shady Show |
Interesting Facts
# | Fact |
---|---|
1 | He is left-handed. |
2 | He said the only way he will go back to his angry lyrics is if a rapper called out his daughter Hailie, which isn't likely. |
3 | Did a spoof interview with Stephen Colbert called "Only in Monroe", set in Michigan, but was thrown off by Stephen's humor. |
4 | Is the best selling artist of the 2000s decade. |
5 | Often collaborates with Rihanna because he feels they have similar personalities. |
6 | Released an album called "Curtain Call: The Hits" which is a collection of his greatest hits, with 3 new songs. [December 2005] |
7 | Released his fourth album, "Encore" on November 12th. [November 2004] |
8 | Working on his fourth LP [September 2003] |
9 | Released Recovery in which he expresses his disappointment in his last album. Recovery received overall positive reviews. [June 2010] |
10 | Preparing to release a new album entitled 'The Re-Up' under his record label, Shady Records. It will feature new material from Eminem as well as songs from up-and-coming Shady Records artists, such as Stat Quo, Cashis and Bobby Creekwater. It will also feature Obie Trice, D12, G-Unit and other artists on Shady and G-Unit Records. The first single from 'The Re-Up' will be "You Don't Know" by Eminem, 50 Cent, Cashis and Lloyd Banks. The album is slated for release in December of 2006 and is executive produced by Eminem. [September 2006] |
11 | Announced that he isn't retiring from the hip hop industry, but is taking a break to focus on his family. [August 2005] |
12 | Released his eighth studio album called "The Marshall Mathers LP 2", a continuation of Eminem's most acclaimed studio effort, 2000's The Marshall Mathers LP. [November 2013] |
13 | Released a new album "Relapse" on May 19th 2009 after about 5 years since the release of encore. [May 2009] |
14 | In his interview with Anderson Cooper on 60 Minutes (1968), he admitted he does not allow the same amount of profanity he uses in his songs in his house. |
15 | Admitted on 60 Minutes (1968) that he would never have imagined writing lyrics about helping others before he became sober (based on his song, "Not Afraid on Recovery"). |
16 | His album "Recovery" was the best-selling album in the US in 2010. |
17 | Lives in Rochester Hills, Michigan. |
18 | January 2008 - Released from a Detroit hospital after being rushed there during Christmas 2007. His publicist attributed this to a bout with pneumonia. |
19 | Is good friends with Jay Z. |
20 | Ranked #6 on VH1's 50 Greatest Hip Hop Artists. |
21 | His maternal grandmother Betty Hixson was married five times. He is her grandson from her first marriage. |
22 | Son of Marshall Bruce Mathers Jr. and wife Deborah R. Nelson (later remarried). |
23 | He has English, German, Swiss-German, and Scottish ancestry. |
24 | Monday 26th Feb 2001: Winner of Best International Male at the 2001 Brit Awards. |
25 | Biography/bibliography in: "Contemporary Authors". Volume 245, pages 121- 122. Farmington Hills, MI: Thomson Gale, 2006. |
26 | Eddie Guzelian, a producer on the hit Disney Channel TV show, American Dragon: Jake Long (2005), wrote in his blog, for the show, that the character of Jake's little sister was named after Hailie, Eminem's daughter. Eddie is a big Eminem fan and was actually listening to one of his albums while creating the character. |
27 | (11th April 2006) His D12 band-mate, Proof, was killed in a night club shooting at 5 am. |
28 | His D12 band-mate, Proof, was best man at his second wedding to Kim Mathers. |
29 | Adopted his ex-wife's, Kim, other daughter with another man. Her name is Whitney. |
30 | Hired young actress, Karli Filips, twice to portray his daughter, Hailie Jade, in his music videos for "Lose Yourself" and "Like Toy Soldiers". When they shot the "Toy Soldiers" video, Eminem had to be reminded Karli had played his daughter once before. |
31 | Filed for divorce less than 3 months after re-marrying his ex-wife. |
32 | Created his own fashion line called Shady Limited. |
33 | He has sold over 65 million records worldwide (February 2006). |
34 | At the 1997 Rap Olympics in Los Angeles, he came in second. |
35 | To help support his mother, young Marshall worked as a short-order cook at a Michigan family restaurant called Gilbert's Lodge |
36 | The Eminem Show has sold more than eight million albums |
37 | Has his own record company called Shady Records |
38 | Is a Detroit Pistons fan |
39 | Spoofs his character from 8 Mile (2002) in his music video "Just lose it" |
40 | Has custody of his niece Lainie (short for Alaina). Lainie and his daughter Hailie have been brought up together and are considered sisters and he refers to both as his daughters. Lainie was mentioned in the song Mockingbird on the "Encore" album. |
41 | In May 2003, a minor media stir came about when he refused to allow rock parodist 'Weird Al' Yankovic to produce a video for his "Lose Yourself" parody, "Couch Potato". Although semi-official statements from Eminem's camp stated that the rapper wasn't being malicious and simply did not want a parody to detract from his image as a serious hip-hop artist, most of the press that covered the story sided with Yankovic. Despite the lack of the music video, the album featuring the parody, "Poodle Hat", earned Yankovic his highest chart debut in "Billboard" (#17) and, in February 2004, his third Grammy Award. |
42 | He was voted the 82nd Greatest Rock 'n' Roll Artist of all time by Rolling Stone. |
43 | Has a half sister and a half brother on his dad's side; Sarah and Michael Mathers. |
44 | Favorite movie of all time is Scarface (1983). |
45 | Failed the 9th grade three times until finally dropping out. He said that he was not stupid [which is evident from interviews and his obvious success], but said that he lacked an interest in school. All he wanted to do was rap. |
46 | In his 2004 song, "Like Toy Soldiers", he stated he no longer wants to argue with Ja Rule and other members of Murder Inc. |
47 | Has a tattoo of his daughter on his right lower shoulder |
48 | Was the only guest artist appearing on Jay Z's album, "The Blueprint." |
49 | Adopted niece, Alaina, giving her his last name. |
50 | The only white person to ever be on the cover of "The Source" and "XXL" magazines. |
51 | Won a Juno Award (Canada's Grammy Awards) for International Album of the Year. |
52 | On March 23, 2003 his song "Lose Yourself" from the film 8 Mile (2002) became the first rap song to win an Academy Award. He was not in attendance, and one of the song's co-writers, Luis Resto, accepted the Oscar on his behalf. |
53 | Made $29,000,000 in 2002 with The Eminem Show LP, as the CEO of Shady Records, and the Anger Managment Tour '02. |
54 | Has a younger half-brother called Nathan (his mother's son from a later marriage), born in 1986. |
55 | Has said that he would like his daughter, Haile Jade, to become an actress. |
56 | Parodied on Saturday Night Live (1975) by Chris Parnell. |
57 | Cuts his own hair. |
58 | Wanted to be a comic book artist when he was a kid. |
