Drake Net Worth is
$90 Million
Drake's salary
$40 Million Per Year
Drake Biography
$100 Million: Drake net worthy of provides been stated to attain an estimate of 25 million dollars. To begin with, the boy was devastated by his parents divorce. The singer was nominated to obtain different awards. In 2008, Lil Wayne received Drake’s initial combine tapes from Jas Prince, who’s referred to as a Rap-a-Great deal establisher. After that, Lil Wayne contacted Drake and asked him to come quickly to Houston to perform as well as him on his tour. Born in 1986, Drake began to obtain known to the general public due to his acting profession. His first mixtape premiered on his MySpace web page on the web and it had been called “Area for Improvement”. Third ,, Drake net worth development gained momentum: his pursuing album, BE MINDFUL, distributed 2. Such collaborations brought lots of money to both celebrations, increasing Drake net well worth a whole lot. However, singing may be the profession which brings increasingly more money to the entire quantity of Drake net well worth. Moreover, this year 2010 he was invited to execute in the Grammy Awards Ceremony. In the summertime of 2009, Drake signed an archive deal with Young Cash Entertainment group which is certainly possessed by Lil Wayne. He was selected to perform the type of Jimmy Brooks in it series called “Degrassi: ANOTHER Generation”. Drake as BUSINESS DESIGN: Drake has produced his fortunes from effective information and concerts. Talking even more about his profession as a singer, his most effective singles include “Greatest I EVER ENDURED” and “Successful”. His 1st music album was an enormous achievement with debuting at the very first placement on the Billboard Album Chart. The album was entitled “Thank Me Afterwards”. He states that he’s happy to contact her as her Ex and provides even place her name in another of his music. RIAA awarded the singer with the name of the Platinum to his 1st album. However, the very best of his albums up to now is known as to be the main one called “BE MINDFUL” that was released in 2011. It offers many well-known singles such as for example “BE MINDFUL”, “Make Me Proud” and “Headlines”. The playlist ‘Even more Life’ premiered in March 2017. Furthermore, it’s been announced that general Drake has marketed around 5 million copies of his albums in the globe. In 2012, he continued a tour that was recognized as among the best rapping tours in the annals. The tour grossed a lot more than 40 million dollars. Grammy Awards champion, Drake is among the famous rapper, singer and songwriter in the globe. He is also a recognised record maker and an actor. He’s popular from his very own albums like Thank Me Afterwards; Take Care and Nothing at all Was the Same. Born simply because Aubrey Drake Graham in Toronto, Ontario, Canada to Sandi Graham and Dennis Graham, Drake grew up in upper middle income family. He’s Canadian and his ethnicity is normally mixed. In ’09 2009, Brake was noticed with Rihanna having intimate like affairs with her. He offered over 5 million copies of his albums. He keeps the record for some #1 tracks on the Billboard Hot Rap Tracks chart with a complete of 12. Drake, who was simply minor hockey participant when he was in his college days, started his professional profession as an actor and that was from 2001. His initial acting was in it show, Degrassi: ANOTHER Era. In 2006, he released his own Mixtape Area for Improvement accompanied by the 2007 Mixtape Comeback Period. He got reputation in Canada after his music video presented on Wager and became the 1st unsigned Canadian rapper to take action. On 15th of June 2010, he finally released his debut album Thank Me Later on. The real estate home offers gigantic pool with personal cave. Can be Drake net worthy of in 2015 is certainly going down or up? The transformation within their address was not really accompanied by any significant adjustments in Grahams’ living criteria. He is presently earning $18 million each year while Drake’s worthy of increased around $13 million when compared with this past year. i.e he offers current total assets worth of $75 million even though this past year figure is $57 million. Interesting Facts: He’s not only a effective musician but also a songwriter, record producer, and a business owner. He had gained a complete of $181 million in his 30 years on the planet. His major associated works with these performers receive below. Rick Ross. Birdman. Nicki Minaj. Rihanna. Who’s Drake: Television and rap superstar Drake is well-known in Canada for playing wheelchair-bound Jim my Brooks on ‘Degrassi: ANOTHER Generation. Prior to learning to be a massive rap very superstar, Drake was a kid actor who made an appearance on the Canadian teen-drama Degrassi: ANOTHER Era. This Canadian rapper and actor began his profession in 2001 and prevails in a nutshell period. His estimated income each year is just about $18 million. He gained cash by signing these discography/filmography contracts: Anchorman 2: The Legend Continues, Beyond the Break, Breakaway, Ice Age group 4: Continental Drift, Nothing at all Was the Same (2013), UP TO NOW Gone (2009), BE MINDFUL (2011), Thank Me Later on (2010), Think Just like a Man Too, Sights From the 6. We also pointed out Aubrey Drake Graham income per discography/filmography above. Drake I am hoping you and additional Toronto people want $75,000,000 net well worth like Drake Graham. He also earns from sponsorship, advertisements, guest appearance and offering in various programs which quantity is $2,500,000 each year. Awards earning and nomination information: won 10 ‘BET HIPHOP Awards’ while 39 moments he got nominations. Further, Drake net worth remains not big, because he works with different charity agencies and has actually participated in a few concerts to be able to gather cash for an increased purpose.’ and for strike songs like ‘Take Treatment. Discover also:
Known for movies
Quick Facts
Full Name | Drake |
Net Worth | $90 Million |
Salary | $40 Million Per Year |
Date Of Birth | October 24, 1986, October 24, 1986 |
Height | 1.82 m, 1.82 m, 1.82 m |
Profession | Record producer, Singer-songwriter, Voice Actor, Rapper, Composer, Hotline Bling, One Dance, Fake Love, Birmingham, United Kingdom, Oberhausen, Germany, Amsterdam, Netherlands, Record producer, Singer-songwriter, Voice Actor, Rapper, Composer, One Dance, Hotline Bling, Fake Love, Stockholm, Sweden, Fornebu, Norway, Denmark, Record producer, Singer-songwriter, Voice Actor, Rapper, Composer, Hotline Bling, One Dance, Fake Love, Glasgow, United Kingdom, Amsterdam, Netherlands |
Education | Jewish day school, Forest Hill Collegiate Institute, Hotline Bling, One Dance, Fake Love, Birmingham, United Kingdom, Oberhausen, Germany, Amsterdam, Netherlands, Jewish day school, Forest Hill Collegiate Institute, One Dance, Hotline Bling, Fake Love, Stockholm, Sweden, Fornebu, Norway, Denmark, Jewish day school, Forest Hill Collegiate Institute, Hotline Bling, One Dance, Fake Love, Glasgow, United Kingdom, Amsterdam, Netherlands |
Nationality | Canadian, Canadian, Canadian |
Parents | Sandi Graham, Dennis Graham, Sandi Graham, Dennis Graham, Sandi Graham, Dennis Graham |
http://www.facebook.com/Drakehttp://www.facebook.com/Drakehttp://www.facebook.com/Drake | |
http://www.twitter.com/drakehttp://www.twitter.com/drakehttp://www.twitter.com/drake | |
http://www.instagram.com/champagnepapihttp://www.instagram.com/champagnepapihttp://www.instagram.com/champagnepapi | |
Awards | Grammy Award for Best Rap Album, Grammy Award for Best Rap Song, MTV Video Music Award for Best Hip-Hop Video, MTV Europe Music Award for Best Hip-Hop, Grammy Award for Best Rap/Sung Performance, BET Award for Best Collaboration, BET Award for Video of the Year, BET Award for Viewer's Choice, BET Award for Best Group, Billboard Music Award for Top Rap Artist, BET Hip Hop Award for Best Hip Hop Video, BET Hip Hop Award for Best Track of the Year, BET Hip Hop Award for MVP of the Year, BET Hip Hop Award for Best Collabo, Duo or Group, American Music Award for Favorite Rap/Hip-Hop Album, BET Hip Hop Award for People's Champ, BET Hip Hop Award for Best Club Banger, American Music Award for Favorite Rap/Hip-Hop Artist, Brit Award for International Male Solo Artist, MuchMusic Video Award for Most Buzzworthy Canadian, Juno Award for Rap Recording of the Year, BET Hip Hop Award for Sweet 16, iHeartRadio Music Award for Hip Hop Artist of the Year, Juno Award for Breakthrough Artist of the Year, MuchMusic Video Award for Video of the Year, MTV Africa Music Award for Best International Act, Soul Train Music Rhythm & Bars Award, MuchMusic Video Award for Best Hip Hop Video, BET Award for Best Male Hip-Hop Artist, MuchMusic Video Award for Director of the Year, MuchMusic Video Award for Best MuchFACT Video, Teen Choice Award for Choice R&B/Hip-Hop Song, BET Hip Hop Award for Best New Hip Hop Artist, BET Hip Hop Award for Best Album of the Year, Billboard Latin Music Award for Tropical Song of the Year, Billboard Latin Music Award for Crossover Artist of the Year, NAACP Image Award for Outstanding Duo or Group, MuchMusic Video Award for Cinematography of the Year, iHeartRadio Music Award for Hip Hop Song of the Year, American Music Award for Favorite Song - Soul/R&B, American Music Award for Favorite Song - Rap/Hiphop, YouTube Music Award, Hotline Bling, One Dance, Fake Love, Grammy Award for Best Rap Album, Grammy Award for Best Rap Song, MTV Video Music Award for Best Hip-Hop Video, MTV Europe Music Award for Best Hip-Hop, Grammy Award for Best Rap/Sung Performance, BET Award for Best Collaboration, BET Award for Video of the Year, BET Award for Viewer's Choice, BET Award for Best Group, Billboard Music Award for Top Rap Artist, BET Hip Hop Award for Best Hip Hop Video, BET Hip Hop Award for Best Track of the Year, BET Hip Hop Award for MVP of the Year, BET Hip Hop Award for Best Collabo, Duo or Group, American Music Award for Favorite Rap/Hip-Hop Album, BET Hip Hop Award for People's Champ, BET Hip Hop Award for Best Club Banger, American Music Award for Favorite Rap/Hip-Hop Artist, Brit Award for International Male Solo Artist, MuchMusic Video Award for Most Buzzworthy Canadian, Juno Award for Rap Recording of the Year, BET Hip Hop Award for Sweet 16, iHeartRadio Music Award for Hip Hop Artist of the Year, Juno Award for Breakthrough Artist of the Year, MuchMusic Video Award for Video of the Year, MTV Africa Music Award for Best International Act, Soul Train Music Rhythm & Bars Award, MuchMusic Video Award for Best Hip Hop Video, BET Award for Best Male Hip-Hop Artist, MuchMusic Video Award for Director of the Year, MuchMusic Video Award for Best MuchFACT Video, Teen Choice Award for Choice R&B/Hip-Hop Song, BET Hip Hop Award for Best New Hip Hop Artist, BET Hip Hop Award for Best Album of the Year, Billboard Latin Music Award for Tropical Song of the Year, Billboard Latin Music Award for Crossover Artist of the Year, NAACP Image Award for Outstanding Duo or Group, MuchMusic Video Award for Cinematography of the Year, iHeartRadio Music Award for Hip Hop Song of the Year, American Music Award for Favorite Song - Soul/R&B, American Music Award for Favorite Song - Rap/Hiphop, YouTube Music Award, One Dance, Hotline Bling, Fake Love, Grammy Award for Best Rap Album, Grammy Award for Best Rap Song, MTV Video Music Award for Best Hip-Hop Video, MTV Europe Music Award for Best Hip-Hop, Grammy Award for Best Rap/Sung Performance, BET Award for Best Collaboration, BET Award for Video of the Year, BET Award for Viewer's Choice, BET Award for Best Group, Billboard Music Award for Top Rap Artist, BET Hip Hop Award for Best Hip Hop Video, BET Hip Hop Award for Best Track of the Year, BET Hip Hop Award for MVP of the Year, BET Hip Hop Award for Best Collabo, Duo or Group, American Music Award for Favorite Rap/Hip-Hop Album, BET Hip Hop Award for People's Champ, BET Hip Hop Award for Best Club Banger, American Music Award for Favorite Rap/Hip-Hop Artist, Brit Award for International Male Solo Artist, MuchMusic Video Award for Most Buzzworthy Canadian, Juno Award for Rap Recording of the Year, BET Hip Hop Award for Sweet 16, iHeartRadio Music Award for Hip Hop Artist of the Year, Juno Award for Breakthrough Artist of the Year, MuchMusic Video Award for Video of the Year, iHeartRadio Music Award for R&B Song of the Year, MTV Africa Music Award for Best International Act, Soul Train Music Rhythm & Bars Award, MuchMusic Video Award for Best Hip Hop Video, BET Award for Best Male Hip-Hop Artist, MuchMusic Video Award for Director of the Year, MuchMusic Video Award for Best MuchFACT Video, Teen Choice Award for Choice R&B/Hip-Hop Song, BET Hip Hop Award for Best New Hip Hop Artist, BET Hip Hop Award for Best Album of the Year, Billboard Latin Music Award for Tropical Song of the Year, Billboard Latin Music Award for Crossover Artist of the Year, NAACP Image Award for Outstanding Duo or Group, MuchMusic Video Award for Cinematography of the Year, iHeartRadio Music Award for Hip Hop Song of the Year, American Music Award for Favorite Song - Soul/R&B, American Music Award for Favorite Song - Rap/Hiphop, iHeartRadio Music Award for Best Collaboration, YouTube Music Award, iHeartRadio Music Award for Most Thumbed Up Artist of the Year, iHeartRadio Music Award for Most Thumbed Up Song of the Year, iHeartRadio Music Award for Hip Hop Album of the Year, Hotline Bling, One Dance, Fake Love |
Music Groups | Boy Better Know, Young Artists for Haiti, Hotline Bling, One Dance, Fake Love, Birmingham, United Kingdom, Oberhausen, Germany, Amsterdam, Netherlands, Boy Better Know, Young Artists for Haiti, One Dance, Hotline Bling, Fake Love, Stockholm, Sweden, Fornebu, Norway, Denmark |
Nominations | Grammy Award for Album of the Year, MTV Video Music Award for Video of the Year, Grammy Award for Best New Artist, American Music Award for Artist of the Year, Grammy Award for Record of the Year, MTV Video Music Award for Best Female Video, MTV Video Music Award for Best Male Video, Grammy Award for Best Rap Performance, MTV Video Music Award for Best New Artist, MTV Europe Music Award for Best Male, MTV Video Music Award for Best Collaboration, Grammy Award for Best R&B Song, MTV Video Music Award for Best Direction, Grammy Award for Best Pop Duo/Group Performance, MTV Video Music Award for Best Art Direction, American Music Award for Favorite Pop/Rock Male Artist, MTV Video Music Award for Best Cinematography, People's Choice Award for Favorite Album, Billboard Music Award for Top Male Artist, MTV Europe Music Award for Best Song, Billboard Music Award for Top Artist, American Music Award for Favorite Pop/Rock Album, World Music Award for World’s Best Video, Polaris Music Prize, MTV Video Music Award for Best Video with a Social Message, People's Choice Award for Favorite Male Artist, Billboard Music Award for Top Billboard 200 Album, Billboard Music Award for Top Rap Song, Billboard Music Award for Top Hot 100 Artist, Billboard Music Award for Top Rap Album, BET Hip Hop Award for Best Lyricist of the Year, Billboard Music Award for Top Radio Songs Artist, Billboard Music Award for Top Billboard 200 Artist, BET Hip Hop Award for Best Live Performer, World Music Award for World’s Best Album, Billboard Music Award for Top R&B Song, Billboard Music Chart Achievement Award, BET Hip Hop Award for Hustler of the Year, BET Hip Hop Award for Made You Look Award, Billboard Music Award for Top Streaming Songs Artist, Billboard Music Award for Top Streaming Song (Audio), Juno Award for Album of the Year, Billboard Music Award for Top Song Sales Artist, iHeartRadio Music Award for Song of the Year, World Music Award for World’s Best Live Act, Juno Award for Artist of the Year, BET FANdemonium Award, Juno Fan Choice Award, Juno Award for Single of the Year, Grammy Award for Best Rap Solo Performance, World Music Award for World’s Best Song, Hotline Bling, One Dance, Fake Love, Birmingham, United Kingdom, Oberhausen, Germany, Amsterdam, Netherlands, Grammy Award for Album of the Year, MTV Video Music Award for Video of the Year, Grammy Award for Best New Artist, American Music Award for Artist of the Year, Grammy Award for Record of the Year, MTV Video Music Award for Best Female Video, MTV Video Music Award for Best Male Video, Grammy Award for Best Rap Performance, MTV Video Music Award for Best New Artist, MTV Europe Music Award for Best Male, MTV Video Music Award for Best Collaboration, Grammy Award for Best R&B Song, MTV Video Music Award for Best Direction, Grammy Award for Best Pop Duo/Group Performance, MTV Video Music Award for Best Art Direction, American Music Award for Favorite Pop/Rock Male Artist, MTV Video Music Award for Best Cinematography, People's Choice Award for Favorite Album, Billboard Music Award for Top Male Artist, MTV Europe Music Award for Best Song, Billboard Music Award for Top Artist, American Music Award for Favorite Pop/Rock Album, World Music Award for World’s Best Video, Polaris Music Prize, MTV Video Music Award for Best Video with a Social Message, People's Choice Award for Favorite Male Artist, Billboard Music Award for Top Billboard 200 Album, Billboard Music Award for Top Rap Song, Billboard Music Award for Top Hot 100 Artist, Billboard Music Award for Top Rap Album, BET Hip Hop Award for Best Lyricist of the Year, Billboard Music Award for Top Radio Songs Artist, Billboard Music Award for Top Billboard 200 Artist, BET Hip Hop Award for Best Live Performer, World Music Award for World’s Best Album, Billboard Music Award for Top R&B Song, Billboard Music Chart Achievement Award, BET Hip Hop Award for Hustler of the Year, BET Hip Hop Award for Made You Look Award, Billboard Music Award for Top Streaming Songs Artist, Billboard Music Award for Top Streaming Song (Audio), Juno Award for Album of the Year, Billboard Music Award for Top Song Sales Artist, iHeartRadio Music Award for Song of the Year, World Music Award for World’s Best Live Act, Juno Award for Artist of the Year, BET FANdemonium Award, Juno Fan Choice Award, Juno Award for Single of the Year, Grammy Award for Best Rap Solo Performance, World Music Award for World’s Best Song, One Dance, Hotline Bling, Fake Love, Stockholm, Sweden, Fornebu, Norway, Denmark, Grammy Award for Album of the Year, MTV Video Music Award for Video of the Year, Grammy Award for Best New Artist, American Music Award for Artist of the Year, Grammy Award for Record of the Year, MTV Video Music Award for Best Female Video, MTV Video Music Award for Best Male Video, Grammy Award for Best Rap Performance, MTV Video Music Award for Best New Artist, MTV Europe Music Award for Best Male, MTV Video Music Award for Best Collaboration, Grammy Award for Best R&B Song, MTV Video Music Award for Best Direction, Grammy Award for Best Pop Duo/Group Performance, MTV Video Music Award for Best Art Direction, American Music Award for Favorite Pop/Rock Male Artist, MTV Video Music Award for Best Cinematography, People's Choice Award for Favorite Album, Billboard Music Award for Top Male Artist, MTV Europe Music Award for Best Song, Billboard Music Award for Top Artist, American Music Award for Favorite Pop/Rock Album, World Music Award for World’s Best Video, Polaris Music Prize, MTV Video Music Award for Best Video with a Social Message, People's Choice Award for Favorite Male Artist, Billboard Music Award for Top Billboard 200 Album, Billboard Music Award for Top Rap Song, Billboard Music Award for Top Hot 100 Artist, Billboard Music Award for Top Rap Album, BET Hip Hop Award for Best Lyricist of the Year, Billboard Music Award for Top Radio Songs Artist, Billboard Music Award for Top Billboard 200 Artist, BET Hip Hop Award for Best Live Performer, World Music Award for World’s Best Album, Billboard Music Award for Top R&B Song, Billboard Music Chart Achievement Award, BET Hip Hop Award for Hustler of the Year, BET Hip Hop Award for Made You Look Award, Billboard Music Award for Top Streaming Songs Artist, Billboard Music Award for Top Streaming Song (Audio), Juno Award for Album of the Year, Billboard Music Award for Top Song Sales Artist, iHeartRadio Music Award for Song of the Year, World Music Award for World’s Best Live Act, Juno Award for Artist of the Year, BET FANdemonium Award, Juno Fan Choice Award, Juno Award for Single of the Year, Grammy Award for Best Rap Solo Performance, World Music Award for World’s Best Song, Hotline Bling, One Dance, Fake Love, Glasgow, United Kingdom, Amsterdam, Netherlands |
Movies | Birmingham, United Kingdom, Oberhausen, Germany, Amsterdam, Netherlands, Ice Age: Continental Drift, Anchorman 2: The Legend Continues, Charlie Bartlett, Jay and Silent Bob Do Degrassi, Mookie's Law, Degrassi Spring Break Movie, Bluegrass Kingdom: The Gospel of Kentucky Basketball, My Name is Syn, Grimey, Stockholm, Sweden, Fornebu, Norway, Denmark, Ice Age: Continental Drift, Anchorman 2: The Legend Continues, Charlie Bartlett, Jay and Silent Bob Do Degrassi, Mookie's Law, Degrassi Spring Break Movie, Bluegrass Kingdom: The Gospel of Kentucky Basketball, My Name is Syn, Grimey, Glasgow, United Kingdom, Amsterdam, Netherlands, Ice Age: Continental Drift, Anchorman 2: The Legend Continues, Charlie Bartlett, Jay and Silent Bob Do Degrassi, Mookie's Law, Degrassi Spring Break Movie, Bluegrass Kingdom: The Gospel of Kentucky Basketball, My Name is Syn, Grimey |
TV Shows | Degrassi: The Next Generation, Degrassi: The Next Generation, Degrassi: The Next Generation |
Interesting Facts
# | Fact |
---|---|
1 | Presented Rihanna, with her MTV Michael Jackson Video Vanguard Award and professed his love for her. |
2 | Drake holds the record for most entries into the Billboard Hot 100 in one week with 20, he had previously matched The Beatles record with 14, a record that was then usurped by Justin Bieber who had 17. |
3 | After many of his hits peaking at number 2, he finally scored his first number 1 song on the Billboard Hot 100 as the main artist with his song 'One Dance'. Justin Timberlake took his spot the next week, but One Dance prevailed and returned to number one and stayed there over 10 weeks. |
4 | His uncle, Larry Graham, is the one who convinced Prince to become a Jehovah's Witness. |
5 | Can speak Spanish. |
6 | Wrote the song Views from the 6 (which became remixed into U With Me on the titular album 'VIEWS') about his on/off relationship with Rihanna. |
7 | Working on the fourth season of Degrassi: The Next Generation (2001). [August 2004] |
8 | Moved from Toronto in Canada to the United States to pursue a rap career. He's now rapping as a solo rapper, using his middle name Drake. [July 2009] |
9 | As a child in Toronto Canada, Drake studied at an acting school called the "Young Peoples Theater". |
10 | His father is African-American, and his mother, who is caucasian and Canadian, is Ashkenazi Jewish (of Latvian Jewish and Russian Jewish descent). Drake was raised in his mother's faith. |
11 | Tore his ACL while playing basketball. |
12 | Mother's name is Sandi. |
13 | Good friends with Al Mukadam. |
14 | Favorite movies are Rounders (1998) and Two Can Play That Game (2001). |
15 | Favorite book is the autobiography of Quincy Jones. |
16 | Favorite band is N.E.R.D.. |
17 | Favorite actor is Denzel Washington. |
Quotes
# | Quote |
---|---|
1 | Rap lyric: 'But do I ever come up in discussion/ Over double-pump lattes and low-fat muffins?' |
2 | [observation, 2014] To be recognized in any capacity for the music that we make is great, but I don't think Grammys make or break an artist. I don't think anybody should live or die by the Grammys.. If I go home with no Grammys, I still feel great about what we did. |
3 | Part of me is being in touch with emotion. That's all I write about. If I didn't write about my emotions, I don't know what else I would write about. Let that be the worst thing in my life please, not something like drug charges and God knows what else. I don't get myself into trouble, so if the negative feedback that I do get is the worst thing that's going to happen to me, then so be it. |
4 | Real men stay faithful. They don't have time to look for other women because they're too busy looking for new ways to love their own. |
5 | [on Rihanna] I don't even know if I wrote a rap song in that whole nine months, because I wasn't a rapper anymore. I didn't believe in myself. I was someone else's property. I was a pawn. You know what she was doing to me? She was doing exactly what I've done to so many women throughout my life, which is show them quality time, then disappear. I was like, 'wow, this feels terrible.' |
Pictures
Won Awards
Won awards
Year | Award | Ceremony | Nomination | Movie | Award shared with |
---|---|---|---|---|---|
2015 | BET Award | BET Awards | Coca-Cola Viewers' Choice Award | Nicki Minaj Lil' Wayne Chris Brown | |
2014 | BET Award | BET Awards | Best Male Hip Hop Artist | ||
2014 | VMA | MTV Video Music Awards (VMA) | Best Hip-Hop Video | Majid Jordan | |
2013 | Grammy | Grammy Awards | Best Rap Album | For the album "Take Care." | |
2012 | VMA | MTV Video Music Awards (VMA) | Best Hip-Hop Video | Lil' Wayne | |
2002 | Young Artist Award | Young Artist Awards | Best Ensemble in a TV Series (Comedy or Drama) | Degrassi: The Next Generation (2001) | Sarah Barrable-Tishauer Shane Kippel Lauren Collins Miriam McDonald Melissa McIntyre Ryan Cooley Christina Schmidt Jake Goldsbie Cassie Steele Daniel Clark |
Nominated Awards
Nominated awards
Year | Award | Ceremony | Nomination | Movie | Award shared with |
---|---|---|---|---|---|
2016 | BET Award | BET Awards | Video of the Year | For the video "Hotline Bling." | |
2016 | BET Award | BET Awards | Video of the Year | Rihanna: Work (2016) | Rihanna |
2016 | Grammy | Grammy Awards | Best Rap Album | For the album "If You're Reading This It's Too Late." | |
2016 | Grammy | Grammy Awards | Best Rap/Sung Collaboration | Nicki Minaj Lil' Wayne (featured artist) Chris Brown (featured artist) |
|
2016 | Grammy | Grammy Awards | Best Rap Song | Richard Dorfmeister (songwriter) Markus Kienzl (songwriter) Boi-1da (songwriter) Phillip Thomas (songwriter) |
|
2016 | Grammy | Grammy Awards | Best Rap Performance | For the song "Back to Back." | |
2016 | Grammy | Grammy Awards | Best Rap Performance | Nicki Minaj Lil' Wayne (featured artist) |
|
2015 | BET Award | BET Awards | Best Male Hip Hop Artist | ||
2015 | BET Award | BET Awards | FANdemoniam Award | ||
2015 | Grammy | Grammy Awards | Best Rap Performance | For the song "0 to 100 / The Catch Up." | |
2015 | Grammy | Grammy Awards | Best Rap/Sung Collaboration | Makonnen Sheran | |
2015 | Grammy | Grammy Awards | Best Rap Song | Adam Feeney (songwriter) Vinylz (songwriter) Nineteen85 (songwriter) Boi-1da (songwriter) Noah Shebib (songwriter) |
|
2015 | Grammy | Grammy Awards | Album of the Year | Beyoncé Knowles (artist/producer) Chimamanda Ngozi Adichie (featured artist) Jay Z (featured artist) Frank Ocean (featured artist) Ammo (producer) Boots (producer/engineer/mixer) Noel Fisher (producer) Jerome Harmon (producer) Hit-Boy (producer) The Dream (producer) Caroline Polachek (producer/engineer/mixer) Noah Shebib (producer/engineer/mixer) Ryan Tedder (producer/engineer/mixer) Tim Mosley (producer) Justin Timberlake (producer) Pharrell Williams (producer) Rob Cohen (engineer/mixer) Andrew Coleman (engineer/mixer) Mik |
|
2015 | People's Choice Award | People's Choice Awards, USA | Favorite Hip-Hop Artist | ||
2014 | BET Award | BET Awards | Best Collaboration | Majid Jordan | |
2014 | BET Award | BET Awards | Coca-Cola Viewers' Choice Award | For the song "Worst Behavior." | |
2014 | BET Award | BET Awards | Video of the Year | For the video "Worst Behavior." | |
2014 | Brit | Brit Awards | International Male Solo Artist | ||
2014 | Grammy | Grammy Awards | Best Rap Performance | For the song "Started From the Bottom." | |
2014 | Grammy | Grammy Awards | Best Rap Album | For the album "Nothing Was the Same." | |
2014 | Grammy | Grammy Awards | Best Rap Song | Noah Shebib (songwriter) Mike Zombie (songwriter) |
|
2014 | Grammy | Grammy Awards | Best Rap Song | 2 Chainz (songwriter) Kendrick Lamar (songwriter) Rakim Mayers (songwriter) Noah Shebib (songwriter) |
|
2014 | Grammy | Grammy Awards | Album of the Year | Kendrick Lamar (Artist) Mary J. Blige (Featured Artist) Dr. Dre (Featured Artist/Engineer/Mixer) Jay Rock (Featured Artist) Jay Z (Featured Artist) MC Eiht (Featured Artist) Anna Wise (Featured Artist) Dacoury Natche (Producer) Like (Producer) THC (Producer) Hit-Boy (Producer) Skyhe Hutch (Producer) Terrace Martin (Producer) Dawaun Parker (Producer) Pharrell Williams (Producer) Tabu (Producer) Rahki (Producer) Scoop Deville (Producer) Sounwave (Producer) Jack Splash (Producer/Engineer/Mixer) | |
2014 | iHeartRadio Music Award | iHeartRadio Music Awards | Song of the Year | Majid Jordan (featured artist) | |
2014 | iHeartRadio Music Award | iHeartRadio Music Awards | Hip Hop/R&B Song of the Year | Majid Jordan (featured artist) | |
2014 | iHeartRadio Music Award | iHeartRadio Music Awards | Hip Hop/R&B Song of the Year | For the song "Started from the Bottom." | |
2014 | People's Choice Award | People's Choice Awards, USA | Favorite Hip-Hop Artist | ||
2013 | Grammy | Grammy Awards | Best Rap Performance | Lil' Wayne | |
2013 | Grammy | Grammy Awards | Best Rap Song | Lil' Wayne (songwriter) T-Minus (songwriter) |
|
2013 | VMA | MTV Video Music Awards (VMA) | Best Hip-Hop Video | Rakim Mayers (as A$AP Rocky) 2 Chainz Kendrick Lamar | |
2013 | VMA | MTV Video Music Awards (VMA) | Best Hip-Hop Video | (for the video "Started from the Bottom") | |
2013 | VMA | MTV Video Music Awards (VMA) | Best Direction | Director X. | |
2013 | VMA | MTV Video Music Awards (VMA) | Best Video with a Social Message | Snoop Dogg (as Snoop Lion) Cori B. | |
2013 | People's Choice Award | People's Choice Awards, USA | Favorite Hip-Hop Artist | ||
2013 | Teen Choice Award | Teen Choice Awards | Choice Hip-Hop/Rap Artist | ||
2012 | Grammy | Grammy Awards | Best Rap/Sung Collaboration | D.J. Khaled Rick Ross Lil' Wayne | |
2012 | Grammy | Grammy Awards | Best Rap/Sung Collaboration | Rihanna | |
2012 | Grammy | Grammy Awards | Best Rap Performance | Nicki Minaj | |
2012 | VMA | MTV Video Music Awards (VMA) | Best Male Video | Take Care (2012) | Rihanna |
2012 | VMA | MTV Video Music Awards (VMA) | Video of the Year | Take Care (2012) | Rihanna |
2012 | VMA | MTV Video Music Awards (VMA) | Best Cinematography | Take Care (2012) | Kasper Tuxen Rihanna (artist) |
2012 | VMA | MTV Video Music Awards (VMA) | Best Art Direction | Take Care (2012) | Jeff Higinbotham Rihanna (artist) |
2011 | Grammy | Grammy Awards | Best New Artist | ||
2011 | Grammy | Grammy Awards | Best Rap Performance by a Duo or Group | T.I. Swizz Beatz | |
2011 | VMA | MTV Video Music Awards (VMA) | Best Collaboration | Nicki Minaj | |
2011 | People's Choice Award | People's Choice Awards, USA | Favorite Hip-Hop Artist | ||
2010 | Grammy | Grammy Awards | Best Rap Song | Boi-1da (Songwriter) | |
