BusinesspersonsProducers
Dana Brunetti Net Worth

Dana Brunetti Net Worth is
$10 Million
Dana Brunetti Biography

The film was predicated on the book compiled by Ben Mezrich known as “Bringing Down THE HOME”. In 2013, he created his first TV function called “Home of Cards” on Netflix. Brunetti may be the president of Result in Road Productions. Dana Brunetti is certainly a favorite name in the cinema sector. In 2004, Dana Brunetti was credited as the co-maker of the film known as “Beyond the ocean”. Since 2003 Brunetti provides served as executive maker for the series Home of Cards. He in addition has producer the films Uncle Frank, Triggerstreet. This career in addition has added up to the full total size of Dana Brunetti net worthy of. Brunetti was nominated for Academy Awards for Greatest Motion Picture of the entire year in 2011 for The SOCIAL NETWORKING and in 2014 for Captain Phillips. He in addition has been nominated for three Primetime Emmy Awards. He fulfilled Kevin Spacey by possibility and was employed as his executive associate. He’s a film producer which profession provides been one of many ones with regards to increasing the full total estimate of Dana Brunetti net worthy of, which includes been claimed to attain 10 million dollars, based on the recent calculations. Furthermore, he is a social media entrepreneur. Currently, he’s serving as the president of the creation company Trigger Road Productions, which belongs to Kevin Spacey. In 2016, he got the post of the president of Relativity Mass media. From then on, Dana Brunetti begun to work on movies by himself, without the help from Kevin Spacey. Dana Brunetti has created several films that became effective, including “Captain Phillips” and “The SOCIAL NETWORKING”. For focusing on both of these, he was nominated for just two Academy Awards. He was created in 1973 in Covington, Virginia. He was their studies at Alleghany SENIOR HIGH SCHOOL. When he was a youngster, he had been working as he shipped morning and night time editions of an area newspaper. In 2001, he produced another film known as “The Shipping News”. In those days, he moved to NY.com, which belonged to Kevin Spacey. Kevin Spacey chose Dana Brunetti to are his executive associate. This collaboration not merely made his name even more known but also elevated the entire sum of Dana Brunetti net worthy of. In 1999, Dana Brunetti done the feature film known as “American Beauty”. In 1992, Dana Brunetti joined up with the US Coast Safeguard. Dana Brunetti became a lot more identified when he released the new edition of TriggerStreet. There, he found employment at a start-up digital cellular network organization, where he was launched to Kevin Spacey. Therefore, these positions have produced him more known and in addition added up to the quantity of Dana Brunetti net well worth.com, Beyond the ocean, The Sasquatch Gang, THE NICE Student, Mini’s FIRST-TIME, Bernard and Doris, 21, Columbus Day time, Hackers Wanted, Shrink, Fanboys, Father of Invention, Internet casino Jack, The SOCIAL NETWORKING, Shakespeare High, Inseparable, Safe and sound, Captain Phillips, and Fifth Tones of Grey. In 2002, he was among the producers focusing on the documentaries, known as “America Rebuilds: A Yr At Floor Zero” and “Uncle Frank”. He caused Spacey on movies such as for example American Beauty and the Shipping and delivery Information. He got his 1st complete credit when he done the film known as “Mini’s FIRST-TIME”. In 2006, he created another movie known as “The Sasquatch Dumpling Gang”. Also, one of is own productions, known as “Bernard and Doris”, was nominated for an Emmy Award. Furthermore, he produced the Celebrity Wars humor called “Fanboys”, as he’s a fan of Celebrity Wars himself. In 2008, he done his first commercially effective film known as “21”.Dana Brunetti net well worth: Dana Brunetti can be an American film maker and entrepreneur who includes a net well worth of $10 million. The film was made on a spending budget of 35 million dollars nonetheless it grossed a lot more than 158 million dollars. Thus, in addition, it increased the quantity of Dana Brunetti net well worth. His most recent productions include such movies as “Internet casino Jack” and “Shrink”. Dana Brunetti was created in Covington, Virginia in June 1973.
Known for movies
Quick Facts
Full Name | Dana Brunetti |
Net Worth | $10 Million |
Date Of Birth | June 11, 1973 |
Profession | Television producer, Entrepreneur, Film producer |
Nationality | American |
http://www.twitter.com/danabrunetti | |
http://www.instagram.com/dana | |
Awards | Satellite Award for Best Motion Picture - Drama |
Nominations | Academy Award for Best Picture, Producers Guild of America Award for Best Theatrical Motion Picture, Producers Guild of America Award - Norman Felton Producer of the Year Award in Episodic Television - Drama, Primetime Emmy Award for Outstanding Drama Series, BAFTA Award for Best Film, Primetime Emmy Award for Outstanding Television Movie |
Movies | Fifty Shades of Grey, Captain Phillips, Safe, The Social Network, Father of Invention, Shrink, Fanboys, Hackers Wanted, 21, The Sasquatch Gang, Bernard and Doris, Mini's First Time, Beyond the Sea |
Pictures
Won Awards
Won awards
Year | Award | Ceremony | Nomination | Movie | Award shared with |
---|---|---|---|---|---|
2014 | AFI Award | AFI Awards, USA | Movie of the Year | Captain Phillips (2013) | Scott Rudin Michael De Luca |
2011 | AFI Award | AFI Awards, USA | Movie of the Year | The Social Network (2010) | Scott Rudin Michael De Luca Ceán Chaffin |
2011 | EDA Award | Alliance of Women Film Journalists | Best Picture | The Social Network (2010) | Scott Rudin Michael De Luca Ceán Chaffin |
2011 | Gold Derby Award | Gold Derby Awards | Motion Picture | The Social Network (2010) | Ceán Chaffin Michael De Luca Scott Rudin |
2011 | OFTA Film Award | Online Film & Television Association | Best Picture | The Social Network (2010) | Scott Rudin Michael De Luca Ceán Chaffin |
2010 | ACCA | Awards Circuit Community Awards | Best Motion Picture | The Social Network (2010) | Scott Rudin Michael De Luca Ceán Chaffin |
Nominated Awards
Nominated awards
Year | Award | Ceremony | Nomination | Movie | Award shared with |
---|---|---|---|---|---|
2016 | Primetime Emmy | Primetime Emmy Awards | Outstanding Drama Series | House of Cards (2013) | Beau Willimon (executive producer) Andrew Davies (executive producer) Michael Dobbs (executive producer) Robin Wright (executive producer) Kevin Spacey (executive producer) Joshua Donen (executive producer) Eric Roth (executive producer) David Fincher (executive producer) John Mankiewicz (co-executive producer) Robert Zotnowski (co-executive producer) Jay Carson (supervising producer) Frank Pugliese (supervising producer) Hameed Shaukat (producer) Boris Malden (produced by) |
2016 | PGA Award | PGA Awards | Outstanding Producer of Episodic Television, Drama | House of Cards (2013) | Beau Willimon John David Coles Joshua Donen David Fincher Eric Roth Kevin Spacey Robert Zotnowski Karen Moore |
2015 | Primetime Emmy | Primetime Emmy Awards | Outstanding Drama Series | House of Cards (2013) | Beau Willimon (executive producer) Andrew Davies (executive producer) Michael Dobbs (executive producer) Kevin Spacey (executive producer) Joshua Donen (executive producer) Eric Roth (executive producer) David Fincher (executive producer) John David Coles (executive producer) John Mankiewicz (co-executive producer) Robert Zotnowski (co-executive producer) Frank Pugliese (supervising producer) Jay Carson (producer) Karen Moore (produced by) |
2015 | PGA Award | PGA Awards | Outstanding Producer of Episodic Television, Drama | House of Cards (2013) | Joshua Donen David Fincher David Manson Iain Paterson Eric Roth Kevin Spacey Beau Willimon |
2014 | Oscar | Academy Awards, USA | Best Motion Picture of the Year | Captain Phillips (2013) | Scott Rudin Michael De Luca |
2014 | Primetime Emmy | Primetime Emmy Awards | Outstanding Drama Series | House of Cards (2013) | Beau Willimon (executive producer) Joshua Donen (executive producer) Eric Roth (executive producer) David Fincher (executive producer) Kevin Spacey (executive producer) Andrew Davies (executive producer) Michael Dobbs (executive producer) David Manson (executive producer) John Mankiewicz (co-executive producer) Robert Zotnowski (co-executive producer) Iain Paterson (produced by) |
2014 | BAFTA Film Award | BAFTA Awards | Best Film | Captain Phillips (2013) | Scott Rudin Michael De Luca |
2014 | OFTA Film Award | Online Film & Television Association | Best Picture | Captain Phillips (2013) | Scott Rudin Michael De Luca |
2014 | PGA Award | PGA Awards | Outstanding Producer of Theatrical Motion Pictures | Captain Phillips (2013) | Michael De Luca Scott Rudin |
2013 | Primetime Emmy | Primetime Emmy Awards | Outstanding Drama Series | House of Cards (2013) | David Fincher (executive producer) Joshua Donen (executive producer) Eric Roth (executive producer) Beau Willimon (executive producer) John P. Melfi (executive producer) Kevin Spacey (executive producer) Michael Dobbs (executive producer) Andrew Davies (executive producer) Rick Cleveland (co-executive producer) Sarah Treem (co-executive producer) Robert Zotnowski (co-executive producer) Keith Huff (producer) Karyn McCarthy (producer) |
2011 | Oscar | Academy Awards, USA | Best Motion Picture of the Year | The Social Network (2010) | Scott Rudin Michael De Luca Ceán Chaffin |
2011 | BAFTA Film Award | BAFTA Awards | Best Film | The Social Network (2010) | Scott Rudin Michael De Luca Ceán Chaffin |
2011 | PGA Award | PGA Awards | Outstanding Producer of Theatrical Motion Pictures | The Social Network (2010) | Ceán Chaffin Michael De Luca Scott Rudin |
2010 | Davis Award | Awards Circuit Community Awards | Best Motion Picture | The Social Network (2010) | Ceán Chaffin Michael DeLuca Scott Rudin |
2008 | Primetime Emmy | Primetime Emmy Awards | Outstanding Made for Television Movie | Bernard and Doris (2006) | Jonathan Cavendish (executive producer) Adam Kassen (executive producer) Mark Kassen (executive producer) Bob Balaban (executive producer) Kevin Spacey (executive producer) Mark Olsen (co-executive producer) |
Filmography
Producer
Title | Year | Status | Character |
---|---|---|---|
Fifty Shades Freed | 2018 | producer post-production | |
Fifty Shades Darker | 2017 | producer completed | |
Kidnap | 2017 | executive producer completed | |
High Noon | executive producer announced | ||
The Circle | 2016/I | Short executive producer | |
Fallen | 2016/II | executive producer - rumored | |
Betrayed | 2016 | TV Series executive producer - 9 episodes | |
Home | 2016/XVII | Short producer | |
The New Empress | 2016 | Short producer | |
Beauty Mark | 2016/II | Short producer | |
Race for the White House | 2016 | TV Mini-Series documentary executive producer - 6 episodes | |
House of Cards | 2013-2016 | TV Series executive producer - 52 episodes | |
Boredom | 2015 | Short executive producer | |
The Library Book | 2015 | Short producer | |
The Mascot | 2015 | Short producer | |
Fifty Shades of Grey | 2015 | producer | |
Jump! | 2014 | Short producer | |
The Gift | 2014/X | Short producer | |
The Mundane Goddess | 2014 | Short producer | |
Captain Phillips | 2013 | producer | |
Love's Routine | 2013 | Video short producer | |
The Smile Man | 2013 | Short producer | |
Saving Norman | 2013 | Video short producer | |
The Ventriloquist | 2012/I | Short producer | |
Envelope | 2012 | Short producer | |
Spirit of a Denture | 2012 | Short producer | |
Safe | 2012/I | producer | |
Inseparable | 2011 | executive producer | |
Shakespeare High | 2011 | Documentary executive producer | |
The Social Network | 2010 | producer | |
Casino Jack | 2010 | executive producer | |
Father of Invention | 2010 | producer | |
Fanboys | 2009 | producer | |
Shrink | 2009 | producer | |
Hackers Wanted | 2009 | Documentary producer | |
Columbus Day | 2008 | producer | |
21 | 2008 | producer | |
Bernard and Doris | 2006 | executive producer | |
Mini's First Time | 2006 | producer | |
The Good Student | 2006 | executive producer | |
The Sasquatch Gang | 2006 | producer | |
Beyond the Sea | 2004 | co-producer: Trigger Street | |
Triggerstreet.com | 2004 | Short producer | |
America Rebuilds: A Year at Ground Zero | 2002 | TV Movie documentary executive producer | |
Uncle Frank | 2002 | Documentary executive producer | |
Manifesto | TV Series executive producer - 1 episode announced |
Miscellaneous
Title | Year | Status | Character |
---|---|---|---|
The Shipping News | 2001 | assistant: Mr. Spacey | |
K-PAX | 2001 | assistant: Mr. Spacey | |
Pay It Forward | 2000 | assistant: Mr. Spacey | |
Ordinary Decent Criminal | 2000 | assistant: Kevin Spacey | |
The Big Kahuna | 1999 | assistant: Mr. Spacey | |
American Beauty | 1999 | assistant: Mr. Spacey | |
A Bug's Life | 1998 | assistant: Kevin Spacey |
Thanks
Title | Year | Status | Character |
---|---|---|---|
Victor James | 2014 | Short very special thanks | |
Beyond the Sea | 2004 | the director wishes to thank |
Self
Title | Year | Status | Character |
---|---|---|---|
E! Live from the Red Carpet | 2014 | TV Series | Himself |
The 86th Annual Academy Awards | 2014 | TV Special | Himself - Nominee: Best Picture |
Backyard Blockbusters | 2012 | Documentary | Himself |
Evening Urgant | 2012 | TV Series | Himself |
How Did They Ever Make a Movie of Facebook? | 2011 | Video documentary | Himself |
IMDb's 20th Anniversary Star of the Day | 2010 | TV Series documentary | Himself |
In the House with Peter Bart & Peter Guber | 2010 | TV Series | Himself |
Shootout | 2008 | TV Series | Himself |
Going Hollywood | 2005 | TV Series | Himself |