Celebrities
Buzz Bissinger Net Worth

Buzz Bissinger Net Worth is
$10 Million
Buzz Bissinger Biography

Buzz Bissinger Net Well worth: Buzz Bissinger can be an American journalist and writer who includes a net well worth of $10 million. Buzz Bissinger was created in November 1954. He’s a Pulitzer Prize champion who is most widely known for his non-fiction book Friday Night Lamps. Bissinger graduated from the University of Pennsylvania and was an editor for The Daily Pennsylvanian. He received a Pulitzer Prize for Investigative Reporting while composing for The Philadelphia Inquirer in 1987. Bissinger’s A Prayer for the town was published in 1998 about the urban politics of Philadelphia. Three Nights in August was released in 2005 and was a fresh York Times bestseller in regards to a baseball series. Capturing Stars was published in ’09 2009 and was co-authored with LeBron James. The publication inspired a film and a tv series. Bissinger’s content Shattered Glass was released by Vanity Good magazine in 1998 and was later adapted right into a film in 2003. Bissinger’s work in addition has appeared in the brand new York Times and Sports activities Illustrated. His most widely known work Friday Night time Lights: A City, a Group, a Dream is approximately the football group of Permian SENIOR HIGH SCHOOL in Odessa, Texas. In 2012 Bissinger released After Friday Night Lamps and Father’s Day time. In December 2014 he listed about 150 products from his closet on eBay.
Known for movies
Quick Facts
Full Name | Buzz Bissinger |
Net Worth | $10 Million |
Date Of Birth | November 1, 1954 |
Profession | Journalist, Author |
Education | Phillips Academy, University of Pennsylvania |
Nationality | American |
Spouse | Lisa C. Smith, Sarah Whiting Macdonald, Debra Stone |
Children | Zach Bissinger |
Parents | Eleanor Lebenthal Bissinger, Harry Gerard Bissinger II |
Awards | Pulitzer Prize for Investigative Reporting |
Nominations | Pulitzer Prize for Feature Writing, NAACP Image Award for Outstanding Literary Work - Biography / Auto-biography |
Movies | Friday Night Lights, Shattered Glass |
Interesting Facts
# | Fact |
---|---|
1 | His son, Zach Bissinger, is autistic. |
2 | His son, Gary Bissinger, graduated from the University of Pennsylvania, Buzz's alma mater. |
3 | Favorite songs: "Telephone" by Lady Gaga, "Layla" by Eric Clapton, "Jumping Jack Flash" by The Rolling Stones, "Luckenbach, Texas" by Waylon Jennings, "Knocking on Heaven's Doors" by Bob Dylan. |
4 | He is also a contributing editor to Vanity Fair magazine. |
5 | Is a second cousin of Peter Berg and Mary Berg. Peter directed Friday Night Lights (2004), based on Buzz's book. Buzz's paternal grandmother, Gertrude Louise Winkler, and Peter and Mary's maternal grandfather, Robert Eli Winkler, were siblings. Buzz is thus a second cousin, once removed, of Peter's son, Emmett Berg. |
6 | Awarded Nieman Fellowship at Harvard University, 1985-1986. |
7 | Has three sons, H.G. 'Gary' Bissinger IIII, Zachery 'Zack' Stone Bissinger (twins, born in 1985), And Caleb St. John Macdonald Bissinger, (born in 1991). |
8 | Previous newspaper experience includes stints on Norfolk, Virginia's Ledger-Star, 1976-1978, St. Paul's Pioneer Press Dispatch, Minnesota, 1978-1981; investigative reporter at Chicago Tribune, Illinois, and reporter, then editor at the Inquirer, 1981-1988. |
9 | Graduate of University of Pennsylvania, B.A., 1976. |
10 | Winner of the National Headliner Award, 1983 and co-recipient of the Pulitzer Prize in 1987, for series on the Philadelphia court system he wrote for the Philadelphia Inquirer. |
11 | His mother, Eleanor Lebenthal Bissinger, is related to the family that founded and runs Wall Street's Lebenthal Fund. |
Pictures
Nominated Awards
Nominated awards
Year | Award | Ceremony | Nomination | Movie | Award shared with |
---|---|---|---|---|---|
2011 | OFTA Television Award | Online Film & Television Association | Best Writing in a Drama Series | Friday Night Lights (2006) | Peter Berg Kerry Ehrin Bridget Carpenter David Hudgins Jason Katims Patrick Massett John Zinman |
2005 | USC Scripter Award | USC Scripter Award | Friday Night Lights (2004) | Peter Berg (screenwriter) David Aaron Cohen (screenwriter) |
Filmography
Writer
Title | Year | Status | Character |
---|---|---|---|
Friday Night Lights | 2006-2011 | TV Series book - 75 episodes | |
Friday Night Lights | 2004 | book "Friday Night Lights: A Town, a Team, and a Dream" - as H.G. Bissinger | |
Shattered Glass | 2003 | article - as H.G. Bissinger | |
NYPD Blue | TV Series teleplay by - 4 episodes, 2001 story by - 3 episodes, 2001 |
Producer
Title | Year | Status | Character |
---|---|---|---|
NYPD Blue | 2001 | TV Series co-producer - 19 episodes |
Self
Title | Year | Status | Character |
---|---|---|---|
I Am Cait | 2016 | TV Mini-Series documentary | Himself |
60 Minutes Sports | 2015 | TV Series documentary | Himself - Author, Friday Night Lights (segment "Friday Night Lights") |
Today | 2015 | TV Series | Himself / Himself - Guest |
Entertainment Tonight | 2015 | TV Series | Himself - Vanity Fair Contributing Editor |
Good Morning America | 2015 | TV Series | Himself - Guest |
Imus in the Morning | 2014 | TV Series | Himself |
Philadelphia: The Great Experiment | 2013-2014 | TV Series | Himself |
Piers Morgan Tonight | 2012-2013 | TV Series | Himself |
Hardball with Chris Matthews | 2013 | TV Series | Himself |
Face the Nation | 2012 | TV Series | Himself - Sports Panelist |
Tavis Smiley | 2012 | TV Series | Himself |
Reliable Sources | 2011 | TV Series | Himself - Guest |
'Friday Night Lights': The Story of the 1988 Permian Panthers | 2005 | Video documentary short | Himself (as H.G. Bissinger) |
Dinner for Five | 2005 | TV Series | Himself |
The Jane Pauley Show | 2004 | TV Series | Himself |
NFL Films Presents | 1967 | TV Series documentary | Himself |
Archive Footage
Title | Year | Status | Character |
---|---|---|---|
Entertainment Tonight | 2015 | TV Series | Himself - Vanity Fair Contributing Editor |
Extra | 2015 | TV Series | Himself - Vanity Fair Contributing Editor |