Celebrities
Bonnie Tyler Net Worth

Bonnie Tyler Net Worth is
$10 Million
Bonnie Tyler Biography

Most notably, she earned the Echo Award for Greatest International Rock/Pop Feminine Artist in 1994, a nomination for Greatest British Female Newcomer (1977 Brit Awards), three Grammy Awards, and Gold Badge award by the British Academy of Songwriters, Composers, and Authors in 2013. She was signed to RCA Information in 1975 and is well known for his exclusive husky tone of voice which came into being after an procedure to eliminate vocal nodules. Tyler (originally Gaynor Hopkins) was created in Skewen, Wales in a family group of 3 sisters and 2 brothers. Tyler’s second album Natural Force premiered in 1978 and was certified Gold in america. Her first public efficiency – an Anglican hymn “EVERYTHING Bright and Gorgeous” – occurred in the Chapel when she was but a kid. In 1969, she participated in a singing contest and emerged second. This spurred the budding singer into seeking a music profession which ultimately saw her property a job as a back-up singer with the Bobby Wayne & the Dixie’s band. She didn’t stay lengthy with the group and immediately after shaped her band called Creativity. Her talent would shortly catch the attention of skill scout Roger Bell who determined her while executing with her band in a golf club in Swansea and invited her to accomplish a demo-monitor in London. Her debut discharge “My! My! Honeycomb” on April 1976 wasn’t broadly acclaimed, nonetheless it gave her beneficial insight in to the workings of the music sector.. She continued release a song after song, nonetheless it was in the 80s that 2 of her all-time ideal hits ” Total Eclipse of the Center ” and “Keeping Out for a Hero” elevated her position in the worldwide stage selling over 6 million copies world-wide. Bonnie Tyler enthusiasts were pleased with her comeback specifically after word proceeded to go around towards the finish of 2015 that the singer’s profession was dimming. Her 1983 album Faster Compared to the Speed of Night reached #1 in the united kingdom and Norway. In September that season, she released her second one “Lost in France,” mainly regarded as the tune that pushed her into stardom. In discovering this body, the magazine considered elements such as for example profit participation, upfront pay out, residuals, advertising function, and endorsements. The majority of her wealth originates from her hit information from the 80s. Tyler’s most widely known solitary is usually “Total Eclipse of the Center. In 2013, she released her most recent album Rocks and Honey offering her solitary “Have confidence in Me” – a track she performed in the Eurovision Track Contest 2013. Tyler has already established a successful music profession winning many accolades on her behalf accomplishments.Bonnie Tyler, aged 66, born to parents Elsie and Glin Hopkin is a Welsh singer well-known for her distinctive husky tone of voice. Bonnie Tyler net well worth: Bonnie Tyler is usually a Welsh singer who includes a net well worth of $10 million. Bonnie Tyler was created in Skewen, Neath, Wales in June 1951. Her rise to fame began after the release of her 1977 album The World Begins Tonight which presented her singles “Greater than a Lover” and “Shed in France,” but her best hit continues to be the “Total Eclipse of the Center” released in the 80s. Her debut studio album The Globe Starts Tonight premiered in 1977 and reached #2 in Sweden. Her intro to music started young with her elder siblings offering the fodder that nurtured youthful Tyler develop a flavor for music specifically from the Beatles, Frank Sinatra, and Elvis Presley. Just how much is usually Bonnie Tyler Net well worth in 2017: Bonnie Tyler includes a net well worth of $12 million US dollars by 2017. Her solitary “It’s a Heartache” reached #1 in Canada, France, Norway, and Sweden and also #3 in the usa. She actually is now mostly energetic in performing for viewers all over the world. In September 2015 she made an appearance on the NBC Television series Best Period Every with Neil Patrick Harris where she performed “Keeping Out for a Hero” and “Total Eclipse of the Center”. ” that was qualified Platinum and reached #1 in six countries like the US. More than her career Tyler offers been nominated for three Grammy Awards and also three Brit Awards. In September 2015 she made an appearance on the NBC Television series Best Period Every with Neil Patrick Harris where she performed “Keeping Out for a Hero” and “Total Eclipse of the Center”.
Known for movies
Quick Facts
Full Name | Bonnie Tyler |
Net Worth | $10 Million |
Date Of Birth | June 8, 1951 |
Height | 1.59 m |
Profession | Singer-songwriter, Businessperson, Total Eclipse of the Heart, Holding Out for a Hero, It's a Heartache, Gibbston, New Zealand, Taupo, New Zealand, Tel Aviv-Yafo, Israel |
Spouse | Robert Sullivan |
Parents | Elsie Hopkins, Glyndwr Hopkins, Total Eclipse of the Heart, Holding Out for a Hero, It's a Heartache, Gibbston, New Zealand, Taupo, New Zealand, Tel Aviv-Yafo, Israel |
Siblings | Lynn Hopkins, Avis Hopkins, Paul Hopkins, Total Eclipse of the Heart, Holding Out for a Hero, It's a Heartache, Gibbston, New Zealand, Taupo, New Zealand, Tel Aviv-Yafo, Israel |
http://www.facebook.com/BonnieTylerOfficial | |
http://www.twitter.com/bonnietofficial | |
Awards | Echo Award for Best International Rock/Pop Female Artist |
Nominations | Grammy Award for Best Female Pop Vocal Performance, Grammy Award for Best Female Rock Vocal Performance, American Music Award for Favorite Pop/Rock Female Artist, Brit Award for British Breakthrough Act, American Music Award for Favorite Pop/Rock Single, Brit Award for British Female Solo Artist, Academy of Country Music Award for New Female Vocalist of the Year, Total Eclipse of the Heart, Holding Out for a Hero, It's a Heartache, Gibbston, New Zealand, Taupo, New Zealand, Tel Aviv-Yafo, Israel |
Movies | Rock for Asia, The Best of MusikLaden: Ladies of Rock, Gibbston, New Zealand, Taupo, New Zealand, Tel Aviv-Yafo, Israel |
TV Shows | Hollyoaks Later, Musikladen, 100 Greatest Songs of the '80s, Gibbston, New Zealand, Taupo, New Zealand, Tel Aviv-Yafo, Israel |
Interesting Facts
# | Fact |
---|---|
1 | Was a guest at the musical show Sommarkrysset [June 2005] |
2 | Still singing in clubs and concerts [2001] |
3 | Miscarried her future 1st child with her husband Robert Sullivan. [1990] |
4 | Is more than just friends with Catherine, her husband is Catherine's cousin. Bonnie also sang Total Eclipse Of The Heart at Midnight at the wedding. |
5 | Won "Best International Female Vocalist" at the 1993 Echo Awards. |
6 | Some of her biggest hits are "Lost in France" (1976), "It's a Heartache" (1977), "Total Eclipse of the Heart" (1983, #1 UK and US), "Holding out for a Hero" (1984), and "Si Demain (Turn Around)" (2003, #1 France). |
7 | Recorded a song for the soundtrack of the colored version of Fritz Lang's Metropolis (1927) in 1984. |
8 | Won her first talent competition at the age of 17 singing a Mary Hopkin song. |
9 | Had an operation on her throat, which resulted in her voice being as husky as it is. |
10 | Is friends with Catherine Zeta-Jones and attended her wedding to Michael Douglas. |
11 | Singer |
Trademarks
# | Trademark |
---|---|
1 | Distinctive, husky singing voice |
Quotes
# | Quote |
---|---|
1 | So many people release albums before Christmas and they get lost in the Christmas rush. |
2 | We all have a great time. And then I go to bed, get up and do it all over again. I like my life. |
3 | I love Tina Turner. I'm one of Tina Turner's biggest fans. Tina Turner was a big influence on me to become a singer. A role model and in a way she gave me back my confidence in choosing my material. |
4 | I've been around for such a long time. My first hit record was over 20 years ago and the people who bought my records then are married now and they probably still play these records and their children like them. |
5 | We stay in U2's hotel. They bought a hotel, The Clarence, a nice place and it's in an area where everything's happening, so many fantastic restaurants and bars and the people are so friendly. |
6 | I am itching like hell to play America because I know that if I did the show over there, they would love it. |
7 | I have never gone out of fashion. And do you know why? Because I never sought it. When you don't seek it, it's always with you. |
8 | I haven't had a big hit record in America since 1987. |
9 | In 1983 I'd had a number one. I'd sold 6 million copies of Total Eclipse Of The Heart all over the world. |
10 | It's really fantastic because families can come to my shows and they all like it. It's really weird. |
11 | You think the Welsh are friendly, but the Irish are fabulous. |
12 | Fabulous place, Dublin is. The trouble is, you work hard and in Dublin you play hard as well. |
13 | I've never taken drugs. My drug, I suppose, is drink. I never drink before I sing, but I do make up for it when I come off! |
14 | Every country I've had different hit records, so we have to change the set to fit the country. |
15 | Every time I release an album my old record company releases another one. |
Won Awards
Won awards
Year | Award | Ceremony | Nomination | Movie | Award shared with |
---|---|---|---|---|---|
2013 | Gold Badge Award | BASCA Gold Badge Awards |
Filmography
Soundtrack
Title | Year | Status | Character |
---|---|---|---|
Britain's Got More Talent | 2016 | TV Series performer - 1 episode | |
Atop the Fourth Wall | TV Series 1 episode, 2009 performer - 1 episode, 2016 | ||
Best Time Ever with Neil Patrick Harris | 2015 | TV Series performer - 1 episode | |
The X Factor | 2015 | TV Series 1 episode | |
Lip Sync Battle | 2015 | TV Series performer - 1 episode | |
Britain's Got Talent | 2013-2015 | TV Series performer - 2 episodes | |
EastEnders | 2004-2014 | TV Series performer - 3 episodes | |
Stick 10 Even More Swag: The United League of Stereotypes | 2014 | writer: "Holding Out For a Hero" | |
Død snø 2 | 2014 | performer: "Total Eclipse of the Heart" | |
Big Brother | 2013 | TV Series performer - 1 episode | |
Austenland | 2013 | performer: "Total Eclipse of the Heart" | |
Dancing with the Stars | TV Series 2 episodes, 2006 - 2012 performer - 1 episode, 2010 | ||
Big Brother's Bit on the Side | 2012 | TV Series performer - 1 episode | |
Regular Show in Space | 2012 | TV Series performer - 1 episode | |
Promoción fantasma | 2012 | performer: "Total Eclipse of Heart" | |
Criminal Minds | 2012 | TV Series performer - 1 episode | |
Kinect Sports: Season Two | 2011 | Video Game performer: "Holding Out For A Hero" | |
So You Think You Can Dance | 2007-2011 | TV Series performer - 3 episodes | |
Banda sonora | 2010 | TV Series performer - 1 episode | |
Cuéntame | 2010 | TV Series performer - 1 episode | |
20 to 1 | 2009-2010 | TV Series documentary performer - 4 episodes | |
Les petits mouchoirs | 2010 | performer: "Holding Out For A Hero" | |
The Paul O'Grady Show | 2009 | TV Series performer - 1 episode | |
Benidorm | 2009 | TV Series performer - 1 episode | |
Morrer Como Um Homem | 2009 | performer: "Total Eclipse of the Heart" | |
Yu-Gi-Oh! The Abridged Series | 2009 | TV Series performer - 1 episode | |
Frequently Asked Questions About Time Travel | 2009 | performer: "Total Eclipse Of The Heart" | |
Lost Islands | 2008 | performer: "Total Eclipse Of The Heart" | |
Ping-pongkingen | 2008 | performer: "Total Eclipse of the Heart' | |
Nip/Tuck | 2007 | TV Series performer - 1 episode | |
Yperoha plasmata | 2007 | TV Series performer: "Holding Out for a Hero" | |
Patinando por un sueño | 2007 | TV Series performer - 1 episode | |
American Loser | 2007 | performer: "Holding Out For A Hero" | |
Skins | 2007 | TV Series performer - 1 episode | |
Cold Case | 2003-2006 | TV Series performer - 2 episodes | |
Super Powers | 2006 | Short performer: "Holding Out for a Hero" - uncredited | |
Reunion | 2005 | TV Series performer - 1 episode | |
Passo a due | 2005 | performer: "Total Eclipse of the Heart" | |
La chanson de l'année | 2004 | TV Series performer - 1 episode | |
My Date with Drew | 2004 | Documentary performer: "Holding Out For a Hero" | |
Miffo | 2003 | performer: "It's A Heartache" | |
Party Monster | 2003 | performer: "Total Eclipse of the Heart" | |
Skeppsholmen | 2002 | TV Series performer - 1 episode | |
Bandits | 2001 | performer: "Total Eclipse of the Heart" 1983, "Holding Out for a Hero" 1984 | |
Urban Legend | 1998 | performer: "Total Eclipse of the Heart" | |
Great Performances | 1998 | TV Series performer - 1 episode | |
Der König von St. Pauli | 1998 | TV Series performer - 2 episodes | |
The Wonderful World of Disney | 1997 | TV Series performer - 1 episode | |
Die Harald Schmidt Show | 1996 | TV Series performer - 1 episode | |
Der Schattenmann | 1996 | TV Series performer: "Forget Her" | |
Tohuwabohu | 1996 | TV Series performer - 1 episode | |
All Men Are Liars | 1995 | performer: "A Rockin' Good Way To Mess Around and Fall in Love" | |
Asterix in America | 1994 | performer: "Say Goodbye" | |
Lois & Clark: The New Adventures of Superman | 1993 | TV Series performer - 1 episode | |
Herr Ober! | 1992 | performer: "Keep Your Love Alive" | |
Tatort | 1991 | TV Series performer - 1 episode | |
Tukso layuan mo ako! | 1991 | performer: "Straight From The Heart" | |
Feuer, Eis & Dynamit | 1990 | performer: "Break Out" | |
3615 code Père Noël | 1989 | performer: "Merry Christmas" | |
Who's Harry Crumb? | 1989 | performer: "Holding Out For A Hero" | |
Short Circuit 2 | 1988 | performer: "Holding Out For A Hero" | |
Casualty | 1987 | TV Series 1 episode | |
The Wraith | 1986 | performer: "MATTER OF THE HEART" | |
Happy Families | 1985 | TV Series performer - 1 episode | |
Top of the Pops | 1976-1985 | TV Series performer - 11 episodes | |
The Magic of David Copperfield VI: Floating Over the Grand Canyon | 1984 | TV Special performer: "Holding Out for a Hero" | |
Footloose | 1984 | performer: "Holding Out for a Hero" | |
Bonnie Tyler: Total Eclipse of the Heart | 1983 | Video short performer: "Total Eclipse Of The Heart" | |
Splitz | 1982 | performer: "When Love Attacks" | |
Si malakas si maganda at si mahinhin | 1980 | performer: "If I Sing You A Love Song" | |
The World Is Full of Married Men | 1979 | performer: "The World Is Full Of Married Men" | |
Kottan ermittelt | 1978 | TV Series performer - 1 episode | |
Metropolis | 1927 | performer: "Here She Comes" |
Actress
Title | Year | Status | Character |
---|---|---|---|
Bonnie Tyler: Total Eclipse of the Heart | 1983 | Video short | Bonnie Tyler |
Nöjesmaskinen | 1982 | TV Series | Singer |
Self
Title | Year | Status | Character |
---|---|---|---|
Loose Women | 2007-2015 | TV Series | Herself / Herself - Performer |
Meat Loaf: In and Out of Hell | 2015 | TV Movie documentary | Herself |
Ant & Dec's Saturday Night Takeaway | 2014 | TV Series | Herself - Musical Guest |
Night of the Proms | 2013 | TV Series | Herself - Singer |
C à vous | 2013 | TV Series | Herself |
The Eurovision Song Contest | 2013 | TV Special | Herself - United Kingdom Contestant |
The Graham Norton Show | 2013 | TV Series | Herself - Musical Guest |
Big Brother's Bit on the Side | 2012 | TV Series | Herself |
VIP zprávy | 2010 | TV Series | Herself |
Die ultimative Chartshow | 2010 | TV Series documentary | Herself |
Live from Studio Five | 2009 | TV Series | Herself |
Hollyoaks Later | 2009 | TV Series | Herself |
Los mejores años | 2009 | TV Series | Herself |
The Podge and Rodge Show | 2008 | TV Series | Herself |
Countdown to 111 Hits | 2008 | TV Movie | Herself |
Die Hit-Giganten | 2008 | TV Series documentary | Herself |
Danke Dieter Thomas Heck | 2007 | TV Movie | Herself - Singer |
The Most Annoying Pop Songs.... We Hate to Love | 2007 | TV Series documentary | Herself |
Never Mind the Buzzcocks | 2007 | TV Series | Herself |
Gylne tider | 2007 | TV Series documentary | Herself |
Fit fürs Feiern | 2006 | TV Movie | Herself |
James Bond's Greatest Hits | 2006 | TV Movie documentary | Herself |
Celebrity Duets | 2006 | TV Series | Herself - Musical Guest |
Breakfast | 2006 | TV Series | Herself |
Musik für Sie | 2006 | TV Series | Herself |
Zibb | 2006 | TV Series documentary | Herself |
Bettina S. | 2006 | TV Series | Herself |
Sommarkrysset | 2005 | TV Series | Herself |
Lo + plus | 2005 | TV Series | Herself - Guest |
20h10 pétantes | 2005 | TV Series | Herself |
Buenafuente | 2005 | TV Series | Herself - Musical Guest |
Podium | 2005 | TV Series | Herself |
On ne peut pas plaire à tout le monde | 2005 | TV Series | Herself |
Sylvie Vartan, au rythme du coeur | 2005 | TV Movie documentary | Herself |
More All-Time Greatest Love Songs | 2005 | TV Movie documentary | Performer |
Feste der Volksmusik | 2004 | TV Series | Herself |
La chanson de l'année | 2004 | TV Series | Herself |
Symphonic Show | 2004 | TV Series | Herself |
Music-hall et compagnie | 2004 | TV Series | Herself |
Tout le monde en parle | 2004 | TV Series | Herself |
Die 70er Show | 2003 | TV Series documentary | Herself |
Kelly | 2003 | TV Series | Herself - Guest |
On a tout essayé | 2003 | TV Series | Herself / Himself |
BingoLotto | 2001-2003 | TV Series | Herself / Herself - Musical Guest |
VH-1 Where Are They Now? | 2002 | TV Series documentary | Herself |
Música sí | 2001 | TV Series | Herself - Musical Guest |
El informal | 2001 | TV Series | Herself |
HermanSIC | 2001 | TV Series | Herself |
Liquid News | 2001 | TV Series | Herself |
2 Days Later with Jools Holland | 1999 | TV Short documentary | Herself |
Mundo VIP | 1999 | TV Series | Herself |
Showpalast | 1999 | TV Series | Herself - Singer |
Great Performances | 1998 | TV Series | Herself - Performer |
Die Harald Schmidt Show | 1996-1998 | TV Series | Herself |
Esto es espectáculo | 1996 | TV Series | Herself - Musical Guest |
Not Fade Away | 1996 | TV Series documentary | Herself |
Zona franca | 1995 | TV Series | Herself - Musical Guest |
Peter's Pop Show | 1992 | TV Series | Herself |
Ven al Paralelo | 1992 | TV Series | Herself - Musical Guest |
El programa de Hermida | 1991 | TV Series | Herself - Musical Guest |
Viva el espectáculo | 1991 | TV Series | Herself - Musical Guest |
Night of 100 Stars III | 1990 | TV Movie | Herself |
Sábado noche | 1988 | TV Series | Herself - Musical Guest |
Àngel Casas Show | 1988 | TV Series | Herself - Musical Guest |
Live from Her Majesty's | 1987 | TV Series | Herself |
Wogan | 1985-1987 | TV Series | Herself |
Nöjesmassakern | 1985 | TV Series | Herself |
Top of the Pops | 1976-1985 | TV Series | Herself - Musical Guest |
Musikladen | 1977-1984 | TV Series | Herself |
The 56th Annual Academy Awards | 1984 | TV Special documentary | Herself - Performer |
The Magic of David Copperfield VI: Floating Over the Grand Canyon | 1984 | TV Special | Herself - Guest |
The 26th Annual Grammy Awards | 1984 | TV Special | Herself |
Leo Sayer | 1984 | TV Series | Herself |
Bananas | 1984 | TV Series | Herself |
Prime Cuts | 1984 | Video short | Herself |
Professor Hope's Thanksgiving Campus Comedy Capers | 1983 | TV Movie | Herself |
New American Bandstand 1965 | 1978-1983 | TV Series | Herself |
Ladybirds | 1983 | TV Series | Herself |
Three of a Kind | 1983 | TV Series | Herself |
The Freddie Starr Showcase | 1983 | TV Series | Herself |
Champs-Elysées | 1983 | TV Series | Herself |
Saturday Superstore | 1983 | TV Series | Herself |
Goldene Europa | 1981 | TV Series documentary | Singer |
Disco | 1977-1981 | TV Series | Herself |
Christmas Snowtime Special | 1979 | TV Movie | Herself - Performer |
Sacha Show | 1979 | TV Movie | Herself |
Disco in the Snow | 1979 | TV Movie | Herself - Performer |
Lennie and Jerry | 1979 | TV Series | Herself |
Sumarísimo | 1978 | TV Series | Herself |
The Mike Douglas Show | 1978 | TV Series | Herself - Vocalist |
Paul | 1978 | TV Series | Herself |
Numéro 1 | 1978 | TV Series | Herself |
Die Drehscheibe | 1978 | TV Series | Singer |
Multi-Coloured Swap Shop | 1978 | TV Series | Herself |
Get It Together | 1978 | TV Series | Herself - Guest |
Our Show | 1977 | TV Series | Herself - Guest |
Hits à gogo | 1977 | TV Series | Herself |
Best Time Ever with Neil Patrick Harris | 2015 | TV Series | Herself - Guest, Singalong Live |
The Nation's Favourite 80s Number One | 2015 | TV Movie documentary | Herself |
Les années bonheur | 2010-2015 | TV Series | Herself |
Archive Footage
Title | Year | Status | Character |
---|---|---|---|
Tu cara me suena - Argentina | 2015 | TV Series | Herself |
Eurovision at 60 | 2015 | TV Movie documentary | Herself - Contestant, 2013 |
Banda sonora | 2010 | TV Series | Herself |
Auf Wieder-Sehen Österreich | 2010 | TV Series | Herself |
20 to 1 | 2009 | TV Series documentary | Herself |
Música des del cor | 2007 | TV Movie | Herself |
Buzzcocks... Imagine a Mildly Amusing Panel Show | 2007 | TV Special | Herself |
La imagen de tu vida | 2006 | TV Series | Herself |
Video on Trial | 2006 | TV Series | Herself |
50 y más | 2005 | TV Movie | Herself |
Magico David | 1992 | TV Mini-Series | Herself |
Sei un fenomeno | 1991 | TV Mini-Series | Herself (uncredited) |
Musikladen | 1982 | TV Series | Herself |