Singers
Bob Seger Net Worth
Bob Seger Net Worth is
$45 Million
Bob Seger Biography
He’s of American nationality and white ethnicity. Through the entire 1960’s Bob was known greatest for executing as Bob Seger and The Last Noticed and Bob Seger Program. Childhood Robert Clark “Bob” Seger was created on, may 6,1945 in Lincoln Park, Michigan,america to parents Charlotte and Stewart Seger. His dad was a medical specialist for the Ford Electric motor Business and was also a devoted participant of instruments. Bob got subjected to music through his dad. Seger spent the majority of his childhood times in Ann Arbor, Michigan along with his old brother George.19 Synopsis Rob Seger is well known better to his wide viewers for his songs Ramlin’ Gamblin Man, Old Period Rock, and Roll, Evening Moves, Turn the Web page and more. Education and early profession Bob went on to wait Tappan Junior SENIOR HIGH SCHOOL and graduated from Pioneer SENIOR HIGH SCHOOL. He wished to have a profession in music and therefore became a front guy for a three-piece band known as the decibels. Seger’s first tune with them was The Lonely One. The product sales of his songs also have added up to the full total size of Bob Seger net worthy of. There, he performed under several nicknames, such as for example Bob Seger Program and Bob Seger and the Last Noticed. Bob continued to indication with Capitol Information and shaped The Bob Seger Program. They released an individual titled Ramblin’ Gamblin’ Guy which peaked at #17 in Michigan and #62 on the Billboard pop albums chart. He has truly gone on many musical tours including a tour for The Silver Bullet Band. Bob Seger has documented many hits including “Evening Moves”, “Turn the Web page”, “Still the Same”, “WE HAVE Tonight”, and “Against the Wind”. Then shaped The Silver Bullet Band in 1974 and released many albums. Then gained very much fame in October 1976 with the discharge of Night Movements. In the 1960s, Bob Seger became a favorite musician in the region of Detroit. Bob provides been inducted in to the Songwriters Hall of Fame. He dropped an album titled Trip From 14 th October 2014 which got reviews that are positive from his audience.He’s extremely respected and adored by hs enthusiasts till time for his contribution to the music sector and his country tracks. Personal lifestyle Bob Seger got wedded for the very first time in 1968 along with his girlfriend. Nevertheless, the relationship lasted for a season. Bob Seger got included into music sector when he joined up with some regional rock bands. The few stayed together from 1972 to 1983. In 1973, he became a nationally known superstar when he set up a band known as “The Silver Bullet Band”. This relationship also lasted just a year. Bob wedded for the third amount of time in 1993 to Juanita Dorricott. The relationship was private. The few now has two wonderful kids. Bob Seger, an American musician, singer, and songwriter, happens to be wedded to Juanita Dorricotton since 1993. He also occasionally would go to his condominium in Naples, Florida. Reality, bio , and age group Bob Seger happens to be 71 years outdated and has attained a lot in lifestyle. Despite his age group, Bob continues to donate to the music sector. Making his begin playing in several regional rock bands, Seger got played in pubs and clubs for a long time before obtaining his big break and an archive offer. We also added few films earnings which include Ride Out, Trip Out (Deluxe Edition), Best Hits: STONE Under no circumstances Forgets, It’s a Mystery. The bio of the extremely talented and famous, Bob Seger are available on various social mass media sites like Twitter, more and Wikipedia. Bob attended Pioneer SENIOR HIGH SCHOOL and graduated in 1963. Bob Seger can be a favorite name in music, where besides being truly a singer, he’s also a song piano, guitarist and writer. He became a favorite name ultimately of the 70s, when he created several popular songs. His renowned songs include “Night Movements”, “Old Time Stone” and “Turn the Web page”. Seger after that joined Dough Dark brown & The Omens. Actually, the song called “Aged Time Stone” is recognized as the next most-played jukebox song ever. The musician was created in Michigan in 1945 and his complete birth name can be Robert Clark Seger. Bob Seger became even more known when he developed a group known as “The Silver Bullet Band”. Furthermore to making him well-known, the band also offered among the main resources of increasing the entire estimate of Bob Seger net worthy of. He was after that in a romantic relationship with Jan Dinsdale. Before he became such a favorite musician, Bob Seger was playing in lots of local pubs and clubs till he finally landed his initial record contract. In 1974 he begun to perform with the band he developed known as “The Silver Bullet Band”. In 2012, Bob Seger’s name was inducted into yet another hall of fame, this time around getting the Songwriters Hall of Fame. In 1975, the band released their album known as “Live Bullet”, that was documented in Detroit, aswell. Bob Seger ultimately established his name among the most well-known and successful song authors along with greatest musicians of stone music. This placement of him was guaranteed a lot more with hits, such as for example “Turn the Page”, “Evening Moves” and “WE HAVE Tonight”. Bob Seger was also recognized to hire out-of-function musicians from Detroit to utilize him. He provides been included into music business for a lot more than 5 years and during this time period a huge component of Bob Seger net worthy of provides been accumulated. In a profession that spanned over five years, Seger provides wrote and documented a colourful palette of tracks that handled love, women, blue-collar designs and was an exemplar of heartland rock. A singer-songwriter and musician, Bob Seger became children name with a string of hits from the past due 70s. Bob was wedded to celebrity Annette Sinclair in 1986, however they separated in 1988. In 2004 his name was inducted in to the Stone Hall of Fame and in 2012 his name was inducted in to the Songwriters Hall of Fame. His hit tracks include “Turn the Web page”, “Night Moves”, and “Aged Time Stone”, which is rated as the next most-played jukebox song ever. Born Robert Clark Seger on, may 6, 1945, in Lincoln Recreation area, Michigan, he gained worldwide stardom as a founding person in the band, The Silver Bullet Band. His net worthy of of $ 45 million displays his hard work in neuro-scientific entertainment. It had been until 1974, when Seger shaped The Silver Bullet Band that he was catapulted to global publicity especially following the back-to-back discharge of the albums Live Bullet and Evening Movements in 1976. With strike singles such as for example “Night Movements,” “Turn the Web page,” and “WE HAVE Tonight,” Seger has gained recognition as you of rock and roll’s biggest musicians and song authors. Not letting achievement and fame to find yourself in his head, he produced a habit of employing out-of-function Detroit musicians to back again him through to stage. The most famous themes of his tracks are women, relationships and love. A global known Rock musician Robert Clark Seger born on, may 06, 1945
Known for movies
Quick Facts
Full Name | Bob Seger |
Net Worth | $45 Million |
Date Of Birth | May 6, 1945 |
Height | 1.79 m |
Profession | Singer-songwriter, Guitarist, Keyboard Player, Pianist, Against the Wind, Old Time Rock and Roll, Night Moves |
Education | Pioneer High School, Tappan Middle School, Lincoln Park High School, Against the Wind, Old Time Rock and Roll, Night Moves |
Nationality | American |
Spouse | Juanita Dorricott, Annette Sinclair, Renee Andrietti, Against the Wind, Old Time Rock and Roll, Night Moves |
Children | Christopher Cole Seger, Samantha Char Seger, Against the Wind, Old Time Rock and Roll, Night Moves |
Parents | Stewart Seger, Charlotte Seger, Against the Wind, Old Time Rock and Roll, Night Moves |
Siblings | George Seger |
http://www.facebook.com/bobseger | |
http://www.twitter.com/bobseger | |
Nominations | Academy Award for Best Original Song, Golden Globe Award for Best Original Song, Grammy Award for Best Male Rock Vocal Performance, Grammy Award for Best Solo Rock Vocal Performance, Juno Award for International Album of the Year, American Music Award for Favorite Pop/Rock Male Artist, American Music Award for Favorite Pop/Rock Single, MTV Video Music Award for Best Video from a Film, Against the Wind, Old Time Rock and Roll, Night Moves |
Interesting Facts
# | Fact |
---|---|
1 | Lives mainly at his home in Orchard Lake Village, Michigan. |
2 | Inducted into the American Songwriters Hall of Fame on June 15, 2012. |
3 | Has said that the line "hummin' a song from 1962" in his song "Night Moves" was about The Ronettes hit song "Be My Baby". Unfortunately, he got the year wrong--"Be My Baby" did not come out until 1963. |
4 | Bob Seger and the Silver Bullet Band was awarded a Star on the Hollywood Walk of Fame for Recording at 1750 Vine Street in Hollywood, California. |
5 | His album "Face the Promise", released in September 2006, sold over 400,000 copies in its first 45 days of release. |
6 | Inducted into the Rock and Roll Hall of Fame on March 15, 2004. Fellow Detroiter Kid Rock gave the induction speech. |
7 | To preserve his voice for the stage, he does not talk in the hours immediately before and immediately after concerts. |
8 | Signed to Capitol Records in 1968, as the Bob Seger System. |
9 | Resumed recording and touring in 2006, after taking an 11-year hiatus to raise his children. |
10 | Lived in Dearborn, Michigan, until age six, when his family moved to Ann Arbor, Michigan. |
11 | Has worked with his manager, Punch Andrews, for over 40 years. |
12 | Has two children: Cole David Seger (born 1992) and Samantha Seger (born 1995). |
13 | Attended and graduated from Arbor High School (now called Pioneer High School) in Ann Arbor, Michigan (1963). |
14 | For a while, he was confused with singer Bruce Springsteen, because their singing voices are very similar, and both utilized saxophone players in their songs. |
15 | His song, "Old Time Rock and Roll", was used to great effect in a classic scene in the film Risky Business (1983). |
16 | A smooth-voiced vocalist from Detroit, Seger is also an accomplished songwriter. He is responsible for many hit rock songs including: "Night Moves", "Against the Wind", "Old Time Rock and Roll" and "Shakedown". He also co-wrote "Heartache Tonight" which was a #1 hit single for The Eagles. Bob did not actually write "Old Time Rock and Roll". The writing credits for it go to George Jackson and Tom Jones III. Bob did change several of the lyrics but decided against taking songwriting credit. Which later, he said he wish he had added his name so he could have gotten the royalties for the publishing rights. |
Trademarks
# | Trademark |
---|---|
1 | Raspy shouting vocals |
Quotes
# | Quote |
---|---|
1 | I think rock will last; it's proved its legs. But how the performers will be remembered, that's another thing. |
2 | I was a poor kid. It was a disappointment to grow up and realize there really weren't families like on The Adventures of Ozzie & Harriet (1952). That in middle-class families, the guy went off to the bar and got drunk and smashed up the car just like in poor families. |
Won Awards
Won awards
Year | Award | Ceremony | Nomination | Movie | Award shared with |
---|---|---|---|---|---|
1988 | ASCAP Award | ASCAP Film and Television Music Awards | Most Performed Songs from Motion Pictures | Beverly Hills Cop II (1987) | Harold Faltermeyer Keith Forsey |
1987 | Star on the Walk of Fame | Walk of Fame | Recording | Awarded on March 13, 1987 at 1750 Vine Street |
Nominated Awards
Nominated awards
Year | Award | Ceremony | Nomination | Movie | Award shared with |
---|---|---|---|---|---|
1988 | Oscar | Academy Awards, USA | Best Music, Original Song | Beverly Hills Cop II (1987) | Harold Faltermeyer (music/lyrics) Keith Forsey (music/lyrics) |
1988 | Golden Globe | Golden Globes, USA | Best Original Song - Motion Picture | Beverly Hills Cop II (1987) | Harold Faltermeyer (music/lyrics) Keith Forsey (music/lyrics) |
1981 | Grammy | Grammy Awards | Best Album of Original Score Written for a Motion Picture or Television Special | Urban Cowboy (1980) | JD Souther Boz Scaggs David Foster Jerry Foster Bill Rice Brian Collins Robby Campbell Joe Walsh Bob Morrison Johnny Wilson Dan Fogelberg Wayland Holyfield Bob House Wanda Mallette Patti Ryan |
Filmography
Soundtrack
Title | Year | Status | Character |
---|---|---|---|
The O.C. | 2004 | TV Series performer - 2 episodes | |
EastEnders | 2003 | TV Series writer - 1 episode | |
Idols! | 2003 | TV Series writer - 1 episode | |
Joe Dirt | 2001 | performer: "Ramblin' Gamblin' Man" / writer: "Ramblin' Gamblin' Man" | |
Lucky Numbers | 2000 | performer: "Brave Strangers" / writer: "Brave Strangers" | |
Freaks and Geeks | TV Series performer - 1 episode, 2000 writer - 1 episode, 2000 | ||
Juggalo Championshxt Wrestling Volume 1 | 2000 | Video performer: "Old Time Rock and Roll" | |
Mumford | 1999 | performer: "Till It Shines" / writer: "Till It Shines" | |
That '70s Show | TV Series performer - 1 episode, 1999 writer - 1 episode, 1999 | ||
3rd Rock from the Sun | 1999 | TV Series writer - 1 episode | |
Armageddon | 1998 | writer: "Roll Me Away" | |
Hope Floats | 1998 | performer: "Chances Are" / writer: "Chances Are" | |
Ed | 1996 | performer: "Real Love" / writer: "Real Love" | |
Things to Do in Denver When You're Dead | 1995 | writer: "Get Out Of Denver" | |
Forrest Gump | 1994 | writer: "Against The Wind" 1980 | |
Striking Distance | 1993 | writer: "FEEL LIKE A NUMBER" | |
Melrose Place | 1993 | TV Series performer - 1 episode | |
Aspen Extreme | 1993 | writer: "Feel Like a Number" | |
Northern Exposure | TV Series performer - 1 episode, 1992 writer - 1 episode, 1992 | ||
Glenn Frey Strange Weather Live in Dublin | 1992 | Video documentary writer: "Heartache Tonight" - as B. Seger | |
Crossing the Bridge | 1992 | writer: "'Til It Shines" | |
The Gun in Betty Lou's Handbag | 1992 | writer: "Betty Lou's Gettin' Out Tonight" | |
Midnight Caller | 1989-1991 | TV Series writer - 2 episodes | |
The Wonder Years | TV Series performer - 1 episode, 1991 writer - 1 episode, 1991 | ||
Cheers | 1991 | TV Series writer - 2 episodes | |
Captain N: The Game Master | 1989 | TV Series performer - 1 episode | |
Road House | 1989 | performer: "Blue Monday" / producer: "Blue Monday" | |
The 60th Annual Academy Awards | 1988 | TV Special writer: "Shakedown" | |
Dolly | 1988 | TV Series writer - 1 episode | |
Tommys Hollywood Report | 1988 | TV Movie performer: "Shakedown" - uncredited / writer: "Shakedown" - uncredited | |
Beverly Hills Cop II | 1987 | "Shakedown" / performer: "Shakedown" | |
Fame | 1987 | TV Series writer - 1 episode | |
ALF | 1986-1987 | TV Series performer - 2 episodes | |
The Last Fling | 1987 | TV Movie writer: "Kathmandu" | |
Outrageous Fortune | 1987 | performer: "Get Out of Denver" / writer: "Get Out of Denver" | |
Miami Vice | TV Series performer - 2 episodes, 1985 - 1987 writer - 1 episode, 1987 | ||
Blue de Ville | 1986 | TV Movie performer: "Till It Shines" | |
A Year in the Life | TV Mini-Series performer - 1 episode, 1986 writer - 1 episode, 1986 | ||
Dada en die Flower | 1986 | performer: "American Storm" / writer: "American Storm" | |
About Last Night... | 1986 | performer: "LIVING INSIDE MY HEART" / writer: "LIVING INSIDE MY HEART" | |
Riptide | 1986 | TV Series writer - 1 episode | |
Saturday Night Live | 1986 | TV Series performer - 1 episode | |
Mask | 1985 | performer: "Katmandu", "Roll Me Away", "Mainstreet", "Rock 'n' Roll Never Forgets" / writer: "Katmandu", "Roll Me Away", "Mainstreet", "Rock 'n' Roll Never Forgets" | |
The Sure Thing | 1985 | writer: "Heartache Tonight" | |
Street Hawk | 1985 | TV Series writer - 1 episode | |
Knight Rider | TV Series writer - 2 episodes, 1983 - 1985 performer - 1 episode, 1983 | ||
Teachers | 1984 | performer: "Understanding" | |
Streets of Fire | 1984 | writer: "GET OUT OF DENVER" | |
Reckless | 1984 | lyrics: "ROLL ME AWAY" / music: "ROLL ME AWAY" | |
Risky Business | 1983 | performer: "Old Time Rock and Roll" | |
Shoot the Moon | 1982 | performer: "Still The Same" / writer: "Still The Same" | |
Body Heat | 1981 | lyrics: "Feel Like a Number" 1978 / music: "Feel Like a Number" 1978 / performer: "Feel Like a Number" 1978 | |
The Best Little Girl in the World | 1981 | TV Movie writer: "Heartache Tonight" | |
American Pop | 1981 | performer: "Night Moves" / writer: "Night Moves" | |
Divine Madness | 1980 | Documentary writer: "Fire Down Below" | |
Urban Cowboy | 1980 | writer: "Nine Tonight" | |
Olivia Newton-John: Hollywood Nights | 1980 | TV Special writer: "Hollywood Nights", "Heartache Tonight" | |
Foxes | 1980 | lyrics: "Ship of Fools" / music: "Ship of Fools" / performer: "Ship of Fools" | |
The Rose | 1979 | lyrics: "Fire Down Below" / music: "Fire Down Below" | |
WKRP in Cincinnati | 1978-1979 | TV Series performer - 2 episodes | |
Top of the Pops | 1976-1978 | TV Series writer - 4 episodes | |
FM | 1978 | writer: "Night Moves" | |
The Tonight Show Starring Johnny Carson | 1978 | TV Series writer - 1 episode | |
Mr. Robot | 2016 | TV Series writer - 1 episode | |
Mike & Mike | 2014-2015 | TV Series performer - 2 episodes | |
Supernatural | TV Series writer - 7 episodes, 2006 - 2015 performer - 5 episodes, 2006 - 2014 | ||
Meadowland | 2015 | writer: "Fire Lake" | |
Late Show with David Letterman | TV Series performer - 2 episodes, 2006 - 2014 writer - 2 episodes, 2006 - 2014 | ||
Strictly Come Dancing | 2014 | TV Series writer - 1 episode | |
Ellen: The Ellen DeGeneres Show | TV Series performer - 1 episode, 2014 writer - 1 episode, 2014 | ||
Jimmy Kimmel Live! | 2014 | TV Series performer - 1 episode | |
The Tonight Show Starring Jimmy Fallon | 2014 | TV Series writer - 1 episode | |
Ray Donovan | 2014 | TV Series writer - 1 episode | |
Family Guy | 2014 | TV Series performer - 1 episode | |
Independent Lens | 2014 | TV Series documentary writer - 1 episode | |
Grand Theft Auto V | 2013 | Video Game performer: "Hollywood Nights", "Night Moves" / writer: "Hollywood Nights", "Night Moves" | |
The Tonight Show with Jay Leno | 2011-2013 | TV Series lyrics - 6 episodes | |
Glee | 2013 | TV Series writer - 2 episodes | |
Muscle Shoals | 2013 | Documentary writer: "Mainstreet" | |
History of the Eagles | 2013 | TV Mini-Series documentary writer: "Heartache Tonight" | |
American Idol | 2011 | TV Series performer - 1 episode | |
Some Jerk with a Camera | TV Series documentary performer - 1 episode, 2011 writer - 1 episode, 2011 | ||
Helden von morgen | 2011 | TV Series writer - 1 episode | |
Eastbound & Down | 2010 | TV Series writer - 3 episodes | |
Todd's Pop Song Reviews | TV Series documentary performer - 1 episode, 2010 writer - 1 episode, 2010 | ||
Grown Ups | 2010 | writer: "Rock and Roll Never Forgets" | |
How I Met Your Mother | 2010 | TV Series writer - 1 episode | |
Cold Case | 2004-2009 | TV Series performer - 2 episodes | |
American Pie Presents: The Book of Love | 2009 | Video writer: "Katmandu" | |
Entourage | TV Series performer - 1 episode, 2009 writer - 1 episode, 2009 | ||
The Goods: Live Hard, Sell Hard | 2009 | writer: "Turn the Page", "Old Time Rock & Roll" | |
Southland | TV Series performer - 1 episode, 2009 writer - 1 episode, 2009 | ||
20 to 1 | 2009 | TV Series documentary performer - 1 episode | |
Guitar Hero: Metallica | 2009 | Video Game performer: "Turn The Page" / writer: "Turn The Page" | |
Guitar Hero World Tour | 2008 | Video Game performer: "Hollywood Nights" / writer: "Hollywood Nights" | |
Vito Power | 2008 | Short writer: "Her Strut" - uncredited | |
Grand Theft Auto IV | 2008 | Video Game writer: "Her Strut" | |
Best of Country Live! | 2006 | Video writer: "We've Got Tonight" | |
Thin Lizzy: Outlawed - The Real Phil Lynott | 2006 | TV Movie documentary writer: "Rosalie" - as Segar | |
Canadian Idol | 2005-2006 | TV Series writer - 2 episodes | |
The Weather Man | 2005 | performer: "Like a Rock" 1986 / writer: "Like a Rock" 1986 | |
Eagles: The Farewell 1 Tour - Live from Melbourne | 2005 | Video writer: "Heartache Tonight" | |
The Upside of Anger | 2005 | writer: "Betty Lou's Gettin' Out Tonight" | |
Christmas with the Kranks | 2004 | performer: "Sock It to Me Santa" 1966 / writer: "Sock It to Me Santa" 1966 | |
The X Factor | 2004 | TV Series writer - 1 episode |
Composer
Title | Year | Status | Character |
---|---|---|---|
Threshold | 2013/II | Short |
Producer
Title | Year | Status | Character |
---|---|---|---|
Threshold | 2013/II | Short executive producer |
Thanks
Title | Year | Status | Character |
---|---|---|---|
Crossing the Bridge | 1992 | thanks | |
American Pop | 1981 | the producer would like to thank |
Self
Title | Year | Status | Character |
---|---|---|---|
39th Annual Kennedy Center Honors | 2016 | TV Movie | Himself |
Late Show with David Letterman | 2006-2014 | TV Series | Himself - Musical Guest / Himself |
CMT Crossroads | 2014 | TV Series | |
CBS This Morning | 2014 | TV Series | Himself - Singer |
Ellen: The Ellen DeGeneres Show | 2014 | TV Series | Himself - Musical Guest |
Jimmy Kimmel Live! | 2014 | TV Series | Himself - Musical guest |
History of the Eagles | 2013 | TV Mini-Series documentary | Himself |
Late Night with Jimmy Fallon | 2012 | TV Series | Himself - Musical Guest |
The View | 2006 | TV Series | Himself |
The Tonight Show with Jay Leno | 2006 | TV Series | Himself |
Motorworld | 1995 | TV Series documentary | Himself |
Victory & Valor: Special Olympics World Games | 1991 | TV Movie documentary | Himself |
The 30th Annual Grammy Awards | 1988 | TV Special | Himself |
Solid Gold | 1987 | TV Series | Himself |
The 26th Annual Grammy Awards | 1984 | TV Special | Himself |
The 23rd Annual Grammy Awards | 1981 | TV Special | Himself |
Ten for Two: The John Sinclair Freedom Rally | 1971 | Documentary | Himself |
Archive Footage
Title | Year | Status | Character |
---|---|---|---|
20 to 1 | 2009 | TV Series documentary | Himself |
Rome Is Burning | 2006 | TV Series | Himself |
The Old Grey Whistle Test | 1978 | TV Series | Himself |