Celebrities
Andrew Stanton Net Worth

Andrew Stanton Net Worth is
$40 Million
Andrew Stanton Biography

Andrew Stanton can be an American superstar, who offers his hands complete in lots of main entertainment business like director, producer, writer in addition to a tone of voice actor, and has been committed and focused on his work. To include more strength with their romantic relationship, he and his partner have previously had two kids, jointly. Stanton is situated at Pixar Computer animation Studios. With a whole lot of fame and achievement that he has attained, it is apparent that he will need to have a whole lot of admirers in addition to haters. Stanton was created as Andrew Christopher Stanton Jr., on another of December, 1965 in Rockport, Massachusetts, Boston. He grew up with his family members in Rockport region where he spent his childhood between college and sports. Along with his interest in films coming very past due, he wished to become an actor and in addition worked in an area theatre. Along with his natural ability to duplicate and caricature tone of voice of different personalities, he was smart enough to include that into his action and get even more applause from the viewers. After watching a whole lot of cartoons, Stanton wished to make one and therefore studied character computer animation at The California Institute of the Arts. Along with performing and animating, he later began to compose scripts and slowly shifted to become director. Stanton is an excellent looking man, worth becoming an actor. When it concerns influencing people, he could aswell have impressed all women in his life time; He’s known for his common sense of humor, his cleverness not to mention his good character which includes helped him makes a whole lot of friends till today. He offers wavy blonde locks, wears spectacle and includes a good height plus a well-designed body.S. Andrew Stanton net worthy of in 2014-2015 is $40,000,000 while like others Andrew Stanton also receives a commission by advertisements, sponsorships, endorsement, etc and featuring. Although he might aswell have not talked about everything about his personal lifestyle in the mass media, but we realize about his wife and that he provides been wedded to Julie Stanton since 1991. With very much appreciate and respect between your couple, they don’t look like obtaining a divorce any moment in the future. With nearly 30 years in this business, he has attained massive success and happens to be working at “Pixar Computer animation Studios”., Finding Nemo, Discovering the Reef, The Incredibles, Vehicles, Ratatouille, WALL-E, Up, Gadget Tale 3, John Carter, Brave, and Monsters University. He in addition has contributed his tone of voice in a few of the video gaming like Toy Story 2: Buzz Lightyear to the Rescue (1999), Vehicles Mater-National Championship (2007) and Disney Infinity (2013) and the like. However, the amount of individuals who like and support him appears to be even more than those that envy him in a poor way. We are able to say so since there is numerous individuals who research for his interviews and biography and read it via sites like IMDb or Wikipedia. Also, His enthusiast pursuing on Twitter and Instagram provides both crossed 50K, and with therefore much success with regards to fame, he also offers earned an enormous net worth around 40 million US dollars. A global known Actor Andrew Stanton born on Fri, December 03, 1965
Known for movies
Quick Facts
Full Name | Andrew Stanton |
Net Worth | $40 Million |
Date Of Birth | December 3, 1965 |
Profession | Screenwriter, Film producer, Voice Actor, Film director |
Education | California Institute of the Arts |
Nationality | American |
Spouse | Julie Stanton |
Children | Audrey Stanton, Ben Stanton |
http://www.twitter.com/andrewstanton | |
Awards | Academy Award for Best Animated Feature Film, BAFTA Award for Best Animated Film, Hugo Award for Best Dramatic Presentation, Long Form, Nebula Award for Best Script, Annie Award for Outstanding Writing in an Animated Feature Production, Annie Award for Outstanding Directing in an Animated Feature Production |
Music Groups | Disciple, I Am Empire, Radical, Long Live the Rebels, God Is With Us |
Nominations | Academy Award for Best Original Screenplay, Academy Award for Best Writing Adapted Screenplay, Hugo Award for Best Dramatic Presentation, BAFTA Award for Best Film, BAFTA Award for Best Original Screenplay, Critics' Choice Movie Award for Best Adapted Screenplay, David di Donatello for Best Foreign Film, Satellite Award for Best Original Screenplay, Robert Award for Best American Film, European Film Award for Best Non-European Film |
Movies | Finding Dory, Finding Nemo, John Carter, WALL-E, A Bug's Life, Monsters, Inc., Toy Story 2, Toy Story 3, Toy Story, Cars, The Incredibles, Toy Story 4, Buzz Lightyear of Star Command: The Adventure Begins, BURN-E, Somewhere in the Arctic, Exploring the Reef, Party Central |
Interesting Facts
# | Fact |
---|---|
1 | He is left-handed. |
2 | Has a son named Ben and a daughter named Audrey with his wife, Julie Stanton. |
3 | Joined Pixar in 1990 as its second animator and ninth employee. |
Trademarks
# | Trademark |
---|---|
1 | Uses music by Thomas Newman |
Quotes
# | Quote |
---|---|
1 | I never think about the audience. If someone gives me a marketing report, I throw it away. |
2 | [Pixar is] like a film school with no teachers. Everyone actually wants you to take risks. |
3 | We were always frustrated that people saw CG as a genre as opposed to just a medium that could tell any kind of story. We felt like we widened the palette with Toy Story (1995) but then people unconsciously put CG back in a different box: 'Well, it's got to be irreverent, it's got to have A-list actors, it's got to have talking animals.' |
4 | I was writing WALL·E (2008) so long ago, how could I have known what's going on now? As it was getting finished, the environment talk started to freak me out. I don't have much of a political bent, and the last thing I want to do is preach. I just went with things that I felt were logical for a possible future and supported the point of my story, which was the premise that irrational love defeats life's programming, and that the most robotic beings I've met are us. |
5 | I'm not naive about what's at stake. But I almost feel like it's an obligation to not further the status quo if you become somebody with influence and exposure. I don't want to paint the same painting again. I don't want to make the same sculpture again. Why shouldn't a big movie studio be able to make those small independent kinds of pictures? Why not change it up? |
6 | One thing that's a blessing at Pixar is that ever since Toy Story, we've made the films we wanted to make. When making Toy Story, we first started out by trying to please all these executives at Disney, and it failed. And in this last-ditch effort for fear of having the film shut down, we sort of locked ourselves in our room and just made what we would want to see. And that became the Toy Story that everybody knows. So we've decided ever since then to just listen to the audience member in ourselves, and not worry about the demographics. I'm a family man, I have kids, and I go to the movies. And I'm just going to make the kind of movie I want to see. And if it doesn't match perfectly for somebody else, so be it, but at least it's an artist being pure with their vision. |
7 | A lot of people think if they make a computer-animated film, it's going to be a hit. I'm afraid we're going to see a glut of really bad films in the next couple of years |
Pictures
Won Awards
Won awards
Year | Award | Ceremony | Nomination | Movie | Award shared with |
---|---|---|---|---|---|
2010 | International Theater Award | Tokyo Anime Award | WALL·E (2008) | ||
2009 | Oscar | Academy Awards, USA | Best Animated Feature Film of the Year | WALL·E (2008) | |
2009 | BAFTA Film Award | BAFTA Awards | Best Animated Film | WALL·E (2008) | |
2009 | COFCA Award | Central Ohio Film Critics Association | Best Screenplay, Original | WALL·E (2008) | Jim Reardon |
2009 | Gold Derby Award | Gold Derby Awards | Original Screenplay | WALL·E (2008) | Pete Docter Jim Reardon |
2009 | Hugo | Hugo Awards | Best Dramatic Presentation - Long Form | WALL·E (2008) | Pete Docter (story) Jim Reardon (screenplay) |
2009 | Humanitas Prize | Humanitas Prize | Feature Film Category | WALL·E (2008) | Jim Reardon Pete Docter |
2009 | IOFCP Award | International Online Film Critics' Poll | Best Original Screenplay | WALL·E (2008) | Pete Docter Jim Reardon |
2009 | OFTA Film Award | Online Film & Television Association | Best Writing, Screenplay Written Directly for the Screen | WALL·E (2008) | Jim Reardon (screenplay) Pete Docter (screen story) |
2009 | OFCS Award | Online Film Critics Society Awards | Best Original Screenplay | WALL·E (2008) | Jim Reardon |
2009 | Nebula Award | Science Fiction and Fantasy Writers of America | Best Script | WALL·E (2008) | Jim Reardon (screenplay) Pete Docter (story) |
2009 | VES Award | Visual Effects Society Awards | Outstanding Animation in an Animated Motion Picture | WALL·E (2008) | Jim Morris Lindsey Collins Nigel Hardwidge |
2008 | BAFTA Children's Award | BAFTA Awards | Best Feature Film | WALL·E (2008) | Jim Morris |
2008 | EDA Award | Alliance of Women Film Journalists | Best Writing, Original Screenplay | WALL·E (2008) | Jim Reardon (screenplay) Pete Docter (screen story) |
2008 | ACCA | Awards Circuit Community Awards | Best Original Screenplay | WALL·E (2008) | Pete Docter Jim Reardon |
2008 | CFCA Award | Chicago Film Critics Association Awards | Best Screenplay, Original | WALL·E (2008) | Jim Reardon |
2008 | Christopher Award | Christopher Awards | Feature Films | Ratatouille (2007) | Brad Bird (director/screenwriter) Jan Pinkava (co-director) Brad Lewis (producer) John Lasseter (executive producer) |
2008 | Hollywood Film Award | Hollywood Film Awards | Animation of the Year | WALL·E (2008) | |
2008 | NTFCA Award | North Texas Film Critics Association, US | Best Animated Film | WALL·E (2008) | |
2008 | SLFCA Award | St. Louis Film Critics Association, US | Best Animated Feature Film | WALL·E (2008) | |
2008 | UFCA Award | Utah Film Critics Association Awards | Best Director | WALL·E (2008) | |
2005 | International Theater Award | Tokyo Anime Award | Finding Nemo (2003) | ||
2004 | Oscar | Academy Awards, USA | Best Animated Feature | Finding Nemo (2003) | |
2004 | Annie | Annie Awards | Outstanding Directing in an Animated Feature Production | Finding Nemo (2003) | Lee Unkrich |
2004 | Annie | Annie Awards | Outstanding Writing in an Animated Feature Production | Finding Nemo (2003) | Bob Peterson David Reynolds |
2004 | Special Award | ShoWest Convention, USA | Animation Director of the Year | ||
2003 | DVDX Award | DVD Exclusive Awards | Best Deleted Scenes, Outtakes and Bloopers | Finding Nemo (2003) | Bill Kinder Roger Gould |
2003 | Hollywood Film Award | Hollywood Film Awards | Animation | Finding Nemo (2003) | |
2002 | BAFTA Children's Award | BAFTA Awards | Best Feature Film | Monsters, Inc. (2001) | Darla K. Anderson Pete Docter Daniel Gerson |
2000 | Annie | Annie Awards | Outstanding Individual Achievement for Writing in an Animated Feature Production | Toy Story 2 (1999) | John Lasseter (story) Pete Docter (story) Ash Brannon (story) Rita Hsiao (screenplay) Doug Chamberlin (screenplay) Chris Webb (screenplay) |
1996 | Annie | Annie Awards | Best Individual Achievement: Writing | Toy Story (1995) | Joss Whedon Joel Cohen Alec Sokolow |
1995 | ACCA | Awards Circuit Community Awards | Best Original Screenplay | Toy Story (1995) | Joss Whedon (screenplay) Joel Cohen (screenplay) Alec Sokolow (screenplay) John Lasseter (story) Pete Docter (story) Joe Ranft (story) |
Nominated Awards
Nominated awards
Year | Award | Ceremony | Nomination | Movie | Award shared with |
---|---|---|---|---|---|
2013 | Bradbury Award | Science Fiction and Fantasy Writers of America | John Carter (2012) | Mark Andrews (writer) Michael Chabon (writer) |
|
2011 | Oscar | Academy Awards, USA | Best Writing, Adapted Screenplay | Toy Story 3 (2010) | Michael Arndt (screenplay) John Lasseter (story) Lee Unkrich (story) |
2011 | Critics Choice Award | Broadcast Film Critics Association Awards | Best Screenplay, Adapted | Toy Story 3 (2010) | Michael Arndt John Lasseter (story) Lee Unkrich (story) |
2011 | Gold Derby Award | Gold Derby Awards | Adapted Screenplay | Toy Story 3 (2010) | Michael Arndt John Lasseter Lee Unkrich |
2011 | Hugo | Hugo Awards | Best Dramatic Presentation - Long Form | Toy Story 3 (2010) | Lee Unkrich (director story) Michael Arndt (screenplay) John Lasseter (story) |
2011 | OFTA Film Award | Online Film & Television Association | Best Writing, Screenplay Based on Material from Another Medium | Toy Story 3 (2010) | Michael Arndt (screenplay) John Lasseter (screen story) Lee Unkrich (screen story) |
2011 | Bradbury Award | Science Fiction and Fantasy Writers of America | Toy Story 3 (2010) | John Lasseter (story) Lee Unkrich (story/director) Michael Arndt (screenplay) |
|
2010 | Gold Derby Award | Gold Derby Awards | Creative Person of the Decade | ||
2010 | HFCS Award | Houston Film Critics Society Awards | Best Screenplay | Toy Story 3 (2010) | John Lasseter Lee Unkrich Michael Arndt |
2010 | Satellite Award | Satellite Awards | Best Screenplay, Original | Toy Story 3 (2010) | Michael Arndt Lee Unkrich John Lasseter |
2010 | WAFCA Award | Washington DC Area Film Critics Association Awards | Best Adapted Screenplay | Toy Story 3 (2010) | Michael Arndt John Lasseter Lee Unkrich |
2009 | Oscar | Academy Awards, USA | Best Writing, Original Screenplay | WALL·E (2008) | Jim Reardon (screenplay) Pete Docter (story) |
2009 | Saturn Award | Academy of Science Fiction, Fantasy & Horror Films, USA | Best Director | WALL·E (2008) | |
2009 | Annie | Annie Awards | Best Directing in an Animated Feature Production | WALL·E (2008) | |
2009 | David | David di Donatello Awards | Best Foreign Film (Miglior Film Straniero) | WALL·E (2008) | |
2009 | Empire Award | Empire Awards, UK | Best Director | WALL·E (2008) | |
2009 | FCCA Award | Film Critics Circle of Australia Awards | Best Foreign Film - English Language | WALL·E (2008) | |
2009 | Gold Derby Award | Gold Derby Awards | Director | WALL·E (2008) | |
2009 | Silver Ribbon | Italian National Syndicate of Film Journalists | Best Non-European Director (Regista del Miglior Film Non-Europeo) | WALL·E (2008) | |
2009 | OFTA Film Award | Online Film & Television Association | Best Director | WALL·E (2008) | |
2009 | OFCS Award | Online Film Critics Society Awards | Best Director | WALL·E (2008) | |
2009 | Rembrandt Award | Rembrandt Awards | Best International Film (Beste Buitenlandse Film) | WALL·E (2008) | |
2009 | Robert | Robert Festival | Best American Film (Årets amerikanske film) | WALL·E (2008) | |
2009 | TFCA Award | Toronto Film Critics Association Awards | Best Director | WALL·E (2008) | |
2008 | CFCA Award | Chicago Film Critics Association Awards | Best Director | WALL·E (2008) | |
2008 | DFCS Award | Detroit Film Critic Society, US | Best Director | WALL·E (2008) | |
2008 | Golden Schmoes | Golden Schmoes Awards | Best Director of the Year | WALL·E (2008) | |
2004 | Oscar | Academy Awards, USA | Best Writing, Original Screenplay | Finding Nemo (2003) | Bob Peterson (screenplay) David Reynolds (screenplay) |
2004 | BAFTA Film Award | BAFTA Awards | Best Screenplay - Original | Finding Nemo (2003) | Bob Peterson David Reynolds |
2004 | BAFTA Children's Award | BAFTA Awards | Best Feature Film | Finding Nemo (2003) | Graham Walters Lee Unkrich |
2004 | Saturn Award | Academy of Science Fiction, Fantasy & Horror Films, USA | Best Writing | Finding Nemo (2003) | Bob Peterson David Reynolds |
2004 | Amanda | Amanda Awards, Norway | Best Foreign Feature Film (Årets utenlandske kinofilm) | Finding Nemo (2003) | |
2004 | Discover Screenwriting Award | American Screenwriters Association, USA | Finding Nemo (2003) | Bob Peterson David Reynolds | |
2004 | Gold Derby Award | Gold Derby Awards | Original Screenplay | Finding Nemo (2003) | Bob Peterson David Reynolds |
2004 | Hugo | Hugo Awards | Best Dramatic Presentation - Long Form | Finding Nemo (2003) | Lee Unkrich (director) Bob Peterson (screenplay) David Reynolds (screenplay) |
2004 | Humanitas Prize | Humanitas Prize | Feature Film Category | Finding Nemo (2003) | Bob Peterson David Reynolds |
2004 | ALFS Award | London Critics Circle Film Awards | Director of the Year | Finding Nemo (2003) | |
2004 | OFTA Film Award | Online Film & Television Association | Best Writing, Screenplay Written Directly for the Screen | Finding Nemo (2003) | Bob Peterson (screenplay) David Reynolds (screenplay) |
2004 | Nebula Award | Science Fiction and Fantasy Writers of America | Best Script | Finding Nemo (2003) | Bob Peterson David Reynolds |
2003 | Annie | Annie Awards | Outstanding Writing in an Animated Feature Production | Monsters, Inc. (2001) | Daniel Gerson |
2003 | DVD Premiere Award | DVD Exclusive Awards | Best Audio Commentary, New Release | Monsters, Inc. (2001) | Pete Docter Lee Unkrich John Lasseter |
2003 | Screen International Award | European Film Awards | Finding Nemo (2003) | Lee Unkrich | |
2003 | WAFCA Award | Washington DC Area Film Critics Association Awards | Best Screenplay, Original | Finding Nemo (2003) | Bob Peterson David Reynolds |
2002 | Hugo | Hugo Awards | Best Dramatic Presentation | Monsters, Inc. (2001) | Pete Docter (story/director) David Silverman (director) Lee Unkrich (director) Daniel Gerson (screenplay) Jill Culton (story) Ralph Eggleston (story) Jeff Pidgeon (story) Robert L. Baird (additional screenplay material) Rhett Reese (additional screenplay material) Jonathan Roberts (additional screenplay material) Darla K. Anderson (producer) John Lasseter (executive producer) |
1999 | Annie | Annie Awards | Outstanding Individual Achievement for Directing in an Animated Feature Production | A Bug's Life (1998) | John Lasseter |
1999 | Annie | Annie Awards | Outstanding Individual Achievement for Writing in an Animated Feature Production | A Bug's Life (1998) | Don McEnery (screenplay) Bob Shaw (screenplay) John Lasseter (story) Joe Ranft (story) |
1996 | Oscar | Academy Awards, USA | Best Writing, Screenplay Written Directly for the Screen | Toy Story (1995) | Joss Whedon (screenplay) Joel Cohen (screenplay) Alec Sokolow (screenplay) John Lasseter (story) Pete Docter (story) Joe Ranft (story) |
1996 | Saturn Award | Academy of Science Fiction, Fantasy & Horror Films, USA | Best Writing | Toy Story (1995) | Joss Whedon Alec Sokolow Joel Cohen |
1996 | Hugo | Hugo Awards | Best Dramatic Presentation | Toy Story (1995) | John Lasseter (story/director) Joss Whedon (screenplay) Joel Cohen (screenplay) Alec Sokolow (screenplay) Pete Docter (story) Joe Ranft (story) |
2nd Place Awards
2nd place awards
Year | Award | Ceremony | Nomination | Movie | Award shared with |
---|---|---|---|---|---|
2009 | COFCA Award | Central Ohio Film Critics Association | Best Director | WALL·E (2008) | |
2003 | Seattle Film Critics Award | Seattle Film Critics Awards | Best Screenplay, Original | Finding Nemo (2003) | Bob Peterson David Reynolds |
3rd Place Awards
3rd place awards
Year | Award | Ceremony | Nomination | Movie | Award shared with |
---|---|---|---|---|---|
2000 | SEFCA Award | Southeastern Film Critics Association Awards | Best Original Screenplay | Toy Story 2 (1999) | John Lasseter Pete Docter Rita Hsiao Chris Webb |
Filmography
Writer
Title | Year | Status | Character |
---|---|---|---|
Toy Story 4 | 2019 | original story by pre-production | |
Finding Dory | 2016 | original story by / screenplay by | |
Party Central | 2014 | Short characters | |
Toy Story of Terror | 2013 | TV Short characters | |
John Carter | 2012 | screenplay by | |
Toy Story 3 | 2010 | story by | |
Burn-E | 2008 | Short story | |
WALL·E | 2008 | original story by / screenplay by | |
Finding Nemo | 2003 | original story by / screenplay by | |
Finding Nemo | 2003 | Video Game characters | |
Monsters, Inc. | 2002 | Video Game characters | |
Monsters, Inc. | 2001 | screenplay by | |
Toy Story 2 | 1999 | original story by / screenplay by | |
A Bug's Life | 1998 | original story by / screenplay by | |
Toy Story | 1995 | original story by / screenplay by | |
A Story | 1987 | Short | |
Mighty Mouse, the New Adventures | 1987 | TV Series writer - 13 episodes |
Actor
Title | Year | Status | Character |
---|---|---|---|
Finding Dory | 2016 | Crush (voice) | |
Disney Infinity 3.0 | 2015 | Video Game | Crush (voice) |
Disney Infinity | 2013 | Video Game | Emperor Zurg (voice, uncredited) |
Kinect Disneyland Adventures | 2011 | Video Game | Crush Emperor Zurg (voice) |
Toy Story 3: The Video Game | 2010 | Video Game | Emperor Zurg - PS3 Only (voice, uncredited) |
Cars Race-O-Rama | 2009 | Video Game | Fred (voice) |
WALL·E | 2008 | Axiom Passenger #1 (voice) | |
Cars Mater-National | 2007 | Video Game | Fred (voice) |
Finding Nemo Submarine Voyage | 2007 | Short | Crush Seagulls (voice) |
Cars | 2006 | Fred (voice) | |
The Incredibles | 2004 | Additional Voices (voice) | |
Extreme Skate Adventure | 2003 | Video Game | Emperor Zurg (voice) |
Finding Nemo | 2003 | Crush (voice) | |
Finding Nemo | 2003 | Video Game | Crush (voice) |
Buzz Lightyear of Star Command: The Adventure Begins | 2000 | Video | Hamm (voice) |
Toy Story 2 | 1999 | Video Game | Evil Emperor Zurg (voice) |
Toy Story 2 | 1999 | Evil Emperor Zurg (voice) | |
A Bug's Life | 1998 | Video Game | Hopper (voice) |
A Bug's Life | 1998 | Bug Zapper Bug #2 (voice) | |
It's Tough to Be a Bug | 1998 | Short | Hopper (voice) |
Toy Story | 1995 | Commercial Chorus (voice) | |
Somewhere in the Arctic | 1988 | Short | Bahr (voice) |
A Story | 1987 | Short | Randy The Goon Squad (voice, as Andy) |
Producer
Title | Year | Status | Character |
---|---|---|---|
The Good Dinosaur | 2015 | executive producer | |
Inside Out | 2015/I | executive producer | |
Toy Story of Terror | 2013 | TV Short executive producer | |
Monsters University | 2013 | executive producer | |
Brave | 2012 | executive producer | |
Guardians of the Gates: The Surfboats | 2012 | Documentary producer | |
Partly Cloudy | 2009 | Short executive producer | |
Up | 2009 | executive producer | |
Burn-E | 2008 | Short executive producer | |
Presto | 2008 | Short executive producer | |
Ratatouille | 2007 | executive producer | |
Exploring the Reef | 2003 | Video short documentary executive producer | |
Monsters, Inc. | 2001 | executive producer | |
A Story | 1987 | Short producer |
Animation Department
Title | Year | Status | Character |
---|---|---|---|
A Bug's Life | 1998 | story artist | |
Toy Story | 1995 | character designer / story artist | |
Luxo Jr. in 'Surprise' and 'Light & Heavy' | 1991 | Short animator | |
Computer Warriors | 1990 | Video short key animator / layout artist | |
Hound Town | 1989 | TV Movie layout artist | |
Honey, I Shrunk the Kids | 1989 | clean-up artist: title sequence - uncredited | |
A Story | 1987 | Short animator |
Director
Title | Year | Status | Character |
---|---|---|---|
Finding Dory | 2016 | ||
John Carter | 2012 | ||
WALL·E | 2008 | ||
Finding Nemo | 2003 | ||
A Bug's Life | 1998 | co-director | |
Somewhere in the Arctic | 1988 | Short as Andrew A. Stanton | |
A Story | 1987 | Short |
Miscellaneous
Title | Year | Status | Character |
---|---|---|---|
Inside Out | 2015/I | senior creative team: Pixar | |
Monsters University | 2013 | senior creative team: Pixar | |
Brave | 2012 | senior creative team: Pixar | |
Toy Story 3 | 2010 | senior creative team: Pixar | |
Up | 2009 | senior creative team: Pixar | |
Finding Nemo | 2003 | additional voices |
Art Department
Title | Year | Status | Character |
---|---|---|---|
Timon & Pumbaa | 1995 | TV Series storyboard artist - 1 episode | |
2 Stupid Dogs | 1994 | TV Series storyboard artist - 1 episode |
Thanks
Title | Year | Status | Character |
---|---|---|---|
Sanjay's Super Team | 2015 | Short special thanks | |
Toy Story That Time Forgot | 2014 | TV Short extra special thanks | |
Lava | 2014 | Short special thanks | |
Finding Nico | 2010 | Documentary special thanks | |
Breaking the Mold: The Re-Making of Mighty Mouse | 2010 | Video documentary short special thanks | |
Lifted | 2006 | Short special thanks | |
Making 'Nemo' | 2003 | Video short documentary very special thanks | |
For the Birds | 2000 | Short thanks | |
Geri's Game | 1997 | Short very special thanks |
Self
Title | Year | Status | Character |
---|---|---|---|
Making Waves: The Art of Cinematic Sound | 2016 | Documentary post-production | Himself |
Just Keep Swimming | 2016 | Documentary short | Himself |
Pixar's Greatest Moments | 2016 | Documentary | Himself |
Días de cine | 2012-2016 | TV Series | Himself |
Made in Hollywood | 2016 | TV Series | Himself |
Toy Story at 20: To Infinity and Beyond | 2015 | TV Movie documentary | Himself - Screenwriter |
360 Degrees of 'John Carter' | 2012 | Video documentary short | Himself |
John Carter: 100 Years in the Making | 2012 | Video documentary short | Himself |
John Carter: Populating Mars | 2012 | Video short | Himself |
Film '72 | 2012 | TV Series | Himself |
Pixar: 25 Magic Moments | 2011 | TV Movie documentary | Himself - Writer / Director - Finding Nemo |
Made in Hollywood: Teen Edition | 2010 | TV Series | Himself |
Breaking the Mold: The Re-Making of Mighty Mouse | 2010 | Video documentary short | Himself |
The 81st Annual Academy Awards | 2009 | TV Special | Himself - Winner: Best Animated Film / Nominee: Best Original Screenplay |
The 66th Annual Golden Globe Awards | 2009 | TV Special | Himself - Winner: Best Animated Feature Film |
Saturday Disney | 2008 | TV Series | Himself |
The Pixar Story | 2007 | Documentary | Himself |
Toy Story: Filmmakers Reflect | 2005 | Video documentary short | Himself - Screenwriter |
100 Greatest Cartoons | 2005 | TV Special documentary | Himself |
2nd Annual Spaceys | 2004 | TV Special | Himself |
The 76th Annual Academy Awards | 2004 | TV Special | Himself - Winner: Best Animated Feature |
Finding Nemo: Studio Tour of Pixar | 2003 | Video short | Himself |
Making 'Nemo' | 2003 | Video short documentary | Himself - Writer / Director |
Richard & Judy | 2003 | TV Series | Himself |
Dear Diary: A Film About Female Puberty | 1981 | Documentary short |
Archive Footage
Title | Year | Status | Character |
---|---|---|---|
Made in Hollywood | 2012 | TV Series | Himself |
The Big Picture | 2012 | TV Series | Himself |