BusinesspersonsTech
Adam Hildreth Net Worth
Adam Hildreth Net Worth is
$40 Million
Adam Hildreth Biography

$36 Million: Adam Hildreth (born 25 March 1985 in Leeds, West Yorkshire, England) set up his first organization, Dubit Small when he was 14. Adam Hildreth Net Well worth: Adam Hildreth can be an English business owner who includes a net well worth of $38 million. In 2003 he received an Achievement in IT at the Yorkshire Small Achievers Awards In 2005 he started Sharp Thinking, which develops kid protection technology for ONLINE SITES Companies. Adam Hildreth was created in Leeds, West Yorkshire, England in March 1985. He was reportedly well worth £2m in the 2004 UK best 20 richest teenagers list. Based on the ‘Sunday Occasions Rich List 2014,’ Adam Hildreth will probably be worth £24 million. In a report of British Millionaires into the future Adam was predicted to become worth £40m by the entire year 2020. Hildreth was called the CBI’s Young Business owner of the Year by the end of 2006, that was awarded to him by Duncan Bannatyne and Peter Jones from BBC’s Dragons’ Den program. Crispy Thinking works together with child protection businesses and ONLINE SITES Providers. Hildreth’s most recent venture is Sharp Thinking, which shields brands from interpersonal media dangers such as activist episodes and develops online kid protection technology. Dubit Small went onto become one of the primary teenage websites in the united kingdom and now marketplaces itself as a ‘Youth Marketing Agency’, advising main brands on how best to market their items to young people. The business claims to work carefully with both ONLINE SITES Providers and child safety organisations to build up solutions that protect kids and teenagers from ‘on-line grooming’. At 14 years aged Hildreth started his 1st company Dubit Small. He later left college at 16 to perform it full-period, Dubit netted him £2m by enough time he was 19. They are actually a youth marketing company that advises main brands how exactly to market to teenagers. His latest organization is Crispy Considering and develops on-line child safety technology. In 1999 he founded Dubit with 7 close friends, producing the Guinness Publication of Records to be the youngest band of directors in the united kingdom. Adam was called CBI’s Young Business owner of the entire year in 2006. Hildreth produced the Guinness Publication of World Records to be the youngest band of directors along with his seven close friends for Dubit in 1999. He was awarded the Accomplishment in IT at the Yorkshire Youthful Achievers Awards in 2003. This year 2010 Adam was a Regional Champion for Ernst and Young’s Business owner of the entire year UK. British internet business owner, Adam Hildreth comes with an estimated net worthy of of $40 million (£24m) by 2015, based on the Sunday Times Wealthy List. He has made an appearance on the tv screen shows Defeat the Boss, Working Lunch time, The Big Breakfast, BBC Information 24, and even more. Born on March 25, 1985 in Leeds, West Yorkshire, England. Hildreth began his first firm, Dubit Limited social media website for teens when he was simply 14. The business became one of the primary teen websites in the united kingdom. In 1999, together with his close friends; entered the Guinness Reserve of Records to be the youngest band of directors in the united kingdom, gained the 2006 CBI’s Young Business owner for his creation of Sharp Considering and was the regional champion of Ernst and Little Entrepreneur of the entire year UK this year 2010. The Leeds-structured Adam Hildreth most recent ventures consist of Glasswall Solutions and Sharp Thinking, which gives child security technology for online sites providers.
Known for movies
Quick Facts
Full Name | Adam Hildreth |
Net Worth | $40 Million |
Date Of Birth | March 25, 1985 |
Profession | Child actor, Voice Actor, Singer-songwriter |
Nationality | English, Canadian |
Partner | Kristin Kreuk, Kristin Kreuk |
http://www.twitter.com/hildrethmark | |
Movies | Barbie of Swan Lake, Barbie as the Princess and the Pauper, Barbie as Rapunzel, Marvel Animated Features, Barbie and the Magic of Pegasus, American Pastoral, Barbie and the Three Musketeers, Pirates of the Caribbean: At World's End, Fatal Fury: The Motion Picture, Dragons: Fire and Ice, Dragons II: The Metal Ages, No Night Is Too Long, G.I. Joe: Valor vs. Venom, Eighteen, Love Is Never Silent, After the Promise, Everyone, They, End of The world, Gundam Wing: Endless Waltz, Planet Hulk, Past Perfect, Shock Treatment, Relentless: Mind of a Killer, Please Save My Earth |
TV Shows | Resurrection, Voltron Force, Hot Wheels Battle Force 5, V, The Tudors, Young Blades, Earthsea, Stargate Infinity, Action Man, The Odyssey, Conan and the Young Warriors, The Bots Master, King Arthur and the Knights of Justice, The New Adventures of He-Man, Beany and Cecil, Just Cause, Astonishing X-Men |
Pictures
Nominated Awards
Nominated awards
Year | Award | Ceremony | Nomination | Movie | Award shared with |
---|---|---|---|---|---|
2006 | Leo | Leo Awards | Best Supporting Performance by a Male in a Dramatic Series | Young Blades (2005) | |
2005 | Leo | Leo Awards | Feature Length Drama: Best Lead Performance by a Male | Everyone (2004) | |
2005 | Leo | Leo Awards | Feature Length Drama: Best Supporting Performance by a Male | Earthsea (2004) | |
1989 | Young Artist Award | Young Artist Awards | Best Young Actor/Actress Ensemble in a Television Comedy, Drama Series or Special | After the Promise (1987) | Trey Ames Donnie Jeffcoat Ryan Francis Andrew Woodworth Chance Michael Corbitt Dick Billingsley David French Benjamin Turner Ryan Heavenor Lance Verwoerd Gary Verwoerd Slone Romano |
Filmography
Actor
Title | Year | Status | Character |
---|---|---|---|
American Pastoral | 2016 | Agent Dolan | |
Transformers: Robots in Disguise | 2015 | TV Series | Scowl / Automated Announcer |
Resurrection | 2014-2015 | TV Series | Pastor Tom Hale |
Hulk and the Agents of S.M.A.S.H. | 2014 | TV Series | Deathlok |
The Bureau: XCOM Declassified | 2013 | Video Game | William Carter (voice) |
Star Wars: The Old Republic - Rise of the Hutt Cartel | 2013 | Video Game | Additional Voices (voice) |
End of the World | 2013 | TV Movie | Max |
Hot Wheels: Battle Force 5 | 2009-2012 | TV Series | Vert Wheeler / Kyrosis / Praxion |
Rizzoli & Isles | 2012 | TV Series | Tom MacGregor, Jr. |
Voltron Force | 2011-2012 | TV Series | King Lotor Lotor |
Star Wars: The Old Republic | 2011 | Video Game | Additional Voices (voice) |
Blink | 2011/III | Short | Adam |
V | 2009-2011 | TV Series | Joshua |
Warhammer 40,000: Dawn of War II - Retribution | 2011 | Video Game | Baneblade Pilot / Imperial Guard Guardsman (voice) |
Max Steel vs The Toxic Legion | 2010 | Max Steel | |
Planet Hulk | 2010 | Video | Red King (voice) |
Dragon Age: Origins | 2009 | Video Game | Sten / Sergeant Kylon / Emissary Fellhammer / ... (voice) |
Astonishing X-Men | 2009 | TV Series | Scott Summers Cyclops (voice) |
Barbie and the Three Musketeers | 2009 | Video | Prince Louis (voice) |
Gadget and the Gadgetinis | 2003-2009 | TV Series | |
The Tudors | 2009 | TV Series | Cardinal Reginald Pole |
Wolverine and the X-Men | 2008-2009 | TV Series | Pietro Maximoff Quicksilver Soldier ... |
Supernatural | 2009 | TV Series | Adam Benson |
Being Erica | 2009 | TV Series | Mr. Leeds |
Max Steel vs. The Mutant Menace | 2009 | TV Movie | Max Steel (voice) |
Eureka | 2008 | TV Series | Chuck |
Metal Gear Solid 4: Guns of the Patriots | 2008 | Video Game | Enemy Soldiers / MGO Soldiers (English version, voice) |
Burnout Paradise | 2008 | Video Game | DJ Atomika (voice) |
Company of Heroes: Opposing Fronts | 2007 | Video Game | Roy Jones (voice) |
Pirates of the Caribbean: At World's End | 2007 | Cryer | |
SSX Blur | 2007 | Video Game voice | |
Medieval II: Total War | 2006 | Video Game voice | |
Class of the Titans | 2006 | TV Series | Pan |
This Space for Rent | 2006 | TV Series | River Sorenson |
Barbie and the Magic of Pegasus 3-D | 2005 | Video | Aidan (voice) |
Dragons II: The Metal Ages | 2005 | TV Movie | Dev |
Eighteen | 2005 | Macauley | |
Marvel Nemesis: Rise of the Imperfects | 2005 | Video Game | Daredevil (voice) |
My Scene Goes Hollywood: The Movie | 2005 | Video | Sutton (voice) |
The Collector | 2005 | TV Series | Walter Sickert |
Earthsea | 2005 | TV Mini-Series | Jasper |
Young Blades | 2005 | TV Mini-Series | Siroc |
Battle Assault 3 Featuring Gundam Seed | 2004 | Video Game | Heero Yuy (voice, uncredited) |
Everyone | 2004 | Grant | |
Barbie as the Princess and the Pauper | 2004 | Video | King Dominick (voice) |
G.I. Joe: Valor vs. Venom | 2004 | Video | Hi-Tech (voice) |
Dragons: Fire & Ice | 2004 | TV Movie | Prince Dev |
My Scene: Masquerade Madness | 2004 | Video short | Sutton |
Jammin' in Jamaica | 2004 | TV Short | Sutton / Tyson (voice) |
Sabrina's Secret Life | 2003-2004 | TV Series | Additional Voices |
SSX 3 | 2003 | Video Game | DJ Atomika (voice) |
X-Men: Evolution | 2001-2003 | TV Series | Angel Warren Worthington III |
Barbie of Swan Lake | 2003 | Video | Prince Daniel (voice) |
G.I. Joe: Spy Troops the Movie | 2003 | TV Movie | Hightech (voice) |
Just Cause | 2002-2003 | TV Series | Ted Kasselbaum |
Stargate: Infinity | 2002-2003 | TV Series | R.J. Harrison |
No Night Is Too Long | 2002 | TV Movie | James Gilman |
Taken | 2002 | TV Mini-Series | Lt. on Air Base |
They | 2002 | Troy | |
Barbie as Rapunzel | 2002 | Video | Stefan (voice) |
Ultimate Muscle: The Kinnikuman Legacy | 2002 | TV Series | The Adams (English version, voice) |
The Dead Zone | 2002 | TV Series | Malcolm |
Gundam: Battle Assault 2 | 2002 | Video Game | Heero Yuy (voice, uncredited) |
Mary-Kate and Ashley in Action! | 2001-2002 | TV Series | |
Evolution: The Animated Movie | 2002 | Video voice | |
Andromeda | 2002 | TV Series | Brendan Lahey |
A Celebration of the Life of Simon Steveston | 2002 | Short | Boyd |
UC: Undercover | 2001 | TV Series | Danny |
Donner | 2001 | TV Short | Dasher / Dancer (voice) |
Night Visions | 2001 | TV Series | Tim |
Action Man | 2000-2001 | TV Series | Alex Mann |
Wolf Lake | 2001 | TV Series | Billy |
Level 9 | 2000 | TV Series | Raymo |
Honey, I Shrunk the Kids: The TV Show | 1998-2000 | TV Series | Jack / Jack McKenna |
Call of the Wild | 2000 | TV Series | Stanton Challenger / Stanton |
Y2K | 1999 | TV Movie | Young Soldier #2 |
Hope Island | 1999 | TV Series | Mark |
Gundam Wing: The Movie - Endless Waltz | 1998 | TV Movie | Heero Yuy (English version, voice) |
Stories from My Childhood | 1998 | TV Series | |
Dragon Ball Z | 1997 | TV Series | Zeshin |
Mobile Suit Gundam Wing: Endless Waltz | 1997 | TV Mini-Series | Heero Yuy |
Street Fighter: The Animated Series | 1995-1997 | TV Series | Holly Wood / French Waiter / Scared Passenger / ... |
Action Man | 1995-1996 | TV Series | Additional Voices |
Past Perfect | 1996 | Rusty Walker | |
Mobile Suit Gundam Wing | 1995-1996 | TV Series | Heero Yuy Heero Yuy (english version) Heero Yuy (English version) |
Hurricanes | 1994-1996 | TV Series | |
Shock Treatment | 1995 | TV Movie | Craig Grant |
The New Adventures of Madeline | 1995 | TV Series | Additional Voices (2000) (voice) |
Hawkeye | 1995 | TV Series | Gabriel |
The Awesome Adventures of Victor Vector & Yondo: The Cyberplasm Formula | 1995 | Video Game voice | |
The Odyssey | 1992-1994 | TV Series | Finger Mick |
Fatal Fury: The Motion Picture | 1994 | Terry Bogard (English version, voice) | |
Conan and the Young Warriors | 1994 | TV Series | Draegen |
King Arthur and the Knights of Justice | 1992-1994 | TV Series | Sir Gallop / Sir Zeke / Sir Trunk / ... |
Madison | 1994 | TV Series | Allan |
Alien Defender Geo-Armor: Kishin Corps | 1993 | Video short | Jack (English version, voice) |
Please Save My Earth | 1993 | TV Series | Issei Nishikiyori (English version, voice) |
Double Dragon | 1993 | TV Series | |
Fatal Fury 2: The New Battle | 1993 | Video | Terry Bogard (English version, voice) |
Relentless: Mind of a Killer | 1993 | TV Movie | Jeremy |
The Bots Master | 1993 | TV Series | Ziv 'ZZ' Zulander (1993) (voice) |
Fatal Fury: Legend of the Hungry Wolf | 1992 | Video | Terry Bogard (English version, voice) |
My Son Johnny | 1991 | TV Movie | Johnny Age 12 |
The New Adventures of He-Man | 1990-1991 | TV Series | Caz |
Camp Candy | 1989-1990 | TV Series | |
Beany and Cecil | 1988 | TV Series | Beany |
The New Adventures of Beans Baxter | 1987 | TV Series | Beazle |
After the Promise | 1987 | TV Movie | Raymond 3 |
The Humanoid | 1986 | Video | Eric (English version, voice) |
Love Is Never Silent | 1985 | TV Movie | Bradley Ryder |
Music Department
Title | Year | Status | Character |
---|---|---|---|
Shiva | 2011/I | Short lyrics: big band music / performer: big band music |
Soundtrack
Title | Year | Status | Character |
---|---|---|---|
Metal Gear Solid 4: Guns of the Patriots | 2008 | Video Game performer: "Victory Song" |
Thanks
Title | Year | Status | Character |
---|---|---|---|
Shiva | 2011/I | Short special thanks |
Self
Title | Year | Status | Character |
---|---|---|---|
One Question Interviews | 2013 | TV Series | Himself - Guest |
The Making of 'Eighteen' | 2006 | TV Short documentary | Himself |
The 7th Annual Leo Awards | 2005 | TV Special | Himself - Presenter |
Archive Footage
Title | Year | Status | Character |
---|---|---|---|
Death Battle | 2016 | TV Series | Quicksilver |
V | 2010 | TV Series | Joshua |